Delta Company D/ACD: Difference between revisions
Jump to navigation
Jump to search
m HayesJ moved page Delta Company D/ACD to Category:Delta Company D/ACD without leaving a redirect |
ScarselliT (talk | contribs) |
||
| (23 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Combat Unit]] | [[Category:Combat Unit]] | ||
<div class="res-img">[[File:dacdnewbanner.png|center]]</div> | |||
{{infobox unit | {{infobox unit | ||
|UnitName= Delta Company | |UnitName= Delta Company | ||
|UnitIMG= D_ACD_shrank.png | |UnitIMG= D_ACD_shrank.png | ||
|SupUnit=[[Auxiliary Combat Detachment]] | |SupUnit=[[Auxiliary Combat Detachment]] | ||
| | |CO= [https://7cav.us/rosters/profile/5022/ CPT Christopher John Donavan] | ||
|XO= | |XO= [https://7cav.us/rosters/profile/1348/ 1LT Vince Smith] | ||
| | |1SG= [https://7cav.us/rosters/profile/2736/ 1SG Ryder Leifried] | ||
|UnitMotto= | |UnitMotto= | ||
}} | }} | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
| Line 19: | Line 20: | ||
=Traditions and History= | =Traditions and History= | ||
Ready or Not (D/SP/ACD) was originally stood up as a starter platoon on 14FEB22 under ACD, and grew to maintain the tight twenty-man roster that stood for over a year. They stood up officially as D/ACD on 27OCT22 until the closure | Ready or Not (D/SP/ACD) was originally stood up as a starter platoon on 14FEB22 under ACD, and grew to maintain the tight twenty-man roster that stood for over a year. They stood up officially as D/ACD on 27OCT22 until the closure the on the 14June23 | ||
==Leadership== | ==Leadership== | ||
===Foxhole Company Commanders=== | |||
{| class="wikitable" style="width:75%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | |||
|- | |||
| style="width: 75px; text-align: center;" data-mce-style="width: 75px; text-align: center;"|'''Rank''' | |||
| style="width: 200px; text-align: center;" data-mce-style="width: 200px; text-align: center;"|'''Name''' | |||
| style="width: 200px; text-align: center;" data-mce-style="width: 200px; text-align: center;"|'''Dates of Service''' | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;"| CPT | |||
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile/5022/ Christopher John Donavan] | |||
| style="width: 200px;" data-mce-style="width: 200px;"| 22MAY26 - Present | |||
|} | |||
===Ready or Not Platoon Leadership=== | |||
{| class="wikitable" style="width:75%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | {| class="wikitable" style="width:75%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | ||
|- | |- | ||
| Line 39: | Line 53: | ||
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile/139/ Lorenzo Bonder] | | style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile/139/ Lorenzo Bonder] | ||
| style="width: 200px;" data-mce-style="width: 200px;"|31OCT22 - 8FEB23 | | style="width: 200px;" data-mce-style="width: 200px;"|31OCT22 - 8FEB23 | ||
|} | |||
== Policies and Standard Operating Procedures == | |||
{| class="wikitable" style="width:50%; background:#ffffff; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | |||
| style="background-color: #ffd900; text-align:center;border:1px solid #000000;width:25%;" |'''Document Number''' | |||
| style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Policy Letters''' | |||
|- | |||
|7CAV-DACD-001 | |||
|[[Foxhole Section Practice Guideline]] | |||
|- align="left" | |||
|7CAV-DACD-002 | |||
|[[Foxhole Verification SOP]] | |||
|- align="left" | |||
|7CAV-DACD-003 | |||
|[[Foxhole - Weapon Qualifications SOP]] | |||
|- align="left" | |||
|7CAV-DACD-004 | |||
|[[Foxhole Rules of Engagement]] | |||
|- align="left" | |||
|7CAV-DACD-005 | |||
|[[Foxhole Leadership SOP]] | |||
|- align="left" | |||
|7CAV-DACD-006 | |||
|[[Foxhole - Logistics SOP]] | |||
|- align="left" | |||
|7CAV-DACD-007 | |||
|[[Chain of Command & Decision-Making Doctrine]] | |||
|- align="left" | |||
|} | |||
= Order of Battle = | |||
The Foxhole Area of Operation currently consists of 2 Platoons; each currently has 3 sections in First Platoon and 2 sections in 2nd Platoon. | |||
{| class="wikitable" | |||
|+ | |||
! colspan="5" |'''First Platoon''' | |||
|- | |||
!'''Section''' | |||
!'''Patch''' | |||
!'''Section Leader''' | |||
!'''Assistant Section Leader''' | |||
!'''MOS''' | |||
|- | |||
|1/1/D/ACD | |||
| | |||
|[https://7cav.us/rosters/profile/5344 Specialist Hannes Eckstein] | |||
|[https://7cav.us/rosters/profile/5428 Specialist Adrian Escoba] | |||
|11B Infantry | |||
|- | |||
|2/1/D/ACD | |||
| | |||
|[https://7cav.us/rosters/profile/5198 Corporal Fox Breed] | |||
|[https://7cav.us/rosters/profile/5365 Specialist Conrad Hicken] | |||
|11B Infantry | |||
|- | |||
|3/1/D/ACD | |||
| | |||
|[https://7cav.us/rosters/profile/5428 Specialist Adrian Escoba] | |||
|TBD | |||
|11B Infantry | |||
|- | |||
! colspan="5" |'''Second Platoon''' | |||
|- | |||
!'''Section''' | |||
!'''Patch''' | |||
!'''Section Leader''' | |||
!'''Assistant Section Leader''' | |||
!'''MOS''' | |||
|- | |||
|1/1/D/ACD | |||
| | |||
|[https://7cav.us/rosters/profile/5523 Specialist Marquis Whetstone] | |||
|[https://7cav.us/rosters/profile/5220 Corporal Adrian Peter Johnson] | |||
|11B Infantry | |||
|- | |||
|2/1/D/ACD | |||
| | |||
|[https://7cav.us/rosters/profile/1250 Sergeant Thomas Holiday] | |||
|[https://7cav.us/rosters/profile/1533 Corporal Wellington Groves] | |||
|11B Infantry | |||
|} | |} | ||
Latest revision as of 03:40, 2 June 2026
| Delta Company | |
| |
| Staff | |
| CO | CPT Christopher John Donavan |
|---|---|
| XO | 1LT Vince Smith |
| 1SG | 1SG Ryder Leifried |
| Hierarchy | |
| Superior Unit | Auxiliary Combat Detachment |
| Esprit De Corps | |
Mission Statement
Delta Company, Auxiliary Combat Detachment, Is dedicated to being the standard for CQB gaming within the 7th Calvary Gaming Regiment. The main AO is Ready Or Not. Providing a fun and engaging experience for tactical players of all skill levels through high-quality events and training.
Traditions and History
Ready or Not (D/SP/ACD) was originally stood up as a starter platoon on 14FEB22 under ACD, and grew to maintain the tight twenty-man roster that stood for over a year. They stood up officially as D/ACD on 27OCT22 until the closure the on the 14June23
Leadership
Foxhole Company Commanders
| Rank | Name | Dates of Service |
| CPT | Christopher John Donavan | 22MAY26 - Present |
Ready or Not Platoon Leadership
| Rank | Name | Dates of Service |
| 2LT | Jonathan Teddy | 03MAR23 - 14JUN23 |
| SSG | William Perry | 08FEB23 - 03MAR23 |
| 2LT | Lorenzo Bonder | 31OCT22 - 8FEB23 |
Policies and Standard Operating Procedures
| Document Number | Policy Letters |
| 7CAV-DACD-001 | Foxhole Section Practice Guideline |
| 7CAV-DACD-002 | Foxhole Verification SOP |
| 7CAV-DACD-003 | Foxhole - Weapon Qualifications SOP |
| 7CAV-DACD-004 | Foxhole Rules of Engagement |
| 7CAV-DACD-005 | Foxhole Leadership SOP |
| 7CAV-DACD-006 | Foxhole - Logistics SOP |
| 7CAV-DACD-007 | Chain of Command & Decision-Making Doctrine |
Order of Battle
The Foxhole Area of Operation currently consists of 2 Platoons; each currently has 3 sections in First Platoon and 2 sections in 2nd Platoon.
| First Platoon | ||||
|---|---|---|---|---|
| Section | Patch | Section Leader | Assistant Section Leader | MOS |
| 1/1/D/ACD | Specialist Hannes Eckstein | Specialist Adrian Escoba | 11B Infantry | |
| 2/1/D/ACD | Corporal Fox Breed | Specialist Conrad Hicken | 11B Infantry | |
| 3/1/D/ACD | Specialist Adrian Escoba | TBD | 11B Infantry | |
| Second Platoon | ||||
| Section | Patch | Section Leader | Assistant Section Leader | MOS |
| 1/1/D/ACD | Specialist Marquis Whetstone | Corporal Adrian Peter Johnson | 11B Infantry | |
| 2/1/D/ACD | Sergeant Thomas Holiday | Corporal Wellington Groves | 11B Infantry | |

