S2 – Intelligence and Security: Difference between revisions
m Fixed leadership table headers |
m →Composition: Personnel updates |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:S2banner.png|alt=S2 Department Banner|center | <div class="res-img">[[File:S2banner.png|alt=S2 Department Banner|center]]</div> | ||
[[Category:Staff Departments]] | [[Category:Staff Departments]] | ||
| Line 8: | Line 8: | ||
|DepMotto=Defensor Fortis | |DepMotto=Defensor Fortis | ||
|DepOIC= [https://7cav.us/rosters/profile/282/ LTC Rubs Ronen] | |DepOIC= [https://7cav.us/rosters/profile/282/ LTC Rubs Ronen] | ||
|DepXO= [https://7cav.us/rosters/profile/1174/ | |DepXO= [https://7cav.us/rosters/profile/1174/ CPT Noah Manser] | ||
}} | }} | ||
__TOC__ | |||
=Introduction= | =Introduction= | ||
| Line 17: | Line 19: | ||
The first line of defense in this critical duty is the recruit background check. As recruits are welcomed into the 7th Cavalry, the S2 department conducts a gaming background check on the enlistee. We look at their gaming history using sites such as BattleMetrics and SteamRep. We review former gaming clan activity and gaming website participation. Points of interest include, but are not limited to, checking to make sure that incoming members are currently not a part of another clan, don't have any VAC bans under five years, are not underage, and have no history of game hacking. | The first line of defense in this critical duty is the recruit background check. As recruits are welcomed into the 7th Cavalry, the S2 department conducts a gaming background check on the enlistee. We look at their gaming history using sites such as BattleMetrics and SteamRep. We review former gaming clan activity and gaming website participation. Points of interest include, but are not limited to, checking to make sure that incoming members are currently not a part of another clan, don't have any VAC bans under five years, are not underage, and have no history of game hacking. | ||
== | == Composition == | ||
{| class="wikitable" style="text-align:center; background:#ffffff;" | {| class="wikitable" style="text-align: center; background:#ffffff;" | ||
|+ | |||
! colspan="2" style="background-color: #ffd900;" |'''Department HQ''' | |||
|- | |||
| colspan="2" |[[File:S2Crest.png|alt=S2 Crest|center]] | |||
|- | |||
! style="background-color: #ffd900;" |Staff | |||
! style="background-color: #ffd900;" |Role | |||
|- | |||
|[https://7cav.us/rosters/profile/282 Lieutenant Colonel Rubs Ronen] | |||
|Officer in Charge | |||
|- | |||
|[https://7cav.us/rosters/profile/1174 Captain Noah Manser] | |||
|Second in Charge | |||
|- | |||
|[https://7cav.us/rosters/profile/1128 Chief Warrant Officer 3 Dylan Jeremiah Olson] | |||
|Lead Investigator | |||
|- | |||
|[https://7cav.us/rosters/profile/425 Chief Warrant Officer 2 Chris Moskal] | |||
|Senior Investigator | |||
|- | |||
|[https://7cav.us/rosters/profile/736 Chief Warrant Officer 2 Harry Blake] | |||
|Senior Investigator | |||
|- | |||
|[https://7cav.us/rosters/profile/4428 Chief Warrant Officer 2 Matthew Brady] | |||
|S2 Assistant | |||
|} | |||
= S2 Standard Operating Procedures = | |||
{| class="wikitable" style="background:#ffffff;" | |||
|+ | |+ | ||
!style="background-color:#ffd900;"|Document Number | |||
!style="background-color:#ffd900;"|Policy or Standard Operating Procedure | |||
|- | |- | ||
|7CAV-DR-002 | |7CAV-DR-002 | ||
| Line 45: | Line 76: | ||
|} | |} | ||
= Previous Commanders = | |||
{| class="wikitable" style="background:#ffffff;" | {| class="wikitable" style="background:#ffffff;" | ||
|+ | |+ | ||
!style="background-color:#ffd900;"|Rank | |||
!style="background-color:#ffd900;"|Name | |||
!style="background-color:#ffd900;"|Dates of Service | |||
|- | |- | ||
|Lieutenant Colonel | |Lieutenant Colonel | ||
|[https://7cav.us/rosters/profile/282/ Rubs Ronen] | |[https://7cav.us/rosters/profile/282/ Rubs Ronen] | ||
| | |22FEB19 - Present | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/176/ Patrick Burton] | |[https://7cav.us/rosters/profile/176/ Patrick Burton] | ||
| | |29OCT18 - 17FEB19 | ||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/2149/ Kovalsck Schmidt] | |[https://7cav.us/rosters/profile/2149/ Kovalsck Schmidt] | ||
| | |07JUN17 - 29OCT18 | ||
|- | |- | ||
|Brigadier General | |Brigadier General | ||
|[https://7cav.us/rosters/profile/4/ Cameron Burgundy] | |[https://7cav.us/rosters/profile/4/ Cameron Burgundy] | ||
| | |17FEB16 - 06FEB17 | ||
|- | |- | ||
|Brigadier General | |Brigadier General | ||
|[https://7cav.us/rosters/profile/889/ Ryan Hartman] | |[https://7cav.us/rosters/profile/889/ Ryan Hartman] | ||
| | |17JAN16* - 14FEB16 | ||
|- | |- | ||
|Lieutenant Colonel | |Lieutenant Colonel | ||
|[https://milpacs.treck.ninja/profile.php?uid=972 Mac Way] | |[https://milpacs.treck.ninja/profile.php?uid=972 Mac Way] | ||
| | |06APR14 - 17JAN16* | ||
|- | |- | ||
|First Lieutenant | |First Lieutenant | ||
|[https://milpacs.treck.ninja/profile.php?uid=2581 Gary Wilson] | |[https://milpacs.treck.ninja/profile.php?uid=2581 Gary Wilson] | ||
| | |18JAN14 - 02APR14 | ||
|- | |- | ||
|Second Lieutenant | |Second Lieutenant | ||
|[https://milpacs.treck.ninja/profile.php?uid=885 Christopher Mayhim] | |[https://milpacs.treck.ninja/profile.php?uid=885 Christopher Mayhim] | ||
| | |04MAY13 - 09OCT13 | ||
|- | |- | ||
|Second Lieutenant | |Second Lieutenant | ||
|[https://milpacs.treck.ninja/profile.php?uid=2894 Mann Glimmer] | |[https://milpacs.treck.ninja/profile.php?uid=2894 Mann Glimmer] | ||
| | |30AUG12 - 12APR13 | ||
|- | |- | ||
|Lieutenant Colonel | |Lieutenant Colonel | ||
|[https://milpacs.treck.ninja/profile.php?uid=596 Brian Busa] | |[https://milpacs.treck.ninja/profile.php?uid=596 Brian Busa] | ||
| | |22JUL12* - 30AUG12 | ||
|- | |- | ||
|Major | |Major | ||
|[https://milpacs.treck.ninja/profile.php?uid=652 John J. Goat] | |[https://milpacs.treck.ninja/profile.php?uid=652 John J. Goat] | ||
| | |23OCT11 - 06MAY12 | ||
|- | |- | ||
|Lieutenant Colonel | |Lieutenant Colonel | ||
|[https://milpacs.treck.ninja/profile.php?uid=170 Chris D Winter] | |[https://milpacs.treck.ninja/profile.php?uid=170 Chris D Winter] | ||
| | |27DEC10 - 19APR11 | ||
|- | |- | ||
|Brigadier General | |Brigadier General | ||
|[https://7cav.us/rosters/profile/895/ Scott Bahama] | |[https://7cav.us/rosters/profile/895/ Scott Bahama] | ||
| | |13JAN10 - 26DEC10 | ||
|- | |- | ||
|First Lieutenant | |First Lieutenant | ||
|[https://milpacs.treck.ninja/profile.php?uid=2980 Perry Askins] | |[https://milpacs.treck.ninja/profile.php?uid=2980 Perry Askins] | ||
| | |08DEC09 - 12JAN10 | ||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://milpacs.treck.ninja/profile.php?uid=652 John J. Goat] | |[https://milpacs.treck.ninja/profile.php?uid=652 John J. Goat] | ||
| | |30NOV09 - 08DEC09 | ||
|- | |- | ||
|Colonel | |Colonel | ||
|[https://7cav.us/rosters/profile/895/ Scott Bahama] | |[https://7cav.us/rosters/profile/895/ Scott Bahama] | ||
| | |02SEP09 - 03NOV09 | ||
|- | |- | ||
|Major | |Major | ||
|[https://7cav.us/rosters/profile/895/ Scott Bahama] | |[https://7cav.us/rosters/profile/895/ Scott Bahama] | ||
| | |25AUG08 - 11MAY09 | ||
|} | |} | ||
<nowiki>*</nowiki>Denotes conflicting dates due to inaccuracies with older MILPACS systems | <nowiki>*</nowiki>Denotes conflicting dates due to inaccuracies with older MILPACS systems | ||
Latest revision as of 02:00, 3 May 2026
| Security Operations | |
| |
| Regimental Oversight | Security Operations Department |
|---|---|
| Motto | Defensor Fortis |
| HQ Staff | |
| 1IC | LTC Rubs Ronen |
| 2IC | CPT Noah Manser |
Introduction
Every large complex system, no matter how well designed, has a weakness. For the system to consistently perform well, it is crucial that weaknesses be identified and either fortified or removed. Ours is a large organization with many moving parts. S2 stands as a sentinel protecting our brotherhood, ensuring our ability to perform, and safeguarding the untarnished reputation of the 7th Cavalry.
The first line of defense in this critical duty is the recruit background check. As recruits are welcomed into the 7th Cavalry, the S2 department conducts a gaming background check on the enlistee. We look at their gaming history using sites such as BattleMetrics and SteamRep. We review former gaming clan activity and gaming website participation. Points of interest include, but are not limited to, checking to make sure that incoming members are currently not a part of another clan, don't have any VAC bans under five years, are not underage, and have no history of game hacking.
Composition
| Department HQ | |
|---|---|
![]() | |
| Staff | Role |
| Lieutenant Colonel Rubs Ronen | Officer in Charge |
| Captain Noah Manser | Second in Charge |
| Chief Warrant Officer 3 Dylan Jeremiah Olson | Lead Investigator |
| Chief Warrant Officer 2 Chris Moskal | Senior Investigator |
| Chief Warrant Officer 2 Harry Blake | Senior Investigator |
| Chief Warrant Officer 2 Matthew Brady | S2 Assistant |
S2 Standard Operating Procedures
| Document Number | Policy or Standard Operating Procedure |
|---|---|
| 7CAV-DR-002 | S2 Department - Regulations and Procedures |
| 7CAV-DR-003 | S2 Department - Application Denial Reference |
| 7CAV-DR-046 | S2 Department - Discharge Notification |
| 7CAV-DR-048 | S2 Department - Folder Creation |
| 7CAV-DR-049 | S2 Department - Dual Clanning Assessment |
| 7CAV-DR-064 | S2 Department - Engaging a Recruit’s Chain of Command |
| 7CAV-DR-066 | S2 Department - Senior Check – Review Authority |
Previous Commanders
| Rank | Name | Dates of Service |
|---|---|---|
| Lieutenant Colonel | Rubs Ronen | 22FEB19 - Present |
| Sergeant | Patrick Burton | 29OCT18 - 17FEB19 |
| Staff Sergeant | Kovalsck Schmidt | 07JUN17 - 29OCT18 |
| Brigadier General | Cameron Burgundy | 17FEB16 - 06FEB17 |
| Brigadier General | Ryan Hartman | 17JAN16* - 14FEB16 |
| Lieutenant Colonel | Mac Way | 06APR14 - 17JAN16* |
| First Lieutenant | Gary Wilson | 18JAN14 - 02APR14 |
| Second Lieutenant | Christopher Mayhim | 04MAY13 - 09OCT13 |
| Second Lieutenant | Mann Glimmer | 30AUG12 - 12APR13 |
| Lieutenant Colonel | Brian Busa | 22JUL12* - 30AUG12 |
| Major | John J. Goat | 23OCT11 - 06MAY12 |
| Lieutenant Colonel | Chris D Winter | 27DEC10 - 19APR11 |
| Brigadier General | Scott Bahama | 13JAN10 - 26DEC10 |
| First Lieutenant | Perry Askins | 08DEC09 - 12JAN10 |
| Staff Sergeant | John J. Goat | 30NOV09 - 08DEC09 |
| Colonel | Scott Bahama | 02SEP09 - 03NOV09 |
| Major | Scott Bahama | 25AUG08 - 11MAY09 |
*Denotes conflicting dates due to inaccuracies with older MILPACS systems

