S1 - Personnel Administration: Difference between revisions

From 7th Cavalry Wiki
Jump to navigation Jump to search
Profenno.L (talk | contribs)
mNo edit summary
(86 intermediate revisions by 13 users not shown)
Line 4: Line 4:
|DepName=S1 Administration
|DepName=S1 Administration
|DepImg=S1Crest.png
|DepImg=S1Crest.png
|SupDept=[[Information Management Office]]
|SupDept=[https://7cav.us/rosters/profile/154/ MG Rip Tharen]
|DepMotto=To infinity, and beyond!
|DepMotto=To infinity, and beyond!
|DepOIC= [https://7cav.us/rosters/profile/29/ 2LT Aaron Cass]
|DepOIC= [https://7cav.us/rosters/profile/411/ MAJ Mitch Bunnell]
|DepXO= [https://7cav.us/rosters/profile/260/ 2LT Christopher Ball]
|DepXO= [https://7cav.us/rosters/profile/544/ CW4 Tom Landini]
}}
}}
<br />
<br />
<br /><br />


The '''S1 Branch''' is responsible for all force structure, manpower, personnel, and administration requirements for the Regiment. The branch provides recommendations to command staff in resourcing current manpower requirements and in determining future organizational structure. S1 also advises and assists command staff in the management of personnel, personnel replacements, discipline, morale and welfare by developing personnel and administrative programs, policies, and procedures to support the commander's goals and objectives.
The '''S1 Branch''' is responsible for all force structure, manpower, personnel, and administration requirements for the Regiment. The branch provides recommendations to command staff in resourcing current manpower requirements and in determining future organizational structure. S1 also advises and assists command staff in the management of personnel, personnel replacements, discipline, morale and welfare by developing personnel and administrative programs, policies, and procedures to support the commander's goals and objectives.


=Mission=
=Mission=
Line 16: Line 24:


==Composition==
==Composition==
{| class="wikitable" style="text-align: center; width:100%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;"
{| class="wikitable" style="text-align: center; width:100%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;"
|-
|-
! style="width: 25%;" data-mce-style="width: 25%;"|'''MILPACs '''
! style="width: 20%; background-color: #ffd900;" data-mce-style="width: 20%;"|'''MILPACs '''
! style="width: 25%;" data-mce-style="width: 25%;"|'''Uniforms '''
! style="width: 20%; background-color: #ffd900;" data-mce-style="width: 20%;"|'''Uniforms '''
! style="width: 25%;" data-mce-style="width: 25%;"|'''Citations'''
! style="width: 20%; background-color: #ffd900;" data-mce-style="width: 20%;"|'''Citations'''
! style="width: 25%;" data-mce-style="width: 25%;"|'''Operations'''
! style="width: 20%; background-color: #ffd900;" data-mce-style="width: 20%;"|'''Operations'''
! style="width: 20%; background-color: #ffd900;" data-mce-style="width: 20%;"|'''Analytics'''
|-
|-
| style="width: 25%;" data-mce-style="width: 25%;"|[[File:S1Crest.png|100px]]
| style="width: 20%;" data-mce-style="width: 20%;"|[[File:S1Crest.png|100px]]
| style="width: 25%;" data-mce-style="width: 25%;"|[[File:S1Crest.png|100px]]
| style="width: 20%;" data-mce-style="width: 20%;"|[[File:S1Crest.png|100px]]
| style="width: 25%;" data-mce-style="width: 25%;"|[[File:S1Crest.png|100px]]
| style="width: 20%;" data-mce-style="width: 20%;"|[[File:S1Crest.png|100px]]
| style="width: 25%;" data-mce-style="width: 25%;"|[[File:S1Crest.png|100px]]
| style="width: 20%;" data-mce-style="width: 20%;"|[[File:S1Crest.png|100px]]
| style="width: 20%;" data-mce-style="width: 20%;"|[[File:S1Crest.png|100px]]
|-
|-
| style="width: 25%;" data-mce-style="width: 25%;"|The MILPACs sub-department process official Regimental documents and maintains the entry of records and awards for all MILPACs.
| style="width: 20%;" data-mce-style="width: 20%;"|The MILPACs sub-department process official Regimental documents and maintains the entry of records and awards for all MILPACs.
| style="width: 25%;" data-mce-style="width: 25%;"|The Uniforms sub-department maintains the uniforms and standards of their display.
| style="width: 20%;" data-mce-style="width: 20%;"|The Uniforms sub-department maintains the uniforms and standards of their display.
| style="width: 25%;" data-mce-style="width: 25%;"|The Citations sub-department creates and notorizes official documents verifying service records and awards.
| style="width: 20%;" data-mce-style="width: 20%;"|The Citations sub-department creates and notorizes official documents verifying service records and awards.
| style="width: 25%;" data-mce-style="width: 25%;"|The Operations sub-department processes the records from S3 Operations and maintains service record entries regarding those operations.
| style="width: 20%;" data-mce-style="width: 20%;"|The Operations sub-department processes the records from S3 Operations and maintains service record entries regarding those operations.
| style="width: 20%;" data-mce-style="width: 20%;"|The Analytics sub-department creates and maintains spreadsheets and reporting tools.
|-
|-
! style="width: 25%;" colspan="4" data-mce-style="width: 25%;"|'''Leadership'''
! style="width: 20%; background-color: #ffd900;" colspan="5" data-mce-style="width: 20%;"|'''Leadership'''
|-
|-
| style="width: 25%;" data-mce-style="width: 25%;"|'''Lead:''' [https://7cav.us/rosters/profile/331/ First Lieutenant Lucas Profenno]
| style="width: 20%;" data-mce-style="width: 20%;"|'''Lead:''' [https://7cav.us/rosters/profile/14/ Sergeant Charles Wisser]
| style="width: 25%;" data-mce-style="width: 25%;"|'''Lead:''' [https://7cav.us/rosters/profile/332/ First Sergeant Bill West]
| style="width: 20%;" data-mce-style="width: 20%;"|'''Lead:''' [https://7cav.us/rosters/profile/2156/ Staff Sergeant Jayden Busch]
| style="width: 25%;" data-mce-style="width: 25%;"|'''Lead:''' [https://7cav.us/rosters/profile/358/ Corporal Tony Rav]
| style="width: 20%;" data-mce-style="width: 20%;"|'''Lead:''' [https://7cav.us/rosters/profile/1746/ Major Joe Highman]
| style="width: 25%;" data-mce-style="width: 25%;"|'''Lead:''' [https://7cav.us/rosters/profile/27/ Second Lieutenant Tazmin Hobbs]
| style="width: 20%;" data-mce-style="width: 20%;"|'''Lead:''' [https://7cav.us/rosters/profile/2793/ Corporal Paul Rutkowski]
| style="width: 20%;" data-mce-style="width: 20%;"|'''Lead:''' TBD
|-
|-
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' [https://7cav.us/rosters/profile/14/ Corporal Charles Wisser]
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:''' [https://7cav.us/rosters/profile/2467/ First Lieutenant Enzo Argentini]
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' [https://7cav.us/rosters/profile/327/ Specialist Stetchkov.A]
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:''' [https://7cav.us/rosters/profile/1514/ Reservist Hunter Whaley]
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' [https://7cav.us/rosters/profile/398/ Sergeant Desse Little]
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:''' [https://7cav.us/rosters/profile/2756/ Second Lieutenant Frank Korfias]
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' [https://7cav.us/rosters/profile/23/ Corporal Bethany Derry]
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:''' [https://7cav.us/rosters/profile/1795/ Reservist Tae Mobius]
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:'''N/A
|-
|-
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior: ''' N/A
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior: ''' [https://7cav.us/rosters/profile/1347 Staff Sergeant Brandon Phillips]
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:''' [https://7cav.us/rosters/profile/1943/ Sergeant Chuck Berkowski]
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' [https://7cav.us/rosters/profile/411/ Corporal Mitch Bunnel]
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:''' [https://7cav.us/rosters/profile/2236/ Second Lieutenant David Tallamy]
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' [https://7cav.us/rosters/profile/358/ Corporal Tony Rav]
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:''' N/A
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:'''N/A
|-
|-
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior: ''' N/A
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:''' [https://7cav.us/rosters/profile/2548/ Specialist Michael Harsh]
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:'''N/A
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:''' N/A
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:''' N/A
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:''' N/A
|-
|-
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior: ''' N/A
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:''' [https://7cav.us/rosters/profile/1950/ Corporal Jake Albright]
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:''' N/A
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:''' N/A
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:''' N/A
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:''' N/A
|-
|-
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior: ''' N/A
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:'''[https://7cav.us/rosters/profile/1084 Specialist Tasos Xinos]
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:''' N/A
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:''' N/A
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:''' N/A
| style="width: 20%;" data-mce-style="width: 20%;"|'''Senior:''' N/A
|}
|}


Line 69: Line 87:
The S1 Department has various policies and procedures governing all aspects of military administration.
The S1 Department has various policies and procedures governing all aspects of military administration.
{| class="wikitable" style="width:50%; background:#ffffff; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;"
{| class="wikitable" style="width:50%; background:#ffffff; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;"
| style="background-color: #ffd900; text-align:center;border:1px solid #000000;width:25%;" |'''Document Number'''
| style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Policy or Standard Operating Procedure'''
|-
|-
|7CAV-DR-001||[[S1 Department - Regulations and Procedures]]
| style="background-color: #ffd900; text-align:center;border:1px solid #000000;width:25%;"|'''Document Number'''
| style="background-color: #ffd900; text-align:center;border:1px solid #000000;"|'''Policy or Standard Operating Procedure'''
|-
|7CAV-DR-001
|[[S1 Department - Regulations and Procedures]]
|- align="left"
|- align="left"
|7CAV-DR-006||[[S1 Operations - AAR Life Cycle]]
|7CAV-DR-006
|[[S1 Operations - AAR Life Cycle]]
|- align="left"
|- align="left"
|7CAV-DR-012||[[S1 Operations - Roles and Responsibilities]]
|7CAV-DR-012
|[[S1 Operations - Roles and Responsibilities]]
|- align="left"
|- align="left"
|7CAV-DR-013||[[S1 Operations - Good Conduct and Promotions Tracking]]
|7CAV-DR-013
|[[S1 Operations - Good Conduct and Promotions Tracking]]
|- align="left"
|- align="left"
|7CAV-DR-014||[[S1 Operations - After Action Review Tracking]]
|7CAV-DR-014
|[[S1 Operations - After Action Review Tracking]]
|- align="left"
|- align="left"
|7CAV-DR-015||[[S1 Operations - Extended Leave of Absence Tracking]]
|7CAV-DR-015
|[[S1 Operations - Extended Leave of Absence Tracking]]
|- align="left"
|- align="left"
|7CAV-DR-016||[[S1 Operations - Citation Creation]]
|7CAV-DR-016
|[[S1 Operations - Citation Creation]]
|- align="left"
|- align="left"
|7CAV-DR-021||[[S1 Uniforms - Standard Operating Procedures]]
|7CAV-DR-021
|[[S1 Uniforms - Standard Operating Procedures]]
|- align="left"
|- align="left"
|7CAV-DR-022||[[S1 HQ - Roles and Responsibilities]]
|7CAV-DR-022
|[[S1 HQ - Roles and Responsibilities]]
|- align="left"
|- align="left"
|7CAV-DR-023||[[S1 HQ - Name Change Requests]]
|7CAV-DR-023
|[[S1 HQ - Name Change Requests]]
|- align="left"
|- align="left"
|7CAV-DR-024||[[S1 HQ - Disciplinary Processing]]
|7CAV-DR-024
|[[S1 HQ - Disciplinary Processing]]
|- align="left"
|- align="left"
|7CAV-DR-025||[[S1 HQ - Helpdesk]]
|7CAV-DR-025
|[[S1 HQ - Ticket Monitoring]]
|- align="left"
|- align="left"
|7CAV-DR-026||[[S1 HQ - Adding and Removing Personnel]]
|7CAV-DR-026
|[[S1 HQ - Adding and Removing Personnel]]
|- align="left"
|- align="left"
|7CAV-S1-XXX||[[7CAV-S1- Archived Documents]]
|7CAV-S1-XXX
|[[7CAV-S1- Archived Documents]]
|- align="left"
|- align="left"
|7CAV-S1-001||'''FREE'''
|7CAV-S1-001
|[[S1 Citations - Regulations and Procedures]]
|- align="left"
|- align="left"
|7CAV-S1-002||[[7CAV-S1-002 - Statutory Medals & Citations]]
|7CAV-S1-002
|[[7CAV-S1-002 - Statutory Medals & Citations]]
|- align="left"
|- align="left"
|7CAV-DR-003||'''FREE'''
|7CAV-S1-003
|[[S1 Citations - Posting Awards and Promotions]]
|- align="left"
|- align="left"
|7CAV-DR-004||[[7CAV-S1-004 - Medal Boxes]]
|7CAV-DR-003
|[[S1 Citations - Areas of Operation]]
|- align="left"
|- align="left"
|7CAV-DR-027||[[S1 MILPACS - Standard Operating Procedures]]
|7CAV-DR-004
|[[7CAV-S1-004 - Medal Boxes]]
|- align="left"
|- align="left"
|7CAV-DR-028||[[S1 MILPACS - Clerk Standard Operating Procedures]]
|7CAV-DR-027
|[[S1 MILPACS - Standard Operating Procedures]]
|- align="left"
|- align="left"
|-
|7CAV-DR-028
|[[S1 MILPACS - Clerk Standard Operating Procedures]]
|}
|}


Line 137: Line 177:
{| class="wikitable" style="width:75%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;"
{| class="wikitable" style="width:75%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;"
|-
|-
| style="width: 120px; text-align: center;" data-mce-style="width: 120px; text-align: center;"|'''Rank'''
| style="width: 120px; background-color: #ffd900; text-align: center;" data-mce-style="width: 120px; text-align: center;"|'''Rank'''
| style="width: 200px; text-align: center;" data-mce-style="width: 200px; text-align: center;"|'''Name'''
| style="width: 200px; background-color: #ffd900; text-align: center;" data-mce-style="width: 200px; text-align: center;"|'''Name'''
| style="width: 200px; text-align: center;" data-mce-style="width: 200px; text-align: center;"|'''Dates of Service'''
| style="width: 200px; background-color: #ffd900; text-align: center;" data-mce-style="width: 200px; text-align: center;"|'''Dates of Service'''
|-
| style="width: 120px;" data-mce-style="width: 120px;"|Major
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile/411/ Mitch Bunnell]
| style="width: 200px;" data-mce-style="width: 200px;"|10 Jul 2022 - Present
|-
| style="width: 120px;" data-mce-style="width: 120px;"|Lieutenant Colonel
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile/402/ Zachary Larouche]
| style="width: 200px;" data-mce-style="width: 200px;"|12 Jan 2022 - 02 Jul 2022
|-
|-
| style="width: 120px;" data-mce-style="width: 120px;"|Second Lieutenant
| style="width: 120px;" data-mce-style="width: 120px;"|Frist Lieutenant
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile/260/ Christopher Ball]
| style="width: 200px;" data-mce-style="width: 200px;"|03 Jun 2021 - 07 Nov 2021
|-
| style="width: 120px;" data-mce-style="width: 120px;"|First Lieutenant
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile/29/ Aaron Cass]
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile/29/ Aaron Cass]
| style="width: 200px;" data-mce-style="width: 200px;"|25 Jan 2021 - Present
| style="width: 200px;" data-mce-style="width: 200px;"|25 Jan 2021 - 03 Jun 2021
|-
|-
| style="width: 120px;" data-mce-style="width: 120px;"|Major
| style="width: 120px;" data-mce-style="width: 120px;"|Major
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=123 Mike LaCombe]
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile/10/ Mike LaCombe]
| style="width: 200px;" data-mce-style="width: 200px;"|28 Jul 2020 - 23 Jan 2021
| style="width: 200px;" data-mce-style="width: 200px;"|28 Jul 2020 - 23 Jan 2021
|-
|-
| style="width: 120px;" data-mce-style="width: 120px;"|First Lieutenant
| style="width: 120px;" data-mce-style="width: 120px;"|First Lieutenant
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=2324 Jon Thor]
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile/2031/ Jon Thor]
| style="width: 200px;" data-mce-style="width: 200px;"|19 Apr 2020 - 08 Jul 2020
| style="width: 200px;" data-mce-style="width: 200px;"|19 Apr 2020 - 08 Jul 2020
|-
|-
| style="width: 120px;" data-mce-style="width: 120px;"|Major
| style="width: 120px;" data-mce-style="width: 120px;"|Major
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=15 Alex Vermeulen]
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile/595/ Alex Vermeulen]
| style="width: 200px;" data-mce-style="width: 200px;"|24 Mar 2019 - 19 Apr 2020
| style="width: 200px;" data-mce-style="width: 200px;"|24 Mar 2019 - 19 Apr 2020
|-
|-
| style="width: 120px;" data-mce-style="width: 120px;"|Command Sergeant Major
| style="width: 120px;" data-mce-style="width: 120px;"|Command Sergeant Major
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=122 Jon Argus]
| style="width: 200px;" data-mce-style="width: 200px;"|[https://milpacs2.treck.ninja/profile.php?uid=51 Jon Argus]
| style="width: 200px;" data-mce-style="width: 200px;"|13 Jun 2018 - 24 Mar 2019
| style="width: 200px;" data-mce-style="width: 200px;"|13 Jun 2018 - 24 Mar 2019
|-
|-
| style="width: 120px;" data-mce-style="width: 120px;"|Colonel
| style="width: 120px;" data-mce-style="width: 120px;"|Colonel
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=17 Kent Hathcock]
| style="width: 200px;" data-mce-style="width: 200px;"|[https://milpacs2.treck.ninja/profile.php?uid=31 Kent Hathcock]
| style="width: 200px;" data-mce-style="width: 200px;"|02 Jun 2014 - 13 Jun 2018
| style="width: 200px;" data-mce-style="width: 200px;"|02 Jun 2014 - 13 Jun 2018
|-
| style="width: 120px;" data-mce-style="width: 120px;"|Captain
| style="width: 200px;" data-mce-style="width: 200px;"|[https://milpacs.treck.ninja/profile.php?uid=1474 Mack Bolan]
| style="width: 200px;" data-mce-style="width: 200px;"|05 August 2013 - 02 June 2014
|-
|-
| style="width: 120px;" data-mce-style="width: 120px;"|First Lieutenant
| style="width: 120px;" data-mce-style="width: 120px;"|First Lieutenant
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=906 Henry Peac]
| style="width: 200px;" data-mce-style="width: 200px;"|[https://milpacs.treck.ninja/profile.php?uid=2484 Henry Peac]
| style="width: 200px;" data-mce-style="width: 200px;"|09 May 2013 - 02 Jun 2014
| style="width: 200px;" data-mce-style="width: 200px;"|09 May 2013 - 05 August 2013
|-
|-
| style="width: 120px;" data-mce-style="width: 120px;"|First Lieutenant
| style="width: 120px;" data-mce-style="width: 120px;"|First Lieutenant
Line 174: Line 230:
|-
|-
| style="width: 120px;" data-mce-style="width: 120px;"|General of the Army
| style="width: 120px;" data-mce-style="width: 120px;"|General of the Army
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=2 John Chance]
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile/2/ John T Chance]
| style="width: 200px;" data-mce-style="width: 200px;"|01 Jan 2011 - 23 May 2012
| style="width: 200px;" data-mce-style="width: 200px;"|01 Jan 2011 - 23 May 2012
|-
|-
| style="width: 120px;" data-mce-style="width: 120px;"|Brigadier General
| style="width: 120px;" data-mce-style="width: 120px;"|Brigadier General
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=370 James Krazee]
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile/515/ James Krazee]
| style="width: 200px;" data-mce-style="width: 200px;"|20 Aug 2008 - 21 Aug 2009
| style="width: 200px;" data-mce-style="width: 200px;"|20 Aug 2008 - 21 Aug 2009
|}
|}

Revision as of 02:02, 5 October 2024


S1 Administration
Superior Dept MG Rip Tharen
Motto To infinity, and beyond!
HQ Staff
Lead {{{DepLead}}}
1IC MAJ Mitch Bunnell
2IC CW4 Tom Landini
3IC {{{DepNCOIC}}}
Aide to S1 Administration {{{DepAide}}}
Aide to CoS {{{Aide}}}
Reporting Units







The S1 Branch is responsible for all force structure, manpower, personnel, and administration requirements for the Regiment. The branch provides recommendations to command staff in resourcing current manpower requirements and in determining future organizational structure. S1 also advises and assists command staff in the management of personnel, personnel replacements, discipline, morale and welfare by developing personnel and administrative programs, policies, and procedures to support the commander's goals and objectives.


Mission

In the 7th Cavalry Gaming Regiment, S1 is similarly responsible for the administration of personnel. Material contributions are in record keeping, organization and policy. Unique to our virtual community, S1 also has responsibility for the visual representation of each trooper as a unique individual, through standards conformant avatars and signatures. S1 is divided into four sub-departments: MILPACS, Uniforms, Citations, Operations.

Composition

MILPACs Uniforms Citations Operations Analytics
The MILPACs sub-department process official Regimental documents and maintains the entry of records and awards for all MILPACs. The Uniforms sub-department maintains the uniforms and standards of their display. The Citations sub-department creates and notorizes official documents verifying service records and awards. The Operations sub-department processes the records from S3 Operations and maintains service record entries regarding those operations. The Analytics sub-department creates and maintains spreadsheets and reporting tools.
Leadership
Lead: Sergeant Charles Wisser Lead: Staff Sergeant Jayden Busch Lead: Major Joe Highman Lead: Corporal Paul Rutkowski Lead: TBD
Senior: First Lieutenant Enzo Argentini Senior: Reservist Hunter Whaley Senior: Second Lieutenant Frank Korfias Senior: Reservist Tae Mobius Senior:N/A
Senior: Staff Sergeant Brandon Phillips Senior: Sergeant Chuck Berkowski Senior: Second Lieutenant David Tallamy Senior: N/A Senior:N/A
Senior: Specialist Michael Harsh Senior:N/A Senior: N/A Senior: N/A Senior: N/A
Senior: Corporal Jake Albright Senior: N/A Senior: N/A Senior: N/A Senior: N/A
Senior:Specialist Tasos Xinos Senior: N/A Senior: N/A Senior: N/A Senior: N/A

Policies and Procedures

The S1 Department has various policies and procedures governing all aspects of military administration.

Document Number Policy or Standard Operating Procedure
7CAV-DR-001 S1 Department - Regulations and Procedures
7CAV-DR-006 S1 Operations - AAR Life Cycle
7CAV-DR-012 S1 Operations - Roles and Responsibilities
7CAV-DR-013 S1 Operations - Good Conduct and Promotions Tracking
7CAV-DR-014 S1 Operations - After Action Review Tracking
7CAV-DR-015 S1 Operations - Extended Leave of Absence Tracking
7CAV-DR-016 S1 Operations - Citation Creation
7CAV-DR-021 S1 Uniforms - Standard Operating Procedures
7CAV-DR-022 S1 HQ - Roles and Responsibilities
7CAV-DR-023 S1 HQ - Name Change Requests
7CAV-DR-024 S1 HQ - Disciplinary Processing
7CAV-DR-025 S1 HQ - Ticket Monitoring
7CAV-DR-026 S1 HQ - Adding and Removing Personnel
7CAV-S1-XXX 7CAV-S1- Archived Documents
7CAV-S1-001 S1 Citations - Regulations and Procedures
7CAV-S1-002 7CAV-S1-002 - Statutory Medals & Citations
7CAV-S1-003 S1 Citations - Posting Awards and Promotions
7CAV-DR-003 S1 Citations - Areas of Operation
7CAV-DR-004 7CAV-S1-004 - Medal Boxes
7CAV-DR-027 S1 MILPACS - Standard Operating Procedures
7CAV-DR-028 S1 MILPACS - Clerk Standard Operating Procedures

Traditions and History

The S1 Branch was officially commanded by the Regimental Chief of Staff (CoS) until the formal stand-up of the S1 Branchead position in 2011, filled by then General John Chance.

Distinguished Former S1 Commanders

Below is a description of some of the S1 personnel who have helped shape the department

Brigadier General James "Krazee" Foster

BGen Krazee's Medal Narrative
BGen Krazee's Medal Narrative

In 2008, when the Chief of Staff was the S1 Commander, Brigadier General James Krazee was appointed to the position. Throughout the next year, General Krazee began to formalize the processes of personnel and general administration, creating the pathway for the current S1 Branch. Tragically, in April 2009 General Krazee passed away. In his honor, the James "Krazee" Foster Lifetime Achievement Medal was created to honor him, and all those who have served the Regiment in an extremely dedicated capacity. He was the first recipient of this new award.

Today, the medal is awarded: "...for overall career achievements within the 7th Cavalry. This includes service to the unit in and out of combat roles. This award is exclusive to the Officer ranks, and is awarded in Honor of BG.Krazee". While not specifically for excellence in administration, the medal is awarded to all around Officers who have shown their dedication, leadership ability, integrity, and exceptional service to the Regiment.





Previous S1 Commanders

A list of all previous S1 Branch Heads is listed below, beginning with the most recent.

Rank Name Dates of Service
Major Mitch Bunnell 10 Jul 2022 - Present
Lieutenant Colonel Zachary Larouche 12 Jan 2022 - 02 Jul 2022
Frist Lieutenant Christopher Ball 03 Jun 2021 - 07 Nov 2021
First Lieutenant Aaron Cass 25 Jan 2021 - 03 Jun 2021
Major Mike LaCombe 28 Jul 2020 - 23 Jan 2021
First Lieutenant Jon Thor 19 Apr 2020 - 08 Jul 2020
Major Alex Vermeulen 24 Mar 2019 - 19 Apr 2020
Command Sergeant Major Jon Argus 13 Jun 2018 - 24 Mar 2019
Colonel Kent Hathcock 02 Jun 2014 - 13 Jun 2018
Captain Mack Bolan 05 August 2013 - 02 June 2014
First Lieutenant Henry Peac 09 May 2013 - 05 August 2013
First Lieutenant Robert Gorman 23 May 2012 - 09 May 2013
General of the Army John T Chance 01 Jan 2011 - 23 May 2012
Brigadier General James Krazee 20 Aug 2008 - 21 Aug 2009