Bravo Company B/ACD: Difference between revisions
| Line 62: | Line 62: | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | '''Company Headquarters''' | | style="width: 75px;" data-mce-style="width: 75px;" | '''Company Headquarters''' | ||
| style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 100px;" | | | style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 100px;" | TBD | ||
| style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | Cobra Chickens | | style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | Cobra Chickens | ||
|- | |- | ||
| Line 70: | Line 70: | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | Alpha | | style="width: 75px;" data-mce-style="width: 75px;" | Alpha | ||
| style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | | | style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | TBD | ||
| style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | Hell Cats | | style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | Hell Cats | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | Charlie | | style="width: 75px;" data-mce-style="width: 75px;" | Charlie | ||
| style="width: 200px; text-align: center;width: 150px;" data-mce-style="width: 200px;" | | | style="width: 200px; text-align: center;width: 150px;" data-mce-style="width: 200px;" | TBD | ||
| style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | Devil's Paintbrush | | style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | Devil's Paintbrush | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | Delta | | style="width: 75px;" data-mce-style="width: 75px;" | Delta | ||
| style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | | | style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | TBD | ||
| style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | Hell's Hammer | | style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | Hell's Hammer | ||
|- | |- | ||
| Line 86: | Line 86: | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | Alpha | | style="width: 75px;" data-mce-style="width: 75px;" | Alpha | ||
| style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | | | style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | TBD | ||
| style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | Nightmares | | style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | Nightmares | ||
|- | |- | ||
| Line 94: | Line 94: | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | Charlie | | style="width: 75px;" data-mce-style="width: 75px;" | Charlie | ||
| style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | | | style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | TBD | ||
| style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | Desert Rats | | style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | Desert Rats | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | Delta | | style="width: 75px;" data-mce-style="width: 75px;" | Delta | ||
| style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | | | style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | TBD | ||
| style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | Desert Rats | | style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | Desert Rats | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | '''3rd Platoon''' | | style="width: 75px;" data-mce-style="width: 75px;" | '''3rd Platoon''' | ||
| style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | | | style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | TBD | ||
| style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | | | style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | Alpha | | style="width: 75px;" data-mce-style="width: 75px;" | Alpha | ||
| style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | | | style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | TBD | ||
| style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | TBD | | style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | TBD | ||
|- | |- | ||
| Line 114: | Line 114: | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | Charlie | | style="width: 75px;" data-mce-style="width: 75px;" | Charlie | ||
| style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | | | style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | TBD | ||
| style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | TBD | | style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | TBD | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | Delta | | style="width: 75px;" data-mce-style="width: 75px;" | Delta | ||
| style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | | | style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | TBD | ||
| style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | TBD | | style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | TBD | ||
|- | |- | ||
|} | |} | ||
Revision as of 17:39, 30 March 2025
| Bravo Company | |
| |
| Staff | |
| CO | MAJ Jesse James Bell |
|---|---|
| XO | 1LT Travis Cree |
| 1SG | 1SG Logan Wiseman |
| Hierarchy | |
| Superior Unit | Auxiliary Combat Detachment |
| Esprit De Corps | |
| Unit Motto | “Dealing Death” |

Mission Statement
Bravo Company, Auxiliary Combat Detachment, Is dedicated to being the standard for console gaming within the 7th Calvary Gaming Regiment. Providing a breakthrough experience for console players looking to engage in a milsim setting by creating a fun and engaging environment with high-quality events and training.
Policies and Standard Operating Procedures
| Document Number | Policy Letters |
| 7CAV-B/ACD-001 | B/ACD Console Server Administration |
Traditions and History
Bravo Company is a sub-unit level organization of the Auxiliary Combat Detachment, 7th Cavalry Regiment. It is administratively known as B/ACD, this abbreviation is used in MILPACS and avatars.
History
Beginning as a Starter Platoon in the Auxiliary Combat Detachment, Bravo Company quickly found success becoming the first official Company to be stood up for a console game. Creating future opportunities for console players to experience the 7th Cavalry Gaming Regiment.
Leadership
| Rank | Name | Dates of Service |
| Major | Jesse James Bell | 13JUN23 - Present |
| 1SG | Jesse James Bell | 24MAY23 - 13JUN23 |
| 1LT | Travis Cree | 08MAY22 - 24MAY23 |
Order of Battle
The Company consists of 3 Homogeneous Platoon and a Headquarters Section.
| Element | Patch | Callsign |
| Company Headquarters | TBD | Cobra Chickens |
| 1st Platoon | ||
| Alpha | TBD | Hell Cats |
| Charlie | TBD | Devil's Paintbrush |
| Delta | TBD | Hell's Hammer |
| 2nd Platoon | ||
| Alpha | TBD | Nightmares |
| Bravo | TBD | TBD |
| Charlie | TBD | Desert Rats |
| Delta | TBD | Desert Rats |
| 3rd Platoon | TBD | |
| Alpha | TBD | TBD |
| Bravo | TBD | TBD |
| Charlie | TBD | TBD |
| Delta | TBD | TBD |
