Difference between revisions of "Bravo Company B/ACD"
Jump to navigation
Jump to search
(Ticket # 1802) |
(Ticket # 1802) |
||
Line 59: | Line 59: | ||
| style="width: 75px;" data-mce-style="width: 75px;" | '''Company Headquarters''' | | style="width: 75px;" data-mce-style="width: 75px;" | '''Company Headquarters''' | ||
| style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 100px;" | [[File:HQ_b-acd_shrunk.jpg]] | | style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 100px;" | [[File:HQ_b-acd_shrunk.jpg]] | ||
− | | style="width: 200px;" data-mce-style="width: 200px;" | Cobra Chickens | + | | style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | Cobra Chickens |
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | '''1st Platoon''' | | style="width: 75px;" data-mce-style="width: 75px;" | '''1st Platoon''' | ||
| style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | | | style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | | ||
− | | style="width: 200px;" data-mce-style="width: 200px;" | | + | | style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | |
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | Alpha | | style="width: 75px;" data-mce-style="width: 75px;" | Alpha | ||
| style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | [[File:A-1-b_shrunk.png]] | | style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | [[File:A-1-b_shrunk.png]] | ||
− | | style="width: 200px;" data-mce-style="width: 200px;" | Wildcats | + | | style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | Wildcats |
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | Charlie | | style="width: 75px;" data-mce-style="width: 75px;" | Charlie | ||
| style="width: 200px; text-align: center;width: 150px;" data-mce-style="width: 200px;" | [[File:C-1-b shrunk.png]] | | style="width: 200px; text-align: center;width: 150px;" data-mce-style="width: 200px;" | [[File:C-1-b shrunk.png]] | ||
− | | style="width: 200px;" data-mce-style="width: 200px;" | Devil's Paintbrush | + | | style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | Devil's Paintbrush |
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | Delta | | style="width: 75px;" data-mce-style="width: 75px;" | Delta | ||
| style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | [[File:D-1-b_shrunk.png]] | | style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | [[File:D-1-b_shrunk.png]] | ||
− | | style="width: 200px;" data-mce-style="width: 200px;" | Hell's Hammer | + | | style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | Hell's Hammer |
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | '''2nd Platoon''' | | style="width: 75px;" data-mce-style="width: 75px;" | '''2nd Platoon''' | ||
| style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | | | style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | | ||
− | | style="width: 200px;" data-mce-style="width: 200px;" | | + | | style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | |
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | Alpha | | style="width: 75px;" data-mce-style="width: 75px;" | Alpha | ||
| style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | [[File:A-2-b_shrunk.png]] | | style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | [[File:A-2-b_shrunk.png]] | ||
− | | style="width: 200px;" data-mce-style="width: 200px;" | Nightmares | + | | style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | Nightmares |
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | Charlie | | style="width: 75px;" data-mce-style="width: 75px;" | Charlie | ||
| style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | | | style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | | ||
− | | style="width: 200px;" data-mce-style="width: 200px;" | TBD | + | | style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | TBD |
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | Delta | | style="width: 75px;" data-mce-style="width: 75px;" | Delta | ||
| style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | [[File:D-2-b_shrunk.png]] | | style="width: 200px;text-align: center;width: 150px;" data-mce-style="width: 200px;" | [[File:D-2-b_shrunk.png]] | ||
− | | style="width: 200px;" data-mce-style="width: 200px;" | Desert Rats | + | | style="width: 200px;text-align: center;" data-mce-style="width: 200px;" | Desert Rats |
|- | |- | ||
|} | |} |
Revision as of 01:02, 20 August 2022
Bravo Company | |
Staff | |
CO | 1LT Travis Cree |
---|---|
XO | N/A |
1SG | 1SG Austin Cunningham |
Hierarchy | |
Superior Unit | Auxiliary Combat Detachment |
Esprit De Corps | |
Unit Motto | "Forge The Future" |
Mission Statement
Bravo Company, Auxiliary Combat Detachment, Is dedicated to being the standard for console gaming within the 7th Calvary Gaming Regiment. Providing a breakthrough experience for console players looking to engage in a milsim setting by creating a fun and engaging environment with high-quality events and training.
Current Leadership
Company Commanding Officer | Company Executive Officer | Company First Sergeant |
Travis Cree | VACANT | Austin Cunningham |
Traditions and History
Leadership
Rank | Name | Dates of Service |
1LT | Travis Cree | 08MAY22 - Present |
Bravo Company is a sub-unit level organization of the Auxiliary Combat Detachment, 7th Cavalry Regiment. It is administratively known as B/ACD, this abbreviation is used in MILPACS and avatars.
Order of Battle
Element | Patch | Callsign |
Company Headquarters | Cobra Chickens | |
1st Platoon | ||
Alpha | Wildcats | |
Charlie | Devil's Paintbrush | |
Delta | Hell's Hammer | |
2nd Platoon | ||
Alpha | Nightmares | |
Charlie | TBD | |
Delta | Desert Rats |