Difference between revisions of "Publications Directory"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
| Regimental Chief of Staff | | Regimental Chief of Staff | ||
|- | |- | ||
− | | [ | + | | [[:File:COMPANY-REPORT.pdf | Company Report]] |
− | | | + | | Regimental Chief of Staff |
− | |||
− | |||
|- | |- | ||
− | | [ | + | | [[:File:PLATOON-REPORT.pdf | Platoon Report]] |
− | | | + | | Regimental Chief of Staff |
− | |||
− | |||
|- | |- | ||
− | | [ | + | | [[:File:PL-REPORT-6-SQUADS.pdf | Company Report]] |
− | | | + | | Regimental Chief of Staff |
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 16:23, 14 August 2018
Regimental Forms (RF)
NAME | POINT OF CONTACT |
---|---|
JAG Charge Sheet/Article 15 Sheet | Regimental Chief of Staff |
Negative Counseling Statement | Regimental Chief of Staff |
Initial/Verbal Counseling Statement | Regimental Chief of Staff |
Company Report | Regimental Chief of Staff |
Platoon Report | Regimental Chief of Staff |
Company Report | Regimental Chief of Staff |
Policy Letters (POL)
IDENTIFIER | NAME | SIGNER |
---|---|---|
7CAV POL 001 | Logging of forum moderation actions | Kleinman.H |
7CAV POL 002 | Sunset of Women's Army Corps Service Medal | Kleinman.H |
7CAV POL 003 | Regimental AFSM Tracking and Use | Hathcock.K |
7CAV POL 004 | Steam Tags & Family Sharing | Kleinman.H |
7CAV POL 005 | Submission of After Action Reports | Kleinman.H |
7CAV POL 006 | Guidance on Leave of Absence and ELOA | Kleinman.H |
7CAV POL 007 | Guidance on Retirement, Benefits, and Responsibilities | Kleinman.H |
7CAV POL 008 | MMO Gaming | Kleinman.H |
7CAV POL 009 | Guidance on ELOA Abuse | Kleinman.H |
7CAV POL 010 | Use of tags in games that support clan systems | Kleinman.H |
7CAV-POL-011 | Regarding AAR Posting | Kleinman.H |
7CAV POL 012 | Regarding medal recommendation selection & posting | Kleinman.H |
Field Manual (FM)
IDENTIFIER | NAME | POINT OF CONTACT | DISTRIBUTION |
---|---|---|---|
7CAV FM 2-01-01 | Tank/Infantry Tactics | Argus.J | Unlimited |
7CAV FM 2-03-01 | AIT Phase I | Argus.J | Unlimited |
7CAV FM 2-03-02 | AIT Phase II | Argus.J | Unlimited |
7CAV FM 2-03-03 | Basic Radio Communication (DRAFT) | Argus.J | Unlimited |
7CAV FM 2-03-04 | Basic Combat Training | Argus.J | Unlimited |
7CAV FM 2-04-01 | Basic Cannon Crewman | Argus.J | Unlimited |
7CAV FM 2-04-01 | Advanced Cannon Crewman | Argus.J | Unlimited |
7CAV FM 2-04-02 | Explosive Ordinance Disposal | Argus.J | Unlimited |
7CAV FM 2-04-03 | Fire Support Observer | Argus.J | Unlimited |
7CAV FM 2-05-01 | Combat Lifesaver | Argus.J | Unlimited |
7CAV FM 2-05-02 | Combat Medic | Argus.J | Unlimited |
7CAV FM 2-06-01 | Basic Air Assault | Argus.J | Unlimited |
7CAV FM 2-07-01 | Basic Combat Engineer | Argus.J | Unlimited |
7CAV FM 2-07-02 | Basic Armor Crewman | Argus.J | Unlimited |
7CAV FM 2-07-03 | Advanced Reconaissance | Argus.J | Unlimited |
Administrative Publication (AP)
IDENTIFIER | NAME | POINT OF CONTACT | DISTRIBUTION |
---|---|---|---|
7CAV AP 1-00-01 | Duties and Responsibilities | Kleinman.H | Unlimited |
7CAV AP 1-00-02 | Troop Counseling | Holmes.S | Unlimited |
7CAV AP 1-00-03 | Uniform Code of Military Justice | Holmes.S | Unlimited |
7CAV AP 1-00-XX | NCOA Student Guide | Hathcock.K | NCOA |
7CAV AP 1-02-01 | S2 Investigations SOP | Burgundy.C | Restricted |
7CAV AP 1-02-02 | Military Police SOP | Frantz.J | Unlimited |
7CAV AP 1-03-01 | RTC DI SOP | Thumper.N | RTC |
7CAV AP 1-03-02 | RTC Senior DI SOP | Thumper.N | RTC |
7CAV AP 1-03-03 | S3 Training SOP | Grgich.A | S3 |
7CAV AP 1-03-04 | S3 1BN SOI SOP | Argus.J | S3 |
Training Guide (TG)
IDENTIFIER | NAME | POINT OF CONTACT | DISTRIBUTION |
---|---|---|---|
7CAV TG 1-00-XX | NCOA Instructor Guide | Hathcock.K | Restricted |
7CAV TG 1-00-XX | Officer Development School | Unknown | Restricted |