S7 Department - Master Pre-Requisite Matrix: Difference between revisions
Jump to navigation
Jump to search
Preacher.A (talk | contribs) |
Preacher.A (talk | contribs) No edit summary |
||
| Line 359: | Line 359: | ||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | | style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | ||
|- | |- | ||
|} | |} | ||
| Line 589: | Line 501: | ||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | | style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | ||
|- | |- | ||
|} | |||
==[[Initial Training Wing|DCS Initial Training Wing Courses]]== | |||
{| class="wikitable" style="width:100%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000; " | |||
! colspan="13" style="width: 100%; text-align: center; background-color: #ffd900;" data-mce-style="background-color: #ffd900;"| Arma 3 The Airborne School Course Pre-Requisites | |||
|- | |||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Course Name | |||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Pre-Requisite #1 | |||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Pre-Requisite #2 | |||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Pre-Requisite #3 | |||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Pre-Requisite #4 | |||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Pre-Requisite #5 | |||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Pre-Requisite #6 | |||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Pre-Requisite #7 | |||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Pre-Requisite #8 | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"| | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"| | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #74828F; data-mce-style="background-color: #74828F;"| | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #96C0CE; data-mce-style="background-color: #96C0CE;"| | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"| | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"| | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #74828F; data-mce-style="background-color: #74828F;"| | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #96C0CE; data-mce-style="background-color: #96C0CE;"| | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"| | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"| | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #74828F; data-mce-style="background-color: #74828F;"| | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #96C0CE; data-mce-style="background-color: #96C0CE;"| | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #C25B56; data-mce-style="background-color: #C25B56;"| | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #FEF6EB; data-mce-style="background-color: #FEF6EB;"| | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #504B3A; data-mce-style="background-color: #504B3A;"| | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"| | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"| | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #74828F; data-mce-style="background-color: #74828F;"| | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #96C0CE; data-mce-style="background-color: #96C0CE;"| | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #C25B56; data-mce-style="background-color: #C25B56;"| | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #FEF6EB; data-mce-style="background-color: #FEF6EB;"| | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #334E58; data-mce-style="background-color: #334E58;"| | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #504B3A; data-mce-style="background-color: #504B3A;"| | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #DDE392; data-mce-style="background-color: #DDE392;"| | |||
|- | |||
|} | |||
==[[The Combined Arms School|Squad The Combined Arms School]]== | |||
{| class="wikitable" style="width:100%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000; " | |||
! colspan="13" style="width: 100%; text-align: center; background-color: #ffd900;" data-mce-style="background-color: #ffd900;"| Squad The Combined Arms School Course Pre-Requisites | |||
|- | |||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Course Name | |||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Pre-Requisite #1 | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Basic Assault Movement Course (BAMC)''' | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Weapons Qualification Course (WQC)''' | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Advanced Individual Training 1 & 2 (AIT)''' | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Assault Movement Course | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Combat Lifesaver Course (CLS)''' | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Assault Movement Course | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Explosive Ordnance Disposal (EOD)''' | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Assault Movement Course | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Indirect Fire Course (IDFC)''' | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Basic Armor Crewman Course (BACC)''' | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Assault Movement Course | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Rotary Wing Operations Course (RWO)''' | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
|} | |} | ||
Revision as of 02:47, 20 May 2025
| This page is currently under development | ||
| Assigned Administrator: SGM.Preacher.A |
| This is the Document Release Information | |
| Article Number: | 7CAV-DR-034 |
| Scope: | S7 Department - Master Pre-Requisite Matrix |
| Version: | Version 1.0 |
| Effective Date: | 10 APR 20 |
| Last Modified Date: | DDMMMYYYY |
| Approving Authority: | S7 Officer in Charge |
| Point of Contact: | S7 Executive Officer |
Introduction
The following is the master matrix for all course pre-requisites. All courses are listed by school, and what pre-requisites they have before a student may sign up.
| Arma Reforger Infantry School Course Pre-Requisites | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Name | Pre-Requisite #1 | Pre-Requisite #2 | Pre-Requisite #3 | Pre-Requisite #4 | Pre-Requisite #5 | Pre-Requisite #6 | Pre-Requisite #7 | Pre-Requisite #8 | Pre-Requisite #9 | Pre-Requisite #10 | Pre-Requisite #11 | |
| Basic Radio Communication Course (BRCC) | None | None | None | None | None | None | None | None | None | None | None | |
| Basic Logistics Operations Course (BLOC) | None | None | None | None | None | None | None | None | None | None | None | |
| Basic Individual Training | None | None | None | None | None | None | None | None | None | None | None | |
| None | None | None | None | None | None | None | None | |||||
| None | None | None | None | None | None | None | ||||||
| None | None | None | None | None | None | |||||||
| None | None | None | None | None | None | None | None | |||||
| None | None | None | None | None | None | None | ||||||
| None | None | None | None | None | None | |||||||
| None | None | None | None | None | None | None | ||||||
| Arma Reforger The Air Ground Cavalry School Courses Pre-Requisites | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Name | Pre-Requisite #1 | Pre-Requisite #2 | Pre-Requisite #3 | Pre-Requisite #4 | Pre-Requisite #5 | Pre-Requisite #6 | Pre-Requisite #7 | Pre-Requisite #8 | ||||
| None | None | None | None | None | ||||||||
| None | None | None | None | |||||||||
| None | None | None | ||||||||||
| None | None | None | None | None | ||||||||
| None | None | None | None | None | ||||||||
| None | None | None | None | |||||||||
| None | ||||||||||||
| Course Name | Pre-Requisite #1 | Pre-Requisite #2 | Pre-Requisite #3 | Pre-Requisite #4 | Pre-Requisite #5 | Pre-Requisite #6 | Pre-Requisite #7 | Pre-Requisite #8 | ||||
| None | None | None | None | None | None | |||||||
| None | None | None | None | None | ||||||||
| None | None | None | ||||||||||
| None | None | None | None | |||||||||
| None | None | None | None | |||||||||
| None | None | None | None | None | ||||||||
| None | None | None | ||||||||||
| None | None | None | None | |||||||||
| Hell Let Loose School of Infantry Course Pre-Requisites | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Name | Pre-Requisite #1 | Pre-Requisite #2 | Pre-Requisite #3 | Pre-Requisite #4 | Pre-Requisite #5 | Pre-Requisite #6 | Pre-Requisite #7 | |||||
| Basic Infantry Combat Training (BICT) | None | None | None | None | None | None | None | |||||
| Artillery Crewman Course (ACC) | Basic Infantry Combat Training | None | None | None | None | None | None | |||||
| Combat Lifesaver Course (CLS) | Basic Infantry Combat Training | None | None | None | None | None | None | |||||
| Anti Tank Course (AT) | Basic Infantry Combat Training | None | None | None | None | None | None | |||||
| Assault and Automatic Rifleman Course (AAR) | Basic Infantry Combat Training | None | None | None | None | None | None | |||||
| Machine Gunner Course (MG) | Basic Infantry Combat Training | None | None | None | None | None | None | |||||
| Basic Recon Course (BRC) | Basic Infantry Combat Training | None | None | None | None | None | None | |||||
| Basic Sniper Course (SC) | Basic Infantry Combat Training | None | None | None | None | None | None | |||||
| Engineer and Support Course (ESC) | Basic Infantry Combat Training | None | None | None | None | None | None | |||||
| Basic Leadership Course (BLC) | Basic Infantry Combat Training | None | None | None | None | None | None | |||||
| Advanced Infantry Training 1 Course (AIT 1) | Basic Infantry Combat Training | Basic Leaders Course | None | None | None | None | None | |||||
| Advanced Infantry Training 2 Course (AIT2) | Basic Infantry Combat Training | Basic Leaders Course | Advanced Infantry Training 1 | None | None | None | None | |||||
| Advanced Leadership Course (ALC) | Basic Infantry Combat Training | Basic Leaders Course | Advanced Infantry Training 1 | Advanced Infantry Training 2 | None | None | None | |||||
| Hell Let Loose School of Armor Course Pre-Requisites | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Armor Crewman Course (BACC) | None | None | ||||||||||
| Arma 3 The Airborne School Course Pre-Requisites | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Name | Pre-Requisite #1 | Pre-Requisite #2 | Pre-Requisite #3 | Pre-Requisite #4 | Pre-Requisite #5 | Pre-Requisite #6 | Pre-Requisite #7 | Pre-Requisite #8 | ||||
| None | None | None | None | None | ||||||||
| None | None | None | None | None | ||||||||
| None | None | |||||||||||
| Squad The Combined Arms School Course Pre-Requisites | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Name | Pre-Requisite #1 | |||||||||||
| Basic Assault Movement Course (BAMC) | None | |||||||||||
| Weapons Qualification Course (WQC) | None | |||||||||||
| Advanced Individual Training 1 & 2 (AIT) | Basic Assault Movement Course | |||||||||||
| Combat Lifesaver Course (CLS) | Basic Assault Movement Course | |||||||||||
| Explosive Ordnance Disposal (EOD) | Basic Assault Movement Course | |||||||||||
| Indirect Fire Course (IDFC) | None | |||||||||||
| Basic Armor Crewman Course (BACC) | Basic Assault Movement Course | |||||||||||
| Rotary Wing Operations Course (RWO) | None | |||||||||||