S7 Department - Master Pre-Requisite Matrix: Difference between revisions
Jump to navigation
Jump to search
(19 intermediate revisions by the same user not shown) | |||
Line 171: | Line 171: | ||
|} | |} | ||
==[[The Cavalry School|Arma 3 The Cavalry | ==[[The Cavalry School|Arma 3 The Air Ground Cavalry School Courses]]== | ||
{| class="wikitable" style="width:100%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000; " | {| class="wikitable" style="width:100%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000; " | ||
! colspan="13" style="width: 100%; text-align: center; background-color: #ffd900;" data-mce-style="background-color: #ffd900;"| Arma 3 The Cavalry School | ! colspan="13" style="width: 100%; text-align: center; background-color: #ffd900;" data-mce-style="background-color: #ffd900;"| Arma 3 The Air Ground Cavalry School Courses Pre-Requisites | ||
|- | |- | ||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Course Name | ! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Course Name | ||
Line 265: | Line 265: | ||
| style="width: 7%; data-mce-style= width: 7%; background-color: #c990d6; data-mce-style="background-color: #c990d6;"|Cavalry Scout Course Day 1 | | style="width: 7%; data-mce-style= width: 7%; background-color: #c990d6; data-mce-style="background-color: #c990d6;"|Cavalry Scout Course Day 1 | ||
|- | |- | ||
! colspan="13" style="width: 100%; text-align: center; background-color: #ffd900;" data-mce-style="background-color: #ffd900;"| Arma 3 The Air Ground Cavalry School Courses Pre-Requisites | |||
! colspan="13" style="width: 100%; text-align: center; background-color: #ffd900;" data-mce-style="background-color: #ffd900;"| Arma 3 The | |||
|- | |- | ||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Course Name | ! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Course Name | ||
Line 416: | Line 356: | ||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | | style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | ||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | | style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | ||
|- | |||
|} | |||
==[[The Airborne School|Arma 3 The Airborne School Courses]]== | |||
{| class="wikitable" style="width:100%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000; " | |||
! colspan="13" style="width: 100%; text-align: center; background-color: #ffd900;" data-mce-style="background-color: #ffd900;"| Arma 3 The Airborne School Course Pre-Requisites | |||
|- | |||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Course Name | |||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Pre-Requisite #1 | |||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Pre-Requisite #2 | |||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Pre-Requisite #3 | |||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Pre-Requisite #4 | |||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Pre-Requisite #5 | |||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Pre-Requisite #6 | |||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Pre-Requisite #7 | |||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Pre-Requisite #8 | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Basic Airborne Course (BAC)''' | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Land Navigation | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #74828F; data-mce-style="background-color: #74828F;"|Basic Individual Training | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #96C0CE; data-mce-style="background-color: #96C0CE;"|Basic Radio Communication Course | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Basic Air Assault Course (BAAC)''' | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Land Navigation | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #74828F; data-mce-style="background-color: #74828F;"|Basic Individual Training | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #96C0CE; data-mce-style="background-color: #96C0CE;"|Basic Radio Communication Course | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Jumpmaster Course (JMC)''' | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Land Navigation | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #74828F; data-mce-style="background-color: #74828F;"|Basic Individual Training | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #96C0CE; data-mce-style="background-color: #96C0CE;"|Basic Radio Communication Course | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #C25B56; data-mce-style="background-color: #C25B56;"|Advanced Individual Training | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #FEF6EB; data-mce-style="background-color: #FEF6EB;"|Basic Leader Course | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #504B3A; data-mce-style="background-color: #504B3A;"|Basic Airborne Course | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Military Free-Fall Parachutist Course (MFFPC)''' | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Land Navigation | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #74828F; data-mce-style="background-color: #74828F;"|Basic Individual Training | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #96C0CE; data-mce-style="background-color: #96C0CE;"|Basic Radio Communication Course | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #C25B56; data-mce-style="background-color: #C25B56;"|Advanced Individual Training | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #FEF6EB; data-mce-style="background-color: #FEF6EB;"|Basic Leader Course | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #334E58; data-mce-style="background-color: #334E58;"|Advanced Leader Course | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #504B3A; data-mce-style="background-color: #504B3A;"|Basic Airborne Course | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #DDE392; data-mce-style="background-color: #DDE392;"|Jumpmaster Course | |||
|- | |- | ||
|} | |} | ||
Line 457: | Line 453: | ||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Course Name | ! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Course Name | ||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Pre-Requisite #1 | ! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Pre-Requisite #1 | ||
! style="width: 7%; data-mce-style= width: 7%; background-color: #677C87; data-mce-style="background-color: #677C87;"|Pre-Requisite #2 | |||
|- | |- | ||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Basic Infantry Combat Training (BICT)''' | | style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Basic Infantry Combat Training (BICT)''' | ||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | | style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | ||
|- | |- | ||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Basic Armor Crewman Course (BACC)''' | | style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Basic Armor Crewman Course (BACC)''' | ||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | | style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | ||
|- | |- | ||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Artillery Crewman Course (ACC)''' | | style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Artillery Crewman Course (ACC)''' | ||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Infantry Combat Training | | style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Infantry Combat Training | ||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Combat Lifesaver Course (CLS)''' | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Infantry Combat Training | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Anti Tank Course (AT)''' | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Infantry Combat Training | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
|- | |- | ||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Assault and Automatic Rifleman Course (AAR)''' | | style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Assault and Automatic Rifleman Course (AAR)''' | ||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Infantry Combat Training | | style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Infantry Combat Training | ||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Machine Gunner Course (MG)''' | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Infantry Combat Training | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Basic Recon Course (BRC)''' | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Infantry Combat Training | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Basic Sniper Course (SC)''' | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Infantry Combat Training | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Engineer and Support Course (ESC)''' | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Infantry Combat Training | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
|- | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Advanced Infantry Training Course (AIT)''' | |||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Infantry Combat Training | |||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|None | |||
|- | |- | ||
| style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|''' | | style="width: 7%; text-align: left;" data-mce-style="width: 7%; text-align: left;"|'''Advanced Infantry Training 2 Course (AIT2)''' | ||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Infantry Combat Training | | style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Basic Infantry Combat Training | ||
| style="width: 7%; data-mce-style= width: 7%; background-color: #525564; data-mce-style="background-color: #525564;"|Advanced Infantry Training | |||
|- | |- | ||
|} | |} |
Latest revision as of 13:34, 30 September 2024
This is the Document Release Information | |
Article Number: | 7CAV-DR-034 |
Scope: | S7 Department - Master Pre-Requisite Matrix |
Version: | Version 1.0 |
Effective Date: | 10 APR 20 |
Last Modified Date: | DDMMMYYYY |
Approving Authority: | S7 Officer in Charge |
Point of Contact: | S7 Executive Officer |
Introduction
The following is the master matrix for all course pre-requisites. All courses are listed by school, and what pre-requisites they have before a student may sign up.
Arma 3 Infantry School Courses
Arma 3 Infantry School Course Pre-Requisites | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Name | Pre-Requisite #1 | Pre-Requisite #2 | Pre-Requisite #3 | Pre-Requisite #4 | Pre-Requisite #5 | Pre-Requisite #6 | Pre-Requisite #7 | Pre-Requisite #8 | Pre-Requisite #9 | Pre-Requisite #10 | Pre-Requisite #11 | |
Basic Land Navigation (BLN) | None | None | None | None | None | None | None | None | None | None | None | |
Basic Individual Training (BIT) | None | None | None | None | None | None | None | None | None | None | None | |
Basic Radio Communication Course (BRCC) | None | None | None | None | None | None | None | None | None | None | None | |
Advanced Individual Training (AIT) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | None | None | None | None | None | None | None | None | |
Basic Leader Course (BLC) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | Advanced Individual Training | None | None | None | None | None | None | None | |
Advanced Leader Course (ALC) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | Advanced Individual Training | Basic Leader Course | None | None | None | None | None | None | |
Combat Lifesaver Course (CLS) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | None | None | None | None | None | None | None | None | |
Combat Medic Course (CMC) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | Combat Lifesaver Course | None | None | None | None | None | None | None | |
Advanced Care Course (ACC) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | Combat Lifesaver Course | Combat Medic Course | None | None | None | None | None | None | |
Infantry Heavy Weapons Course (IHW) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | Advanced Individual Training | None | None | None | None | None | None | None | |
Ranger School | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | Advanced Individual Training | Basic Leader Course | Advanced Leader Course | Infantry Heavy Weapons Course | Basic Air Assault Course | Basic Airborne Course | Jumpmaster Course | Military Freefall Parachutist Course |
Arma 3 The Air Ground Cavalry School Courses
Arma 3 The Air Ground Cavalry School Courses Pre-Requisites | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Name | Pre-Requisite #1 | Pre-Requisite #2 | Pre-Requisite #3 | Pre-Requisite #4 | Pre-Requisite #5 | Pre-Requisite #6 | Pre-Requisite #7 | Pre-Requisite #8 | ||||
Basic Armor Crewman Course (BACC) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | None | None | None | None | None | ||||
Advanced Armor Crewman Course (AACC) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | Basic Armor Crewman Course | None | None | None | None | ||||
Tank Commander Course (TCC) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | Basic Armor Crewman Course | Advanced Armor Crewman Course | None | None | None | ||||
Basic Mechanized Infantry Course (BMIC) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | None | None | None | None | None | ||||
Basic Mechanized Crewman Course (BMCC) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | None | None | None | None | None | ||||
Infantry Fighting Vehicle Commander Course (IFVCC) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | Basic Mechanized Crewman Course | None | None | None | None | ||||
Cavalry Scout Course - Day 1 (CSC 1) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | Basic Mechanized Crewman Course | Basic Leader Course | Advanced Individual Training | Basic Mechanized Infantry Course | None | ||||
Cavalry Scout Course - Day 2 (CSC 2) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | Basic Mechanized Crewman Course | Basic Leader Course | Advanced Individual Training | Basic Mechanized Infantry Course | Cavalry Scout Course Day 1 | ||||
Arma 3 The Air Ground Cavalry School Courses Pre-Requisites | ||||||||||||
Course Name | Pre-Requisite #1 | Pre-Requisite #2 | Pre-Requisite #3 | Pre-Requisite #4 | Pre-Requisite #5 | Pre-Requisite #6 | Pre-Requisite #7 | Pre-Requisite #8 | ||||
Ground School (GS) | Basic Land Navigation | Basic Radio Communication Course | None | None | None | None | None | None | ||||
Basic Rotary Course (BRC) | Basic Land Navigation | Basic Radio Communication Course | Ground School | None | None | None | None | None | ||||
Advanced Rotary Course (ARC) | Basic Land Navigation | Basic Radio Communication Course | Ground School | Basic Rotary Course | Basic Rotary Evaluation | None | None | None | ||||
Door Gunner Course (DGC) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | Ground School | None | None | None | None | ||||
Crew Chief Course (CCC) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | Ground School | None | None | None | None | ||||
Basic Fixed Wing Course (BFWC) | Basic Land Navigation | Basic Radio Communication Course | Ground School | None | None | None | None | None | ||||
Advanced Fixed Wing Course (AFWC) | Basic Land Navigation | Basic Radio Communication Course | Ground School | Basic Fixed Wing Course | Basic Fixed Wing Evaluation | None | None | None | ||||
Forward Air Controller Course (FACC) | Army Aviator Badge, or | Army Aircrew Badge, or | Cavalry Spurs, or | Ranger Tab | None | None | None | None |
Arma 3 The Airborne School Courses
Arma 3 The Airborne School Course Pre-Requisites | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Name | Pre-Requisite #1 | Pre-Requisite #2 | Pre-Requisite #3 | Pre-Requisite #4 | Pre-Requisite #5 | Pre-Requisite #6 | Pre-Requisite #7 | Pre-Requisite #8 | ||||
Basic Airborne Course (BAC) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | None | None | None | None | None | ||||
Basic Air Assault Course (BAAC) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | None | None | None | None | None | ||||
Jumpmaster Course (JMC) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | Advanced Individual Training | Basic Leader Course | Basic Airborne Course | None | None | ||||
Military Free-Fall Parachutist Course (MFFPC) | Basic Land Navigation | Basic Individual Training | Basic Radio Communication Course | Advanced Individual Training | Basic Leader Course | Advanced Leader Course | Basic Airborne Course | Jumpmaster Course |
Squad The Combined Arms School
Arma 3 Infantry School Course Pre-Requisites | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Name | Pre-Requisite #1 | |||||||||||
Basic Assault Movement Course (BAMC) | None | |||||||||||
Weapons Qualification Course (WQC) | None | |||||||||||
Advanced Individual Training 1 & 2 (AIT) | Basic Assault Movement Course | |||||||||||
Combat Lifesaver Course (CLS) | Basic Assault Movement Course | |||||||||||
Explosive Ordnance Disposal (EOD) | Basic Assault Movement Course | |||||||||||
Indirect Fire Course (IDFC) | None | |||||||||||
Basic Armor Crewman Course (BACC) | Basic Assault Movement Course | |||||||||||
Rotary Wing Operations Course (RWO) | None |
Hell Let Loose Infantry School
Hell Let Loose Infantry School Course Pre-Requisites | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Name | Pre-Requisite #1 | Pre-Requisite #2 | ||||||||||
Basic Infantry Combat Training (BICT) | None | None | ||||||||||
Basic Armor Crewman Course (BACC) | None | None | ||||||||||
Artillery Crewman Course (ACC) | Basic Infantry Combat Training | None | ||||||||||
Combat Lifesaver Course (CLS) | Basic Infantry Combat Training | None | ||||||||||
Anti Tank Course (AT) | Basic Infantry Combat Training | None | ||||||||||
Assault and Automatic Rifleman Course (AAR) | Basic Infantry Combat Training | None | ||||||||||
Machine Gunner Course (MG) | Basic Infantry Combat Training | None | ||||||||||
Basic Recon Course (BRC) | Basic Infantry Combat Training | None | ||||||||||
Basic Sniper Course (SC) | Basic Infantry Combat Training | None | ||||||||||
Engineer and Support Course (ESC) | Basic Infantry Combat Training | None | ||||||||||
Advanced Infantry Training Course (AIT) | Basic Infantry Combat Training | None | ||||||||||
Advanced Infantry Training 2 Course (AIT2) | Basic Infantry Combat Training | Advanced Infantry Training |