Difference between revisions of "1st Battalion"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
1st Battalion's Area of Operation (AO) is currently [[ Arma 3]]. | 1st Battalion's Area of Operation (AO) is currently [[ Arma 3]]. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==1BN SOP/REG/POL/DOC== | ==1BN SOP/REG/POL/DOC== | ||
Line 50: | Line 38: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ==Companies== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| [[Alpha Company A/1-7]] | ||
+ | ! scope="col"| [[Bravo Company B/1-7]] | ||
+ | ! scope="col"| [[Charlie Company C/1-7]] | ||
+ | |- | ||
+ | | [[File:Alpha17.png|200px|link=Alpha Company A/1-7]] | ||
+ | | [[File:Bravo17.png|200px|link=Bravo Company B/1-7]] | ||
+ | | [[File:Charlie17.png|200px|link=Charlie Company C/1-7 ]] | ||
+ | |} | ||
+ | |||
+ | |||
==1st Battalion Headquarters== | ==1st Battalion Headquarters== |
Revision as of 20:16, 19 April 2020
1st Battalion | |
Staff | |
CO | MAJ.Tharen.R |
---|---|
XO | LTC.Rosefield.M |
1SG | SGM.Ryan.B |
Hierarchy | |
Superior Unit | Regimental HQ |
Reporting Units | Alpha Company A/1-7 Bravo Company B/1-7 Charlie Company C/1-7 |
Esprit De Corps |
1st Battalion is a military unit of the 7th Cavalry. It is administratively known as 1-7, this abbreviation is used in MILPACs and Forums. 1-7 is currently comprised of three (3) Companies:
- Alpha (Rotary & Fixed Wing)
- Bravo (Armor & Mechanised Infantry)
- Charlie (Airborne Infantry & Airborne Weapons Infantry)
1st Battalion's Area of Operation (AO) is currently Arma 3.
1BN SOP/REG/POL/DOC
Document Number | Policy Letters |
7CAV-BATT1-001 | Battalion-Level Guide to Processing AWOLs |
7CAV-BATT1-002 | Battalion-Level Guide to Processing Discharges |
7CAV-BATT1-003 | Battalion-Level Guide to Processing ELOA's |
7CAV-BATT1-004 | 1BN Reporting Deadlines |
7CAV-BATT1-005 | 1BN - Company Operation/FTX Policy |
7CAV-BATT1-006 | 1BN & S3 Arma 3 Event Scheduling Guidance |
7CAV-BATT1-006 | 1st Battalion Loadout SOP |
7CAV-BATT1-006 | Use of OPFOR Weapons in Official Operations |
Companies
Alpha Company A/1-7 | Bravo Company B/1-7 | Charlie Company C/1-7 |
---|---|---|
200px | 200px | 200px |
1st Battalion Headquarters
Battalion Commander | Major Tharen, Rip |
Battalion Executive Officer | Major Rosefield, Michael |
Battalion Sergeant Major | Sergeant Major Ryan, Ben |
Previous Commanders
- Major Crossfit, Brian
- Lieutenant Colonel Grimshaw, Michael
- Lieutenant Colonel Hartman, Ryan
- Lieutenant Colonel Rogue, James
- Colonel Kleinman, Harm
- Colonel Chance, JT
- Major _P_
- Lieutenant Colonel Nichols, Don
- Colonel Carter, Stephen
- Colonel Mack, Whitey