Charlie Company C/2-7 Historical Roster
UNDER DEVELOPMENT
Company Staff
Commanding Officers
The following is a list of Company Commanders beginning with the most recent.
| Rank | Company Commander | Service Start Date | Service End Date | Note | Company Patch |
|---|---|---|---|---|---|
| Anderson.P | 2025-JAN-16 - 2025-NOV-21 (Company Stand Down) | ![]() | |||
| Ross Strider | 2023-JUL-13 - 2025-JAN-16 (Promoted to 2-7 XO) | ![]() | |||
| Captain | Yvon Rob | 2022-04-05 | 2022-08-07 | (Became Battalion CO) | ![]() |
| Major | Derek Budd | 2021-03-23 | 2022-03-26 | (Became ACD XO) | |
| Captain | Collins.G | 2021-03-09 | 2021-03-20 | (Promoted Battalion XO) | |
| Major | Hollenshed.J | 2019-09-27 | 2021-02-24 | Retired | |
| Captain | Larouche.Z | 2019-08-30 | 2019-09-28 | (Promoted Battalion XO) |
Executive Officers
The following is a list of Company Executive Officers beginning with the most recent.
| Rank | Company Executive Officer | Service Start Date | Service End Date | Note | Company Patch |
|---|---|---|---|---|---|
| Captain | Matthew Dread | 2022-04-24 | 2022-09-08 | (Transferred A/2-7 XO) | ![]() |
| Captain | Yvon Rob | 2021-06-13 | 2022-04-05 | (Became C/2-7 CO) | |
| First Lieutenant | Savage.A | 2021-05-11 | 2021-06-08 | (Honarable Discharge) | |
| Captain | Collins.G | 2021-01-11 | 2021-03-09 | (Promoted C/2-7 CO) | |
| Captain | Sam Windeck | 2020-07-15 | 2020-10-04 | (Promoted B/2-7 CO) | |
| First Lieutenant | Steve Rogers | 2019-12-31 | 2020-05-21 | (Promoted CO A/2-7) | |
| First Lieutenant | Maxwell Lombardi | 2019-09-02 | 2019-12-21 | (Promoted Aide to COS) | |
| First Lieutenant | Larouche.Z | 2019-07-21 | 2019-08-30 | (Promoted CO C/2-7) |
First Sergeant
The following is a list of Company First Sergeants beginning with the most recent.
| Rank | Company First Sergeant | Service Start Date | Service End Date | Note | Company Patch |
|---|---|---|---|---|---|
| First Sergeant | Busch.S | 2025-AUG-20 - 2025-NOV-21 (Company Stand Down) | ![]() | ||
| First Sergeant | Steven Balazova | 2024-FEB-02 - 2025-JUL-24 (Retired) | ![]() | ||
| First Sergeant | Brandon Wayne | 2023-JUL-13 - 2023-DEC-03 (Discharged) | |||
| First Sergeant | Michelson.A | 2022-01-26 | 2022-08-21 | (Retired) | |
| First Sergeant | Brad Pregeant | 2021-03-31 | 2021-12-09 | (Retired) | |
| First Sergeant | Colt Samson | 2020-08-27 | 2021-03-31 | (Retired) | |
| First Sergeant | Dent Longmen | 2020-02-20 | 2020-05-21 | (Transfered PL 2/A/2-7) | |
| First Sergeant | Krinkle.J | 2019-10-02 | 2020-02-15 | (Promoted SGM 2-7) | |
| First Sergeant | Mulligan.B | 2019-07-04 | 2019-08-31 | (Honorable Discharge) |
First Platoon (Iron Forge)
First Platoon Leader
The following is a list of First Platoon Leaders beginning with the most recent.
| Rank | Name | Service Start Date | Service End Date | Note | Platoon Patch |
| 2LT | Ren Sotelo | 2024-SEP-27 - 2025-NOV-21 (Company Stand Down) | ![]() | ||
| 2LT | Leifried.S | 2024-SEP-03 - 2024-SEP-26 (Transfer 2/C/2-7 PL) | |||
| 1LT | Vince Smith | 2023-JUL-13 - 2024-AUG-30 (Retired) | |||
| 1st Lieutenant | Jonathan Mulholland | 2021-10-08 | 2022-08-14 | (Relieved Transferred 2/SP/ACD) | ![]() |
| 1st Lieutenant | Joseph Adler | 2021-02-12 | 2021-09-22 | (Retired) | |
| 2nd Lieutenant | Yvon Rob | 2020-07-23 | 2021-02-12 | (Became 1/A/2-7 PL) | |
| 2nd Lieutenant | Edwards.J | 2020-01-20 | 2020-07-15 | (Promoted A/2-7 XO) | |
| 2nd Lieutenant | Maxwell Lombardi | 2019-07-20 | 2019-09-02 | (Promoted C/2-7 XO) |
First Platoon Sergeant
The following is a list of First Platoon Sergeants beginning with the most recent.
| Rank | Name | Service Start Date | Service End Date | Note | Platoon Patch |
| SGT | Allen.R | 2025-NOV-18 - 2025-NOV-21 (Company Stand Down) | ![]() | ||
| Staff Sergeant | Lee.N | 2025-JUL-18 - 2025-OCT-31 (Transfer A/4/D/DEVCOM) | |||
| SFC | Button.J | 2025-MAY-06 - 2025-JUL-03 (Retired) | |||
| MSG | Busch.J | 2024-JUL-29 - 2025-APR-24 (Transfer 2/C/2-7 PSG) | |||
| SFC | Groves.W | 2024-FEB-12 - 2024-JUL-21 (Relieved) | |||
| SGT | Balazova.S | 2023-AUG-02 - 2024-FEB-02 (Promotion C/2-7 1SG) | |||
| SFC | Gilnack.D | 2022-02-11 | 2022-09-08 | ![]() | |
| Staff Sergeant | Michelson.A | 2021-07-22 | 2022-01-26 | (Promoted 1SG C/2-7) | |
| Staff Sergeant | Harry DeMuyt | 2021-04-11 | 2021-07-22 | (Retired) | |
| SGT | Brad Pregeant | 2021-01-14 | 2021-03-31 | (Prmoted 1SG C/2-7) | |
| SGT | Erickson.B | 2020-10-04 | 2021-01-16 | (Retired )+ | |
| SGT | Alex Dangler | 2020-08-26 | 2020-10-03 | (Promoted 1SG B/2-7) | |
| SGT | Powers.S | 2020-07-04 | 2020-08-01 | (Honorable Discharge) | |
| SGT | Dent Longmen | 2019-08-20 | 2020-02-20 | (Promoted 1SG C/2-7) | |
| SGT | Gardner.J | 2019-07-01 | 2019-08-18 | (Honorable Discharge) |
First Platoon Able Assistant Section Leader
The following is a list of First Platoon Able Section Assistant Section Leaders beginning with the most recent.
| Rank | Name | Service Start Date | Service End Date | Note | Section Patch |
| CPL | Sibley.K | 2025-JUL-31 - 2025-NOV-21 (Company Stand Down) | ![]() | ||
| SPC | Caldreas.B | 2024-OCT-24 - 2025-JUL-26 (Retired) | |||
| SGT | Richmond.DA | 2024-APR-18 - 2024-SEP-28 (Promotion A/1/C/2-7 SL) | |||
| CPL | Massey.A | 2023-DEC-15 - 2024-APR-18 (Relieved) | |||
| SGT | Ackleson.K | 2023-JUL-13 - 2023-DEC-09 (Relieved) | |||
| SPC | Wyatt Kinser | 2022-08-20 | 2022-09-13 | (Transfered ASL E/1/A/2-7) | |
| SGT | Nehez.J | 2022-02-19 | 2022-06-08 | (Transfered ASL C/2/C/2-7) | |
| SGT | Johnny Becks | 2021-07-22 | 2022-02-11 | (Promoted SL A/1/C/2-7) | ![]() |
| SGT | Gilnack.D | 2021-06-01 | 2021-07-22 | ||
| CPL | Sparrow.P | 2021-04-21 | 2021-06-01 | (Transffered ASL C/2/C/2-7) | |
| SGT | Bean.A | 2020-09-01 | 2021-03-31 | ||
| SPC | Alex Dangler | 2019-10-01 | 2020-02-09 | (Promoted SL A/1/C/2-7) | |
| PFC | Terlizzi.A | 2019-08-04 | 2019-08-16 | (Promoted SL A/2/C/2-7) | |
| CPL | Mize.M | 2019-07-04 | 2019-07-19 | (Promoted SL A/2/C/2-7) | |
| SPC | Longmen.D | 2019-06-17 | 2019-07-05 | (Promoted SL A/1/C/2-7) |
First Platoon Able Section Leader
The following is a list of First Platoon Able Section Leaders beginning with the most recent.
| Rank | Name | Service Start Date | Service End Date | Note | Section Patch |
| SGT | VonBusch.M | 2024-NOV-24 - 2025-NOV-21 (Company Stand Down) | ![]() | ||
| SGT | Richmond.DA | 2024-SEP-28 - 2024-NOV-02 (Retired) | |||
| SGT | Sotelo.R | 2023-NOV-12 - 2024-SEP-27 (Promotion 1/C/2-7 PL) | |||
| Staff Sergeant | Jesse Williamson | 2023-JUL-13 - 2023-NOV-05 (Relieved) | |||
| SGT | Nicholas Foster | 2022-08-20 | 2022-09-13 | (Transferred SL E/1/A/2-7 | |
| Staff Sergeant | Johnny Becks | 2022-02-11 | 2022-06-08 | (Transferred SL C/2/C/2-7) | ![]() |
| Staff Sergeant | Gilnack.D | 2021-07-22 | 2022-02-11 | ||
| SGT | Michelson.A | 2021-06-01 | 2021-07-22 | (Promoted PSG 1/C/2-7) | |
| SGT | Bean.A | 2021-03-31 | 2021-06-01 | ||
| SGT | Thomas Komar | 2020-07-29 | 2021-03-31 | ||
| CPL | Alex Dangler | 2020-02-09 | 2020-07-25 | (Assigned SL D/2/C/2-7) | |
| SPC | Dent Longmen | 2019-07-05 | 2019-08-20 | (Promoted PSG 1/C/2-7) |
First Platoon Baker Assistant Section Leader
The following is a list of First Platoon Baker Section Assistant Section Leaders beginning with the most recent.
| Rank | Name | Service Start Date | Service End Date | Note | Section Patch |
| CPL | Zimmerman.C | 2025-AUG-28 - 2025-NOV-21 (Company Stand Down) | (Assigned SL B/1/A/2-7) | ![]() | |
| CPL | Koalafied.C | 2025-MAY-31 - 2025-JUL-27 (Promotion C/1/C/2-7 SL) | |||
| CPL | Allen.R | 2025-FEB-23 - 2025-MAY-24 (Promotion B/1/C/2-7 SL) | |||
| SPC | VonBusch.M | 2024-SEP-22 - 2024-NOV-24 (Promotion A/1/C/2-7 SL) | (Stepped Down) | ||
| SPC | Raid.R | 2024-JUL-08 - 2024-SEP-22 (Promotion B/1/C/2-7) | (Promoted SL B/1/A/2-7) | ||
| CPL | Leifried.R | 2024-FEB-03 - 2024-MAY-13 (Promotion B/1/C/2-7 SL) | (MELOA) | ||
| CPL | Mitchell.L | 2024-JAN-10 - 2024-FEB-01 (Discharge) | (Promoted SL B/1/A/2-7) | ||
| SGT | Whaley.H | 2023-JUN-11 - 2024-JAN-09 (Promotion B/1/C/2-7 SL) | (Relived and Assigned Trooper) | ||
| SGT | Singhal.P | 2022-03-23 | 2022-06-12 | (Promoted SL B/1/C/2-7) | |
| CPL | Bacon.C | 2021-10-01 | 2021-10-09 | (Promoted SL B/1/C/2-7) | |
| CPL | Jonathan Mulholland | 2021-08-12 | 2021-09-24 | (Promoted SL B/1/C/2-7) | |
| SPC | Kazak.Y | 2021-02-18 | 2021-06-05 | (Promoted SL D/1/C/2-7) | |
| CPL | Hilton.T | 2020-06-24 | 2020-10-10 | (Promoted SL B/1/C/2-7) |
First Platoon Baker Section Leader
The following is a list of First Platoon Baker Section Leaders beginning with the most recent.
| Rank | Name | Service Start Date | Service End Date | Note | Section Patch |
| SGT | Allen.R | 2025-MAY-24 - 2025-NOV-18 (Promotion 1/C/2-7 PSG) | ![]() | ||
| SGT | Raid.R | 2024-SEP-22 - 2025-MAY-23 (Discharge) | |||
| CPL | Leifried.R | 2024-MAY-13 - 2024-SEP-03 (Promotion 1/C/2-7 PL) | |||
| Staff Sergeant | Whaley.H | 2024-JAN-09 - 2024-MAY-13 (Relieved) | |||
| SGT | Thrawn.N | 2023-JUL-13 - 2024-JAN-07 (Relieved) | |||
| SGT | Singhal.P | 2022-06-12 | 2022-08-14 | (Relieved + Transferred 2/SP/ACD) | |
| CPL | Ramirez.R | 2022-01-12 | 2022-05-28 | (Relieved + Transferred Trooper B/1/C/2-7) | |
| CPL | Bacon.C | 2021-10-09 | 2022-01-12 | (Relived + Assigned Trooper B/1/C/2-7) | |
| CPL | Jonathan Mulholland | 2021-09-24 | 2021-10-08 | (Promoted PL 1/C/2-7 | |
| CPL | Jonathan Mulholland | 2021-07-07 | 2021-07-22 | (ELOA) | |
| SGT | Jonathan Mulholland | 2021-02-12 | 2021-06-29 | (Promoted PL 2/C/2-7 | ![]() |
| CPL | Hilton.T | 2020-10-10 | 2020-11-12 | (Unit Stood Down) | |
| SGT | Erickson.B | 2020-01-11 | 2020-10-04 | ||
| SPC | Edwards.J | 2019-07-21 | 2019-09-03 | Promoted PSG 2/C/2-7 | |
| CPL | Maxwell Lombardi | 2019-07-05 | 2019-07-20 | (Promoted PL 1/C2-7) | |
| CPL | Gardner.J | 2019-06-17 | 2019-07-01 | (Promoted PSG 1/C/2-7) |
First Platoon Charlie Assistant Section Leader
The following is a list of First Platoon Charlie Section Assistant Section Leaders beginning with the most recent.
| Rank | Name | Service Start Date | Service End Date | Note | Section Patch |
| SPC | Spell.G | 2025-JUL-30 - 2025-NOV-21 (Company Stand Down) | ![]() | ||
| SPC | Jebediah.S | 2025-MAY-31 - 2025-JUL-30 (Relieved) | |||
| SPC | Bas.D | 2024-NOV-22 - 2025-MAY-26 (Relieved) | |||
| CPL | Lee.N | 2024-AUG-09 - 2024-OCT-17 (Promotion C/1/C/2-7 SL) | |||
| SGT | Guillermo.C | 2024-JAN-10 - 2024-AUG-02 (Promotion C/1/C/2-7 SL) | |||
| SGT | Coutu.M | 2023-AUG-25 - 2024-JAN-06 (Relieved) | |||
| CPL | Busch.J | 2023-JUL-13 - 2023-AUG-16 (Promotion C/1/C/2-7 SL) | |||
| CPL | Donato.E | 2022-09-02 | 2022-09-08 | (Transferred ASL C/1/A/2-7) | |
| CPL | Singhal.P | 2020-10-04 | 2021-04-07 | (Promoted SL C/1/C/2-7) | ![]() |
| SPC | Jinto.H | 2020-08-02 | 2020-10-04 | (Transferred ASL B/2/A/2-7) | |
| SPC | Ordo Chuland | 2020-07-17 | 2020-07-29 | ||
| SPC | Yvon Rob | 2020-05-07 | 2020-06-18 | ||
| SPC | Nick Steel | 2019-12-11 | 2020-05-06 | (Promoted SL E/1/C/2-7) |
First Platoon Charlie Section Leader
The following is a list of First Platoon Charlie Section Leaders beginning with the most recent.
| Rank | Name | Service Start Date | Service End Date | Note | Section Patch |
| CPL | Koalafied.C | 2025-JUL-27 - 2025-NOV-21 (Company Stand Down) | ![]() | ||
| Staff Sergeant | Lee.N | 2024-OCT-17 - 2025-JUL-18 (Promotion 1/C/2-7 PSG) | (Stepped Down) | ||
| Sergeant | Guillermo.C | 2024-AUG-02 - 2024-OCT-16 (Relieved) | (Retired) | ||
| Staff Sergeant | Busch.J | 2023-AUG-16 - 2024-JUL-29 (Promotion 1/C/2-7 PSG) | (Transferred SL C/3/A/2-7) | ||
| Sergeant | Balazova.S | 2023-JUL-13 - 2023-AUG-02 (Promotion 1/C/2-7 PSG) | (Transferred SL C/2/A/2-7) | ||
| Staff Sergeant | Becks.J | 2022-08-21 | 2022-09-08 | (Transferred SL C/1/A/2-7) | |
| Sergeant | Singhal.P | 2021-04-07 | 2021-07-13 | (Transferred + Assigned Trooper B/1/C/2-7) | ![]() |
| Sergeant | Brown.G | 2020-10-04 | 2021-04-06 | ![]() | |
| SPC | Ordo Chuland | 2020-07-29 | 2020-10-04 | (Transferred SL A/1/B/2-7) | |
| SPC | Yvon Rob | 2020-06-18 | 2020-07-23 | (Became 1/C/2-7 PL) | |
| SPC | Powers.S | 2020-02-21 | 2020-06-11 | (MELOA) | |
| CPL | Maxwell Lombardi | 2019-06-17 | 2019-07-05 | (Transfer SL B/1/C/2-7) |
First Platoon Dog Assistant Section Leader
The following is a list of First Platoon Dog Section Assistant Section Leaders beginning with the most recent.
| Rank | Name | Service Start Date | Service End Date | Note | Section Patch |
| Sergeant | Berkowski.C | 2024-FEB-07 - 2025-NOV-21 (Company Stand Down) | ![]() | ||
| Sergeant | Wags.D | 2023-JUL-13 - 2024-JAN-27 (Relieved) | |||
| CPL | George Konn | 2021-07-29 | 2022-08-14 | (Relieved + Transferred 2/SP/ACD) | ![]() |
| CPL | Nick Steel | 2020-08-19 | 2020-10-04 | (Transfered ASL B/1/B/2-7) | |
| SPC | Sostak Sven | 2020-04-24 | 2020-04-25 | (Transfered ASL B/2/C/2-7) | |
| SPC | Bell.T | 2020-02-11 | 2020-03-28 | (ELOA) | |
| SPC | Mize.M | 2019-06-16 | 2019-07-04 | (Transfer ASL A/1/C/2-7) |
First Platoon Dog Section Leader
The following is a list of First Platoon Dog Section Leaders beginning with the most recent.
| Rank | Name | Service Start Date | Service End Date | Note | Section Patch |
| Sergeant | Wags.D | 2025-MAY-16 - 2025-NOV-21 (Company Stand Down) | ![]() | ||
| Staff Sergeant | Button.J | 2024-FEB-23 - 2025-MAY-06 (Promotion 1/C/2-7 PSG) | |||
| Staff Sergeant | Groves.W | 2023-JUL-13 - 2024-FEB-12 (Promotion 1/C/2-7 PSG) | |||
| Staff Sergeant | Roman Rhodes | 2021-07-13 | 2022-09-08 | (Transferred + Assigned SL C/1/B/2-7) | ![]() |
| SPC | Kazak.Y | 2021-06-05 | 2021-07-07 | (Reserves) | |
| SPC | Chenovski.P | 2021-04-14 | 2021-06-05 | (Relieved + Transferred A/2/C/2-7) | |
| SPC | George Heberlig | 2020-08-02 | 2020-10-04 | (Transfered SL B/1/B/2-7) | |
| Sergeant | Brunheim.H | 2020-04-25 | 2020-05-21 | (Promoted PSG 2/C/2-7) |
First Platoon Easy Assistant Section Leader
The following is a list of First Platoon Easy Section Assistant Section Leaders beginning with the most recent.
| Rank | Name | Service Start Date | Service End Date | Note | Section Patch |
| CPL | Guillermo.C | 2025-OCT-01 - 2025-NOV-09 (Retired) | |||
| SPC | Bobby Huber | 2020-10-02 | 2020-10-04 | (Transferred ASL C/1/B/2-7) | ![]() |
| SPC | Calvin Mix | 2020-08-29 | 2020-09-14 | (Promoted SL D/2/C/2-7) | |
| SPC | Savage.A | 2020-07-17 | 2020-08-27 | (Promoted SL E/1/C/2-7) |
First Platoon Easy Section Leader
The following is a list of First Platoon Easy Section, Section Leaders beginning with the most recent.
| Rank | Name | Service Start Date | Service End Date | Note | Section Patch |
| SPC | Helmick.R | 2025-AUG-31 - 2025-SEP-30 (Relieved) | |||
| Corporal | Savage.A | 2020-08-27 | 2020-10-04 | (Transferred SL C/1/B/2-7) | ![]() |
| Specialist | Nick Steel | 2020-05-06 | 2020-07-17 | (Relived + Assigned Trooper E/1/C/2-7) | |
| Sergeant | Brunheim.H | 2020-03-11 | 2020-04-25 | (Transffered SL D/1/C/2-7 |
Second Platoon (Dragoons)
Second Platoon Leader
The following is a list of Second Platoon Leaders beginning with the most recent.
| Rank | Name | Dates of Service | Service End Date | Note | Platoon Designation | Platoon Patch |
| 1LT | Leifried.R | 2024-SEP-26 - 2025-AUG-31 (Platoon Stood Down) | ![]() | |||
| 2LT | Sparrow.P | 2022-02-23 | 2022-07-24 | (Relived + Transferred B/1/A/1-7) | ||
| 1LT | Mitch Bunnell | 2021-07-07 | 2022-02-20 | (Assigned PL 1/B/2-7) | ||
| 2LT | Mulholland.J | 2021-06-29 | 2021-07-07 | (Relieved Assigned SL B/1/C/2-7) | ||
| 1LT | Savage.A | 2020-10-31 | 2021-05-11 | (Promoted XO C/2-7) | ||
| 2LT | Lucas Profenno | 2020-07-21 | 2020-10-31 | (Transferred PL 2/B/2-7) | ||
| 1LT | Windeck.S | 2020-04-06 | 2020-07-15 | (Promoted XO C/2-7) | ||
| 2LT | Rogers.S | 2019-09-02 | 2019-12-31 | (Promoted XO C/2-7) | ||
| 2LT | Myles.E | 2019-07-20 | 2019-09-01 | (Dishonorable Discharge) |
Second Platoon Sergeant
The following is a list of Second Platoon Sergeants beginning with the most recent.
Second Platoon Able Assistant Section Leader
The following is a list of Second Platoon, Able Section, Assistant Section Leaders beginning with the most recent.
| Rank | Name | Dates of Service | Service End Date | Note | Section Name | Section Patch |
| Specialist | Fabie.D | 2025-MAR-25 - 2025-MAY-01 (Discharged) | Mandirigma | |||
| Corporal | Foster.N | 2022-02-20 | 2022-06-11 | (Promoted SL A/2/C/2-7) | ![]() | |
| Corporal | Zabuden.R | 2021-11-02 | 2022-02-15 | (Promoted SL A/2/C/2-7) | ||
| Sergeant | Hayden.A | 2021-06-29 | 2021-11-02 | (Promoted SL A/2/C/2-7) | ||
| Specialist | Eric Kinser | 2020-10-04 | 2020-11-06 | (Promoted SL A/2/C/2-7) | ![]() | |
| Specialist | Goel.B | 2020-08-17 | 2020-10-04 | (Promoted SL A/2/B/2-7) | ||
| Specialist | Desse Little | 2020-06-01 | 2020-07-25 | (Promoted SL C/2/C/2-7) | ||
| Specialist | Bill West | 2020-02-29 | 2020-05-05 | (Promoted SL E/2/C/2-7) | ||
| Specialist | Brown.G | 2020-02-08 | 2020-02-29 | |||
| Specialist | Sampson.C | 2019-11-01 | 2020-01-19 | (Promoted AL A/2/C/2-7) |
Second Platoon Able Section Leader
The following is a list of Second Platoon, Able Section, Section Leaders beginning with the most recent.
| Rank | Name | Dates of Service | Service End Date | Note | Section Name | Section Patch |
| Specialist | Dupree.N | 2025-MAR-07 - 2025-MAR-02 (Discharged) | Mandirigma | |||
| Sergeant | Foster.N | 2022-06-11 | 2022-08-20 | (Transferred A/1/C/2-7) | ![]() | |
| Sergeant | Zabuden.R | 2022-02-15 | 2022-06-04 | (Honorable Discharge) | ||
| Staff Sergeant | Hayden.A | 2021-11-02 | 2022-02-15 | (Honorable Discharge) | ||
| Staff Sergeant | Goings.N | 2021-06-30 | 2021-11-02 | (Honorable Discharge) | ||
| Sergeant | Kinser.E | 2020-11-06 | 2021-06-28 | (Promoted PSG 2/C/2-7) | ![]() | |
| Corporal | Bill West | 2020-05-21 | 2020-10-04 | (Promoted PSG 2/B/2-7) | ||
| Corporal | Sampson.C | 2020-01-19 | 2020-05-21 | (Promoted PSG 2/A/2-7) | ||
| Specialist | Terlizzi.A | 2019-08-16 | 2020-01-19 | (Promoted PSG 2/C/2-7) | ||
| Sergeant | Mize.M | 2019-07-20 | 2019-08-14 | (Transferred Trooper D/1/C/1-7) |
Second Platoon Baker Assistant Section Leader
The following is a list of Second Platoon, Baker Section, Assistant Section Leaders beginning with the most recent.
| Rank | Name | Dates of Service | Service End Date | Note | Section Call Sign | Section Patch |
| Corporal | Bjorn.K | 2025-FEB-15 - 2025-JUL-15 (Relieved) | Crusaders | |||
| Corporal | Mercer.E | 2024-OCT-30 - 2025-JAN-31 (Retired) | ||||
| Sergeant | Solo.H | 2024-SEP-26 - 2024-OCT-13 (Promotion B/2/C/2-7 SL) | ||||
| Sergeant | Hayden.A | 2020-12-04 | 2021-06-29 | (Transferred A/2/C/2-7 ASL) | ![]() | |
| Specialist | Sostak Sven | 2020-04-25 | 2020-07-09 | (Promoted SL B/2/C/2-7) | ||
| Specialist | Henson.K | 2020-03-22 | 2020-04-25 | (Promoted SL B/3/C/2-7) | ||
| Specialist | Brown.G | 2019-11-01 | 2019-11-23 |
Second Platoon Baker Section Leader
The following is a list of Second Platoon, Baker Section, Section Leaders beginning with the most recent.
| Rank | Name | Dates of Service | Service End Date | Note | Section Call Sign | Section Patch |
| Sergeant | Solo.H | 2024-OCT-13 - 2025-AUG-31 (Discharged) | Crusaders | |||
| Staff Sergeant | Landry.G | 2024-SEP-26 - 2024-OCT-05 (Promotion 2/C/2-7 PSG) | ||||
| CPL | Sostak Sven | 2020-07-09 | 2020-10-04 | (Transferred B/2/B/2-7) | ||
| SPC | Henson.K | 2020-04-25 | 2020-05-21 | (Transferred SL B/1/A/2-7) | ||
| SPC | Bane.B | 2019-12-11 | 2020-04-25 | (Promoted PSG 3/C/2-7) |
Second Platoon Charlie Assistant Section Leader
The following is a list of Second Platoon, Charlie Section, Assistant Section Leaders beginning with the most recent.
Second Platoon Charlie Section Leader
The following is a list of Second Platoon, Charlie Section, Section Leaders beginning with the most recent.
Second Platoon Dog Assistant Section Leader
The following is a list of Second Platoon, Dog Section, Assistant Section Leaders beginning with the most recent.
| Rank | Name | Dates of Service | Service End Date | Note | Section Call Sign | Section Patch |
| SPC | Gilnack.D | 2020-11-09 | 2021-04-12 | |||
| SPC | Mix.C | 2020-09-14 | 2020-10-04 | (Transferred SL D/2/B/2-7) | ||
| SPC | George Heberlig | 2020-07-25 | 2020-08-02 | (Promoted SL D/1/C/2-7) | ||
| CPL | Brown.G | 2020-02-29 | 2020-05-06 |
Second Platoon Dog Section Leader
The following is a list of Second Platoon, Dog Section, Section Leaders beginning with the most recent.
| Rank | Name | Dates of Service | Service End Date | Note | Section Call Sign | Section Patch |
| SSG | DeMuyt.H | 2020-10-04 | 2021-04-11 | (Promoted PSG 1/C2-7) | ||
| SGT | Dangler.A | 2020-07-25 | 2020-08-26 | (Promoted PSG 1/C2-7) | ||
| CPL | Brown.G | 2020-05-06 | 2020-05-21 |
Second Platoon Easy Section Leader
The following is a list of Second Platoon, Easy Section, Section Leaders beginning with the most recent.
| Rank | Name | Dates of Service | Service End Date | Note | Platoon Designation | Platoon Patch |
| SPC | West.B | 2020-05-05 | 2020-05-21 | (Transfered SL A/2/C/2-7) | ||
| SPC | Goings.N | 2020-08-15 | 2020-10-04 | (Transfered SL B/2/C/2-7) |



















