Alpha Company A/1-7: Difference between revisions
No edit summary |
|||
| Line 38: | Line 38: | ||
==Mission== | ==Mission== | ||
Alpha Company, 1st Battalion, is the air asset of the 7th Cavalry. The mission of Alpha Company is to find, fix, and destroy the enemy through fire and maneuver; and to provide combat, combat support and combat service support in coordinated operations as an integral member of the combined arms team. Aviation can accomplish each of these roles, within the limits of finite assets and capabilities during offensive or defensive operations and also for joint, combined, contingency, or special operations. | Alpha Company, 1st Battalion, is the air asset of the 7th Cavalry. The mission of Alpha Company is to find, fix, and destroy the enemy through fire and maneuver; and to provide combat, combat support and combat service support in coordinated operations as an integral member of the combined arms team. Aviation can accomplish each of these roles, within the limits of finite assets and capabilities during offensive or defensive operations and also for joint, combined, contingency, or special operations. | ||
==Military Occupational Specialties== | ==Military Occupational Specialties== | ||
| Line 176: | Line 119: | ||
| style="width: 80px;" data-mce-style="width: 80px;" |Fixed-Wing Action Section | | style="width: 80px;" data-mce-style="width: 80px;" |Fixed-Wing Action Section | ||
|- | |- | ||
|} | |||
==Traditions and History== | |||
Aviation Sub-Units have traditionally awarded Call-Signs and Patches for aircraft and missions. In Alpha Company, there is an authorized Company Patch that is worn by the Company Command Team. Individual Sections are also authorized Callsigns, as are qualified Army Aviators. | |||
[[File:Pegasus Alpha 150x150.png|left|frame|"A" Company Patch]] | |||
'''Previous Company Commanders''' | |||
{| class="wikitable" style="width:75%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | |||
| style="width: 75px; text-align: center;" data-mce-style="width: 75px; text-align: center;" |'''Rank''' | |||
| style="width: 200px; text-align: center;" data-mce-style="width: 200px; text-align: center;" |'''Name''' | |||
| style="width: 200px; text-align: center;" data-mce-style="width: 200px; text-align: center;" |'''Dates of Service''' | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;" |Major | |||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/27/ Tazmin Hobbs] | |||
| style="width: 200px;" data-mce-style="width: 200px;" |27 Jul 2021 - Present | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;" |Major | |||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=2583 Justin Robbi] | |||
| style="width: 200px;" data-mce-style="width: 200px;" |16 Sep 2019–24 Jul 2021 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;" |Major | |||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=21 Jake Blackburn] | |||
| style="width: 200px;" data-mce-style="width: 200px;" |29 Apr 2018 - 15 Sep 2019 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;" |Major | |||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=20 David Walsh] | |||
| style="width: 200px;" data-mce-style="width: 200px;" |19 Jun 2017 - 21 Apr 2018 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;" |Major | |||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=238 Gavin Abassi] | |||
| style="width: 200px;" data-mce-style="width: 200px;" |07 Apr 2015 - 19 Jun 2017 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;" |Major | |||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=760 Bruce Crandall] | |||
| style="width: 200px;" data-mce-style="width: 200px;" |29 July 2014 - 09 Mar 2015 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;" |Major | |||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://milpacs.treck.ninja/profile.php?uid=2068 Mark Oddie] | |||
| style="width: 200px;" data-mce-style="width: 200px;" |22 May 2013 - 28 July 2014 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;" |Major | |||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=395 Jack Parry] | |||
| style="width: 200px;" data-mce-style="width: 200px;" |07 Aug 2012 - 21 May 2013 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;" |Lieutenant Colonel | |||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=6 Ryan Hartman] | |||
| style="width: 200px;" data-mce-style="width: 200px;" |14 Jan 2012 - 06 Aug 2012 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;" |Major | |||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=10 Carl West] | |||
| style="width: 200px;" data-mce-style="width: 200px;" |20 Nov 2011 - 22 Dec 2011 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;" |Major | |||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=10 Carl West] | |||
| style="width: 200px;" data-mce-style="width: 200px;" |27 Apr 2011 - 11 Aug 2011 | |||
|- | |||
|} | |} | ||
[[Category:Combat Unit]] | [[Category:Combat Unit]] | ||
Revision as of 08:24, 17 November 2022

| Alpha Company (A/1-7) | |
| |
| Staff | |
| CO | MAJ Tazmin Hobbs |
|---|---|
| XO | Vacant |
| 1SG | 1SG Patrick Summerfield |
| Hierarchy | |
| Superior Unit | 1st Battalion HQ |
| Esprit De Corps | |
| Unit Motto | "Above The Best" |
Alpha Company serves as the premier Aviation unit within the 1st Battalion, 7th Cavalry Regiment, a Tactical Realism Unit that strives to provide an environment of professionalism, training, loyalty, pride, commitment, and fun to all its members. We seek individuals who desire to become a member of our team of the highest qualified aviators, crew, and air controllers. It is administratively known as A/1-7, this abbreviation is used in MILPAC and avatars (among other things). It is formed of one platoon, with four sections, these consist of Alpha-Delta. Alpha-Charlie comprises multi-role rotary sections while delta is a multi-role fixed wing section.
Company Policies and Standard Operating Procedures
| Document Number | Policy Letters and SOPs |
| 7CAV-A1-004 | Mod Proposal Policy |
| 7CAV-A1-005 | Platoon Challenge Coin Distribution Policy |
| Document Number | Documents |
| 7CAV-A1-006 | Winged Pilot Master Callsign List |
Mission
Alpha Company, 1st Battalion, is the air asset of the 7th Cavalry. The mission of Alpha Company is to find, fix, and destroy the enemy through fire and maneuver; and to provide combat, combat support and combat service support in coordinated operations as an integral member of the combined arms team. Aviation can accomplish each of these roles, within the limits of finite assets and capabilities during offensive or defensive operations and also for joint, combined, contingency, or special operations.
Military Occupational Specialties
Order of Battle
The Company consists of 1 Multi-Role Aviation Platoon including 3 Multirole Rotary sections and 1 multi-role fixed wing section, and a Headquarters Section.
| Element | Callsign | Size | Role |
| Company Headquarters | Pegasus | Section | Company Command Team of A Company, including the Company Commander, Executive Officer and Company First Sergeant |
| 1st Platoon | Archangels | Platoon | Multi-Role Rotary and Fixed-Wing Aviation Platoon |
| A Section, 1st Platoon | Reapers | Section | Rotary-Wing Action Section |
| B Section, 1st Platoon | Ghost Riders | Section | Rotary-Wing Action Section |
| C Section, 1st Platoon | Spectres | Section | Rotary-Wing Action Section |
| D Section, 1st Platoon | Valkyries | Section | Fixed-Wing Action Section |
Traditions and History
Aviation Sub-Units have traditionally awarded Call-Signs and Patches for aircraft and missions. In Alpha Company, there is an authorized Company Patch that is worn by the Company Command Team. Individual Sections are also authorized Callsigns, as are qualified Army Aviators.

Previous Company Commanders
| Rank | Name | Dates of Service |
| Major | Tazmin Hobbs | 27 Jul 2021 - Present |
| Major | Justin Robbi | 16 Sep 2019–24 Jul 2021 |
| Major | Jake Blackburn | 29 Apr 2018 - 15 Sep 2019 |
| Major | David Walsh | 19 Jun 2017 - 21 Apr 2018 |
| Major | Gavin Abassi | 07 Apr 2015 - 19 Jun 2017 |
| Major | Bruce Crandall | 29 July 2014 - 09 Mar 2015 |
| Major | Mark Oddie | 22 May 2013 - 28 July 2014 |
| Major | Jack Parry | 07 Aug 2012 - 21 May 2013 |
| Lieutenant Colonel | Ryan Hartman | 14 Jan 2012 - 06 Aug 2012 |
| Major | Carl West | 20 Nov 2011 - 22 Dec 2011 |
| Major | Carl West | 27 Apr 2011 - 11 Aug 2011 |






