Template:Command: Difference between revisions
Jump to navigation
Jump to search
Profenno.L (talk | contribs) mNo edit summary |
Rank/CoC edits |
||
| Line 5: | Line 5: | ||
|XO=[https://7cav.us/rosters/profile/3/ GEN.Kleinman.H] | |XO=[https://7cav.us/rosters/profile/3/ GEN.Kleinman.H] | ||
|COS=[https://7cav.us/rosters/profile/1/ MG.Jarvis.A] | |COS=[https://7cav.us/rosters/profile/1/ MG.Jarvis.A] | ||
|AG=[https://7cav.us/rosters/profile/5/ | |AG=[https://7cav.us/rosters/profile/5/ MG.Baeder.S] | ||
|IG= | |IG= | ||
|IMO=[https://7cav.us/rosters/profile/4/ LTG.Burgundy.C] | |IMO=[https://7cav.us/rosters/profile/4/ LTG.Burgundy.C] | ||
| Line 12: | Line 12: | ||
|BNXO=[https://7cav.us/rosters/profile/10/ LTC.LaCombe.M] | |BNXO=[https://7cav.us/rosters/profile/10/ LTC.LaCombe.M] | ||
|BNSGM=[https://7cav.us/rosters/profile/256/ SGM.Schmidt.A] | |BNSGM=[https://7cav.us/rosters/profile/256/ SGM.Schmidt.A] | ||
|2BNCO= | |2BNCO= [https://7cav.us/rosters/profile/342/ LTC.Rob.Y] | ||
|2BNXO=[https://7cav.us/rosters/profile/41/ LTC.Emerson.D] | |2BNXO=[https://7cav.us/rosters/profile/41/ LTC.Emerson.D] | ||
|2BNSGM=[https://7cav.us/rosters/profile/332/ SGM.West.B] | |2BNSGM=[https://7cav.us/rosters/profile/332/ SGM.West.B] | ||
Revision as of 02:15, 18 August 2022
| 7th Cavalry Gaming Regiment | |
![]() | |
| Command Staff | |
| Commanding Officer: | GOA.Chance.JT |
| Executive Officer: | GEN.Kleinman.H |
| Chief of Staff: | MG.Jarvis.A |
| Adjutant General: | MG.Baeder.S |
| Command Sergeant Major: | CSM.Nexhex.A |
| 1st Battalion HQ | |
|---|---|
| Battalion Commander: | COL.Tharen.R |
| Battalion XO: | LTC.LaCombe.M |
| Battalion SGM: | SGM.Schmidt.A |
| 2nd Battalion HQ | |
| Battalion Commander: | LTC.Rob.Y |
| Battalion XO: | LTC.Emerson.D |
| Battalion SGM: | SGM.West.B |
| 3rd Battalion HQ | |
| Auxiliary Combat Detachment HQ | |
| Detachment Commander: | LTC.Rogers.S |
| Detachment XO: | MAJ.Budd.D |
| Detachment SGM: | Vacant |
