Template:Infobox person: Difference between revisions

From 7th Cavalry Wiki
Jump to navigation Jump to search
Czar.J (talk | contribs)
No edit summary
Czar.J (talk | contribs)
No edit summary
Line 6: Line 6:
| colspan="2" style="text-align:center" | {{{Avatar | https://7cav.us/data/pixelexit/rosters/awards/0/4.jpg}}}
| colspan="2" style="text-align:center" | {{{Avatar | https://7cav.us/data/pixelexit/rosters/awards/0/4.jpg}}}
|-
|-
| colspan="2" style="text-align:center" | {{{Service | Last Highest Primary Billet}}}
| colspan="2" style="text-align:center" | {{{LifeDeath | BirthDeath Dates}}}
|-
|-
| colspan="2" style="text-align:center" | {{{Billet | Last Highest Primary Billet}}}
| colspan="2" style="text-align:center" | {{{Billet | Last Highest Primary Billet}}}
|-
|-
| colspan="2" style="text-align:center" | {{{LifeDeath | BirthDeath Dates}}}
| colspan="2" style="text-align:center" | {{{Service | Dates Served in the Cav}}}
|-
|-
| colspan="2" style="text-align:center" | {{{Milpac | MILPAC Link}}}
| colspan="2" style="text-align:center" | {{{Milpac | MILPAC Link}}}

Revision as of 12:10, 12 September 2020


This Template is used for deceased members. The following parameters are used and MUST be set in the bio fields:


| Name             = TrooperName
| Avatar           = Avatar Link (from WIKI)
| Service          = Dates Served
| Billet           = Award Type (7Cav Classification)
| LifeDeath        = Date Born & Passed
| Milpac           = MILPAC Link