Echo Practice Times: Difference between revisions

From 7th Cavalry Wiki
Jump to navigation Jump to search
LaMar.S (talk | contribs)
No edit summary
LaMar.S (talk | contribs)
No edit summary
Line 10: Line 10:
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Time'''
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Time'''
|-
|-
||1st Platoon||A/1/E/2-7||[https://7cav.us/rosters/profile?uniqueid=2997 Sergeant Drew Anderson]||Infantry||Sat||0200z (Friday 9PM EST, 6 PST)
||1st Platoon||A/1/E/2-7||[https://7cav.us/rosters/profile?uniqueid=2997 Sergeant Drew Anderson]||Infantry||Sat (Fri)||0200z (9PM EST, 6 PST)
|-
|-
||1st Platoon||B/1/E/2-7||[https://7cav.us/rosters/profile?uniqueid=2250 Sergeant Tyler Ritzenthaler]||Infantry||Wed||0230z
||1st Platoon||B/1/E/2-7||[https://7cav.us/rosters/profile?uniqueid=2250 Sergeant Tyler Ritzenthaler]||Infantry||Wed||0230z

Revision as of 18:49, 5 May 2020

Section Practice Times

Platoon Unit Section Leader Role Day Time
1st Platoon A/1/E/2-7 Sergeant Drew Anderson Infantry Sat (Fri) 0200z (9PM EST, 6 PST)
1st Platoon B/1/E/2-7 Sergeant Tyler Ritzenthaler Infantry Wed 0230z
1st Platoon C/1/E/2-7 Sergeant Tyler Whittle Infantry Sun 2000z
2nd Platoon A/2/E/2-7 Sergeant Christopher Giron Infantry Mon 0200z
2nd Platoon B/2/E/2-7 Sergeant Renan Grey Armor Sun 1800z
2nd Platoon C/2/E/2-7 Warrant Office 1 Gregory Schwartz Rotary Wing Sun 2359z