Able/Alpha Company A/2-7 Historical Roster: Difference between revisions
| Line 12: | Line 12: | ||
!'''Service End Date''' | !'''Service End Date''' | ||
!'''Note''' | !'''Note''' | ||
!'''Company Name''' | |||
!'''Company Patch''' | !'''Company Patch''' | ||
|- | |- | ||
| Line 19: | Line 20: | ||
|Present | |Present | ||
| | | | ||
|Reapers | |||
|[[File:Special-Forces-Reapers-Sewn-Patch-2.png|center|frameless|157x157px]] | |[[File:Special-Forces-Reapers-Sewn-Patch-2.png|center|frameless|157x157px]] | ||
|- | |- | ||
| Line 26: | Line 28: | ||
|16 May 2025 | |16 May 2025 | ||
|(Retired) | |(Retired) | ||
|Reapers/Dogs of War | |||
|[[File:Special-Forces-Reapers-Sewn-Patch-2.png|center|frameless|157x157px]][[File:A-2-7 Reapers.png|center|frameless|152x152px]][[File:S-blob-v1-IMAGE-4TPsqMm30uo.png|frameless|250x250px|center]] | |[[File:Special-Forces-Reapers-Sewn-Patch-2.png|center|frameless|157x157px]][[File:A-2-7 Reapers.png|center|frameless|152x152px]][[File:S-blob-v1-IMAGE-4TPsqMm30uo.png|frameless|250x250px|center]] | ||
|- | |- | ||
| Line 33: | Line 36: | ||
|12 May 2023 | |12 May 2023 | ||
|(Promoted 2-7 XO) | |(Promoted 2-7 XO) | ||
| rowspan="3" |Dogs of War | |||
| rowspan="3" |[[File:S-blob-v1-IMAGE-4TPsqMm30uo.png|border|center|frameless|320x320px]] | | rowspan="3" |[[File:S-blob-v1-IMAGE-4TPsqMm30uo.png|border|center|frameless|320x320px]] | ||
|- | |- | ||
| Line 56: | Line 60: | ||
!'''Service End Date''' | !'''Service End Date''' | ||
!'''Note''' | !'''Note''' | ||
!'''Company Name''' | |||
!'''Company Patch''' | !'''Company Patch''' | ||
|- | |- | ||
| Line 63: | Line 68: | ||
|Present | |Present | ||
| | | | ||
| rowspan="2" |Reapers | |||
| rowspan="2" |[[File:Special-Forces-Reapers-Sewn-Patch-2.png|center|frameless|157x157px]] | | rowspan="2" |[[File:Special-Forces-Reapers-Sewn-Patch-2.png|center|frameless|157x157px]] | ||
|- | |- | ||
| Line 76: | Line 82: | ||
|2023-OCT-05 | |2023-OCT-05 | ||
|(Retired) | |(Retired) | ||
| rowspan="9" |Dogs of War | |||
| rowspan="9" |[[File:S-blob-v1-IMAGE-4TPsqMm30uo.png|border|center|frameless|320x320px]] | | rowspan="9" |[[File:S-blob-v1-IMAGE-4TPsqMm30uo.png|border|center|frameless|320x320px]] | ||
|- | |- | ||
| Line 135: | Line 142: | ||
!'''Service End Date''' | !'''Service End Date''' | ||
!'''Note''' | !'''Note''' | ||
!'''Company Name''' | |||
!'''Company Patch''' | !'''Company Patch''' | ||
|- | |- | ||
| Line 142: | Line 150: | ||
|Present | |Present | ||
| | | | ||
| rowspan="2" |Reapers | |||
| rowspan="2" |[[File:Special-Forces-Reapers-Sewn-Patch-2.png|center|frameless|157x157px]] | | rowspan="2" |[[File:Special-Forces-Reapers-Sewn-Patch-2.png|center|frameless|157x157px]] | ||
|- | |- | ||
| Line 155: | Line 164: | ||
|2024-JUN-28 | |2024-JUN-28 | ||
|(Promoted to 2-7 SGM) | |(Promoted to 2-7 SGM) | ||
|Reapers/ Dogs of War | |||
|[[File:A-2-7 Reapers.png|center|frameless|152x152px]][[File:S-blob-v1-IMAGE-4TPsqMm30uo.png|frameless|250x250px|center]] | |[[File:A-2-7 Reapers.png|center|frameless|152x152px]][[File:S-blob-v1-IMAGE-4TPsqMm30uo.png|frameless|250x250px|center]] | ||
|- | |- | ||
| Line 162: | Line 172: | ||
|2021-MAR-04 | |2021-MAR-04 | ||
|(Promoted to 2-7 SGM) | |(Promoted to 2-7 SGM) | ||
|Dogs of War | |||
|[[File:S-blob-v1-IMAGE-4TPsqMm30uo.png|border|center|frameless|320x320px]] | |[[File:S-blob-v1-IMAGE-4TPsqMm30uo.png|border|center|frameless|320x320px]] | ||
|} | |} | ||
| Line 175: | Line 186: | ||
!'''Service End Date''' | !'''Service End Date''' | ||
!'''Note''' | !'''Note''' | ||
!'''Platoon Name''' | |||
!'''Platoon Patch''' | !'''Platoon Patch''' | ||
|- | |- | ||
| Line 182: | Line 194: | ||
|Present | |Present | ||
| | | | ||
| rowspan="3" |Horsemen | |||
| rowspan="7" |[[File:1-A-2-7 Platoon Patch.png|center|frameless|179x179px]] | | rowspan="7" |[[File:1-A-2-7 Platoon Patch.png|center|frameless|179x179px]] | ||
|- | |- | ||
| Line 201: | Line 214: | ||
|2024 -NOV-19 | |2024 -NOV-19 | ||
|(Promoted A/2-7 XO) | |(Promoted A/2-7 XO) | ||
| | |||
|- | |- | ||
|1st Lieutenant | |1st Lieutenant | ||
| Line 207: | Line 221: | ||
|2024-MAY-13 | |2024-MAY-13 | ||
|(Retired) | |(Retired) | ||
| | |||
|- | |- | ||
|2nd Lieutenant | |2nd Lieutenant | ||
| Line 213: | Line 228: | ||
|2023 -MAY-23 | |2023 -MAY-23 | ||
|(Transferred 2/A/2-7 PL) | |(Transferred 2/A/2-7 PL) | ||
| | |||
|- | |- | ||
|1st Lieutenant | |1st Lieutenant | ||
| Line 219: | Line 235: | ||
|2023-APR-06 | |2023-APR-06 | ||
|(Promoted B/2-7 XO) | |(Promoted B/2-7 XO) | ||
| | |||
|- | |- | ||
|1st Lieutenant | |1st Lieutenant | ||
| Line 225: | Line 242: | ||
|2022-MAY-08 | |2022-MAY-08 | ||
|(Transferred to ACD) | |(Transferred to ACD) | ||
| rowspan="5" |Nightmares | |||
| rowspan="5" |[[File:1626023219746.png|center|frameless|241x241px]] | | rowspan="5" |[[File:1626023219746.png|center|frameless|241x241px]] | ||
|- | |- | ||
| Line 260: | Line 278: | ||
!'''Service End Date''' | !'''Service End Date''' | ||
!'''Note''' | !'''Note''' | ||
!'''Platoon Name''' | |||
!'''Platoon Patch''' | !'''Platoon Patch''' | ||
|- | |- | ||
| Line 267: | Line 286: | ||
|Present | |Present | ||
| | | | ||
| rowspan="3" |Horsemen | |||
| rowspan="3" |[[File:1-A-2-7 Platoon Patch.png|center|frameless|179x179px]] | | rowspan="3" |[[File:1-A-2-7 Platoon Patch.png|center|frameless|179x179px]] | ||
|- | |- | ||
| Line 286: | Line 306: | ||
|2022-OCT-21 | |2022-OCT-21 | ||
|(Retired) | |(Retired) | ||
| | |||
|- | |- | ||
|Sergeant First Class | |Sergeant First Class | ||
| Line 292: | Line 313: | ||
|2022-AUG-15 | |2022-AUG-15 | ||
|(Promoted ACD SGM) | |(Promoted ACD SGM) | ||
| rowspan="2" |Nightmares | |||
| rowspan="3" |[[File:1626023219746.png|center|frameless|241x241px]] | | rowspan="3" |[[File:1626023219746.png|center|frameless|241x241px]] | ||
| Line 314: | Line 336: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3042/ Brian Kona] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3042/ Brian Kona] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2024- | | style="width: 200px;" data-mce-style="width: 200px;" |2024-SEP-08 | ||
|2025- | |2025-APR-08 | ||
|(Promoted SL B/1/A/2-7) | |(Promoted SL B/1/A/2-7) | ||
| rowspan="3" |[[File:Reaper-alpha-unit-patch.png|center|frameless|250x250px]] | | rowspan="3" |[[File:Reaper-alpha-unit-patch.png|center|frameless|250x250px]] | ||
| Line 321: | Line 343: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/2771/ Percy Bean] | |[https://7cav.us/rosters/profile/2771/ Percy Bean] | ||
|2024- | |2024-APR-06 | ||
|2024- | |2024-AUG-30 | ||
|(Promoted SL A/1/A/2-7) | |(Promoted SL A/1/A/2-7) | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/1586/ Phil Zulu] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/1586/ Phil Zulu] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2023- | | style="width: 200px;" data-mce-style="width: 200px;" |2023-NOV-05 | ||
|2024- | |2024-APR-06 | ||
|(Promoted SL C/1/A/2-7) | |(Promoted SL C/1/A/2-7) | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/441/ Trever Meyer] | |[https://7cav.us/rosters/profile/441/ Trever Meyer] | ||
|2022- | |2022-JUN-23 | ||
|2022- | |2022-OCT-31 | ||
|(Transferred ASL A/3/A/2-7) | |(Transferred ASL A/3/A/2-7) | ||
| rowspan="3" |[[File:Fighting First Emblem.png|center|frameless|242x242px]] | | rowspan="3" |[[File:Fighting First Emblem.png|center|frameless|242x242px]] | ||
| Line 340: | Line 362: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/338/ George Brown] | |[https://7cav.us/rosters/profile/338/ George Brown] | ||
|2022- | |2022-MAR-22 | ||
|2022- | |2022-JUN-28 | ||
|(Retired) | |(Retired) | ||
|- | |- | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/440/ Sean Marcus Garcia] | |[https://7cav.us/rosters/profile/440/ Sean Marcus Garcia] | ||
|2020- | |2020-OCT-05 | ||
|2021- | |2021-JAN-19 | ||
|(Promoted SL A/1/A/2-7) | |(Promoted SL A/1/A/2-7) | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/23/ Bethany Derry] | |[https://7cav.us/rosters/profile/23/ Bethany Derry] | ||
|2020- | |2020-SEP-03 | ||
|2020- | |2020-SEP-14 | ||
|(Promoted SL A/1/A/2-7) | |(Promoted SL A/1/A/2-7) | ||
| | | | ||
| Line 359: | Line 381: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/425/ Chris Moskal] | |[https://7cav.us/rosters/profile/425/ Chris Moskal] | ||
|2020- | |2020-AUG-02 | ||
|2020- | |2020-AUG-21 | ||
|(Promoted SL D/1/A/2-7) | |(Promoted SL D/1/A/2-7) | ||
| | | | ||
| Line 605: | Line 627: | ||
|2026-MAR-01 | |2026-MAR-01 | ||
|(Stepped Down) | |(Stepped Down) | ||
| rowspan=" | | rowspan="3" |Death | ||
| rowspan="2" |[[File:H8qR0OL.png|center|frameless|230x230px]] | | rowspan="2" |[[File:H8qR0OL.png|center|frameless|230x230px]] | ||
|- | |- | ||
| Line 619: | Line 641: | ||
|2025-MAR-27 | |2025-MAR-27 | ||
|(Promoted SL C/1/A/2-7) | |(Promoted SL C/1/A/2-7) | ||
|[[File:H8qR0OL.png|center|frameless|230x230px]][[File:LHchkmk.png|center|frameless|225x225px]] | |[[File:H8qR0OL.png|center|frameless|230x230px]][[File:LHchkmk.png|center|frameless|225x225px]] | ||
|- | |- | ||
| Line 650: | Line 671: | ||
|2022-OCT-22 | |2022-OCT-22 | ||
|(Transferred Trooper) | |(Transferred Trooper) | ||
| | |Fighting Roosters | ||
|[[File:3-1-A-2-7-Patch-Update-9-18-2022.png|center|frameless|225x225px]] | |[[File:3-1-A-2-7-Patch-Update-9-18-2022.png|center|frameless|225x225px]] | ||
|- | |- | ||
| Line 658: | Line 679: | ||
|2021-JAN-19 | |2021-JAN-19 | ||
|(Promoted SL C/1/A/2-7 | |(Promoted SL C/1/A/2-7 | ||
| | |Crusaders | ||
|[[File:Unnamed.png|center|frameless|250x250px]] | |[[File:Unnamed.png|center|frameless|250x250px]] | ||
|} | |} | ||
| Line 670: | Line 691: | ||
!'''Service End Date''' | !'''Service End Date''' | ||
!'''Note''' | !'''Note''' | ||
! | |||
!'''Section Patch''' | !'''Section Patch''' | ||
|- | |- | ||
| Line 676: | Line 698: | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2025-MAR-27 | | style="width: 200px;" data-mce-style="width: 200px;" |2025-MAR-27 | ||
|Present | |Present | ||
| | |||
| | | | ||
|[[File:H8qR0OL.png|center|frameless|230x230px]][[File:LHchkmk.png|center|frameless|225x225px]] | |[[File:H8qR0OL.png|center|frameless|230x230px]][[File:LHchkmk.png|center|frameless|225x225px]] | ||
| Line 684: | Line 707: | ||
|2025-MAR-20 | |2025-MAR-20 | ||
|(Stepped Down) | |(Stepped Down) | ||
| | |||
|[[File:LHchkmk.png|center|frameless|225x225px]] | |[[File:LHchkmk.png|center|frameless|225x225px]] | ||
|- | |- | ||
| Line 691: | Line 715: | ||
|2024-DEC-14 | |2024-DEC-14 | ||
|(Retired) | |(Retired) | ||
| | |||
|[[File:Zulu-patch-concept6.png|center|frameless|225x225px]] | |[[File:Zulu-patch-concept6.png|center|frameless|225x225px]] | ||
|- | |- | ||
| Line 698: | Line 723: | ||
|2024-JAN-25 | |2024-JAN-25 | ||
|(Transferred SL C/2/A/2-7) | |(Transferred SL C/2/A/2-7) | ||
| | |||
|[[File:Charlie-patch-concept13.png|center|frameless|225x225px]] | |[[File:Charlie-patch-concept13.png|center|frameless|225x225px]] | ||
|- | |- | ||
| Line 705: | Line 731: | ||
|2022-OCT-31 | |2022-OCT-31 | ||
|(Transferred SL C/3/A/2-7) | |(Transferred SL C/3/A/2-7) | ||
| | |||
|[[File:3-1-A-2-7-Patch-Update-9-18-2022.png|center|frameless|225x225px]] | |[[File:3-1-A-2-7-Patch-Update-9-18-2022.png|center|frameless|225x225px]] | ||
|- | |- | ||
| Line 712: | Line 739: | ||
|2021-OCT-26 | |2021-OCT-26 | ||
|(Relived Assigned Trooper B/1/A/2-7) | |(Relived Assigned Trooper B/1/A/2-7) | ||
|Hellhounds | |||
|[[File:C-1-A-2-7.png|center|frameless|225x225px]] | |[[File:C-1-A-2-7.png|center|frameless|225x225px]] | ||
|- | |- | ||
| Line 719: | Line 747: | ||
|2021-FEB-12 | |2021-FEB-12 | ||
|(Transferred SL B/1/C/2-7) | |(Transferred SL B/1/C/2-7) | ||
| rowspan="2" |Crusaders | |||
| rowspan="2" |[[File:Unnamed.png|center|frameless|250x250px]] | | rowspan="2" |[[File:Unnamed.png|center|frameless|250x250px]] | ||
|- | |- | ||
| Line 736: | Line 765: | ||
!'''Service End Date''' | !'''Service End Date''' | ||
!'''Note''' | !'''Note''' | ||
! | |||
!'''Section Patch''' | !'''Section Patch''' | ||
|- | |- | ||
| Line 742: | Line 772: | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2025-AUG-21 | | style="width: 200px;" data-mce-style="width: 200px;" |2025-AUG-21 | ||
|Present | |Present | ||
| | |||
| | | | ||
| | | | ||
| Line 750: | Line 781: | ||
|2025-AUG-16 | |2025-AUG-16 | ||
|(Promoted SL D/1/A/2-7) | |(Promoted SL D/1/A/2-7) | ||
| | |||
| rowspan="2" |[[File:Delta-patch.png|center|frameless|208x208px]] | | rowspan="2" |[[File:Delta-patch.png|center|frameless|208x208px]] | ||
|- | |- | ||
| Line 757: | Line 789: | ||
|2024-NOV-21 | |2024-NOV-21 | ||
|(Assigned PL 1/A/2-7) | |(Assigned PL 1/A/2-7) | ||
| | |||
|- | |- | ||
|Corporal | |Corporal | ||
| Line 763: | Line 796: | ||
|2024-NOV-09 | |2024-NOV-09 | ||
|(Transferred ASL D/2/A/2-7) | |(Transferred ASL D/2/A/2-7) | ||
| | |||
| rowspan="2" |[[File:Warr patch2.png|center|frameless|217x217px]] | | rowspan="2" |[[File:Warr patch2.png|center|frameless|217x217px]] | ||
|- | |- | ||
| Line 770: | Line 804: | ||
|2024-AUG-17 | |2024-AUG-17 | ||
|(Honorable Discharge) | |(Honorable Discharge) | ||
| | |||
|- | |- | ||
|Sergeant | |Sergeant | ||
| Line 776: | Line 811: | ||
|2024-JAN-25 | |2024-JAN-25 | ||
|(Transferred ASL D/2/A/2-7) | |(Transferred ASL D/2/A/2-7) | ||
| | |||
|[[File:Delta-patch.png|center|frameless|225x225px]] | |[[File:Delta-patch.png|center|frameless|225x225px]] | ||
|- | |- | ||
| Line 783: | Line 819: | ||
|2023-MAY-28 | |2023-MAY-28 | ||
|(Promoted SL D/1/A/2-7) | |(Promoted SL D/1/A/2-7) | ||
| | |||
|[[File:Untitled.png|center|frameless|227x227px]] | |[[File:Untitled.png|center|frameless|227x227px]] | ||
|- | |- | ||
| Line 790: | Line 827: | ||
|2022-NOV-04 | |2022-NOV-04 | ||
|(Promoted SL D/1/A/2-7) | |(Promoted SL D/1/A/2-7) | ||
| | |||
| rowspan="3" |[[File:Delta-patch-pimp.png|center|frameless|225x225px]] | | rowspan="3" |[[File:Delta-patch-pimp.png|center|frameless|225x225px]] | ||
|- | |- | ||
| Line 797: | Line 835: | ||
|2022-OCT-25 | |2022-OCT-25 | ||
|(ELOA) | |(ELOA) | ||
| | |||
|- | |- | ||
|Sergeant | |Sergeant | ||
| Line 803: | Line 842: | ||
|2022-MAR-31 | |2022-MAR-31 | ||
|(Promoted SL D/1/A/2-7) | |(Promoted SL D/1/A/2-7) | ||
| | |||
|- | |- | ||
|Corporal | |Corporal | ||
| Line 809: | Line 849: | ||
|2020-OCT-04 | |2020-OCT-04 | ||
|(Promoted SL B/1/A/2-7) | |(Promoted SL B/1/A/2-7) | ||
| | |||
|[[File:B-1-A-2-7 .png|center|frameless|225x225px]] | |[[File:B-1-A-2-7 .png|center|frameless|225x225px]] | ||
|} | |} | ||
| Line 822: | Line 863: | ||
!'''Section Patch''' | !'''Section Patch''' | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Staff Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2653/ Johnson Felton] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2653/ Johnson Felton] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2025-AUG-16 | | style="width: 200px;" data-mce-style="width: 200px;" |2025-AUG-16 | ||
| Line 1,119: | Line 1,160: | ||
!'''Section Patch''' | !'''Section Patch''' | ||
|- | |- | ||
| | |Sergeant | ||
|[https://7cav.us/rosters/profile/3641/ Paul Lewis] | |[https://7cav.us/rosters/profile/3641/ Paul Lewis] | ||
|2025- | |2025-DEC-08 | ||
| | |2026-FEB-24 | ||
| | |(Promoted SL A/2/A/2-7) | ||
| rowspan="2" |Havoc | | rowspan="2" |Havoc | ||
| rowspan="2" |[[File:A-2-A-2-7.png|center|frameless|225x225px]] | | rowspan="2" |[[File:A-2-A-2-7.png|center|frameless|225x225px]] | ||
| Line 1,129: | Line 1,170: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/4443/ Wolf Arnold] | |[https://7cav.us/rosters/profile/4443/ Wolf Arnold] | ||
|2025- | |2025-JUN-26 | ||
|2025- | |2025-NOV-28 | ||
|(Promoted SL A/2/A/2-7) | |(Promoted SL A/2/A/2-7) | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/625/ Kevin Ackelson] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/625/ Kevin Ackelson] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2023- | | style="width: 200px;" data-mce-style="width: 200px;" |2023-JAN-15 | ||
|2023- | |2023-JUL-13 | ||
|(Transferred ASL A/1/C/2-7) | |(Transferred ASL A/1/C/2-7) | ||
| rowspan="7" |Iron Knights | | rowspan="7" |Iron Knights | ||
| Line 1,143: | Line 1,184: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Specialist | | style="width: 75px;" data-mce-style="width: 75px;" |Specialist | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/739/ Wyatt Kinser] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/739/ Wyatt Kinser] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2022- | | style="width: 200px;" data-mce-style="width: 200px;" |2022-JUN-17 | ||
|2022- | |2022-AUG-20 | ||
|(Transferred ASL A/1/C/2-7) | |(Transferred ASL A/1/C/2-7) | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/765/ Steven Williams] | |[https://7cav.us/rosters/profile/765/ Steven Williams] | ||
|2022- | |2022-MAR-04 | ||
|2022- | |2022-NOV-05 | ||
|(ELOA) | |(ELOA) | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/610/ Benjamin Butcher] | |[https://7cav.us/rosters/profile/610/ Benjamin Butcher] | ||
|2021- | |2021-JUN-01 | ||
|2022- | |2022-JAN-31 | ||
|(Promoted SL B/2/B/2-7) | |(Promoted SL B/2/B/2-7) | ||
|- | |- | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/437/ Kristopher McDade] | |[https://7cav.us/rosters/profile/437/ Kristopher McDade] | ||
|2021- | |2021-APR-13 | ||
|2021- | |2021-MAY-31 | ||
|(Honorable Discharge) | |(Honorable Discharge) | ||
|- | |- | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/446/ Doug Koosie] | |[https://7cav.us/rosters/profile/446/ Doug Koosie] | ||
|2021- | |2021-MAR-14 | ||
|2021- | |2021-APR-07 | ||
|(MELOA) | |(MELOA) | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/423/ Alexander MacLaren] | |[https://7cav.us/rosters/profile/423/ Alexander MacLaren] | ||
|2021- | |2021-FEB-05 | ||
|2021- | |2021-FEB-25 | ||
|(Promoted PSG 2/A/2-7) | |(Promoted PSG 2/A/2-7) | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/423/ Alexander MacLaren] | |[https://7cav.us/rosters/profile/423/ Alexander MacLaren] | ||
|2020- | |2020-OCT-04 | ||
|2020- | |2020-NOV-29 | ||
|(Promoted SL B/2/A/2-7) | |(Promoted SL B/2/A/2-7) | ||
| | | | ||
| Line 1,187: | Line 1,228: | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/377/ Eric Kinser] | |[https://7cav.us/rosters/profile/377/ Eric Kinser] | ||
|2020- | |2020-SEP-28 | ||
|2020- | |2020-OCT-04 | ||
|( | |(Transferred ASL A/2/C/2-7) | ||
| | | | ||
| | | | ||
| Line 1,195: | Line 1,236: | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/366/ Norm Goings] | |[https://7cav.us/rosters/profile/366/ Norm Goings] | ||
|2020- | |2020-JUL-10 | ||
|2020- | |2020-AUG-15 | ||
|(Promoted SL E/2/A/2-7) | |(Promoted SL E/2/A/2-7) | ||
| | | | ||
| Line 1,212: | Line 1,253: | ||
!'''Section Name''' | !'''Section Name''' | ||
!'''Section Patch''' | !'''Section Patch''' | ||
|- | |||
|Sergeant | |||
|[https://7cav.us/rosters/profile/3641/ Paul Lewis] | |||
|2026-FEB-24 | |||
|Present | |||
| | |||
| rowspan="3" |Havoc | |||
| rowspan="3" |[[File:A-2-A-2-7.png|center|frameless|225x225px]] | |||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/4443/ Wolf Arnold] | |[https://7cav.us/rosters/profile/4443/ Wolf Arnold] | ||
|2025-NOV-28 | |2025-NOV-28 | ||
| | |2026-FEB-19 | ||
|(Honorable Discharge) | |||
|- | |- | ||
|Sergeant | |Sergeant | ||
| Line 1,257: | Line 1,304: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/41/ Dan Emerson] | |[https://7cav.us/rosters/profile/41/ Dan Emerson] | ||
|2025- | |2025-OCT-27 | ||
|Present | |Present | ||
| | | | ||
| Line 1,265: | Line 1,312: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/3398/ Corey Patterson] | |[https://7cav.us/rosters/profile/3398/ Corey Patterson] | ||
|2025- | |2025-AUG-24 | ||
|2025- | |2025-OCT-01 | ||
|(Promoted SL B/2/A/2-7) | |(Promoted SL B/2/A/2-7) | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/2938/ Wyatt Harris] | |[https://7cav.us/rosters/profile/2938/ Wyatt Harris] | ||
|2025- | |2025-MAY-15 | ||
|2025- | |2025-AUG-11 | ||
|(Relieved + Assigned Trooper B/2/A/2-7) | |(Relieved + Assigned Trooper B/2/A/2-7) | ||
| | | | ||
| Line 1,279: | Line 1,326: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/3398/ Corey Patterson] | |[https://7cav.us/rosters/profile/3398/ Corey Patterson] | ||
|2024- | |2024-SEP-07 | ||
|2025- | |2025-APR-13 | ||
|(Relieved + Assigned Trooper B/2/A/2-7) | |(Relieved + Assigned Trooper B/2/A/2-7) | ||
| | | | ||
| Line 1,287: | Line 1,334: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/1514/ Hunter Whaley] | |[https://7cav.us/rosters/profile/1514/ Hunter Whaley] | ||
|2023- | |2023-JUN-12 | ||
|2023- | |2023-JUL-13 | ||
|(Transferred ASL B/1/C/2-7) | |(Transferred ASL B/1/C/2-7) | ||
| rowspan="7" |Iron Spear | | rowspan="7" |Iron Spear | ||
| Line 1,295: | Line 1,342: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/1416/ Bradon Griffin] | |[https://7cav.us/rosters/profile/1416/ Bradon Griffin] | ||
|2023- | |2023-APR-23 | ||
|2023- | |2023-JUN-12 | ||
|(Relived Assigned trooper B/2/A/2-7) | |(Relived Assigned trooper B/2/A/2-7) | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/1105/ Nicholas Thrawn] | |[https://7cav.us/rosters/profile/1105/ Nicholas Thrawn] | ||
|2022- | |2022-NOV-05 | ||
|2023- | |2023-APR-23 | ||
|(Promoted SL B/2/A/2-7) | |(Promoted SL B/2/A/2-7) | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/1416/ Bradon Griffin] | |[https://7cav.us/rosters/profile/1416/ Bradon Griffin] | ||
|2022- | |2022-SEP-15 | ||
|2022- | |2022-NOV-05 | ||
|(Promoted SL B/2/A/2-7) | |(Promoted SL B/2/A/2-7) | ||
|- | |- | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/1455/ Brandon Wayne] | |[https://7cav.us/rosters/profile/1455/ Brandon Wayne] | ||
|2022- | |2022-AUG-24 | ||
|2022- | |2022-SEP-15 | ||
|(Promoted SL B/2/A/2-7) | |(Promoted SL B/2/A/2-7) | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/1066/ Matt Kilo] | |[https://7cav.us/rosters/profile/1066/ Matt Kilo] | ||
|2022- | |2022-APR-04 | ||
|2022- | |2022-AUG-20 | ||
|(Reserves) | |(Reserves) | ||
|- | |- | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/1089/ Rookie Lee] | |[https://7cav.us/rosters/profile/1089/ Rookie Lee] | ||
|2022- | |2022-MAR-09 | ||
|2022- | |2022-APR-04 | ||
|(Relived Assigned trooper B/2/A/2-7 | |(Relived Assigned trooper B/2/A/2-7 | ||
