Charlie Company C/2-7 Historical Roster: Difference between revisions
| Line 15: | Line 15: | ||
|- | |- | ||
| | | | ||
|Anderson | |[https://7cav.us/rosters/profile/1760/ Patrick Anderson] | ||
|2025-JAN-16 | |2025-JAN-16 | ||
|2025-NOV-21 | |||
|(Company Stand Down) | |||
|[[File:S-blob-v1-IMAGE-EB05bSGgfj8.png|center|frameless|250x250px]] | |[[File:S-blob-v1-IMAGE-EB05bSGgfj8.png|center|frameless|250x250px]] | ||
|- | |- | ||
| | | | ||
|[https://7cav.us/rosters/profile/430/ Ross Strider] | |[https://7cav.us/rosters/profile/430/ Ross Strider] | ||
|2023-JUL-13 | |2023-JUL-13 | ||
|2025-JAN-16 | |||
|(Promoted to 2-7 XO) | |||
|[[File:CcoAug282023.png|center|frameless|250x250px]] | |[[File:CcoAug282023.png|center|frameless|250x250px]] | ||
|- | |- | ||
| data-mce-style="width: 75px;" style="width: 75px;" |Captain | | data-mce-style="width: 75px;" style="width: 75px;" |Captain | ||
| data-mce-style="width: 200px;" style="width: 200px;" |[https://7cav.us/rosters/profile/342/ Yvon Rob] | | data-mce-style="width: 200px;" style="width: 200px;" |[https://7cav.us/rosters/profile/342/ Yvon Rob] | ||
| data-mce-style="width: 200px;" style="width: 200px;" |2022- | | data-mce-style="width: 200px;" style="width: 200px;" |2022-APR-05 | ||
|2022- | |2022-AUG-07 | ||
|(Became Battalion CO) | |(Became Battalion CO) | ||
| rowspan="2" |[[File:T87FRbp.png|center|frameless|250x250px]] | | rowspan="2" |[[File:T87FRbp.png|center|frameless|250x250px]] | ||
| Line 37: | Line 37: | ||
| data-mce-style="width: 75px;" style="width: 75px;" |Major | | data-mce-style="width: 75px;" style="width: 75px;" |Major | ||
| data-mce-style="width: 200px;" style="width: 200px;" |[https://7cav.us/rosters/profile/426/ Derek Budd] | | data-mce-style="width: 200px;" style="width: 200px;" |[https://7cav.us/rosters/profile/426/ Derek Budd] | ||
| data-mce-style="width: 200px;" style="width: 200px;" |2021- | | data-mce-style="width: 200px;" style="width: 200px;" |2021-MAR-23 | ||
|2022- | |2022-MAR-26 | ||
|(Became ACD XO) | |(Became ACD XO) | ||
|- | |- | ||
| data-mce-style="width: 75px;" style="width: 75px;" |Captain | | data-mce-style="width: 75px;" style="width: 75px;" |Captain | ||
| data-mce-style="width: 200px;" style="width: 200px;" |Collins | | data-mce-style="width: 200px;" style="width: 200px;" |[https://7cav.us/rosters/profile/157/ Gareth Collins] | ||
| data-mce-style="width: 200px;" style="width: 200px;" |2021-03-09 | | data-mce-style="width: 200px;" style="width: 200px;" |2021-03-09 | ||
|2021-03-20 | |2021-03-20 | ||
| Line 49: | Line 49: | ||
|- | |- | ||
| data-mce-style="width: 75px;" style="width: 75px;" |Major | | data-mce-style="width: 75px;" style="width: 75px;" |Major | ||
| data-mce-style="width: 200px;" style="width: 200px;" | | | data-mce-style="width: 200px;" style="width: 200px;" |[https://7cav.us/rosters/profile/333/ Jareck Hollenshead] | ||
| data-mce-style="width: 200px;" style="width: 200px;" |2019-09-27 | | data-mce-style="width: 200px;" style="width: 200px;" |2019-09-27 | ||
|2021-02-24 | |2021-02-24 | ||
| Line 55: | Line 55: | ||
|- | |- | ||
| data-mce-style="width: 75px;" style="width: 75px;" |Captain | | data-mce-style="width: 75px;" style="width: 75px;" |Captain | ||
| data-mce-style="width: 200px;" style="width: 200px;" |Larouche | | data-mce-style="width: 200px;" style="width: 200px;" |[https://7cav.us/rosters/profile/402/ Zachary Larouche] | ||
| data-mce-style="width: 200px;" style="width: 200px;" |2019-08-30 | | data-mce-style="width: 200px;" style="width: 200px;" |2019-08-30 | ||
|2019-09-28 | |2019-09-28 | ||
| Line 85: | Line 85: | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |First Lieutenant | | style="width: 75px;" data-mce-style="width: 75px;" |First Lieutenant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |Savage | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/372/ Aaron Savage] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2021-05-11 | | style="width: 200px;" data-mce-style="width: 200px;" |2021-05-11 | ||
|2021-06-08 | |2021-06-08 | ||
| Line 91: | Line 91: | ||
|- | |- | ||
|Captain | |Captain | ||
|Collins | |[https://7cav.us/rosters/profile/157/ Gareth Collins] | ||
|2021-01-11 | |2021-01-11 | ||
|2021-03-09 | |2021-03-09 | ||
| Line 117: | Line 117: | ||
|- | |- | ||
|First Lieutenant | |First Lieutenant | ||
|Larouche | |[https://7cav.us/rosters/profile/402/ Zachary Larouche] | ||
|2019-07-21 | |2019-07-21 | ||
|2019-08-30 | |2019-08-30 | ||
| Line 135: | Line 135: | ||
|- | |- | ||
|First Sergeant | |First Sergeant | ||
|Busch | |[https://7cav.us/rosters/profile/2156/ Jayden Busch] | ||
|2025-AUG-20 - 2025-NOV-21 (Company Stand Down) | |2025-AUG-20 - 2025-NOV-21 (Company Stand Down) | ||
| | | | ||
| Line 155: | Line 155: | ||
|- | |- | ||
|First Sergeant | |First Sergeant | ||
|Michelson | |[https://7cav.us/rosters/profile/373/ Austin Michelson] | ||
|2022-01-26 | |2022-01-26 | ||
|2022-08-21 | |2022-08-21 | ||
| Line 183: | Line 183: | ||
|- | |- | ||
|First Sergeant | |First Sergeant | ||
|Krinkle | |[https://7cav.us/rosters/profile/401/ Jack Krinkle] | ||
|2019-10-02 | |2019-10-02 | ||
|2020-02-15 | |2020-02-15 | ||
| Line 190: | Line 190: | ||
|- | |- | ||
|First Sergeant | |First Sergeant | ||
|Mulligan | |[https://7cav.us/rosters/profile/656/ Buck Mulligan] | ||
|2019-07-04 | |2019-07-04 | ||
|2019-08-31 | |2019-08-31 | ||
| Line 217: | Line 217: | ||
|- | |- | ||
|2LT | |2LT | ||
|Leifried | |[https://7cav.us/rosters/profile/2736/ Ryder Leifried] | ||
|2024-SEP-03 - 2024-SEP-26 (Transfer 2/C/2-7 PL) | |2024-SEP-03 - 2024-SEP-26 (Transfer 2/C/2-7 PL) | ||
| | | | ||
| Line 249: | Line 249: | ||
|- | |- | ||
|2nd Lieutenant | |2nd Lieutenant | ||
|Edwards | |[https://7cav.us/rosters/profile/420/ Jack Edwards] | ||
|2020-01-20 | |2020-01-20 | ||
|2020-07-15 | |2020-07-15 | ||
| Line 274: | Line 274: | ||
|- | |- | ||
|SGT | |SGT | ||
|Allen | |[https://7cav.us/rosters/profile/3186/ Rusty Allen] | ||
|2025-NOV-18 - 2025-NOV-21 (Company Stand Down) | |2025-NOV-18 - 2025-NOV-21 (Company Stand Down) | ||
| | | | ||
| Line 281: | Line 281: | ||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|Lee | |[https://7cav.us/rosters/profile/2702/ Nick Lee] | ||
|2025-JUL-18 - 2025-OCT-31 (Transfer A/4/D/DEVCOM) | |2025-JUL-18 - 2025-OCT-31 (Transfer A/4/D/DEVCOM) | ||
| | | | ||
| Line 287: | Line 287: | ||
|- | |- | ||
|SFC | |SFC | ||
|Button | |[https://7cav.us/rosters/profile/2459/ Jim Button] | ||
|2025-MAY-06 - 2025-JUL-03 (Retired) | |2025-MAY-06 - 2025-JUL-03 (Retired) | ||
| | | | ||
| Line 293: | Line 293: | ||
|- | |- | ||
|MSG | |MSG | ||
|Busch | |[https://7cav.us/rosters/profile/2156/ Jayden Busch] | ||
|2024-JUL-29 - 2025-APR-24 (Transfer 2/C/2-7 PSG) | |2024-JUL-29 - 2025-APR-24 (Transfer 2/C/2-7 PSG) | ||
| | | | ||
| Line 299: | Line 299: | ||
|- | |- | ||
|SFC | |SFC | ||
|Groves | |[https://7cav.us/rosters/profile/1533/ Wellington Groves] | ||
|2024-FEB-12 - 2024-JUL-21 (Relieved) | |2024-FEB-12 - 2024-JUL-21 (Relieved) | ||
| | | | ||
| Line 305: | Line 305: | ||
|- | |- | ||
|SGT | |SGT | ||
|Balazova | |[https://7cav.us/rosters/profile/1935/ Steven Balazova] | ||
|2023-AUG-02 - 2024-FEB-02 (Promotion C/2-7 1SG) | |2023-AUG-02 - 2024-FEB-02 (Promotion C/2-7 1SG) | ||
| | | | ||
| Line 311: | Line 311: | ||
|- | |- | ||
|SFC | |SFC | ||
|Gilnack | |[https://7cav.us/rosters/profile/363/ Dan Gilnack] | ||
|2022-02-11 | |2022-02-11 | ||
|2022-09-08 | |2022-09-08 | ||
| Line 318: | Line 318: | ||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|Michelson | |[https://7cav.us/rosters/profile/373/ Austin Michelson] | ||
|2021-07-22 | |2021-07-22 | ||
|2022-01-26 | |2022-01-26 | ||
| Line 336: | Line 336: | ||
|- | |- | ||
|SGT | |SGT | ||
|Erickson | |[https://7cav.us/rosters/profile/3863/ Brennan Erickson] | ||
|2020-10-04 | |2020-10-04 | ||
|2021-01-16 | |2021-01-16 | ||
|(Retired )+ | |(Retired )+ Arlington Memorial Cemetery | ||
| rowspan="6" | | | rowspan="6" | | ||
|- | |- | ||
| Line 349: | Line 349: | ||
|- | |- | ||
|SGT | |SGT | ||
|Powers | |[https://7cav.us/rosters/profile/4645/ Steven Powers] | ||
|2020-07-04 | |2020-07-04 | ||
|2020-08-01 | |2020-08-01 | ||
| Line 361: | Line 361: | ||
|- | |- | ||
|SGT | |SGT | ||
| | |[https://7cav.us/rosters/profile/3275/ John Gardener] | ||
|2019-07-01 | |2019-07-01 | ||
|2019-08-18 | |2019-08-18 | ||
| Line 378: | Line 378: | ||
|- | |- | ||
|CPL | |CPL | ||
|Sibley | |[https://7cav.us/rosters/profile/4302/ Kevin Sibley] | ||
|2025-JUL-31 - 2025-NOV-21 (Company Stand Down) | |2025-JUL-31 - 2025-NOV-21 (Company Stand Down) | ||
| | | | ||
| Line 385: | Line 385: | ||
|- | |- | ||
|SPC | |SPC | ||
|Caldreas | |[https://7cav.us/rosters/profile/1353/ Brian Caldreas] | ||
|2024-OCT-24 - 2025-JUL-26 (Retired) | |2024-OCT-24 - 2025-JUL-26 (Retired) | ||
| | | | ||
| Line 391: | Line 391: | ||
|- | |- | ||
|SGT | |SGT | ||
|Richmond | |[https://7cav.us/rosters/profile/3019/ David Richmond] | ||
|2024-APR-18 - 2024-SEP-28 (Promotion A/1/C/2-7 SL) | |2024-APR-18 - 2024-SEP-28 (Promotion A/1/C/2-7 SL) | ||
| | | | ||
| Line 416: | Line 416: | ||
|- | |- | ||
|SGT | |SGT | ||
|Nehez | |[https://7cav.us/rosters/profile/370/ Joe Nehez] | ||
|2022-02-19 | |2022-02-19 | ||
|2022-06-08 | |2022-06-08 | ||
| Line 430: | Line 430: | ||
|- | |- | ||
|SGT | |SGT | ||
|Gilnack | |[https://7cav.us/rosters/profile/363/ Dan Gilnack] | ||
|2021-06-01 | |2021-06-01 | ||
|2021-07-22 | |2021-07-22 | ||
| Line 436: | Line 436: | ||
|- | |- | ||
|CPL | |CPL | ||
|Sparrow | |[https://7cav.us/rosters/profile/529/ Phillip Sparrow] | ||
|2021-04-21 | |2021-04-21 | ||
|2021-06-01 | |2021-06-01 | ||
| Line 443: | Line 443: | ||
|- | |- | ||
|SGT | |SGT | ||
|Bean | |[https://7cav.us/rosters/profile/345/ Aric Bean] | ||
|2020-09-01 | |2020-09-01 | ||
|2021-03-31 | |2021-03-31 | ||
| Line 457: | Line 457: | ||
|- | |- | ||
|PFC | |PFC | ||
|Terlizzi | |[https://7cav.us/rosters/profile/422/ Anthony Terlizzi] | ||
|2019-08-04 | |2019-08-04 | ||
|2019-08-16 | |2019-08-16 | ||
| Line 464: | Line 464: | ||
|- | |- | ||
|CPL | |CPL | ||
|Mize | |[https://7cav.us/rosters/profile/1011/ Mason Mize] | ||
|2019-07-04 | |2019-07-04 | ||
|2019-07-19 | |2019-07-19 | ||
| Line 528: | Line 528: | ||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|Gilnack | |[https://7cav.us/rosters/profile/363/ Dan Gilnack] | ||
|2021-07-22 | |2021-07-22 | ||
|2022-02-11 | |2022-02-11 | ||
| Line 534: | Line 534: | ||
|- | |- | ||
|SGT | |SGT | ||
|Michelson | |[https://7cav.us/rosters/profile/373/ Austin Michelson] | ||
|2021-06-01 | |2021-06-01 | ||
|2021-07-22 | |2021-07-22 | ||
| Line 580: | Line 580: | ||
|- | |- | ||
|CPL | |CPL | ||
|Zimmerman | |[https://7cav.us/rosters/profile/4262/ Chase Zimmerman] | ||
|2025-AUG-28 - 2025-NOV-21 (Company Stand Down) | |2025-AUG-28 - 2025-NOV-21 (Company Stand Down) | ||
| | | | ||
| Line 587: | Line 587: | ||
|- | |- | ||
|CPL | |CPL | ||
|Koalafied | |[https://7cav.us/rosters/profile/4118/ Chris Koalafied] | ||
|2025-MAY-31 - 2025-JUL-27 (Promotion C/1/C/2-7 SL) | |2025-MAY-31 - 2025-JUL-27 (Promotion C/1/C/2-7 SL) | ||
| | | | ||
| Line 599: | Line 599: | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |SPC | | style="width: 75px;" data-mce-style="width: 75px;" |SPC | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3386/ Michelob Von Busch] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2024-SEP-22 - 2024-NOV-24 (Promotion A/1/C/2-7 SL) | | style="width: 200px;" data-mce-style="width: 200px;" |2024-SEP-22 - 2024-NOV-24 (Promotion A/1/C/2-7 SL) | ||
| | | | ||
| Line 605: | Line 605: | ||
|- | |- | ||
|SPC | |SPC | ||
|Raid | |[https://7cav.us/rosters/profile/3204/ Robert Raid] | ||
|2024-JUL-08 - 2024-SEP-22 (Promotion B/1/C/2-7) | |2024-JUL-08 - 2024-SEP-22 (Promotion B/1/C/2-7) | ||
| | | | ||
| Line 611: | Line 611: | ||
|- | |- | ||
|CPL | |CPL | ||
|Leifried | |[https://7cav.us/rosters/profile/2736/ Ryder Leifried] | ||
|2024-FEB-03 - 2024-MAY-13 (Promotion B/1/C/2-7 SL) | |2024-FEB-03 - 2024-MAY-13 (Promotion B/1/C/2-7 SL) | ||
| | | | ||
| Line 617: | Line 617: | ||
|- | |- | ||
|CPL | |CPL | ||
|Mitchell | |[https://7cav.us/rosters/profile/994/ Lee Mitchell] | ||
|2024-JAN-10 - 2024-FEB-01 (Discharge) | |2024-JAN-10 - 2024-FEB-01 (Discharge) | ||
| | | | ||
| Line 636: | Line 636: | ||
|- | |- | ||
|CPL | |CPL | ||
|Bacon | |[https://7cav.us/rosters/profile/483/ Chris Bacon] | ||
|2021-10-01 | |2021-10-01 | ||
|2021-10-09 | |2021-10-09 | ||
| Line 650: | Line 650: | ||
|- | |- | ||
|SPC | |SPC | ||
|Kazak | |[https://7cav.us/rosters/profile/438/ Yuri Kazak] | ||
|2021-02-18 | |2021-02-18 | ||
|2021-06-05 | |2021-06-05 | ||
| Line 656: | Line 656: | ||
|- | |- | ||
|CPL | |CPL | ||
|Hilton | |[https://7cav.us/rosters/profile/336/ Tim Hilton] | ||
|2020-06-24 | |2020-06-24 | ||
|2020-10-10 | |2020-10-10 | ||
| Line 687: | Line 687: | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |CPL | | style="width: 75px;" data-mce-style="width: 75px;" |CPL | ||
| style="width: 200px;" data-mce-style="width: 200px;" |Leifried | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2736/ Ryder Leifried] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2024-MAY-13 - 2024-SEP-03 (Promotion 1/C/2-7 PL) | | style="width: 200px;" data-mce-style="width: 200px;" |2024-MAY-13 - 2024-SEP-03 (Promotion 1/C/2-7 PL) | ||
| | | | ||
| Line 699: | Line 699: | ||
|- | |- | ||
|SGT | |SGT | ||
|Thrawn | |[https://7cav.us/rosters/profile/1105/ Nicholas Thrawn] | ||
|2023-JUL-13 - 2024-JAN-07 (Relieved) | |2023-JUL-13 - 2024-JAN-07 (Relieved) | ||
| | | | ||
| Line 712: | Line 712: | ||
|- | |- | ||
|CPL | |CPL | ||
|Ramirez | |[https://7cav.us/rosters/profile/73/ Rami Ramirez] | ||
|2022-01-12 | |2022-01-12 | ||
|2022-05-28 | |2022-05-28 | ||
| Line 719: | Line 719: | ||
|- | |- | ||
|CPL | |CPL | ||
|Bacon | |[https://7cav.us/rosters/profile/483/ Chris Bacon] | ||
|2021-10-09 | |2021-10-09 | ||
|2022-01-12 | |2022-01-12 | ||
| Line 793: | Line 793: | ||
|- | |- | ||
|SPC | |SPC | ||
|Spell | |[https://7cav.us/rosters/profile/4385/ Garrett Spell] | ||
|2025-JUL-30 - 2025-NOV-21 (Company Stand Down) | |2025-JUL-30 - 2025-NOV-21 (Company Stand Down) | ||
| | | | ||
| Line 806: | Line 806: | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |SPC | | style="width: 75px;" data-mce-style="width: 75px;" |SPC | ||
| style="width: 200px;" data-mce-style="width: 200px;" |Bas | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2398/ Dearg Bas] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2024-NOV-22 - 2025-MAY-26 (Relieved) | | style="width: 200px;" data-mce-style="width: 200px;" |2024-NOV-22 - 2025-MAY-26 (Relieved) | ||
| | | | ||
| Line 812: | Line 812: | ||
|- | |- | ||
|CPL | |CPL | ||
|Lee | |[https://7cav.us/rosters/profile/2702/ Nick Lee] | ||
|2024-AUG-09 - 2024-OCT-17 (Promotion C/1/C/2-7 SL) | |2024-AUG-09 - 2024-OCT-17 (Promotion C/1/C/2-7 SL) | ||
| | | | ||
| Line 824: | Line 824: | ||
|- | |- | ||
|SGT | |SGT | ||
|Coutu | |[https://7cav.us/rosters/profile/2044/ Marc Coutu] | ||
|2023-AUG-25 - 2024-JAN-06 (Relieved) | |2023-AUG-25 - 2024-JAN-06 (Relieved) | ||
| | | | ||
| Line 830: | Line 830: | ||
|- | |- | ||
|CPL | |CPL | ||
|Busch | |[https://7cav.us/rosters/profile/2156/ Jayden Busch] | ||
|2023-JUL-13 - 2023-AUG-16 (Promotion C/1/C/2-7 SL) | |2023-JUL-13 - 2023-AUG-16 (Promotion C/1/C/2-7 SL) | ||
| | | | ||
| Line 896: | Line 896: | ||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|Lee | |[https://7cav.us/rosters/profile/2702/ Nick Lee] | ||
|2024-OCT-17 - 2025-JUL-18 (Promotion 1/C/2-7 PSG) | |2024-OCT-17 - 2025-JUL-18 (Promotion 1/C/2-7 PSG) | ||
| | | | ||
| Line 908: | Line 908: | ||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|Busch | |[https://7cav.us/rosters/profile/2156/ Jayden Busch] | ||
|2023-AUG-16 - 2024-JUL-29 (Promotion 1/C/2-7 PSG) | |2023-AUG-16 - 2024-JUL-29 (Promotion 1/C/2-7 PSG) | ||
| | | | ||
| Line 914: | Line 914: | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |Balazova | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/1935/ Steven Balazova] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2023-JUL-13 - 2023-AUG-02 (Promotion 1/C/2-7 PSG) | | style="width: 200px;" data-mce-style="width: 200px;" |2023-JUL-13 - 2023-AUG-02 (Promotion 1/C/2-7 PSG) | ||
| | | | ||
| Line 920: | Line 920: | ||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|Becks | |[https://7cav.us/rosters/profile/375/ Johnny Becks] | ||
|2022-08-21 | |2022-08-21 | ||
|2022-09-08 | |2022-09-08 | ||
| Line 934: | Line 934: | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|Brown | |[https://7cav.us/rosters/profile/338/ George Brown] | ||
|2020-10-04 | |2020-10-04 | ||
|2021-04-06 | |2021-04-06 | ||
| Line 955: | Line 955: | ||
|- | |- | ||
|SPC | |SPC | ||
|Powers | |[https://7cav.us/rosters/profile/4645/ Steven Powers] | ||
|2020-02-21 | |2020-02-21 | ||
|2020-06-11 | |2020-06-11 | ||
| Line 980: | Line 980: | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|Berkowski | |[https://7cav.us/rosters/profile/1943/ Chuck Berkowski] | ||
|2024-FEB-07 - 2025-NOV-21 (Company Stand Down) | |2024-FEB-07 - 2025-NOV-21 (Company Stand Down) | ||
| | | | ||
| Line 987: | Line 987: | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|Wags | |[https://7cav.us/rosters/profile/1480/ Doc Wags] | ||
|2023-JUL-13 - 2024-JAN-27 (Relieved) | |2023-JUL-13 - 2024-JAN-27 (Relieved) | ||
| | | | ||
| Line 1,021: | Line 1,021: | ||
|- | |- | ||
|SPC | |SPC | ||
|Mize | |[https://7cav.us/rosters/profile/1011/ Mason Mize] | ||
|2019-06-16 | |2019-06-16 | ||
|2019-07-04 | |2019-07-04 | ||
| Line 1,046: | Line 1,046: | ||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|Button | |[https://7cav.us/rosters/profile/2459/ Jim Button] | ||
|2024-FEB-23 - 2025-MAY-06 (Promotion 1/C/2-7 PSG) | |2024-FEB-23 - 2025-MAY-06 (Promotion 1/C/2-7 PSG) | ||
| | | | ||
| Line 1,123: | Line 1,123: | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |SPC | | style="width: 75px;" data-mce-style="width: 75px;" |SPC | ||
| style="width: 200px;" data-mce-style="width: 200px;" |Savage | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/372/ Aaron Savage] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2020-07-17 | | style="width: 200px;" data-mce-style="width: 200px;" |2020-07-17 | ||
|2020-08-27 | |2020-08-27 | ||
| Line 1,147: | Line 1,147: | ||
|- | |- | ||
|Corporal | |Corporal | ||
|Savage | |[https://7cav.us/rosters/profile/372/ Aaron Savage] | ||
|2020-08-27 | |2020-08-27 | ||
|2020-10-04 | |2020-10-04 | ||
| Line 1,160: | Line 1,160: | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|Brunheim | |[https://7cav.us/rosters/profile/357/ Heinrich Brunheim] | ||
|2020-03-11 | |2020-03-11 | ||
|2020-04-25 | |2020-04-25 | ||
| Line 1,181: | Line 1,181: | ||
|- | |- | ||
|1LT | |1LT | ||
|Leifried | |[https://7cav.us/rosters/profile/2736/ Ryder Leifried] | ||
|2024-SEP-26 - 2025-AUG-31 (Platoon Stood Down) | |2024-SEP-26 - 2025-AUG-31 (Platoon Stood Down) | ||
| | | | ||
| Line 1,189: | Line 1,189: | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |2LT | | style="width: 75px;" data-mce-style="width: 75px;" |2LT | ||
| style="width: 200px;" data-mce-style="width: 200px;" |Sparrow | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/529/ Phillip Sparrow] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2022-02-23 | | style="width: 200px;" data-mce-style="width: 200px;" |2022-02-23 | ||
|2022-07-24 | |2022-07-24 | ||
| Line 1,205: | Line 1,205: | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |2LT | | style="width: 75px;" data-mce-style="width: 75px;" |2LT | ||
| style="width: 200px;" data-mce-style="width: 200px;" |Mulholland | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/432/ Jonathan Mulholland] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2021-06-29 | | style="width: 200px;" data-mce-style="width: 200px;" |2021-06-29 | ||
|2021-07-07 | |2021-07-07 | ||
| Line 1,213: | Line 1,213: | ||
|- | |- | ||
|1LT | |1LT | ||
|Savage | |[https://7cav.us/rosters/profile/372/ Aaron Savage] | ||
|2020-10-31 | |2020-10-31 | ||
|2021-05-11 | |2021-05-11 | ||
| Line 1,229: | Line 1,229: | ||
|- | |- | ||
|1LT | |1LT | ||
|Windeck | |[https://milpacs2.treck.ninja/profile.php?uid=401 Sam Windeck] | ||
|2020-04-06 | |2020-04-06 | ||
|2020-07-15 | |2020-07-15 | ||
| Line 1,382: | Line 1,382: | ||
|- | |- | ||
|Specialist | |Specialist | ||
|Brown | |[https://7cav.us/rosters/profile/338/ George Brown] | ||
|2020-02-08 | |2020-02-08 | ||
|2020-02-29 | |2020-02-29 | ||
| Line 1,471: | Line 1,471: | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Specialist | | style="width: 75px;" data-mce-style="width: 75px;" |Specialist | ||
| style="width: 200px;" data-mce-style="width: 200px;" |Terlizzi | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/422/ Anthony Terlizzi] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2019-08-16 | | style="width: 200px;" data-mce-style="width: 200px;" |2019-08-16 | ||
|2020-01-19 | |2020-01-19 | ||
| Line 1,479: | Line 1,479: | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |Mize | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/1011/ Mason Mize] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2019-07-20 | | style="width: 200px;" data-mce-style="width: 200px;" |2019-07-20 | ||
|2019-08-14 | |2019-08-14 | ||
| Line 1,543: | Line 1,543: | ||
|- | |- | ||
|Specialist | |Specialist | ||
|Brown | |[https://7cav.us/rosters/profile/338/ George Brown] | ||
|2019-11-01 | |2019-11-01 | ||
|2019-11-23 | |2019-11-23 | ||
| Line 1,635: | Line 1,635: | ||
|- | |- | ||
|SGT | |SGT | ||
|Sparrow | |[https://7cav.us/rosters/profile/529/ Phillip Sparrow] | ||
|2021-06-01 | |2021-06-01 | ||
|2021-08-17 | |2021-08-17 | ||
| Line 1,643: | Line 1,643: | ||
|- | |- | ||
|CPL | |CPL | ||
|Gilnack | |[https://7cav.us/rosters/profile/363/ Dan Gilnack] | ||
|2021-04-12 | |2021-04-12 | ||
|2021-06-01 | |2021-06-01 | ||
| Line 1,700: | Line 1,700: | ||
|- | |- | ||
|SSG | |SSG | ||
|Becks | |[https://7cav.us/rosters/profile/375/ Johnny Becks] | ||
|2022-06-08 | |2022-06-08 | ||
|2022-08-21 | |2022-08-21 | ||
| Line 1,722: | Line 1,722: | ||
|- | |- | ||
|SSG | |SSG | ||
|Sparrow | |[https://7cav.us/rosters/profile/529/ Phillip Sparrow] | ||
|2021-08-17 | |2021-08-17 | ||
|2022-02-23 | |2022-02-23 | ||
| Line 1,798: | Line 1,798: | ||
|- | |- | ||
|SPC | |SPC | ||
|Gilnack | |[https://7cav.us/rosters/profile/363/ Dan Gilnack] | ||
|2020-11-09 | |2020-11-09 | ||
|2021-04-12 | |2021-04-12 | ||
| Line 1,806: | Line 1,806: | ||
|- | |- | ||
|SPC | |SPC | ||
|Mix | |[https://7cav.us/rosters/profile/410/ Calvin Mix] | ||
|2020-09-14 | |2020-09-14 | ||
|2020-10-04 | |2020-10-04 | ||
| Line 1,821: | Line 1,821: | ||
|- | |- | ||
|CPL | |CPL | ||
|Brown | |[https://7cav.us/rosters/profile/338/ George Brown] | ||
