Easy Company 2-7 Historical Roster: Difference between revisions
Created page with "= UNDER DEVELOPMENT = == Company Staff == === Commanding Officers === The following is a list of Company Commanders beginning with the most recent. {| class="wikitable" style="width:75%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" ! data-mce-style="width: 75px; text-align: center;" style="width: 75px; text-align: center;" |'''Rank''' ! data-mce-style="width: 200px; text-align: center;" style="width: 200px; text-align: center;" |'''Company Comman..." |
|||
| Line 13: | Line 13: | ||
!'''Company Patch''' | !'''Company Patch''' | ||
|- | |- | ||
| data-mce-style="width: 75px;" style="width: 75px;" | | | data-mce-style="width: 75px;" style="width: 75px;" |Captain | ||
| data-mce-style="width: 200px;" style="width: 200px;" |[https://7cav.us/rosters/profile/ | | data-mce-style="width: 200px;" style="width: 200px;" |[https://7cav.us/rosters/profile/392/ Sostak Sven] | ||
| data-mce-style="width: 200px;" style="width: 200px;" | | | data-mce-style="width: 200px;" style="width: 200px;" |2025-MAY-14 | ||
|Present | |Present | ||
| | | | ||
| | | | ||
|- | |- | ||
| data-mce-style="width: 75px;" style="width: 75px;" |Major | | data-mce-style="width: 75px;" style="width: 75px;" |Major | ||
| data-mce-style="width: 200px;" style="width: 200px;" |[https://7cav.us/rosters/profile/ | | data-mce-style="width: 200px;" style="width: 200px;" |[https://7cav.us/rosters/profile/950/ Jay Cameron] | ||
| data-mce-style="width: 200px;" style="width: 200px;" | | | data-mce-style="width: 200px;" style="width: 200px;" |2024-MAR-19 | ||
|2025-APR-26 | |||
|Assigned 2-7 Executive Officer | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
| Line 57: | Line 38: | ||
!'''Company Patch''' | !'''Company Patch''' | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | | | style="width: 75px;" data-mce-style="width: 75px;" |First Lieutenant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/ | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2636/ Andrew Lucas] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2025- | | style="width: 200px;" data-mce-style="width: 200px;" |2025-DEC-08 | ||
|Present | |Present | ||
| | | | ||
| | | | ||
|- | |- | ||
|Captain | |Captain | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/1760/ Patrick Anderson] | ||
|2024-NOV- | |2024-NOV-20 | ||
|2025 | |2025-JAN-27 | ||
|Transferred and Assigned C/2-7 Commanding Officer | |||
| | |||
| | |||
| | |||
|} | |} | ||
| Line 137: | Line 64: | ||
|- | |- | ||
|First Sergeant | |First Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/1554/ Hans Mueller] | ||
|2025- | |2025-MAY-25 | ||
|Present | |Present | ||
| | | | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
|First Sergeant | |First Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/392/ Sostak Sven] | ||
|2024- | |2024-MAR-19 | ||
|2025- | |2025-MAY-14 | ||
|Assigned Commander E/2-7 | |||
| | |||
|} | |} | ||
| Line 177: | Line 90: | ||
|- | |- | ||
|2nd Lieutenant | |2nd Lieutenant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/4374/ Jens Grayson] | ||
|2025-NOV-13 | |2025-NOV-13 | ||
|Present | |Present | ||
| | | | ||
| rowspan=" | | rowspan="3" | | ||
|- | |- | ||
|2nd Lieutenant | |2nd Lieutenant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/3264/ Zachary Maines] | ||
| | |2025-JUN-28 | ||
| | |2025-NOV-12 | ||
| | |Transferred and Assigned Infantry A/3/D/DEVCOM | ||
|- | |- | ||
|1st Lieutenant | |1st Lieutenant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/352/ Roman Rhodes] | ||
| | |2024-MAR-19 | ||
|2025-JUN-20 | |||
|Transferred and Assigned Cavalry 1/1/E/2-7 | |||
| | |||
| | |||
|} | |} | ||
| Line 261: | Line 119: | ||
|'''Platoon Patch''' | |'''Platoon Patch''' | ||
|- | |- | ||
| | |Sergeant First Class | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/482/ George Konn] | ||
|2025- | |2025-JUN-21 | ||
|Present | |Present | ||
| | | | ||
| rowspan=" | | rowspan="2" | | ||
|- | |- | ||
|Master Sergeant | |Master Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/1554/ Hans Mueller] | ||
|2024- | |2024-MAR-19 | ||
|2025- | |2025-MAY-25 | ||
| | |Transferred And Assigned First Sergeant E/2-7 | ||
|} | |} | ||
| Line 312: | Line 144: | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/ | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/4998/ Hal Banfield] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |2025-DEC-01 | ||
| | |Present | ||
| | | | ||
| rowspan="3" | | | rowspan="3" | | ||
|- | |- | ||
| | |Corporal | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/4044/ Ryan Pollock] | ||
| | |2025-JUL-20 | ||
| | |2025-NOV-25 | ||
| | |Assigned Assistant Section Leader D/1/E/2-7 | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | | | style="width: 75px;" data-mce-style="width: 75px;" |Corporal | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/ | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3344/ Reiko Lahti] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |2025-JUN-22 | ||
| | |2025-JUL-14 | ||
| | |Assigned Section Leader A/1/E/2-7 | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/3099/ Marcel Laui] | ||
| | |2024-SEP-10 | ||
| | |2025-JUN-04 | ||
| | |Transferred and Assigned DEVCOM Lead | ||
| rowspan="2" | | |||
|- | |- | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/2537/ Fred Bigos] | ||
| | |2024-APR-02 | ||
|2024-AUG-06 | |||
|ELOA | |||
| | |||
| | |||
|} | |} | ||
| Line 373: | Line 185: | ||
|'''Note''' | |'''Note''' | ||
|'''Section Patch''' | |'''Section Patch''' | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/ | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3934/ Bob Heinz] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |2025-OCT-30 | ||
| | |Present | ||
| | | | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/3344/ Reiko Lahti] | ||
| | |2025-JUL-14 | ||
| | |2025-OCT-12 | ||
| | |Assigned Cavalry A/1/E/2-7 | ||
|- | |- | ||
| | | style="width: 75px;" data-mce-style="width: 75px;" |Corporal | ||
|[https://7cav.us/rosters/profile/ | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3934/ Bob Heinz] | ||
| | | style="width: 200px;" data-mce-style="width: 200px;" |2025-JUN-22 | ||
| | |2025-JUL-02 | ||
| | |Reserves | ||
| | | rowspan="2" | | ||
|- | |- | ||
|Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/482/ George Konn] | ||
| | |2024-MAR-19 | ||
| | |2025-JUN-21 | ||
| | |Transferred and Assigned Platoon Sergeant 1/E/2-7 | ||
|} | |} | ||
| Line 432: | Line 223: | ||
|'''Section Patch''' | |'''Section Patch''' | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/ | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/759/ Dave Lemon] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2025- | | style="width: 200px;" data-mce-style="width: 200px;" |2025-MAY-12 | ||
|Present | |Present | ||
| | | | ||
| rowspan="4" | | | rowspan="4" | | ||
|- | |- | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/2704/ Jamie Leaf] | ||
|2025- | |2025-MAR-09 | ||
|2025- | |2025-MAY-13 | ||
| | |Assigned Cavalry B/1/E/2-7 | ||
|- | |- | ||
| | | style="width: 75px;" data-mce-style="width: 75px;" |Corporal | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2901/ Drew Riley] | |||
| style="width: 200px;" data-mce-style="width: 200px;" |2024-APR-24 | |||
| | |2025-JAN-31 | ||
| | |Assigned Section Leader C/1/E/2-7 | ||
|[https://7cav.us/rosters/profile/ | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/2537/ Fred Bigos] | ||
| | |2024-MAR-19 | ||
|2024-MAY-02 | |||
|Transferred and Assigned Assistant Section Leader A/1/E/2-7 | |||
| | |||
| | |||
|} | |} | ||
| Line 520: | Line 259: | ||
|'''Section Patch''' | |'''Section Patch''' | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/ | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3878/ Levi Yee] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2025- | | style="width: 200px;" data-mce-style="width: 200px;" |2025-JUL-08 | ||
|Present | |Present | ||
| | | | ||
| rowspan=" | | rowspan="2" | | ||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/432/ Jonathan Mulholland] | ||
|2024-MAR-19 | |||
|2024 | |2025-JUN-27 | ||
|Transferred and Assigned Trooper D/1/B/3-7 | |||
| | |||
| | |||
|} | |} | ||
| Line 577: | Line 283: | ||
|'''Section Patch''' | |'''Section Patch''' | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | | | style="width: 75px;" data-mce-style="width: 75px;" |Corporal | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/ | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3615/ Jordan Hopwood Jay] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2025-APR- | | style="width: 200px;" data-mce-style="width: 200px;" |2025-MAR-09 to | ||
| | |2025-APR-14 | ||
|Transferred and Assigned Section Leader D/1/E/2-7 | |||
| | | | ||
|} | |} | ||
| Line 643: | Line 302: | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/ | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2901/ Drew Riley] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2025- | | style="width: 200px;" data-mce-style="width: 200px;" |2025-JAN-31 | ||
| | |2025-JUN-06 | ||
|Transferred and Assigned Airborne Infantry B/2/B/2-7 (section stood down) | |||
| | | | ||
|} | |} | ||
| Line 709: | Line 320: | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Corporal | | style="width: 75px;" data-mce-style="width: 75px;" |Corporal | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/ | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/4044/ Ryan Pollock] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2025- | | style="width: 200px;" data-mce-style="width: 200px;" |2025-NOV-25 | ||
|Present | |Present | ||
| | | | ||
| | | | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/4374/ Jens Grayson] | ||
| | |2025-JUN-22 | ||
| | |2025-NOV-13 | ||
| | |Transferred and Assigned Platoon Leader 1/E/2-7 | ||
| | |||
| | |||
|} | |} | ||
| Line 793: | Line 345: | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/ | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3615/ Jordan Hopwood Jay] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2025- | | style="width: 200px;" data-mce-style="width: 200px;" |2025-APR-14 | ||
|Present | |Present | ||
| | | | ||
| | | | ||
|} | |} | ||
== Second Platoon (Brawlers) == | |||
== Second Platoon ( | |||
=== Second Platoon Leader === | === Second Platoon Leader === | ||
| Line 941: | Line 365: | ||
|'''Platoon Patch''' | |'''Platoon Patch''' | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | | | style="width: 75px;" data-mce-style="width: 75px;" |Second Lieutenant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/ | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3186/ Rusty Allen] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |2025-DEC-08 | ||
|Present | |Present | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |First Lieutenant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/2636/ Andrew Lucas] | ||
| | |2025-MAY-29 | ||
| | |2025-DEC-08 | ||
| | |Assigned Executive Officer E/2-7 | ||
| rowspan="3" | | | rowspan="3" | | ||
| rowspan="3" | | | rowspan="3" | | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |First Lieutenant | | style="width: 75px;" data-mce-style="width: 75px;" |First Lieutenant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/ | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2410/ Jack Carmine] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |2024-NOV-22 | ||
| | |2025-MAY-26 | ||
| | |Retired | ||
|- | |- | ||
|First Lieutenant | |First Lieutenant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/1760/ Patrick Anderson] | ||
| | |2024-MAR-19 | ||
| | |2024-NOV-20 | ||
| | |Assigned Executive Officer E/2-7 | ||
|} | |} | ||
| Line 1,006: | Line 406: | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant First Class | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant First Class | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/ | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/964/ Damien Avery] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |2025-APR-10 | | style="width: 200px;" data-mce-style="width: 200px;" |2025-APR-10 | ||
|Present | |Present | ||
| | | | ||
| rowspan="3" | | | rowspan="3" | | ||
| rowspan="3" | | | rowspan="3" | | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/ | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2245/ Larry Ashie] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |2025-JUL-11 | ||
| | |2026-JAN-04 | ||
|Relieved of Duties as Platoon Sergeant 2/E/2-7 | |||
|Sergeant | |||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/2965/ Isaac Etoh] | ||
| | |2025-MAR-24 | ||
| | |2025-JUN-30 | ||
| | |Transferred and Assigned Reserves | ||
|- | |- | ||
|Sergeant | |Master Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/375/ Johnny Becks] | ||
| | |2024-MAR-19 | ||
| | |2025-MAR-16 | ||
| | |Transferred and Assigned Reserves | ||
| | | | ||
| | | | ||
| Line 1,090: | Line 446: | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/4177/ Sean Kent] | ||
| | |2026-JAN-27 | ||
|Present | |Present | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/2251/ Derek Baldrick] | ||
| | |2025-JAN-29 | ||
| | |2026-JAN-19 | ||
| | |Assigned Section Leader A/1/E/2-7 | ||
| rowspan="2" | | |||
| rowspan="2" | | |||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/2862/ Pierre LaRoche] | ||
| | |2024-MAY-09 | ||
| | |2025-JAN-23 | ||
| | |Assigned Infantry A/2/E/2-7 | ||
|- | |- | ||
| | | style="width: 75px;" data-mce-style="width: 75px;" |Corporal | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2483/ Brent Swanson] | |||
| style="width: 200px;" data-mce-style="width: 200px;" |2024-MAR-19 | |||
|2024-APR-26 | |||
|Transferred and Assigned Airborne Infantry C/2/B/2-7 | |||
|Corporal | |||
| | |||
|[https://7cav.us/rosters/profile/ | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,184: | Line 488: | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/2251/ Derek Baldrick] | ||
| | |2026-JAN-19 | ||
|Present | |Present | ||
| | | | ||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
|Staff Sergeant | |||
|[https://7cav.us/rosters/profile/964/ Damien Avery] | |||
|2024-MAR-19 | |||
| | |||
| | | | ||
|Transferred and Assigned Platoon Sergeant 2/E/2-7 | |||
|} | |} | ||
| Line 1,226: | Line 514: | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/3186/ Rusty Allen] | ||
| | |2024-OCT-28 | ||
| | |2025-JAN-29 | ||
| | |Transferred and Assigned Armor Crewman B/1/C/2-7 (section stood down) | ||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" |[ | | rowspan="2" | | ||
|- | |||
|Specialist | |||
|[https://7cav.us/rosters/profile/3220/ Tristan Russell] | |||
|2024-JUL-18 | |||
|2024-AUG-14 | |||
|Transferred and Assigned Reserves | |||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/1759/ Jeffrey Cantrell] | ||
| | |2024-MAR-19 | ||
| | |2024-JUN-01 | ||
| | |Assigned Section Leader B/2/E/2-7 | ||
| | | | ||
| | | | ||
|} | |} | ||
| Line 1,324: | Line 546: | ||
|'''Section Call Sign''' | |'''Section Call Sign''' | ||
|'''Section Patch''' | |'''Section Patch''' | ||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/1759/ Jeffrey Cantrell] | ||
|2024- | |2024-JUN-01 | ||
|2025- | |2025-JAN-29 | ||
| | |Transferred and Assigned Infantry A/2/E/2-7 (section stood down) | ||
| rowspan="2" | | |||
| rowspan="2" | | |||
| rowspan=" | |||
| rowspan=" | |||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/1407/ Heinrick Dietz] | ||
| | |2024-MAR-19 to | ||
| | |2024-MAY-29 | ||
|Retired | |||
| | |||
|} | |} | ||
| Line 1,400: | Line 574: | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/4613/ Warren Bird] | ||
|2025- | |2025-JUN-18 | ||
|2025- | |2025-DEC-15 | ||
| | |Honorable Discharge | ||
| | | | ||
| | | | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/2289/ Aldon Raine] | ||
|2025- | |2025-02-05 | ||
|2025- | |2025-MAY-30 | ||
| | |Promoted to SL 3/2/E | ||
| | | | ||
| | | | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/1812/ Cillian McGee] | ||
|2024- | |2024-MAR-19 | ||
|2025-FEB-05 | |||
|Assigned Infantry C/2/E/2-7 | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,482: | Line 609: | ||
|'''Section Patch''' | |'''Section Patch''' | ||
|- | |- | ||
| | |Specialist | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/3707/ Andrew Olney] | ||
| | |2026-JAN-21 | ||
| | |Present | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/2289/ Aldon Raine] | ||
| | |2025-MAY-29 | ||
| | |2026-JAN-13 | ||
| | |Assigned Combat Engineer C/2/E/2-7 | ||
| | |||
| | |||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/2636/ Andrew Lucas] | ||
| | |2024-APR-26 | ||
| | |2025-MAY-29 | ||
| | |Transferred and Assigned Platoon Leader 2/E/2-7 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/425/ Chris Moskal] | ||
| | |2024-MAR-19 | ||
| | |2024-APR-28 | ||
| | |Transferred and Assigned Trooper B/1/A/3-7 | ||
| | | | ||
| | | | ||
| Line 1,553: | Line 654: | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/4517/ Kutter Rhamaad] | ||
|2025- | |2025-AUG-19 | ||
| | |Present | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/2245/ Larry Ashie] | ||
| | |2025-MAR-31 | ||
| | |2025-JUL-11 | ||
| | |Transferred and Assigned Platoon Sergeant 2/E/2-7 | ||
| | | | ||
| rowspan="2" | | |||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/2482/ Raimundo Martin] | ||
|2024- | |2024-SEP-03 | ||
| | |2025-MAR-31 | ||
| | |Assigned Section Leader D/2/E/2-7 | ||
| | |||
| | |||
|- | |- | ||
| | |Corporal | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/2965/ Isaac Etoh] | ||
|2024- | |2024-JUL-18 | ||
|2024- | |2024-AUG-30 | ||
| | |Assigned Section Leader D/2/E/2-7 | ||
| rowspan="2" | | |||
|- | |- | ||
| | |Corporal | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/2289/ Aldon Raine] | ||
| | |2024-MAR-19 | ||
| | |2024-JUL-22 | ||
|ELOA | |||
| | |||
|} | |} | ||
| Line 1,609: | Line 701: | ||
|'''Section Patch''' | |'''Section Patch''' | ||
|- | |- | ||
| | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/2482/ Raimundo Martin] | ||
|2025- | |2025-MAR-30 | ||
|Present | |Present | ||
| | | | ||
| rowspan="2" | | | rowspan="2" | | ||
| | | | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/2965/ Isaac Etoh] | ||
|2024- | |2024-AUG-30 | ||
| | |2025-MAR-24 | ||
| | |Assigned Platoon Sergeant 2/E/2-7 | ||
| | |||
| | |||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/2410/ Jack Carmine] | ||
| | |2024-MAR-19 to | ||
| | |2024-AUG-30 | ||
| | |Transferred and Assigned Infantry D/2/E/2-7 | ||
| | | | ||
| | | | ||
| Line 1,663: | Line 739: | ||
|- | |- | ||
|First Lieutenant | |First Lieutenant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/434/ Ren Sotelo] | ||
| | |2025-NOV-21 | ||
| | |Present | ||
| | | | ||
| | |Iron Shield | ||
| | | | ||
|} | |} | ||
| Line 1,689: | Line 758: | ||
|'''Platoon Patch''' | |'''Platoon Patch''' | ||
|- | |- | ||
| | | | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/3386/ Michelob Von Busch] | ||
| | |2026-JAN-18 | ||
|Present | |Present | ||
| | | | ||
| | | | ||
|[ | | | ||
|- | |||
|Sergeant | |||
|[https://7cav.us/rosters/profile/3186/ Rusty Allen] | |||
|2025-NOV-21 | |||
|2025-DEC-08 | |||
|Transferred and Assigned Platoon Leader 2/E/2-7 | |||
| | |||
| | |||
|} | |} | ||
| Line 1,708: | Line 785: | ||
|'''Section Name''' | |'''Section Name''' | ||
|'''Section Patch''' | |'''Section Patch''' | ||
|- | |||
|Specialist | |||
|[https://7cav.us/rosters/profile/5093/ Harold Daugherty] | |||
|2025-DEC-04 | |||
|Present | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/4302/ Kevin Sibley] | ||
| | |2025-NOV-21 | ||
| | |2025-NOV-29 | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
| Line 1,735: | Line 813: | ||
|'''Section Name''' | |'''Section Name''' | ||
|'''Section Patch''' | |'''Section Patch''' | ||
|- | |||
|Corporal | |||
|[https://7cav.us/rosters/profile/4385/ Garrett Spell] | |||
|2026-JAN-30 | |||
|Present | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
