Anthony Aviles: Difference between revisions

From 7th Cavalry Wiki
Jump to navigation Jump to search
ScarselliT (talk | contribs)
No edit summary
ScarselliT (talk | contribs)
No edit summary
Line 32: Line 32:
|-
|-
!2nd Row
!2nd Row
|colspan="4"|Distinguished Service Cross
|colspan="4"|Defense Distinguished Service Medal
|colspan="4"|Distinguished Service Medal
|colspan="4"|Defense Superior Service Medal
|colspan="4"|Legion of Merit w/ Oak Leaf Cluster
|colspan="4"|Bronze Star Medal with "V" Device<br>and one oak leaf cluster
|-
|-
!3rd Row
!3rd Row
|colspan="4"|Soldier's Medal
|colspan="4"|Purple Heart
|colspan="4"|Bronze Star Medal<br>w/ Oak Leaf Cluster
|colspan="4"|Meritorious Service Medal<br>with one oak leaf cluster
|colspan="4"|Meritorious Service Medal<br>w/ Oak Leaf Cluster
|colspan="4"|Army Commendation Medal
|-
|-
!4th Row
!4th Row
|colspan="4"|Army Commendation Medal<br>w/ Oak Leaf Cluster
|colspan="4"|Good Conduct Medal<br>w/ 3 gold knots
|colspan="4"|Army Achievement Medal<br>w/ Oak Leaf Cluster
|colspan="4"|Armed Forces Expeditionary Medal
|colspan="4"|Good Conduct Medal<br>w/ one Silver Knot
|colspan="4"|Donation Ribbon
|colspan="4"|Military Outstanding Volunteer Service<br>Ribbon w/ two bronze stars
|-
|-
!5th Row
!5th Row
|colspan="3"|Armed Forces Service Medal
|colspan="3"|Noncommissioned Officer Professional<br>Development Ribbon
|colspan="3"|Humanitarian Service Medal
|colspan="3"|Donation Ribbon<br>w/ three Silver Stars
|colspan="3"|Military Outstanding Volunteer Service<br>Ribbon w/ one Bronze Star
|-
!6th Row
|colspan="3"|Noncommissioned Officer Professional<br>Development Ribbon w/ numeral "1"
|colspan="3"|Army Service Ribbon
|colspan="3"|Army Service Ribbon
|colspan="3"|Recruiting Ribbon w/<br>four Silver Stars
|colspan="3"|World War II Service Ribbon
|colspan="3"|Basic Assault Course Ribbon
|colspan="3"|Recruiting Service Ribbon
|-
!rowspan="2" |Unit Citations
|colspan="12"|Presidential Unit Citation w/ three Bronze Oak Leaf Clusters
|-
|-
!|Unit Citations
|colspan="4"|Army Valorous Unit Award
|colspan="4"|Army Valorous Unit Award
|colspan="4"|Meritorious Unit Citation<br>w/ one Bronze Oak Leaf Cluster
|colspan="4"|Meritorious Unit Citation
|colspan="4"|Superior Unit Award<br>w/ two Bronze Oak Leaf Clusters
|colspan="4"|Superior Unit Award
|-
|-
!Infantry Badge
!Infantry Badge
|colspan="12"|Expert Infantryman Badge
|colspan="12"|Combat Infantryman Badge w/ 3 stars
|-
|-
!Qualification Tabs
!Qualification Tabs

Revision as of 02:30, 11 February 2026



This page is currently under development
Assigned Administrator: Vercin.G


Anthony Aviles
July 27, 1961 - May 1, 2018
Commander, 2nd Battalion, 7th Cavalry Regiment
February 13, 2009 - July 10, 2014
Colonel Aviles




width=106 width=106
width=106 width=106
borderless borderless
1st Row James "Krazee" Foster Lifetime Achievement Medal
2nd Row Defense Distinguished Service Medal Defense Superior Service Medal Bronze Star Medal with "V" Device
and one oak leaf cluster
3rd Row Purple Heart Meritorious Service Medal
with one oak leaf cluster
Army Commendation Medal
4th Row Good Conduct Medal
w/ 3 gold knots
Armed Forces Expeditionary Medal Donation Ribbon Military Outstanding Volunteer Service
Ribbon w/ two bronze stars
5th Row Noncommissioned Officer Professional
Development Ribbon
Army Service Ribbon World War II Service Ribbon Recruiting Service Ribbon
Unit Citations Army Valorous Unit Award Meritorious Unit Citation Superior Unit Award
Infantry Badge Combat Infantryman Badge w/ 3 stars
Qualification Tabs Sapper Tab
Qualification Badges Rifle Expert Grenade Expert M203 Expert