Anthony Aviles: Difference between revisions
Jump to navigation
Jump to search
ScarselliT (talk | contribs) No edit summary |
ScarselliT (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
| Milpac = [https://7cav.us/rosters/profile/632/ Colonel Aviles] | | Milpac = [https://7cav.us/rosters/profile/632/ Colonel Aviles] | ||
}} | }} | ||
{| style="margin:1em auto; text-align:center;" | |||
|colspan="6" align="right"|[[File:DDSM.jpg{{!}}border]] [[File:DSSM.jpg{{!}}border|width=106]] [[File:MSM_1.jpg{{!}}border|width=106]] | |||
|- | |||
|colspan="6" align="right"|[[File:PH.jpg{{!}}border]] [[File:MSM_1.jpg{{!}}border|width=106]] [[File:ARCOM.png{{!}}border|width=106]] | |||
|- | |||
|colspan="8" align="right"|[[File:GCM3G.jpg{{!}}border]] [[File:AFEM.jpg{{!}}border]] [[File:DONATE.jpg{{!}}border]] [[File:OVSM 1.jpg{{!}}border]] | |||
|- | |||
|colspan="8" align="right"|[[File:NCO.jpg{{!}}border]] [[File:ASR.jpg{{!}}border]] [[File:WW2.jpg{{!}}border]] [[File:RECRUIT.jpg{{!}}border]] | |||
|- | |||
|colspan="6" align="center"|[[File:PUC 3.jpg{{!}}border]] | |||
|- | |||
|colspan="6" align="center"|[[File:VUA.jpg{{!}}border]] [[File:Muc2.png{{!}}border]] [[File:SUA 2.jpg{{!}}border]] | |||
|- | |||
|colspan="6" align="center"|[[File:EIB.png]] | |||
|- | |||
|colspan="6" align="center"|[[File:SapperTab.png]] | |||
|- | |||
|colspan="6" align="center"|[[File:Rifle Expert.png{{!}}borderless]] [[File:Grenade Expert.png{{!}}borderless]] [[File:203 Expert.png{{!}}borderless]] | |||
|} | |||
{| class="wikitable" style="margin:1em auto; text-align:center;" | |||
|- | |||
!1st Row | |||
|colspan="12"|James "Krazee" Foster Lifetime Achievement Medal | |||
|- | |||
!2nd Row | |||
|colspan="4"|Distinguished Service Cross | |||
|colspan="4"|Distinguished Service Medal | |||
|colspan="4"|Legion of Merit w/ Oak Leaf Cluster | |||
|- | |||
!3rd Row | |||
|colspan="4"|Soldier's Medal | |||
|colspan="4"|Bronze Star Medal<br>w/ Oak Leaf Cluster | |||
|colspan="4"|Meritorious Service Medal<br>w/ Oak Leaf Cluster | |||
|- | |||
!4th Row | |||
|colspan="4"|Army Commendation Medal<br>w/ Oak Leaf Cluster | |||
|colspan="4"|Army Achievement Medal<br>w/ Oak Leaf Cluster | |||
|colspan="4"|Good Conduct Medal<br>w/ one Silver Knot | |||
|- | |||
!5th Row | |||
|colspan="3"|Armed Forces Service Medal | |||
|colspan="3"|Humanitarian Service Medal | |||
|colspan="3"|Donation Ribbon<br>w/ three Silver Stars | |||
|colspan="3"|Military Outstanding Volunteer Service<br>Ribbon w/ one Bronze Star | |||
|- | |||
!6th Row | |||
|colspan="3"|Noncommissioned Officer Professional<br>Development Ribbon w/ numeral "1" | |||
|colspan="3"|Army Service Ribbon | |||
|colspan="3"|Recruiting Ribbon w/<br>four Silver Stars | |||
|colspan="3"|Basic Assault Course Ribbon | |||
|- | |||
!rowspan="2" |Unit Citations | |||
|colspan="12"|Presidential Unit Citation w/ three Bronze Oak Leaf Clusters | |||
|- | |||
|colspan="4"|Army Valorous Unit Award | |||
|colspan="4"|Meritorious Unit Citation<br>w/ one Bronze Oak Leaf Cluster | |||
|colspan="4"|Superior Unit Award<br>w/ two Bronze Oak Leaf Clusters | |||
|- | |||
!Infantry Badge | |||
|colspan="12"|Expert Infantryman Badge | |||
|- | |||
!Qualification Tabs | |||
|colspan="12"|Sapper Tab | |||
|- | |||
!Qualification Badges | |||
|colspan="4"|Rifle Expert | |||
|colspan="4"|Grenade Expert | |||
|colspan="4"|M203 Expert | |||
|- | |||
|} | |||
Revision as of 01:06, 11 February 2026
| This page is currently under development | ||
| Assigned Administrator: Vercin.G |
| Anthony Aviles | |
| July 27, 1961 - May 1, 2018 | |
| Commander, 2nd Battalion, 7th Cavalry Regiment | |
| February 13, 2009 - July 10, 2014 | |
| Colonel Aviles |
| File:GCM3G.jpg | |||||||
| |||||||
| |||||||
| |||||||
| 1st Row | James "Krazee" Foster Lifetime Achievement Medal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Row | Distinguished Service Cross | Distinguished Service Medal | Legion of Merit w/ Oak Leaf Cluster | |||||||||
| 3rd Row | Soldier's Medal | Bronze Star Medal w/ Oak Leaf Cluster |
Meritorious Service Medal w/ Oak Leaf Cluster | |||||||||
| 4th Row | Army Commendation Medal w/ Oak Leaf Cluster |
Army Achievement Medal w/ Oak Leaf Cluster |
Good Conduct Medal w/ one Silver Knot | |||||||||
| 5th Row | Armed Forces Service Medal | Humanitarian Service Medal | Donation Ribbon w/ three Silver Stars |
Military Outstanding Volunteer Service Ribbon w/ one Bronze Star | ||||||||
| 6th Row | Noncommissioned Officer Professional Development Ribbon w/ numeral "1" |
Army Service Ribbon | Recruiting Ribbon w/ four Silver Stars |
Basic Assault Course Ribbon | ||||||||
| Unit Citations | Presidential Unit Citation w/ three Bronze Oak Leaf Clusters | |||||||||||
| Army Valorous Unit Award | Meritorious Unit Citation w/ one Bronze Oak Leaf Cluster |
Superior Unit Award w/ two Bronze Oak Leaf Clusters | ||||||||||
| Infantry Badge | Expert Infantryman Badge | |||||||||||
| Qualification Tabs | Sapper Tab | |||||||||||
| Qualification Badges | Rifle Expert | Grenade Expert | M203 Expert | |||||||||




