Template:Infobox command: Difference between revisions

From 7th Cavalry Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 15: Line 15:
| style="text-align:right;" | '''Chief of Staff:'''
| style="text-align:right;" | '''Chief of Staff:'''
| {{{COS|}}}
| {{{COS|}}}
|- {{#if: {{{SecOps|}}} | | style="display: none;" }}
| style="text-align:right;" | '''Regimental Security Operations Officer:'''
| {{{SecOps|}}}
|- {{#if: {{{AG|}}} | | style="display: none;" }}
|- {{#if: {{{AG|}}} | | style="display: none;" }}
| style="text-align:right;" | '''Adjutant General:'''
| style="text-align:right;" | '''Adjutant General:'''
| {{{AG|}}}
| {{{AG|}}}
|- {{#if: {{{AG2|}}} | | style="display: none;" }}
| style="text-align:right;" | '''Adjutant General:'''
| {{{AG2|}}}
|- {{#if: {{{ROO|}}} | | style="display: none;" }}
|- {{#if: {{{ROO|}}} | | style="display: none;" }}
| style="text-align:right;" | '''Recruiting Oversight Officer:'''
| style="text-align:right;" | '''Recruiting Oversight Officer:'''
| {{{ROO|}}}
| {{{ROO|}}}
|- {{#if: {{{RFO|}}} | | style="display: none;" }}
| style="text-align:right;" | '''Regimental Finance Officer:'''
| {{{RFO|}}}
|- {{#if: {{{CSM|}}} | | style="display: none;" }}
|- {{#if: {{{CSM|}}} | | style="display: none;" }}
| style="text-align:right;" | '''Command Sergeant Major:'''
| style="text-align:right;" | '''Command Sergeant Major:'''

Revision as of 22:08, 6 January 2025

7th Cavalry Gaming Regiment
Garryowen.png
Command Staff
Commanding Officer:
Executive Officer:
Chief of Staff:
Regimental Security Operations Officer:
Adjutant General:
Adjutant General:
Recruiting Oversight Officer:
Regimental Finance Officer:
Command Sergeant Major:
1st Battalion HQ
Battalion Commander:
Battalion XO:
Battalion SGM:
2nd Battalion HQ
Battalion Commander:
Battalion XO:
Battalion SGM:
3rd Battalion HQ
Battalion Commander:
Battalion XO:
Battalion SGM:
Auxiliary Combat Detachment HQ
Detachment Commander:
Detachment XO:
Detachment SGM: