Template:Command: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
|BNXO=[https://7cav.us/rosters/profile/752/ LTC.Dread.M] | |BNXO=[https://7cav.us/rosters/profile/752/ LTC.Dread.M] | ||
|BNSGM=[https://7cav.us/rosters/profile/256/ SGM.Schmidt.A] | |BNSGM=[https://7cav.us/rosters/profile/256/ SGM.Schmidt.A] | ||
|2BNCO= [https://7cav.us/rosters/profile/342/ | |2BNCO= [https://7cav.us/rosters/profile/342/ COL.Rob.Y] | ||
|2BNXO=[https://7cav.us/rosters/profile/346/ | |2BNXO=[https://7cav.us/rosters/profile/346/ LTC.Hayes.J] | ||
|2BNSGM=[https://7cav.us/rosters/profile/332/ SGM.West.B] | |2BNSGM=[https://7cav.us/rosters/profile/332/ SGM.West.B] | ||
|ACDCO=[https://7cav.us/rosters/profile/419/ COL.Rogers.S] | |ACDCO=[https://7cav.us/rosters/profile/419/ COL.Rogers.S] |
Revision as of 04:00, 21 February 2024
7th Cavalry Gaming Regiment | |
Command Staff | |
Commanding Officer: | GOA.Chance.JT |
Executive Officer: | GEN.Kleinman.H |
Chief of Staff: | LTG.Burgundy.C |
Adjutant General: | BG.Tharen.R |
Recruiting Oversight Officer: | MG.Baeder.S |
Command Sergeant Major: | CSM.Nexhex.A |
1st Battalion HQ | |
---|---|
Battalion Commander: | COL.LaCombe.M |
Battalion XO: | LTC.Dread.M |
Battalion SGM: | SGM.Schmidt.A |
2nd Battalion HQ | |
Battalion Commander: | COL.Rob.Y |
Battalion XO: | LTC.Hayes.J |
Battalion SGM: | SGM.West.B |
3rd Battalion HQ | |
Auxiliary Combat Detachment HQ | |
Detachment Commander: | COL.Rogers.S |
Detachment XO: | COL.Budd.D |
Detachment SGM: | SGM.Preacher.A |