Template:Command: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Corveaux.A (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
|IMO=[https://7cav.us/rosters/profile/2/ Vacant] | |IMO=[https://7cav.us/rosters/profile/2/ Vacant] | ||
|CSM=[https://7cav.us/rosters/profile/155/ CSM.Nexhex.A] | |CSM=[https://7cav.us/rosters/profile/155/ CSM.Nexhex.A] | ||
|BNCO=[https://7cav.us/rosters/profile/ | |BNCO=[https://7cav.us/rosters/profile/10/ COL.LaCombe.M] | ||
|BNXO=[https://7cav.us/rosters/profile/ | |BNXO=[https://7cav.us/rosters/profile/176/ CPT.Burton.P] | ||
|BNSGM=[https://7cav.us/rosters/profile/256/ SGM.Schmidt.A] | |BNSGM=[https://7cav.us/rosters/profile/256/ SGM.Schmidt.A] | ||
|2BNCO= [https://7cav.us/rosters/profile/342/ LTC.Rob.Y] | |2BNCO= [https://7cav.us/rosters/profile/342/ LTC.Rob.Y] |
Revision as of 04:52, 4 February 2023
7th Cavalry Gaming Regiment | |
Command Staff | |
Commanding Officer: | GOA.Chance.JT |
Executive Officer: | GEN.Kleinman.H |
Chief of Staff: | LTG.Burgundy.C |
Adjutant General: | BG.Tharen.R |
Recruiting Oversight Officer: | MG.Baeder.S |
Command Sergeant Major: | CSM.Nexhex.A |
1st Battalion HQ | |
---|---|
Battalion Commander: | COL.LaCombe.M |
Battalion XO: | CPT.Burton.P |
Battalion SGM: | SGM.Schmidt.A |
2nd Battalion HQ | |
Battalion Commander: | LTC.Rob.Y |
Battalion XO: | COL.Emerson.D |
Battalion SGM: | SGM.West.B |
3rd Battalion HQ | |
Auxiliary Combat Detachment HQ | |
Detachment Commander: | COL.Rogers.S |
Detachment XO: | LTC.Budd.D |
Detachment SGM: | SGM.Preacher.A |