Unit Size Requirements: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category:Regulations{{DocRelInfo |articlenumber = 7CAV-R-027 |scope = Unit Size Requirements |version = Version 1.0 |effectivedate = 25 AUG 2020 |approvingauthority =..." |
Tag: visualeditor |
||
Line 1: | Line 1: | ||
[[Category:Regulations]]{{DocRelInfo | [[Category:Regulations]] | ||
{{DocRelInfo | |||
|articlenumber = 7CAV-R-027 | |articlenumber = 7CAV-R-027 | ||
|scope = Unit Size Requirements | |scope = Unit Size Requirements | ||
Line 14: | Line 15: | ||
The following are the listed minimums and maximums for sections/platoons/companies | The following are the listed minimums and maximums for sections/platoons/companies | ||
==Chapter 1 - Process == | ==Chapter 1 - Process== | ||
1. If the Unit falls below the minimum, it must be merged if possible in order to maintain overall unit health. | 1. If the Unit falls below the minimum, it must be merged if possible in order to maintain overall unit health. | ||
2. If the Unit rises above the listed maximum, it will be split as soon as it is feasible, healthy, and possible in order to allow a good subordinate to leader ratio. | 2. If the Unit rises above the listed maximum, it will be split as soon as it is feasible, healthy, and possible in order to allow a good subordinate to leader ratio. | ||
3. These numbers include Section Leaders, But not Platoon or Company staff. | 3. These numbers include Section Leaders, But not Platoon or Company staff. | ||
4. General staff reserves the right to intervene at their discretion, but barring exceptional circumstances will typically do so only when a unit is at or below critical | 4. General staff reserves the right to intervene at their discretion, but barring exceptional circumstances will typically do so only when a unit is at or below critical | ||
==Chapter 2 - Unit Sizing== | ==Chapter 2 - Unit Sizing== | ||
{| class="wikitable" | |||
|+ | |||
Minimal | !Unit | ||
! colspan="2" |Minimal | |||
! colspan="2" |Critical | |||
! colspan="2" |Nominal | |||
! colspan="2" |Maximum | |||
|- | |||
| | |||
|Troopers | |||
Platoon | |Sub-Units | ||
|Troopers | |||
|Sub-Units | |||
|Troopers | |||
|Sub-Units | |||
|Troopers | |||
|Sub-Units | |||
|- | |||
|Section | |||
|4 | |||
| | |||
| - | |||
| | |||
|8 | |||
| | |||
|13 | |||
| | |||
|- | |||
|Platoon | |||
|12 | |||
|2 Sections | |||
|20 | |||
|2 Sections | |||
|24 | |||
|3 Sections | |||
|48 | |||
|4 Sections | |||
|- | |||
|Company | |||
|28 | |||
|2 Platoons | |||
|36 | |||
|2 Platoons | |||
|48 | |||
|2 Platoons | |||
|96 | |||
|3 Platoons | |||
|} | |||
==Chapter 3 - Post Notes== | ==Chapter 3 - Post Notes== | ||
Any Deviance from the listed values requires COS approval | Any Deviance from the listed values requires COS approval |
Revision as of 04:15, 25 August 2020
This is the Document Release Information | |
Article Number: | 7CAV-R-027 |
Scope: | Unit Size Requirements |
Version: | Version 1.0 |
Effective Date: | 25 AUG 2020 |
Last Modified Date: | DDMMMYYYY |
Approving Authority: | Regimental Commanding Officer |
Point of Contact: | Regimental Chief of Staff |
Introduction
The following are the listed minimums and maximums for sections/platoons/companies
Chapter 1 - Process
1. If the Unit falls below the minimum, it must be merged if possible in order to maintain overall unit health.
2. If the Unit rises above the listed maximum, it will be split as soon as it is feasible, healthy, and possible in order to allow a good subordinate to leader ratio.
3. These numbers include Section Leaders, But not Platoon or Company staff.
4. General staff reserves the right to intervene at their discretion, but barring exceptional circumstances will typically do so only when a unit is at or below critical
Chapter 2 - Unit Sizing
Unit | Minimal | Critical | Nominal | Maximum | ||||
---|---|---|---|---|---|---|---|---|
Troopers | Sub-Units | Troopers | Sub-Units | Troopers | Sub-Units | Troopers | Sub-Units | |
Section | 4 | - | 8 | 13 | ||||
Platoon | 12 | 2 Sections | 20 | 2 Sections | 24 | 3 Sections | 48 | 4 Sections |
Company | 28 | 2 Platoons | 36 | 2 Platoons | 48 | 2 Platoons | 96 | 3 Platoons |
Chapter 3 - Post Notes
Any Deviance from the listed values requires COS approval