Difference between revisions of "Alpha Company A/1-7"
(Ticket #68682) Tag: visualeditor |
|||
Line 18: | Line 18: | ||
==Company Policies and Standard Operating Procedures== | ==Company Policies and Standard Operating Procedures== | ||
{| class="wikitable" style="width:50%; background:#ffffff; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | {| class="wikitable" style="width:50%; background:#ffffff; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | ||
− | |style="background-color: #ffd900; text-align:center;border:1px solid #000000;width:25%;" |'''Document Number''' | + | | style="background-color: #ffd900; text-align:center;border:1px solid #000000;width:25%;" |'''Document Number''' |
− | |style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Policy Letters''' | + | | style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Policy Letters''' |
|- | |- | ||
− | | 7CAV-A1-001 || [[7CAV-A1-001|Makeup Section Practice]] | + | |7CAV-A1-001||[[7CAV-A1-001|Makeup Section Practice]] |
− | |-align=left | + | |- align="left" |
− | | 7CAV-A1-002 || [[7CAV-A1-002|Official Of The Month]] | + | |7CAV-A1-002||[[7CAV-A1-002|Official Of The Month]] |
− | |-align=left | + | |- align="left" |
− | | 7CAV-A1-003 || [[7CAV-A1-003|Platoon / Company FTX's]] | + | |7CAV-A1-003||[[7CAV-A1-003|Platoon / Company FTX's]] |
− | |-align=left | + | |- align="left" |
− | | 7CAV-A1-004 || [[7CAV-A1-004|Section / Platoon Reports]] | + | |7CAV-A1-004||[[7CAV-A1-004|Section / Platoon Reports]] |
− | |-align=left | + | |- align="left" |
− | | 7CAV-A1-005 || [[7CAV-A1-005|Roll Call Posting]] | + | |7CAV-A1-005||[[7CAV-A1-005|Roll Call Posting]] |
− | |-align=left | + | |- align="left" |
− | | 7CAV-A1-006 || [[7CAV-A1-006|Operation Slot Priorities]] | + | |7CAV-A1-006||[[7CAV-A1-006|Operation Slot Priorities]] |
− | |-align=left | + | |- align="left" |
|- | |- | ||
|} | |} | ||
{| class="wikitable" style="width:50%; background:#ffffff; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | {| class="wikitable" style="width:50%; background:#ffffff; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | ||
− | |style="background-color: #ffd900; text-align:center;border:1px solid #000000;width:25%;" |'''Document Number''' | + | | style="background-color: #ffd900; text-align:center;border:1px solid #000000;width:25%;" |'''Document Number''' |
− | |style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Documents''' | + | | style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Documents''' |
|- | |- | ||
− | | 7CAV-A1-007 || [[Alpha Company A/1-7_-_Master_Callsign_List|Winged Pilot Master Callsign List]] | + | |7CAV-A1-007||[[Alpha Company A/1-7_-_Master_Callsign_List|Winged Pilot Master Callsign List]] |
− | |-align=left | + | |- align="left" |
|- | |- | ||
|} | |} | ||
Line 53: | Line 53: | ||
'''Previous Company Commanders''' | '''Previous Company Commanders''' | ||
{| class="wikitable" style="width:75%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | {| class="wikitable" style="width:75%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | ||
− | | style="width: 75px; text-align: center;" data-mce-style="width: 75px; text-align: center;"|'''Rank''' | + | | style="width: 75px; text-align: center;" data-mce-style="width: 75px; text-align: center;" |'''Rank''' |
− | | style="width: 200px; text-align: center;" data-mce-style="width: 200px; text-align: center;"|'''Name''' | + | | style="width: 200px; text-align: center;" data-mce-style="width: 200px; text-align: center;" |'''Name''' |
− | | style="width: 200px; text-align: center;" data-mce-style="width: 200px; text-align: center;"|'''Dates of Service''' | + | | style="width: 200px; text-align: center;" data-mce-style="width: 200px; text-align: center;" |'''Dates of Service''' |
|- | |- | ||
− | | style="width: 75px;" data-mce-style="width: 75px;"|Captain | + | | style="width: 75px;" data-mce-style="width: 75px;" |Captain |
− | | style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=2853 Justin Robbi] | + | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=2853 Justin Robbi] |
− | | style="width: 200px;" data-mce-style="width: 200px;"|16 May 2019 - Present | + | | style="width: 200px;" data-mce-style="width: 200px;" |16 May 2019 - Present |
|- | |- | ||
− | | style="width: 75px;" data-mce-style="width: 75px;"|Major | + | | style="width: 75px;" data-mce-style="width: 75px;" |Major |
− | | style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=21 Jake Blackburn] | + | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=21 Jake Blackburn] |
− | | style="width: 200px;" data-mce-style="width: 200px;"|29 Apr 2018 - 16 May 2019 | + | | style="width: 200px;" data-mce-style="width: 200px;" |29 Apr 2018 - 16 May 2019 |
|- | |- | ||
− | | style="width: 75px;" data-mce-style="width: 75px;"|Major | + | | style="width: 75px;" data-mce-style="width: 75px;" |Major |
− | | style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=20 David Walsh] | + | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=20 David Walsh] |
− | | style="width: 200px;" data-mce-style="width: 200px;"|19 Jun 2017 - 29 Apr 2018 | + | | style="width: 200px;" data-mce-style="width: 200px;" |19 Jun 2017 - 29 Apr 2018 |
|- | |- | ||
− | | style="width: 75px;" data-mce-style="width: 75px;"|Major | + | | style="width: 75px;" data-mce-style="width: 75px;" |Major |
− | | style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=238 Gavin Abassi] | + | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=238 Gavin Abassi] |
− | | style="width: 200px;" data-mce-style="width: 200px;"|07 Apr 2015 - 19 Jun 2017 | + | | style="width: 200px;" data-mce-style="width: 200px;" |07 Apr 2015 - 19 Jun 2017 |
|- | |- | ||
− | | style="width: 75px;" data-mce-style="width: 75px;"|Major | + | | style="width: 75px;" data-mce-style="width: 75px;" |Major |
− | | style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=760 Bruce Crandall] | + | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=760 Bruce Crandall] |
− | | style="width: 200px;" data-mce-style="width: 200px;"|29 July 2014 - 09 Mar 2015 | + | | style="width: 200px;" data-mce-style="width: 200px;" |29 July 2014 - 09 Mar 2015 |
|- | |- | ||
− | | style="width: 75px;" data-mce-style="width: 75px;"|Major | + | | style="width: 75px;" data-mce-style="width: 75px;" |Major |
− | | style="width: 200px;" data-mce-style="width: 200px;"|[https://milpacs.treck.ninja/profile.php?uid=2068 Mark Oddie] | + | | style="width: 200px;" data-mce-style="width: 200px;" |[https://milpacs.treck.ninja/profile.php?uid=2068 Mark Oddie] |
− | | style="width: 200px;" data-mce-style="width: 200px;"|22 May 2013 - 28 July 2014 | + | | style="width: 200px;" data-mce-style="width: 200px;" |22 May 2013 - 28 July 2014 |
|- | |- | ||
− | | style="width: 75px;" data-mce-style="width: 75px;"|Major | + | | style="width: 75px;" data-mce-style="width: 75px;" |Major |
− | | style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=395 Jack Parry] | + | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=395 Jack Parry] |
− | | style="width: 200px;" data-mce-style="width: 200px;"|07 Aug 2012 - 21 May 2013 | + | | style="width: 200px;" data-mce-style="width: 200px;" |07 Aug 2012 - 21 May 2013 |
|- | |- | ||
− | | style="width: 75px;" data-mce-style="width: 75px;"|Major | + | | style="width: 75px;" data-mce-style="width: 75px;" |Major |
− | | style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=10 Carl West] | + | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=10 Carl West] |
− | | style="width: 200px;" data-mce-style="width: 200px;"|20 Nov 2011 - 31 Jul 2012 | + | | style="width: 200px;" data-mce-style="width: 200px;" |20 Nov 2011 - 31 Jul 2012 |
|- | |- | ||
− | | style="width: 75px;" data-mce-style="width: 75px;"|Lieutenant Colonel | + | | style="width: 75px;" data-mce-style="width: 75px;" |Lieutenant Colonel |
− | | style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=6 Ryan Hartman] | + | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=6 Ryan Hartman] |
− | | style="width: 200px;" data-mce-style="width: 200px;"|14 Jan 2012 - 20 Nov 2011 | + | | style="width: 200px;" data-mce-style="width: 200px;" |14 Jan 2012 - 20 Nov 2011 |
|- | |- | ||
− | | style="width: 75px;" data-mce-style="width: 75px;"|Major | + | | style="width: 75px;" data-mce-style="width: 75px;" |Major |
− | | style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=10 Carl West] | + | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=10 Carl West] |
− | | style="width: 200px;" data-mce-style="width: 200px;"|27 Apr 2011 - 11 Aug 2011 | + | | style="width: 200px;" data-mce-style="width: 200px;" |27 Apr 2011 - 11 Aug 2011 |
|- | |- | ||
|} | |} | ||
Line 101: | Line 101: | ||
==Military Occupational Specialties== | ==Military Occupational Specialties== | ||
{| class="wikitable" style="width:100%; background:#ffffff; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;text-align: center;" data-mce-style="width: 275px; text-align: center;" | {| class="wikitable" style="width:100%; background:#ffffff; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;text-align: center;" data-mce-style="width: 275px; text-align: center;" | ||
− | |style="background-color: #ffd900; text-align:center;border:1px solid #000000;width:33%;" |'''Military Occupational Specialties''' | + | | style="background-color: #ffd900; text-align:center;border:1px solid #000000;width:33%;" |'''Military Occupational Specialties''' |
− | |style="background-color: #ffd900; text-align:center;border:1px solid #000000;width:33%;" |'''Warrant Officers''' | + | | style="background-color: #ffd900; text-align:center;border:1px solid #000000;width:33%;" |'''Warrant Officers''' |
− | |style="background-color: #ffd900; text-align:center;border:1px solid #000000;width:33%;" |'''S3 ACE Training''' | + | | style="background-color: #ffd900; text-align:center;border:1px solid #000000;width:33%;" |'''S3 ACE Training''' |
|- | |- | ||
− | | | + | | |
===Trainees=== | ===Trainees=== | ||
Rotary/Fixed Trainee | Rotary/Fixed Trainee | ||
Line 121: | Line 121: | ||
Forward Air Controllers | Forward Air Controllers | ||
− | || | + | || |
{| class="wikitable" style="width:100%; margin:1.2em 0 6px 0;" | {| class="wikitable" style="width:100%; margin:1.2em 0 6px 0;" | ||
|- | |- | ||
− | | [[File:WO1.png|center]] || [[File:CW2.png|center]] | + | |[[File:WO1.png|center]]||[[File:CW2.png|center]]||[[File:CW3.png|center]]||[[File:CW4.png|center]]||[[File:CW5.gif|center]] |
|- | |- | ||
− | | WO1 || CW2 | + | |WO1||CW2||CW3||CW4||CW5 |
|} | |} | ||
Line 133: | Line 133: | ||
Senior Warrant Officers' further responsibilities are to aid in the training of new aviators. To aid in their endeavors of becoming a Warrant Officer. Just as others gave you their aid in your training. | Senior Warrant Officers' further responsibilities are to aid in the training of new aviators. To aid in their endeavors of becoming a Warrant Officer. Just as others gave you their aid in your training. | ||
− | || | + | || |
https://7cav.us/data/pixelexit/rosters/awards/0/73.jpg | https://7cav.us/data/pixelexit/rosters/awards/0/73.jpg | ||
Line 144: | Line 144: | ||
The Company consists of 2 Multi-Role Aviation Platoons, and a Headquarters Section. | The Company consists of 2 Multi-Role Aviation Platoons, and a Headquarters Section. | ||
{| class="wikitable" style="width:85%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | {| class="wikitable" style="width:85%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | ||
− | | style="width: 194px; text-align: center;" data-mce-style="width: 194px; text-align: center;"|'''Element''' | + | | style="width: 194px; text-align: center;" data-mce-style="width: 194px; text-align: center;" |'''Element''' |
− | | style="width: 100px; text-align: center;" data-mce-style="width: 100px; text-align: center;"|'''Callsign''' | + | | style="width: 100px; text-align: center;" data-mce-style="width: 100px; text-align: center;" |'''Callsign''' |
− | | style="width: 75px; text-align: center;" data-mce-style="width: 75px; text-align: center;"|'''Size''' | + | | style="width: 75px; text-align: center;" data-mce-style="width: 75px; text-align: center;" |'''Size''' |
− | | style="width: 604px; text-align: center;" data-mce-style="width: 604px; text-align: center;"|'''Role''' | + | | style="width: 604px; text-align: center;" data-mce-style="width: 604px; text-align: center;" |'''Role''' |
|- | |- | ||
− | | style="width: 80px;" data-mce-style="width: 80px;"|Company Headquarters | + | | style="width: 80px;" data-mce-style="width: 80px;" |Company Headquarters |
− | | style="width: 100px;" data-mce-style="width: 100px;"|Pegasus | + | | style="width: 100px;" data-mce-style="width: 100px;" |Pegasus |
− | | style="width: 80px;" data-mce-style="width: 80px;"|Section | + | | style="width: 80px;" data-mce-style="width: 80px;" |Section |
− | | style="width: 80px;" data-mce-style="width: 80px;"|Company Command Team of A Company, including the Company Commander, Executive Officer and Company First Sergeant | + | | style="width: 80px;" data-mce-style="width: 80px;" |Company Command Team of A Company, including the Company Commander, Executive Officer and Company First Sergeant |
|- | |- | ||
− | | style="width: 80px;" data-mce-style="width: 80px;"|1st Platoon | + | | style="width: 80px;" data-mce-style="width: 80px;" |1st Platoon |
− | | style="width: 100px;" data-mce-style="width: 100px;"| | + | | style="width: 100px;" data-mce-style="width: 100px;" |Archangels |
− | | style="width: 80px;" data-mce-style="width: 80px;"|Platoon | + | | style="width: 80px;" data-mce-style="width: 80px;" |Platoon |
− | | style="width: 80px;" data-mce-style="width: 80px;"|Multi-Role Rotary-Wing Aviation Platoon, consists of 3 sections. | + | | style="width: 80px;" data-mce-style="width: 80px;" |Multi-Role Rotary-Wing Aviation Platoon, consists of 3 sections. |
|- | |- | ||
− | | style="width: 80px;" data-mce-style="width: 80px;"|A Section, 1st Platoon | + | | style="width: 80px;" data-mce-style="width: 80px;" |A Section, 1st Platoon |
− | | style="width: 100px;" data-mce-style="width: 100px;"| | + | | style="width: 100px;" data-mce-style="width: 100px;" |Reapers |
− | | style="width: 80px;" data-mce-style="width: 80px;"|Section | + | | style="width: 80px;" data-mce-style="width: 80px;" |Section |
− | | style="width: 80px;" data-mce-style="width: 80px;"|Rotary-Wing Action Section | + | | style="width: 80px;" data-mce-style="width: 80px;" |Rotary-Wing Action Section |
|- | |- | ||
− | | style="width: 80px;" data-mce-style="width: 80px;"|B Section, 1st Platoon | + | | style="width: 80px;" data-mce-style="width: 80px;" |B Section, 1st Platoon |
− | | style="width: 100px;" data-mce-style="width: 100px;"|Ghost Riders | + | | style="width: 100px;" data-mce-style="width: 100px;" |Ghost Riders |
− | | style="width: 80px;" data-mce-style="width: 80px;"|Section | + | | style="width: 80px;" data-mce-style="width: 80px;" |Section |
− | | style="width: 80px;" data-mce-style="width: 80px;"|Rotary-Wing Action Section | + | | style="width: 80px;" data-mce-style="width: 80px;" |Rotary-Wing Action Section |
|- | |- | ||
− | | style="width: 80px;" data-mce-style="width: 80px;"|C Section, 1st Platoon | + | | style="width: 80px;" data-mce-style="width: 80px;" |C Section, 1st Platoon |
− | | style="width: 100px;" data-mce-style="width: 100px;"|Spectres | + | | style="width: 100px;" data-mce-style="width: 100px;" |Spectres |
− | | style="width: 80px;" data-mce-style="width: 80px;"|Section | + | | style="width: 80px;" data-mce-style="width: 80px;" |Section |
− | | style="width: 80px;" data-mce-style="width: 80px;"|Rotary-Wing Action Section | + | | style="width: 80px;" data-mce-style="width: 80px;" |Rotary-Wing Action Section |
|- | |- | ||
− | | style="width: 80px;" data-mce-style="width: 80px;"|2nd Platoon | + | | style="width: 80px;" data-mce-style="width: 80px;" |2nd Platoon |
− | | style="width: 100px;" data-mce-style="width: 100px;"|Templars | + | | style="width: 100px;" data-mce-style="width: 100px;" |Templars |
− | | style="width: 80px;" data-mce-style="width: 80px;"|Platoon | + | | style="width: 80px;" data-mce-style="width: 80px;" |Platoon |
− | | style="width: 80px;" data-mce-style="width: 80px;"| | + | | style="width: 80px;" data-mce-style="width: 80px;" |Multi-Role Fixed-Wing Aviation Platoon, consists of 3 sections. |
|- | |- | ||
− | | style="width: 80px;" data-mce-style="width: 80px;"|A Section, 2nd Platoon | + | | style="width: 80px;" data-mce-style="width: 80px;" |A Section, 2nd Platoon |
− | | style="width: 100px;" data-mce-style="width: 100px;"|Valkyries | + | | style="width: 100px;" data-mce-style="width: 100px;" |Valkyries |
− | | style="width: 80px;" data-mce-style="width: 80px;"|Section | + | | style="width: 80px;" data-mce-style="width: 80px;" |Section |
− | | style="width: 80px;" data-mce-style="width: 80px;"| | + | | style="width: 80px;" data-mce-style="width: 80px;" |Fixed-Wing Action Section |
|- | |- | ||
− | | style="width: 80px;" data-mce-style="width: 80px;"|B Section, 2nd Platoon | + | | style="width: 80px;" data-mce-style="width: 80px;" |B Section, 2nd Platoon |
− | | style="width: 100px;" data-mce-style="width: 100px;"|Guardians | + | | style="width: 100px;" data-mce-style="width: 100px;" |Guardians |
− | | style="width: 80px;" data-mce-style="width: 80px;"|Section | + | | style="width: 80px;" data-mce-style="width: 80px;" |Section |
− | | style="width: 80px;" data-mce-style="width: 80px;"| | + | | style="width: 80px;" data-mce-style="width: 80px;" |Fixed-Wing Action Section |
|- | |- | ||
− | | style="width: 80px;" data-mce-style="width: 80px;"|C Section, 2nd Platoon | + | | style="width: 80px;" data-mce-style="width: 80px;" |C Section, 2nd Platoon |
− | | style="width: 100px;" data-mce-style="width: 100px;"|Griffins | + | | style="width: 100px;" data-mce-style="width: 100px;" |Griffins |
− | | style="width: 80px;" data-mce-style="width: 80px;"|Section | + | | style="width: 80px;" data-mce-style="width: 80px;" |Section |
− | | style="width: 80px;" data-mce-style="width: 80px;"| | + | | style="width: 80px;" data-mce-style="width: 80px;" |Fixed-Wing Action Section |
|- | |- | ||
|} | |} | ||
[[Category:Combat Unit]] | [[Category:Combat Unit]] |
Revision as of 04:26, 10 August 2020
Alpha Company (A/1-7) | |
Staff | |
CO | CPT.Robbi.J |
---|---|
XO | CPT.Ratcliff.M |
1SG | 1SG.Summerfield.P |
Hierarchy | |
Superior Unit | 1st Battalion HQ |
Esprit De Corps | |
Unit Motto | "Above The Best" |
Alpha Company serves as the premier Aviation unit within the 1st Battalion, 7th Cavalry Regiment, a Tactical Realism Unit that strives to provide an environment of professionalism, training, loyalty, pride, commitment, and fun to all its members. We seek individuals who desire to become a member of our team of the highest qualified aviators, crew, and air controllers. It is administratively known as A/1-7, this abbreviation is used in MILPAC and avatars (among other things). It is formed of two (2) platoons, with three (3) sections in 1st platoon and three (3) sections in 2nd platoon.
Company Policies and Standard Operating Procedures
Document Number | Policy Letters |
7CAV-A1-001 | Makeup Section Practice |
7CAV-A1-002 | Official Of The Month |
7CAV-A1-003 | Platoon / Company FTX's |
7CAV-A1-004 | Section / Platoon Reports |
7CAV-A1-005 | Roll Call Posting |
7CAV-A1-006 | Operation Slot Priorities |
Document Number | Documents |
7CAV-A1-007 | Winged Pilot Master Callsign List |
Mission
Alpha Company, 1st Battalion, is the air asset of the 7th Cavalry. The mission of Alpha Company is to find, fix, and destroy the enemy through fire and maneuver; and to provide combat, combat support and combat service support in coordinated operations as an integral member of the combined arms team. Aviation can accomplish each of these roles, within the limits of finite assets and capabilities during offensive or defensive operations and also for joint, combined, contingency, or special operations.
Traditions and History
Aviation Sub-Units have traditionally awarded Call-Signs and Patches for aircraft and missions. In Alpha Company, there is an authorized Company Patch that is worn by the Company Command Team. Individual Sections are also authorized Callsigns, as are qualified Army Aviators.
Previous Company Commanders
Rank | Name | Dates of Service |
Captain | Justin Robbi | 16 May 2019 - Present |
Major | Jake Blackburn | 29 Apr 2018 - 16 May 2019 |
Major | David Walsh | 19 Jun 2017 - 29 Apr 2018 |
Major | Gavin Abassi | 07 Apr 2015 - 19 Jun 2017 |
Major | Bruce Crandall | 29 July 2014 - 09 Mar 2015 |
Major | Mark Oddie | 22 May 2013 - 28 July 2014 |
Major | Jack Parry | 07 Aug 2012 - 21 May 2013 |
Major | Carl West | 20 Nov 2011 - 31 Jul 2012 |
Lieutenant Colonel | Ryan Hartman | 14 Jan 2012 - 20 Nov 2011 |
Major | Carl West | 27 Apr 2011 - 11 Aug 2011 |
Military Occupational Specialties
Military Occupational Specialties | Warrant Officers | S3 ACE Training | ||||||||||
TraineesRotary/Fixed Trainee Multi-Role Rotary-WingWinged Pilots Non-Rated Crew Multi-Role Fixed-WingWinged Pilots Airspace ManagersCombat Controllers Forward Air Controllers |
The Warrant Officer ranks within the unit are the symbol of Aviation. The symbol of one's winged pilot status. Those that hold the Warrant Officer rank are now the go-to when someone needs an aviator. When ground troops need transport to a raid as rotary or a FAC needs a city block leveled in fixed-wing, Warrant Officers are now the face they see. It is their job to ensure they have the skills to accomplish this task. This is one's primary duty. Senior Warrant Officers' further responsibilities are to aid in the training of new aviators. To aid in their endeavors of becoming a Warrant Officer. Just as others gave you their aid in your training. |
All of this milsim training and instruction is made possible by the dedicated men and women of our S3 Department. We have many talented instructors that devote their time and energy to these milsim classes making the 7th Cavalry Gaming Regiment one of the premier milsim gaming groups in the world! As an Aviation Trainee, you will be trained to a superior standard higher than regular forces, establishing and building upon your experience and expertise. You will be cross-trained in the craft of flight planning, advanced formation, all facets of communication, and all the roles of each airframe under your command! |
Order of Battle
The Company consists of 2 Multi-Role Aviation Platoons, and a Headquarters Section.
Element | Callsign | Size | Role |
Company Headquarters | Pegasus | Section | Company Command Team of A Company, including the Company Commander, Executive Officer and Company First Sergeant |
1st Platoon | Archangels | Platoon | Multi-Role Rotary-Wing Aviation Platoon, consists of 3 sections. |
A Section, 1st Platoon | Reapers | Section | Rotary-Wing Action Section |
B Section, 1st Platoon | Ghost Riders | Section | Rotary-Wing Action Section |
C Section, 1st Platoon | Spectres | Section | Rotary-Wing Action Section |
2nd Platoon | Templars | Platoon | Multi-Role Fixed-Wing Aviation Platoon, consists of 3 sections. |
A Section, 2nd Platoon | Valkyries | Section | Fixed-Wing Action Section |
B Section, 2nd Platoon | Guardians | Section | Fixed-Wing Action Section |
C Section, 2nd Platoon | Griffins | Section | Fixed-Wing Action Section |