Awards and Decorations: Difference between revisions
Line 65: | Line 65: | ||
| style="width: 236px; height: 34px;" data-mce-style="width: 236px; height: 34px;"|Service | | style="width: 236px; height: 34px;" data-mce-style="width: 236px; height: 34px;"|Service | ||
| style="width: 544px; height: 34px;" data-mce-style="width: 544px; height: 34px;"|Awarded for actions, or a single act, demonstrating extraordinary | | style="width: 544px; height: 34px;" data-mce-style="width: 544px; height: 34px;"|Awarded for actions, or a single act, demonstrating extraordinary heroismand''''skill under fire, which were unquestionably responsible for the successful outcome of the mission against a live enemy force including internal player versus player matches. The recipient must have survived to be eligible to receive this award. | ||
|- style="height: 34px;" data-mce-style="height: 34px;" | |- style="height: 34px;" data-mce-style="height: 34px;" | ||
| style="width: 121px; height: 34px;" data-mce-style="width: 121px; height: 34px;"|[[File:DDSM.jpg|center|middle|frameless]] | | style="width: 121px; height: 34px;" data-mce-style="width: 121px; height: 34px;"|[[File:DDSM.jpg|center|middle|frameless]] | ||
Line 86: | Line 86: | ||
| style="width: 236px; height: 16px;" data-mce-style="width: 236px; height: 16px;"|Operations | | style="width: 236px; height: 16px;" data-mce-style="width: 236px; height: 16px;"|Operations | ||
| style="width: 544px; height: 16px;" data-mce-style="width: 544px; height: 16px;"|Awarded for actions | | style="width: 544px; height: 16px;" data-mce-style="width: 544px; height: 16px;"|Awarded for actions demonstrating extraordinary heroismand''''skill, including leadership under fire and which were critical to the successful outcome of the mission.The recipient must have survived to be eligible to receive this award. | ||
|- style="height: 34px;" data-mce-style="height: 34px;" | |- style="height: 34px;" data-mce-style="height: 34px;" | ||
| style="width: 121px; height: 34px;" data-mce-style="width: 121px; height: 34px;"|[[File:DSSM.jpg|center|middle|frameless]] | | style="width: 121px; height: 34px;" data-mce-style="width: 121px; height: 34px;"|[[File:DSSM.jpg|center|middle|frameless]] | ||
Line 106: | Line 106: | ||
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Distinguished Flying Cross | | style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Distinguished Flying Cross | ||
| style="width: 236px; height: 16px;" data-mce-style="width: 236px; height: 16px;"|Operations | | style="width: 236px; height: 16px;" data-mce-style="width: 236px; height: 16px;"|Operations | ||
| style="width: 544px; height: 16px;" data-mce-style="width: 544px; height: 16px;"|Awarded to pilots for a single act | | style="width: 544px; height: 16px;" data-mce-style="width: 544px; height: 16px;"|Awarded to pilots for a single act demonstrating extraordinary heroismand''''skill while under enemy fire. This award is the aviation equivalent of the Bronze Star with valor device. Air crew are not eligible for this award and pilots must have their flight wings. The recipient must have survived to be eligible to receive this award. | ||
|- style="height: 16px;" data-mce-style="height: 16px;" | |- style="height: 16px;" data-mce-style="height: 16px;" | ||
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:SM.jpg|center|middle|frameless]] | | style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:SM.jpg|center|middle|frameless]] | ||
Line 118: | Line 118: | ||
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Bronze Star with Valor | | style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Bronze Star with Valor | ||
| style="width: 236px; height: 16px;" data-mce-style="width: 236px; height: 16px;"|Operations | | style="width: 236px; height: 16px;" data-mce-style="width: 236px; height: 16px;"|Operations | ||
| style="width: 544px; height: 16px;" data-mce-style="width: 544px; height: 16px;"|Awarded for a single act demonstrating extraordinary | | style="width: 544px; height: 16px;" data-mce-style="width: 544px; height: 16px;"|Awarded for a single act demonstrating extraordinary heroismand''''skill while under enemy fire. The recipient must have survived to be eligible to receive this award. | ||
|- style="height: 16px;" data-mce-style="height: 16px;" | |- style="height: 16px;" data-mce-style="height: 16px;" | ||
Line 131: | Line 131: | ||
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Purple Heart | | style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Purple Heart | ||
| style="width: 236px; height: 16px;" data-mce-style="width: 236px; height: 16px;"|Operations | | style="width: 236px; height: 16px;" data-mce-style="width: 236px; height: 16px;"|Operations | ||
| style="width: 544px; height: 16px;" data-mce-style="width: 544px; height: 16px;"|Awarded for a single act | | style="width: 544px; height: 16px;" data-mce-style="width: 544px; height: 16px;"|Awarded for a single act demonstrating extraordinary heroismand''''skill while under enemy fire, where the recipient was killed undertaking the act. This is awarded for actions that, should the recipient have survived, would have been awarded a bronze star or above. | ||
|- style="height: 16px;" data-mce-style="height: 16px;" | |- style="height: 16px;" data-mce-style="height: 16px;" | ||
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:DMSM.jpg|center|middle|frameless]] | | style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:DMSM.jpg|center|middle|frameless]] | ||
Line 350: | Line 350: | ||
| style="width: 544px; height: 17.5938px;" data-mce-style="width: 544px; height: 17.5938px;"|The basic assault Course Ribbon is awarded to all those that graduate the Basic Assault and Movement Course (B.A.M.C.) course. | | style="width: 544px; height: 17.5938px;" data-mce-style="width: 544px; height: 17.5938px;"|The basic assault Course Ribbon is awarded to all those that graduate the Basic Assault and Movement Course (B.A.M.C.) course. | ||
|} | |} | ||
=Unit Awards= | =Unit Awards= |
Revision as of 23:31, 1 August 2018
Purpose of Awards
Awards and Decorations are more commonly referred to as Medals and Ribbons. They are one of the ways we recognize service and personal accomplishment while a member of the 7th Cavalry Gaming Regiment. Together with other badges of rank and insignia in the 7th Cavalry Gaming Regiment, they are an outward display highlighting the members achievements and contributions throughout their career with us.
Visual identification is something we naturally rely on, but largely take for granted. In a virtual community, this basic human ability is missing by default. We address this through forum avatars, forum signatures, and MILPACS service jackets to display each member's rank, billet, awards, and qualifications. It helps to fill the void of intuitive recognition that would otherwise be present in face to face interactions.
Award Categories
Category | Description |
Discontinued | Previously awarded and discontinued. Still appears on uniforms. |
Removed | Previously awarded and discontinued. Removed from uniforms. |
Service | Awarded for service or contributions to the Regiment. |
Operations | Awarded for actions in game-play/operations. |
Statutory | Awarded for completion of courses, time in service or meeting certain criteria, i.e. participating in # operations. |
Individual Medals and Ribbons
INDIVIDUAL MEDALS AND RIBBONS OF THE 7TH CAVALRY REGIMENT | |||
Ribbon/Award | Name | Category | Description |
Medal of Honor | Not Awarded | The highest honor that can be awarded to a member of the United States armed forces. It is represented here out of respect for the award, its recipients, and its place in military history. | |
Brigadier General Krazee Lifetime Achievement Medal | Service | By order of the Commander only, is awarded for overall career achievements within the 7th Cavalry. This includes service to the unit in and out of combat roles. This award is exclusive to the Officer ranks, and is awarded in Honor of BG.Krazee. | |
Command Sergeant-Major Ronnie "Coldblud" Bussey Lifetime Achievement Medal | Service | By order of the Commander only, is awarded for overall career achievements within the 7th Cavalry. This includes service to the unit in and out of combat roles. This award exclusive to the NCO ranks, and is awarded in Honor of CSM.Ronnie "Coldblud" Bussey. | |
Army Distinguished Service Cross | Service | Awarded for actions, or a single act, demonstrating extraordinary heroismand'skill under fire, which were unquestionably responsible for the successful outcome of the mission against a live enemy force including internal player versus player matches. The recipient must have survived to be eligible to receive this award. | |
Defense Distinguished Service Medal | Service | Awarded to officers and non-commissioned officers for exceptionally meritorious leadership of a primary billet over the course of one year, or being selected as Non-Commissioned Officer or Officer of the Year. | |
Army Distinguished Service Medal | Service | Awarded for distinguished service in a primary billet by any member. Can only be awarded once in any one year period. Does not apply to primary leadership billets. | |
Silver Star | Operations | Awarded for actions demonstrating extraordinary heroismand'skill, including leadership under fire and which were critical to the successful outcome of the mission.The recipient must have survived to be eligible to receive this award. | |
Defense Superior Service Medal | Service | Awarded to officers and non-commissioned officers for exceptionally meritorious leadership of a secondary billet over the course of one year. Applies to sub-department NCOICs and Leads also. Can also be awarded for meritorious service to the Regiment in leadership in operations over a year. Can only be awarded once per person, per year. | |
Legion of Merit | Service | Awarded to members for exceptional service in a secondary billet. Can only be awarded once in any one year period. Does not apply to secondary leadership billets. | |
Distinguished Flying Cross | Operations | Awarded to pilots for a single act demonstrating extraordinary heroismand'skill while under enemy fire. This award is the aviation equivalent of the Bronze Star with valor device. Air crew are not eligible for this award and pilots must have their flight wings. The recipient must have survived to be eligible to receive this award. | |
Soldier's Medal | Service | Awarded for calling a Garry Owen on behalf of the 7th Cavalry or for taking the initiative to make critical decisions during time of lost communications with higher leadership | |
Bronze Star with Valor | Operations | Awarded for a single act demonstrating extraordinary heroismand'skill while under enemy fire. The recipient must have survived to be eligible to receive this award. | |
Bronze Star Medal | Operations | Awarded for skillful or heroic actions over the entire operation where there was no one specific instance of heroism and the trooper's contribution was critical to the successful outcome of the operation. The recipient must have survived to be eligible to receive this award. | |
Purple Heart | Operations | Awarded for a single act demonstrating extraordinary heroismand'skill while under enemy fire, where the recipient was killed undertaking the act. This is awarded for actions that, should the recipient have survived, would have been awarded a bronze star or above. | |
Defense Meritorious Service Medal | Service | Awarded for a single, significant and distinguished contribution to a secondary department by any member, whether serving in a secondary billet or not. | |
Meritorious Service Medal | Service | Awarded to any member for exceptional service or contributions that significantly impact the health and morale of the unit in a positive manner. Can only be awarded once in any six month period. | |
Army Air Medal | Operations | Awarded to any member of an aircrew for skillful or heroic actions over the entire operation where there was no one specific instance of heroism and the trooper's contribution was critical to the successful outcome of the operation. This award is the aviation equivalent to the Bronze Star without a valor device. The recipient must have survived to be eligible to receive this award. | |
Joint Service Commendation Medal | Operations | Awarded for joint operations with an allied unit against a live enemy force. Can only be awarded once per person, per campaign. | |
Army Commendation Medal With Valor | Operations | Awarded for a single act of heroism or skill under fire. | |
Army Commendation Medal | Service/Operations | Awarded for distinguished contributions to any area of the Regiment. Awarded for skillful or heroic actions over an entire operation where there was no one specific instance of heroism or skill. | |
Joint Service Achievement Medal | Service | For technical assistance, or assistance of a non combat nature to an allied Unit. | |
Army Achievement Medal | Service | Awarded for contributions to any area of the Cav. Also awarded for Trooper and S1 Clerk of the Month. | |
Prisoner of War Medal | Operations | Awarded for participating in 16 hours of an official 24 hour Operation or other significant and unusual circumstances. | |
Army Good Conduct Medal 3rd Gold Knot | Statutory | Last award of GCM. Awarded after 10 years of total service. | |
Army Good Conduct Medal 2nd Gold Knot | Statutory | Awarded after 9 years of total service. | |
Army Good Conduct Medal 1st Gold Knot | Statutory | Awarded after 8 years of total service. | |
Army Good Conduct Medal 3rd Silver Knot | Statutory | Awarded after 7 years of total service. | |
Army Good Conduct Medal 2nd Silver Knot | Statutory | Awarded after 6 years of total service. | |
Army Good Conduct Medal 1st Silver Knot | Statutory | Awarded after 5 years of total service. | |
Army Good Conduct Medal 3rd Bronze Knot | Statutory | Awarded after 4 years of total service. | |
Army Good Conduct Medal 2nd Bronze Knot | Statutory | Awarded after 3 years of total service. | |
Army Good Conduct Medal 1st Bronze Knot | Statutory | Awarded after 2 years of total service. | |
Army Good Conduct Medal First Award | Statutory | Awarded after 1 year of total service. | |
Armed Forces Expeditionary Medal | Operations | Awarded for team participation in a league operation against live enemies. Can only be awarded once per season. | |
Afghanistan Campaign Medal | Service | Awarded to members of the Regiment who have served their country's Armed Forces in support of Operation Enduring Freedom. | |
Iraq Campaign Medal | Service | Awarded to members that have served in Iraq during the present conflict. | |
Global War on Terrorism Expeditionary Medal | Service | Awarded to members of the 7th Cavalry who have been deployed and participate in a designated anti-terrorism operation for a period of either 30 consecutive or 60 non-consecutive days of duty. | |
Armed Forces Service Medal | Service | Awarded to members of the 7th Cavalry that are assigned to non combat positions in addition to their combat billet for every consecutive year assigned to a billet. Awarded for each secondary department (not sub-department), per person, per 12 consecutive months of service. Capped at 11 awards. | |
Humanitarian Service Medal | Service | Awarded to any 7th Cavalry member that helps out another whether financially, or for games or computer parts that are vital to their continued participation in their primary billet. | |
Donation Ribbon | Service | Awarded to a member that donates money to the 7th Cavalry Cause or to pay for other essential services or software. | |
7th Cavalry Server Upgrade Award | Service | Awarded to 7th Cavalry members that made a financial contribution to fund the project to upgrade the dedicated servers for the Regiment. A Silver Star Device denotes a total contribution of $50 or more, a Gold Star Device denotes $100.00 or more. | |
Outstanding Volunteer Service Medal | Service | Awarded to members of the 7th Cavalry that provide outstanding service to a non combat department to which they are not assigned. | |
NCO Professional Development Ribbon | Statutory | Awarded each time a member is promoted from sergeant and above with numeral device. Numeral indicates highest NCO rank ever attained. | |
Honor Graduate Ribbon | Statutory | Awarded to a member for completion of various courses as the Honor Graduate. | |
Army Service Ribbon | Statutory | Awarded after successful graduation from the 7th Cavalry Regiment Recruit Training Command. | |
Cavalry Centurion Medal | Statutory | Awarded to a member that participates in one-hundred total operations. Multiple awards are possible. | |
United Nations Service Medal | Statutory | Awarded to a trooper who participates in 3 or more operations during a campaign. Capped at 11 awards. | |
Overseas Service Ribbon | Statutory | Awarded to a member that participates in five operations in the Arma 3 Area of Operations. | |
Vietnam Service Ribbon | Statutory | Awarded to a member that participates in five operations in the Vietnam Area of Operations. | |
Squad Service Ribbon | Statutory | Awarded to a member that participates in five operations in the Squad Area of Operations. | |
World War II Service Ribbon | Statutory | Awarded to a member that participates in five operations in the Post Scriptum Area of Operations. | |
Recruiting Service Ribbon | Service | Awarded for every 2 members that are recruited and graduate boot camp. | |
Sniper Ribbon | Statutory | Awarded upon completion of the 7th Cavalry Sniper Scout Course. | |
Basic Assault Course Ribbon | Statutory | The basic assault Course Ribbon is awarded to all those that graduate the Basic Assault and Movement Course (B.A.M.C.) course. |
Unit Awards
UNIT CITATIONS OF THE 7TH CAVALRY REGIMENT | |||
Ribbon/Award | Name | Category | Description |
Presidential Unit Citation | Statutory | Awarded to the 7th Cavalry Regiment for distinguished and heroic actions during combat operations as a Unit against hostile forces. All troopers receive this award upon graduating from the Recruit Training Command. | |
Joint Meritorious Unit Award | Operations | Awarded to squad-sized units and up that display outstanding and exceptional valor and heroism as a whole during combat operations in cooperation with other units against an AI enemy. | |
Army Valorous Unit Award | Operations | Awarded to squad-sized units and up that display outstanding and exceptional valor and heroism as a whole during combat operations against live hostile forces. Must have won the match(es). | |
Meritorious Unit Commendation | Service | Awarded to members of a squad for meritorious service through superior attendance at operations, practices and FTX's and/or performance at squad competitions. | |
Superior Unit Award | Service | Awarded to platoon-level units and higher for superior performance of their duties in attendance at operations, practices and FTX's. | |
Black Ops Unit Citation | Service | Awarded for classified activities on behalf of the 7th Cavalry Regiment. |
Special Skill Group 1 Awards
COMBAT INFANTRY BADGES | |||
Ribbon/Award | Name | Category | Description |
Combat Infantry Badge 4 | Statutory | Awarded for participation in combat operations after 20 operations in any area of operation. | |
Combat Infantry Badge 3 | Statutory
|
Awarded for participation in combat operations after 15 operationsin any area of operation. | |
Combat Infantry Badge 2 | Statutory
|
Awarded for participation in combat operations after 10 operationsin any area of operation. | |
Combat Infantry Badge | Statutory
|
Awarded for participation in combat operations after 5 operations in any area of operation. | |
Expert Infantry Badge | Statutory | Awarded for participation in combat operations after 1 operationin any area of operation. |
Special Skill Group 2 Awards
MEDICAL QUALIFICATION BADGES | |||
Ribbon/Award | Name | Category | Description |
Combat Medical Badge | Statutory | Awarded for sustained actions in combat while assigned as a combat medic. Must have Expert Field Medical Badge to qualify. | |
Expert Field Medical Badge | Statutory | Awarded for completion of the game's Combat Medic Course. |
Special Skill Group 3 Awards
FLIGHT AND EOD QUALIFICATION BADGES | |||
Ribbon/Award | Name | Category | Description |
Master Aviator Badge | Statutory | Must have senior aviator wings to qualify and be assigned to the flight school as a fully qualified instructor capable of teaching ground school, basic flight and advanced flight. | |
Senior Aviator Badge | Statutory | Must have completed Advanced course in their specialty (Rotary or Fixed-Wing) and completing 10 operational sorties or 6 months as a qualified aviator. | |
Army Aviator Badge | Statutory | Alpha Company - awarded upon successful completion of Advanced Flight Qualification Evaluation (Rotary or Fixed-Wing). Delta Company - awarded upon successful completion of Basic Flight Qualification Evaluation. | |
Aircrew Badge | Statutory |
Awarded for completion of the Basic Rotary Aircrew Course.
| |
Flight Medic Badge | Statutory |
Awarded for completion of the Flight Medic Evaluation.
| |
Master EOD Badge | Statutory |
Must have Advanced EOD Badge and be a qualified EOD instructor.
| |
Senior EOD Badge | Statutory |
Awarded for completion of a game's Advanced Explosive Ordnance Disposal Course.
| |
Basic EOD Badge | Statutory |
Awarded for completion of a game's Basic Explosive Ordnance Disposal Course.
|
Special Skill Group 4 Awards
SPECIALTY QUALIFICATION BADGES | |||
Ribbon/Award | Name | Category | Description |
Ranger Tab | Statutory | Awarded for completing Ranger training and selection. | |
Sapper Tab | Statutory | Awarded for completing Sapper training and selection. | |
LRRP Tab | Statutory | Awarded for completing ACV Long-Range Reconnaissance Patrol training and selection. | |
Master Gunner Badge | Statutory | Awarded for completing the M1A2 Abrams Master Gunner Evaluation. | |
Pathfinder Badge | Statutory | Awarded for completing Pathfinder training and selection. | |
Air Assault Badge | Statutory | Awarded for completion of the Air Assault Course. | |
Master Parachutist Badge | Statutory | Awarded to fully qualified instructors of the Basic Airborne and Jumpmaster course. Up to 5 combat jump stars can be awarded. | |
Senior Parachutist Badge | Statutory | Awarded for completion of the Arma 3 Jumpmaster Course.Up to 5 combat jump stars can be awarded. | |
Basic Parachutist Badge | Statutory | Awarded for completion of the Basic Airborne Course. Up to 5 combat jump stars can be awarded. | |
Master MFFP Badge | Statutory | Awarded to fully qualified instructors of the Military Freefall Parachutist Course. Up to 3 combat jump stars can be awarded. | |
Basic MFFP Badge | Statutory | Awarded for completion of the Arma 3 Military Freefall Parachutist Course. Up to 3 combat jump stars can be awarded. |
Other Awards
OTHER QUALIFICATION BADGES | |||
Ribbon/Award | Name | Category | Description |
Cavalry Spurs | Statutory | Awarded for completing Cavalry Scout training and selection. | |
Best Ranger | Statutory | Awarded to the top scoring Ranger in the annual Best Ranger Competition. | |
Rifle Qualification Badge | Statutory | Awarded for completion of the weapons qualification course using a standard Rifle. Expert/Sharpshooter/Marksman. | |
Grenade Qualification Badge | Statutory | Awarded for completion of the weapons qualification course using grenades. Expert/Sharpshooter/Marksman. | |
M-203 Qualification Badge | Statutory | Awarded for completion of the weapons qualification course using a grenade launcher. Expert/Sharpshooter/Marksman. | |
Machine Gun Qualification Badge | Statutory | Awarded for completion of the weapons qualification course using a machine gun. Expert/Sharpshooter/Marksman. | |
Recoilless Qualification Badge | Statutory | Awarded for completion of the weapons qualification course using an anti-tank launcher. Expert/Sharpshooter/Marksman. | |
Pistol Qualification Badge | Statutory | Awarded for completion of the weapons qualification course using a pistol. Expert/Sharpshooter/Marksman. | |
Aeroweapons Qualification Badge | Statutory | Awarded for completion of the weapons qualification course using the M134 Minigun. Expert/Sharpshooter/Marksman. |