Template:Command: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Updated Command Leadership |
||
| Line 12: | Line 12: | ||
|RFO=[https://7cav.us/rosters/profile/2/ GEN.Chance.JT] | |RFO=[https://7cav.us/rosters/profile/2/ GEN.Chance.JT] | ||
|CSM=[https://7cav.us/rosters/profile/155/ CSM.Nexhex.A] | |CSM=[https://7cav.us/rosters/profile/155/ CSM.Nexhex.A] | ||
|BNCO=[https://7cav.us/rosters/profile/ | |BNCO=[https://7cav.us/rosters/profile/21/ COL.Robbi.J] | ||
|BNXO=[https://7cav.us/rosters/profile/ | |BNXO=[https://7cav.us/rosters/profile/620 MAJ.Lewis.A] | ||
|BNSGM=[https://7cav.us/rosters/profile/256/ SGM.Schmidt.A] | |BNSGM=[https://7cav.us/rosters/profile/256/ SGM.Schmidt.A] | ||
|2BNCO=[https://7cav.us/rosters/profile/950/ COL.Cameron.J] | |2BNCO=[https://7cav.us/rosters/profile/950/ COL.Cameron.J] | ||
|2BNXO= [https://7cav.us/rosters/profile/410/ LTC.Mix.C] | |2BNXO= [https://7cav.us/rosters/profile/410/ LTC.Mix.C] | ||
|2BNSGM=[https://7cav.us/rosters/profile/2433/ SGM.White.C] | |2BNSGM=[https://7cav.us/rosters/profile/2433/ SGM.White.C] | ||
|3BNCO=[https://7cav.us/rosters/profile/3165/ | |3BNCO=[https://7cav.us/rosters/profile/3165/ LTC.Ryan.BF] | ||
|3BNXO=[https://7cav.us/rosters/profile/3462/ | |3BNXO=[https://7cav.us/rosters/profile/3462/ MAJ.Fisch.Z] | ||
|3BNSGM=[https://7cav.us/rosters/profile/3720/ SGM.Barr.D] | |3BNSGM=[https://7cav.us/rosters/profile/3720/ SGM.Barr.D] | ||
|ACDCO= | |ACDCO=[https://7cav.us/rosters/profile/157 MAJ.Mann.M] | ||
|ACDXO= | |ACDXO=[https://7cav.us/rosters/profile/2756 MAJ.Korfias.F] | ||
|ACDSGM=[https://7cav.us/rosters/profile/429/ SGM.Preacher.A] | |ACDSGM=[https://7cav.us/rosters/profile/429/ SGM.Preacher.A] | ||
}} | }} | ||
Latest revision as of 10:21, 19 June 2026
| 7th Cavalry Gaming Regiment | |
![]() | |
| Command Staff | |
| Commanding Officer: | GOA.Kleinman.H |
| Executive Officer: | GEN.Burgundy.C |
| Chief of Staff: | LTG.Tharen.R |
| Security Operations Officer: | LTG.Baeder.S |
| Recruiting Oversight Officer: | MG.Wildfire.N |
| Regimental Information Management Officer: | BG.Stetchkov.A |
| Adjutant General: | MG.LaCombe.M |
| Adjutant General: | MG.Rob.Y |
| Finance Officer: | GEN.Chance.JT |
| Command Sergeant Major: | CSM.Nexhex.A |
| 1st Battalion HQ | |
|---|---|
| Battalion Commander: | COL.Robbi.J |
| Battalion XO: | MAJ.Lewis.A |
| Battalion SGM: | SGM.Schmidt.A |
| 2nd Battalion HQ | |
| Battalion Commander: | COL.Cameron.J |
| Battalion XO: | LTC.Mix.C |
| Battalion SGM: | SGM.White.C |
| 3rd Battalion HQ | |
| Battalion Commander: | LTC.Ryan.BF |
| Battalion XO: | MAJ.Fisch.Z |
| Battalion SGM: | SGM.Barr.D |
| Auxiliary Combat Detachment HQ | |
| Detachment Commander: | MAJ.Mann.M |
| Detachment XO: | MAJ.Korfias.F |
| Detachment SGM: | SGM.Preacher.A |
Command Template
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| UnitName | UnitName | Unit Name | Unknown | optional |
| UnitIMG | UnitIMG | Unit Image | File | optional |
| CO | CO | no description | Unknown | optional |
| XO | XO | no description | Unknown | optional |
| COS | COS | no description | Unknown | optional |
| SecOps | SecOps | no description | Unknown | optional |
| ROO | ROO | no description | Unknown | optional |
| RIMO | RIMO | no description | Unknown | optional |
| AG | AG | no description | Unknown | optional |
| AG2 | AG2 | no description | Unknown | optional |
| RFO | RFO | no description | Unknown | optional |
| CSM | CSM | no description | Unknown | optional |
| BNCO | BNCO | no description | Unknown | optional |
| BNXO | BNXO | no description | Unknown | optional |
| BNSGM | BNSGM | no description | Unknown | optional |
| 2BNCO | 2BNCO | no description | Unknown | optional |
| 2BNXO | 2BNXO | no description | Unknown | optional |
| 2BNSGM | 2BNSGM | no description | Unknown | optional |
| 3BNCO | 3BNCO | no description | Unknown | optional |
| 3BNXO | 3BNXO | no description | Unknown | optional |
| 3BNSGM | 3BNSGM | no description | Unknown | optional |
| ACDCO | ACDCO | no description | Unknown | optional |
| ACDXO | ACDXO | no description | Unknown | optional |
| ACDSGM | ACDSGM | no description | Unknown | optional |
