Template:Command: Difference between revisions
Jump to navigation
Jump to search
Added template parameters |
m Updated parameters |
||
| Line 28: | Line 28: | ||
{ | { | ||
"params": { | "params": { | ||
"UnitName": {}, | "UnitName": { | ||
"UnitIMG": {}, | "label": "Unit Name", | ||
"CO": {}, | "type": "string" | ||
"XO": {}, | }, | ||
"COS": {}, | "UnitIMG": { | ||
"SecOps": {}, | "label": "Unit Image", | ||
"AG": {}, | "type": "wiki-file-name", | ||
"AG2": {}, | "default": "[[File:Garryown.png|150px|center]]" | ||
"ROO": {}, | }, | ||
"RFO": {}, | "CO": { | ||
"CSM": {}, | "label": "Commanding Officer" | ||
"BNCO": {}, | }, | ||
"BNXO": {}, | "XO": { | ||
"BNSGM": {}, | "label": "Executive Officer" | ||
"2BNCO": {}, | }, | ||
"2BXO": {}, | "COS": { | ||
"2BNSGM": {}, | "label": "Chief of Staff" | ||
"3BNCO": {}, | }, | ||
"3BNXO": {}, | "SecOps": { | ||
"3BNSGM": {}, | "label": "Security Operations Officer" | ||
"ACDCO": {}, | }, | ||
"ACDXO": {}, | "AG": { | ||
"ACDSGM": {} | "label": "Adjutant General" | ||
}, | |||
"AG2": { | |||
"label": "Adjutant General" | |||
}, | |||
"ROO": { | |||
"label": "Recruiting Oversight Officer" | |||
}, | |||
"RFO": { | |||
"label": "Finance Officer" | |||
}, | |||
"CSM": { | |||
"label": "Command Sergeant Major" | |||
}, | |||
"BNCO": { | |||
"label": "Battalion Commander" | |||
}, | |||
"BNXO": { | |||
"label": "Battalion XO" | |||
}, | |||
"BNSGM": { | |||
"label": "Battalion SGM" | |||
}, | |||
"2BNCO": { | |||
"label": "Battalion Commander" | |||
}, | |||
"2BXO": { | |||
"label": "Battalion XO" | |||
}, | |||
"2BNSGM": { | |||
"label": "Battalion SGM" | |||
}, | |||
"3BNCO": { | |||
"label": "Battalion Commander" | |||
}, | |||
"3BNXO": { | |||
"label": "Battalion XO" | |||
}, | |||
"3BNSGM": { | |||
"label": "Battalion SGM" | |||
}, | |||
"ACDCO": { | |||
"label": "Detachment Commander" | |||
}, | |||
"ACDXO": { | |||
"label": "Detachment XO" | |||
}, | |||
"ACDSGM": { | |||
"label": "Detachment SGM" | |||
} | |||
}, | }, | ||
"description": "Command Template" | "description": "Command Template" | ||
Revision as of 11:36, 17 April 2026
| 7th Cavalry Gaming Regiment | |
![]() | |
| Command Staff | |
| Commanding Officer: | GOA.Kleinman.H |
| Executive Officer: | GEN.Burgundy.C |
| Chief of Staff: | LTG.Tharen.R |
| Security Operations Officer: | LTG.Baeder.S |
| Adjutant General: | MG.LaCombe.M |
| Adjutant General: | MG.Rob.Y |
| Recruiting Oversight Officer: | MG.Wildfire.N |
| Finance Officer: | GEN.Chance.JT |
| Command Sergeant Major: | CSM.Nexhex.A |
| 1st Battalion HQ | |
|---|---|
| Battalion Commander: | COL.Beiter.A |
| Battalion XO: | LTC.Robbi.J |
| Battalion SGM: | SGM.Schmidt.A |
| 2nd Battalion HQ | |
| Battalion Commander: | COL.Cameron.J |
| Battalion XO: | LTC.Mix.C |
| Battalion SGM: | SGM.White.C |
| 3rd Battalion HQ | |
| Battalion Commander: | MAJ.Ryan.BF |
| Battalion XO: | CPT.Fisch.Z |
| Battalion SGM: | SGM.Barr.D |
| Auxiliary Combat Detachment HQ | |
| Detachment Commander: | COL.Budd.D |
| Detachment SGM: | SGM.Preacher.A |
Command Template
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Unit Name | UnitName | no description | String | optional |
| Unit Image | UnitIMG | no description
| File | optional |
| Commanding Officer | CO | no description | Unknown | optional |
| Executive Officer | XO | no description | Unknown | optional |
| Chief of Staff | COS | no description | Unknown | optional |
| Security Operations Officer | SecOps | no description | Unknown | optional |
| Adjutant General | AG | no description | Unknown | optional |
| Adjutant General | AG2 | no description | Unknown | optional |
| Recruiting Oversight Officer | ROO | no description | Unknown | optional |
| Finance Officer | RFO | no description | Unknown | optional |
| Command Sergeant Major | CSM | no description | Unknown | optional |
| Battalion Commander | BNCO | no description | Unknown | optional |
| Battalion XO | BNXO | no description | Unknown | optional |
| Battalion SGM | BNSGM | no description | Unknown | optional |
| Battalion Commander | 2BNCO | no description | Unknown | optional |
| Battalion XO | 2BXO | no description | Unknown | optional |
| Battalion SGM | 2BNSGM | no description | Unknown | optional |
| Battalion Commander | 3BNCO | no description | Unknown | optional |
| Battalion XO | 3BNXO | no description | Unknown | optional |
| Battalion SGM | 3BNSGM | no description | Unknown | optional |
| Detachment Commander | ACDCO | no description | Unknown | optional |
| Detachment XO | ACDXO | no description | Unknown | optional |
| Detachment SGM | ACDSGM | no description | Unknown | optional |
