Template:Command: Difference between revisions
Jump to navigation
Jump to search
Preacher.A (talk | contribs) No edit summary |
Added template parameters |
||
| Line 24: | Line 24: | ||
|ACDSGM=[https://7cav.us/rosters/profile/429/ SGM.Preacher.A] | |ACDSGM=[https://7cav.us/rosters/profile/429/ SGM.Preacher.A] | ||
}} | }} | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"UnitName": {}, | |||
"UnitIMG": {}, | |||
"CO": {}, | |||
"XO": {}, | |||
"COS": {}, | |||
"SecOps": {}, | |||
"AG": {}, | |||
"AG2": {}, | |||
"ROO": {}, | |||
"RFO": {}, | |||
"CSM": {}, | |||
"BNCO": {}, | |||
"BNXO": {}, | |||
"BNSGM": {}, | |||
"2BNCO": {}, | |||
"2BXO": {}, | |||
"2BNSGM": {}, | |||
"3BNCO": {}, | |||
"3BNXO": {}, | |||
"3BNSGM": {}, | |||
"ACDCO": {}, | |||
"ACDXO": {}, | |||
"ACDSGM": {} | |||
}, | |||
"description": "Command Template" | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Revision as of 10:45, 17 April 2026
| 7th Cavalry Gaming Regiment | |
![]() | |
| Command Staff | |
| Commanding Officer: | GOA.Kleinman.H |
| Executive Officer: | GEN.Burgundy.C |
| Chief of Staff: | LTG.Tharen.R |
| Security Operations Officer: | LTG.Baeder.S |
| Adjutant General: | MG.LaCombe.M |
| Adjutant General: | MG.Rob.Y |
| Recruiting Oversight Officer: | MG.Wildfire.N |
| Finance Officer: | GEN.Chance.JT |
| Command Sergeant Major: | CSM.Nexhex.A |
| 1st Battalion HQ | |
|---|---|
| Battalion Commander: | COL.Beiter.A |
| Battalion XO: | LTC.Robbi.J |
| Battalion SGM: | SGM.Schmidt.A |
| 2nd Battalion HQ | |
| Battalion Commander: | COL.Cameron.J |
| Battalion XO: | LTC.Mix.C |
| Battalion SGM: | SGM.White.C |
| 3rd Battalion HQ | |
| Battalion Commander: | MAJ.Ryan.BF |
| Battalion XO: | CPT.Fisch.Z |
| Battalion SGM: | SGM.Barr.D |
| Auxiliary Combat Detachment HQ | |
| Detachment Commander: | COL.Budd.D |
| Detachment SGM: | SGM.Preacher.A |
Command Template
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| UnitName | UnitName | no description | Unknown | optional |
| UnitIMG | UnitIMG | no description | Unknown | optional |
| CO | CO | no description | Unknown | optional |
| XO | XO | no description | Unknown | optional |
| COS | COS | no description | Unknown | optional |
| SecOps | SecOps | no description | Unknown | optional |
| AG | AG | no description | Unknown | optional |
| AG2 | AG2 | no description | Unknown | optional |
| ROO | ROO | no description | Unknown | optional |
| RFO | RFO | no description | Unknown | optional |
| CSM | CSM | no description | Unknown | optional |
| BNCO | BNCO | no description | Unknown | optional |
| BNXO | BNXO | no description | Unknown | optional |
| BNSGM | BNSGM | no description | Unknown | optional |
| 2BNCO | 2BNCO | no description | Unknown | optional |
| 2BXO | 2BXO | no description | Unknown | optional |
| 2BNSGM | 2BNSGM | no description | Unknown | optional |
| 3BNCO | 3BNCO | no description | Unknown | optional |
| 3BNXO | 3BNXO | no description | Unknown | optional |
| 3BNSGM | 3BNSGM | no description | Unknown | optional |
| ACDCO | ACDCO | no description | Unknown | optional |
| ACDXO | ACDXO | no description | Unknown | optional |
| ACDSGM | ACDSGM | no description | Unknown | optional |
