Joseph Dornbierer: Difference between revisions
ScarselliT (talk | contribs) No edit summary |
ScarselliT (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|Unit= Trooper, C/1/A/3-7 | |Unit= Trooper, C/1/A/3-7 | ||
}} | }} | ||
'''Joseph Dornbierer''' (March 8th, 1955 - October 14, 2022) was a member of the 7th Cavalry Gaming Regiment. Dornbierer served as a Trooper and then Mechanized Infantryman in 1st Platoon, Alpha Company, 2nd Battalion. | |||
==7th Cavalry Career== | |||
Joseph Dornbierer enlisted with the 7th Cavalry on the 19th of January 2021 and graduated 12 days later. Peterson was assigned to A/1/A/2-7 as a Trooper, where he would serve for his time in the 7th Cavalry (this section would be redesignated as Mechanized Infantry. Joseph Dornbierer attended 14 operations in his career, earning his CIB with star and Hell Let Loose Service Ribbon. In addition, Dornbierer received promotions to Private First Class and Specialist in March and May 2021 respectively. He was posthumously promoted to Corporal in October 2022. | |||
Joseph Dornbierer passed away on the 14th of October 2022. | |||
==Legacy== | |||
==Awards and Decorations== | |||
{| style="margin:1em auto; text-align:center;" | |||
|- | |||
|colspan="3" align="center"|[[File:CIB2.png]] | |||
|- | |||
|colspan="9" align="center"|[[File:AAM.jpg{{!}}border]] [[File:GCM.png{{!}}border]] [[File:HSM.jpg{{!}}border]] | |||
|- | |||
|colspan="9" align="center"|[[File:ASR.jpg{{!}}border]] [[File:HLLSM.png{{!}}border]] [[File:BAMC.jpg{{!}}border]] | |||
|- | |||
|colspan="6" align="center"|[[File:Rifle Expert.png]] [[File:Grenade Sharpshooter.png]] | |||
|} | |||
{| class="wikitable" style="margin:1em auto; text-align:center;" | |||
|- | |||
!Infantry Badge | |||
|colspan="6"|Combat Infantry Badge | |||
|- | |||
!1st Row | |||
|colspan="2"|Army Service Ribbon | |||
|colspan="2"|Squad Service Ribbon | |||
|colspan="2"|Basic Assault Course Ribbon | |||
|- | |||
!Qualification Badges | |||
|colspan="3"|Rifle Marksman | |||
|colspan="3"|Grenade Marksman | |||
|- | |||
|} | |||
==Service Summary== | |||
===Promotions=== | |||
{| class="wikitable" | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Insignia''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Rank''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Date''' | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:PVT.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Private Second Class | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 27 July 2025 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:PFC.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Private First Class | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 28 August 2025 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:SPC.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Specialist | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 25 October 2025 | |||
|- | |||
|} | |||
===Primary Assignments=== | |||
{| class="wikitable" | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Billet''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Unit''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Date''' | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | C/1/A/3-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 25 July 2025 | |||
|- | |||
|} | |||
Revision as of 06:17, 4 March 2026
| Joseph Dornbierer | |
| Passed | October 14, 2022 |
| Time of Service | January 31, 2021 - October 14, 2022 |
| Rank | Corporal |
| Unit | Trooper, C/1/A/3-7 |
Joseph Dornbierer (March 8th, 1955 - October 14, 2022) was a member of the 7th Cavalry Gaming Regiment. Dornbierer served as a Trooper and then Mechanized Infantryman in 1st Platoon, Alpha Company, 2nd Battalion.
7th Cavalry Career
Joseph Dornbierer enlisted with the 7th Cavalry on the 19th of January 2021 and graduated 12 days later. Peterson was assigned to A/1/A/2-7 as a Trooper, where he would serve for his time in the 7th Cavalry (this section would be redesignated as Mechanized Infantry. Joseph Dornbierer attended 14 operations in his career, earning his CIB with star and Hell Let Loose Service Ribbon. In addition, Dornbierer received promotions to Private First Class and Specialist in March and May 2021 respectively. He was posthumously promoted to Corporal in October 2022.
Joseph Dornbierer passed away on the 14th of October 2022.
Legacy
Awards and Decorations
| ||||||||
| ||||||||
| Infantry Badge | Combat Infantry Badge | |||||
|---|---|---|---|---|---|---|
| 1st Row | Army Service Ribbon | Squad Service Ribbon | Basic Assault Course Ribbon | |||
| Qualification Badges | Rifle Marksman | Grenade Marksman | ||||
Service Summary
Promotions
| Insignia | Rank | Date |
| Private Second Class | 27 July 2025 | |
| Private First Class | 28 August 2025 | |
| Specialist | 25 October 2025 |
Primary Assignments
| Billet | Unit | Date |
| Trooper | C/1/A/3-7 | 25 July 2025 |


