Delvanoc Carter: Difference between revisions
Jump to navigation
Jump to search
ScarselliT (talk | contribs) |
ScarselliT (talk | contribs) |
||
| Line 180: | Line 180: | ||
===Primary Assignments=== | ===Primary Assignments=== | ||
===Secondary Assignments=== | |||
{| class="wikitable" | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Billet''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Unit''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Date''' | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | D/1/D/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 11 February 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Combat Infantry | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | C/2/D/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 7 March 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | ELOA | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | N/A | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 5 April 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | C/2/D/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 8 April 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Support Infantry | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | A/2/C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 21 August 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Light Infantry | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 4/1/C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 31 August 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Training Sergeant | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/TU/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 31 October 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Honorable Discharge | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" |12 April 2015 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Light Infantry | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2/2/C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 10 December 2015 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Section Leader | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2/2/C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 18 May 2016 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Platoon Leader | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 1/C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 14 January 2017 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Platoon Leader | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2/C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 18 April 2017 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Executive Officer | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 27 March 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Company Commander | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 29 April 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Retired | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 29 October 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | A/2/C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 8 November 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Retired | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 15 January 2019 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2/SP/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 8 May 2019 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | A/2/C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 16 May 2019 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Airborne Infantryman | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2/C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 5 July 2019 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Squad Leader | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 1/2/C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 28 July 2019 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Honorable Discharge | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 1 September 2019 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Interred in Arlington | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 27 April 2020 | |||
|- | |||
|} | |||
===Secondary Assignments=== | ===Secondary Assignments=== | ||
Revision as of 04:43, 14 February 2026
| Delvanoc Carter | |
| December 24, 1982 - April 25, 2020 | |
| Commander, Charlie Company 1st Battalion, 7th Cavalry Regiment (highest) | |
| Jan 30, 2014 - September 1, 2019 | |
| Delvanoc Carter |
7th Cavalry Service
Awards and Decorations
| |||||||
| |||||||
| |||||||
| Badge | Combat Infantryman Badge w/ 3 stars | |||||
|---|---|---|---|---|---|---|
| 1st Row | Distinguished Service Medal | Distinguished Superior Service Medal | ||||
| 2nd Row | Bronze Star Medal | Purple Heart | Meritorious Service Medal w/ one oak leaf cluster | |||
| 3rd Row | Joint Service Commendation Medal | Army Commendation Medal w/ Valor device and one oak leaf cluster |
Prisoner of War Medal | |||
| 4th Row | Good Conduct Medal w/ three bronze knots | Armed Forces Expeditionary Medal | Iraq Campaign Medal | |||
| 5th Row | National Defense Service Medal | Armed Forces Service Medal w/ seven service stars |
Humanitarian Service Medal w/ two service stars | |||
| 6th Row | Donation Ribbon w/ 3 service stars | Military Outstanding Volunteer Service Medal |
Noncommissioned Officer Professional Development Ribbon w/ "1" device | |||
| 7th Row | Army Service Ribbon | United Nations Service Medal w/ 3 service stars |
Overseas Service Ribbon | |||
| 8th Row | Recruiting Ribbon | D-Day Commemorative Medal | Basic Assault Course Ribbon | |||
| Unit Citations | Presidential Unit Citation w/ three Bronze Oak Leaf Clusters |
Superior Unit Award | ||||
| Qualification Badges | Basic Parachutist Badge w/ four combat stars | Air Assault Badge | ||||
| Rifle Expert | Grenade Expert | M203 Expert | Machine Gun Expert | Recoilless Rifle Expert | ||
Service Summary
Promotions
Primary Assignments
Secondary Assignments
| Billet | Unit | Date |
| Trooper | D/1/D/2-7 | 11 February 2014 |
| Combat Infantry | C/2/D/2-7 | 7 March 2014 |
| ELOA | N/A | 5 April 2014 |
| Trooper | C/2/D/2-7 | 8 April 2014 |
| Support Infantry | A/2/C/1-7 | 21 August 2014 |
| Light Infantry | 4/1/C/1-7 | 31 August 2014 |
| Training Sergeant | B/TU/1-7 | 31 October 2014 |
| Honorable Discharge | 12 April 2015 | |
| Light Infantry | 2/2/C/1-7 | 10 December 2015 |
| Section Leader | 2/2/C/1-7 | 18 May 2016 |
| Platoon Leader | 1/C/1-7 | 14 January 2017 |
| Platoon Leader | 2/C/1-7 | 18 April 2017 |
| Executive Officer | C/1-7 | 27 March 2018 |
| Company Commander | C/1-7 | 29 April 2018 |
| Retired | 29 October 2018 | |
| Trooper | A/2/C/1-7 | 8 November 2018 |
| Retired | 15 January 2019 | |
| Trooper | 2/SP/1-7 | 8 May 2019 |
| Trooper | A/2/C/1-7 | 16 May 2019 |
| Airborne Infantryman | B/2/C/1-7 | 5 July 2019 |
| Squad Leader | 1/2/C/1-7 | 28 July 2019 |
| Honorable Discharge | 1 September 2019 | |
| Interred in Arlington | 27 April 2020 |
Secondary Assignments
| Billet | Unit | Date |
| Avatar Shop | S1 | 6 September 2014 - 12 April 2014 |
| Signature Shop | S1 | 10 November 2014 - 12 April 2014 |
| Signature Shop | S1 | 7 January 2016 - 6 September 2016 |
| Uniforms Department | S1 | 25 January 2016 - 24 March 2016 |
| Battle Staff | S3 | 1 October 2016 - 29 October 2018 |
| Signature Shop | S1 | 19 October 2016 - 6 March 2017 |
| Public Affairs | S5 | 7 December 2016 - 11 August 2017 |
| Recruiter | Regimental Recruiting Department | 9 January 2017 - 23 June 2017 |
| Battle Staff, Operations Lead | S3 | 30 January 2017 - 12 September 2017 |
| Senior Recruiter | Regimental Recruiting Department | 23 June 2017 - 12 August 2017 |
| Executive Officer*** | S3 | 4 July 2017 - 29 October 2018 |
| Executive Officer | Regimental Recruiting Department | 12 September 2017 - 24 March 2018 |
| Executive Officer | Regimental Oversight Office | 24 March 2018 - 11 May 2018 |
| Executive Officer | S3 | 23 August 2018 - 29 October 2018 |
| Battle Staff, Operations Lead | S3 | 23 August 2018 - 29 October 2018 |
| Battle Staff | S3 | 23 June 2019 - 24 July 2019 |
| Battle Staff, Operations Lead | S3 | 24 July 2019 - 1 September 2019 |







