Delvanoc Carter: Difference between revisions
Jump to navigation
Jump to search
ScarselliT (talk | contribs) |
ScarselliT (talk | contribs) |
||
| Line 183: | Line 183: | ||
===Secondary Assignments=== | ===Secondary Assignments=== | ||
{| class="wikitable" | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Billet''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Unit''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Date''' | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Avatar Shop | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S1 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 6 September 2014 -<br>12 April 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Signature Shop | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S1 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 10 November 2014 -<br>12 April 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Signature Shop | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S1 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 7 January 2016 -<br>6 September 2016 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Uniforms Department | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S1 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 25 January 2016 -<br>24 March 2016 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Battle Staff | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S3 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 1 October 2016 -<br>29 October 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Signature Shop | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S1 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 19 October 2016 -<br>6 March 2017 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Public Affairs | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S5 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 7 December 2016 -<br>11 August 2017 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Recruiter | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Regimental Recruiting Department | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 9 January 2017 -<br>23 June 2017 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Battle Staff, Operations Lead | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S3 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 30 January 2017 -<br>12 September 2017 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Senior Recruiter | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Regimental Recruiting Department | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 23 June 2017 -<br>12 August 2017 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Executive Officer*** | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S3 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 4 July 2017 -<br>29 October 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Executive Officer | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Regimental Recruiting Department | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 12 September 2017 -<br>24 March 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Executive Officer | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Regimental Oversight Office | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 24 March 2018 -<br>11 May 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Executive Officer | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S3 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 23 August 2018 -<br>29 October 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Battle Staff, Operations Lead | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S3 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 23 August 2018 -<br>29 October 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Battle Staff | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S3 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 23 June 2019 -<br>24 July 2019 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Battle Staff, Operations Lead | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S3 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 24 July 2019 -<br>1 September 2019 | |||
|- | |||
|} | |||
Revision as of 04:30, 14 February 2026
| Delvanoc Carter | |
| December 24, 1982 - April 25, 2020 | |
| Commander, Charlie Company 1st Battalion, 7th Cavalry Regiment (highest) | |
| Jan 30, 2014 - September 1, 2019 | |
| Delvanoc Carter |
7th Cavalry Service
Awards and Decorations
| |||||||
| |||||||
| |||||||
| Badge | Combat Infantryman Badge w/ 3 stars | |||||
|---|---|---|---|---|---|---|
| 1st Row | Distinguished Service Medal | Distinguished Superior Service Medal | ||||
| 2nd Row | Bronze Star Medal | Purple Heart | Meritorious Service Medal w/ one oak leaf cluster | |||
| 3rd Row | Joint Service Commendation Medal | Army Commendation Medal w/ Valor device and one oak leaf cluster |
Prisoner of War Medal | |||
| 4th Row | Good Conduct Medal w/ three bronze knots | Armed Forces Expeditionary Medal | Iraq Campaign Medal | |||
| 5th Row | National Defense Service Medal | Armed Forces Service Medal w/ seven service stars |
Humanitarian Service Medal w/ two service stars | |||
| 6th Row | Donation Ribbon w/ 3 service stars | Military Outstanding Volunteer Service Medal |
Noncommissioned Officer Professional Development Ribbon w/ "1" device | |||
| 7th Row | Army Service Ribbon | United Nations Service Medal w/ 3 service stars |
Overseas Service Ribbon | |||
| 8th Row | Recruiting Ribbon | D-Day Commemorative Medal | Basic Assault Course Ribbon | |||
| Unit Citations | Presidential Unit Citation w/ three Bronze Oak Leaf Clusters |
Superior Unit Award | ||||
| Qualification Badges | Basic Parachutist Badge w/ four combat stars | Air Assault Badge | ||||
| Rifle Expert | Grenade Expert | M203 Expert | Machine Gun Expert | Recoilless Rifle Expert | ||
Service Summary
Promotions
Primary Assignments
Secondary Assignments
| Billet | Unit | Date |
| Avatar Shop | S1 | 6 September 2014 - 12 April 2014 |
| Signature Shop | S1 | 10 November 2014 - 12 April 2014 |
| Signature Shop | S1 | 7 January 2016 - 6 September 2016 |
| Uniforms Department | S1 | 25 January 2016 - 24 March 2016 |
| Battle Staff | S3 | 1 October 2016 - 29 October 2018 |
| Signature Shop | S1 | 19 October 2016 - 6 March 2017 |
| Public Affairs | S5 | 7 December 2016 - 11 August 2017 |
| Recruiter | Regimental Recruiting Department | 9 January 2017 - 23 June 2017 |
| Battle Staff, Operations Lead | S3 | 30 January 2017 - 12 September 2017 |
| Senior Recruiter | Regimental Recruiting Department | 23 June 2017 - 12 August 2017 |
| Executive Officer*** | S3 | 4 July 2017 - 29 October 2018 |
| Executive Officer | Regimental Recruiting Department | 12 September 2017 - 24 March 2018 |
| Executive Officer | Regimental Oversight Office | 24 March 2018 - 11 May 2018 |
| Executive Officer | S3 | 23 August 2018 - 29 October 2018 |
| Battle Staff, Operations Lead | S3 | 23 August 2018 - 29 October 2018 |
| Battle Staff | S3 | 23 June 2019 - 24 July 2019 |
| Battle Staff, Operations Lead | S3 | 24 July 2019 - 1 September 2019 |







