Anthony Aviles: Difference between revisions
Jump to navigation
Jump to search
ScarselliT (talk | contribs) No edit summary |
ScarselliT (talk | contribs) No edit summary |
||
| Line 30: | Line 30: | ||
|- | |- | ||
!Badge | !Badge | ||
|colspan=" | |colspan="6"|Combat Infantryman Badge w/ 3 stars | ||
|- | |- | ||
!1st Row | !1st Row | ||
|colspan=" | |colspan="3"|Defense Distinguished Service Medal | ||
|colspan=" | |colspan="3"|Defense Superior Service Medal | ||
|- | |- | ||
!2nd Row | !2nd Row | ||
|colspan=" | |colspan="2"|Bronze Star Medal with "V" Device<br>and one oak leaf cluster | ||
|colspan=" | |colspan="2"|Purple Heart | ||
|colspan=" | |colspan="2"|Meritorious Service Medal<br>with one oak leaf cluster | ||
|- | |- | ||
!3rd Row | !3rd Row | ||
|colspan=" | |colspan="2"|Army Commendation Medal | ||
|colspan=" | |colspan="2"|Good Conduct Medal<br>w/ 3 gold knots | ||
|colspan=" | |colspan="2"|Armed Forces<br>Expeditionary Medal | ||
|- | |- | ||
!4th Row | !4th Row | ||
|colspan=" | |colspan="2"|Donation Ribbon | ||
|colspan=" | |colspan="2"|Military Outstanding Volunteer Service<br>Ribbon w/ two bronze stars | ||
|colspan=" | |colspan="2"|Noncommissioned Officer<br>Professional Development Ribbon | ||
|- | |- | ||
!5th Row | !5th Row | ||
|colspan=" | |colspan="2"|Army Service Ribbon | ||
|colspan=" | |colspan="2"|World War II Service Ribbon | ||
|colspan=" | |colspan="2"|Recruiting Service Ribbon | ||
|- | |- | ||
!|Unit Citations | !|Unit Citations | ||
|colspan=" | |colspan="2"|Presidential Unit Citation | ||
|colspan=" | |colspan="2"|Meritorious Unit Citation | ||
|colspan=" | |colspan="2"|Superior Unit Award | ||
|- | |- | ||
!Qualification Badges | !Qualification Badges | ||
|colspan=" | |colspan="3"|Rifle Expert | ||
|colspan=" | |colspan="3"|Grenade Sharpshooter | ||
|- | |- | ||
|} | |} | ||
Revision as of 20:38, 13 February 2026
| Anthony Aviles | |
| July 27, 1961 - May 1, 2018 | |
| Commander, 2nd Battalion, 7th Cavalry Regiment | |
| February 13, 2009 - July 10, 2014 | |
| Colonel Aviles |
| |||||||
| |||||||
| Badge | Combat Infantryman Badge w/ 3 stars | |||||
|---|---|---|---|---|---|---|
| 1st Row | Defense Distinguished Service Medal | Defense Superior Service Medal | ||||
| 2nd Row | Bronze Star Medal with "V" Device and one oak leaf cluster |
Purple Heart | Meritorious Service Medal with one oak leaf cluster | |||
| 3rd Row | Army Commendation Medal | Good Conduct Medal w/ 3 gold knots |
Armed Forces Expeditionary Medal | |||
| 4th Row | Donation Ribbon | Military Outstanding Volunteer Service Ribbon w/ two bronze stars |
Noncommissioned Officer Professional Development Ribbon | |||
| 5th Row | Army Service Ribbon | World War II Service Ribbon | Recruiting Service Ribbon | |||
| Unit Citations | Presidential Unit Citation | Meritorious Unit Citation | Superior Unit Award | |||
| Qualification Badges | Rifle Expert | Grenade Sharpshooter | ||||


