Delvanoc Carter: Difference between revisions
Jump to navigation
Jump to search
ScarselliT (talk | contribs) No edit summary |
ScarselliT (talk | contribs) No edit summary |
||
| Line 35: | Line 35: | ||
|- | |- | ||
|colspan="6" align="center"|[[File:Rifle Expert.png{{!}}borderless]] [[File:Grenade Expert.png{{!}}borderless]] [[File:203 Expert.png{{!}}borderless]] [[File:mach gun ex.png{{!}}borderless]] [[File:Recoilless ex.png{{!}}borderless]] | |colspan="6" align="center"|[[File:Rifle Expert.png{{!}}borderless]] [[File:Grenade Expert.png{{!}}borderless]] [[File:203 Expert.png{{!}}borderless]] [[File:mach gun ex.png{{!}}borderless]] [[File:Recoilless ex.png{{!}}borderless]] | ||
{| class="wikitable" style="margin:1em auto; text-align:center;" | |||
|- | |||
!Badge | |||
|colspan="12"|Combat Infantryman Badge w/ 3 stars | |||
|- | |||
!1st Row | |||
|colspan="6"|Distinguished Service Medal | |||
|colspan="6"|Distinguished Superior Service Medal | |||
|- | |||
!2nd Row | |||
|colspan="6"|Bronze Star Medal | |||
|colspan="6"|Purple Heart | |||
|- | |||
!3rd Row | |||
|colspan="6"|Meritorious Service Medal w/ one oak leaf cluster | |||
|colspan="6"|Joint Service Commendation Medal | |||
|- | |||
!4th Row | |||
|colspan="4"|Army Commendation Medal w/ Valor device and one oak leaf cluster | |||
|colspan="4"|Prisoner of War Medal | |||
|colspan="4"|Good Conduct Medal w/ three bronze knots | |||
|- | |||
!5th Row | |||
|colspan="4"|Armed Forces Expeditionary Medal | |||
|colspan="4"|Iraq Campaign Medal | |||
|colspan="4"|National Defense Service Medal | |||
|- | |||
!6th Row | |||
|colspan="4"|Armed Forces Service Medal w/ seven service stars | |||
|colspan="4"|Humanitarian Service Medal w/ 2 service stars | |||
|colspan="4"|Donation Ribbon w/ 3 service stars | |||
|- | |||
!7th Row | |||
|colspan="3"|Military Outstanding Volunteer Service Medal | |||
|colspan="3"|Noncommissioned Officer Professional Development Ribbon w/ "1" device | |||
|colspan="3"|Army Service Ribbon | |||
|colspan="3"|United Nations Service Medal w/ 3 service stars | |||
|- | |||
!8th Row | |||
|colspan="3"|Overseas Service Ribbon | |||
|colspan="3"|Recruiting Ribbon | |||
|colspan="3"|D-Day Commemorative Medal | |||
|colspan="3"|Basic Assault Course Ribbon | |||
|- | |||
!rowspan="2" |Unit Citations | |||
|colspan="12"|Presidential Unit Citation w/ three Bronze Oak Leaf Clusters | |||
|- | |||
|colspan="4"|Army Valorous Unit Award | |||
|colspan="4"|Meritorious Unit Citation<br>w/ one Bronze Oak Leaf Cluster | |||
|colspan="4"|Superior Unit Award<br>w/ two Bronze Oak Leaf Clusters | |||
|- | |||
!Qualification Badges | |||
|colspan="12"|Basic Parachutist Badge w/ four combat stars | |||
|- | |||
!Qualification Badges | |||
|colspan="4"|Rifle Expert | |||
|colspan="4"|Grenade Expert | |||
|colspan="4"|M203 Expert | |||
|colspan="4"|Machine Gun Expert | |||
|colspan="4"|Recoilless Rifle Expert | |||
|- | |||
|} | |||
Revision as of 03:00, 12 February 2026
| Delvanoc Carter | |
| December 24, 1982 - April 25, 2020 | |
| Commander, Charlie Company 1st Battalion, 7th Cavalry Regiment (highest) | |
| Jan 30, 2014 - September 1, 2019 | |
| Delvanoc Carter |







