7CAV-S1-004 - Medal Boxes: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
ScarselliT (talk | contribs) No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|articlenumber = 7CAV-S1-004 | |articlenumber = 7CAV-S1-004 | ||
|scope = Medal Boxes | |scope = Medal Boxes | ||
|version = Version 1. | |version = Version 1.1 | ||
|effectivedate = | |effectivedate = 17MAY2020 | ||
|lastmodifieddate = 13MAR2025 | |||
|approvingauthority = [https://7cav.us/rosters/profile?uniqueid=2324 2LT.Thor, Jon] | |approvingauthority = [https://7cav.us/rosters/profile?uniqueid=2324 2LT.Thor, Jon] | ||
|pointofcontact = [https://7cav.us/rosters/profile?uniqueid=310 1LT.Windeck, Sam] | |pointofcontact = [https://7cav.us/rosters/profile?uniqueid=310 1LT.Windeck, Sam] | ||
| Line 25: | Line 26: | ||
| Army Distinguished Service Cross || [[File:MedalBox ADSC.png]] || [[File:DSC.jpg]] | | Army Distinguished Service Cross || [[File:MedalBox ADSC.png]] || [[File:DSC.jpg]] | ||
|- | |- | ||
| Defense Distinguished Service Medal || | | Defense Distinguished Service Medal || [[File:MedalBox DDSM.png]] || [[File:DDSM.jpg]] | ||
|- | |- | ||
| Army Distinguished Service Medal || | | Army Distinguished Service Medal || [[File:MedalBox ADSM.png]] || [[File:DSM.jpg]] | ||
|- | |- | ||
| Silver Star Medal || | | Silver Star Medal || [[File:MedalBox SS.png]] || [[File:SS.jpg]] | ||
|- | |- | ||
| Defense Superior Service Medal || | | Defense Superior Service Medal || [[File:MedalBox DSSM.png]] || [[File:DSSM.jpg]] | ||
|- | |- | ||
| Legion of Merit || | | Legion of Merit || [[File:MedalBox LOM.png]] || [[File:LOM.jpg]] | ||
|- | |- | ||
| Distinguished Flying Cross || | | Distinguished Flying Cross || [[File:MedalBox DFC.png]] || [[File:DFC.jpg]] | ||
|- | |- | ||
| Soldier's Medal || | | Soldier's Medal || [[File:MedalBox SM.png]] || [[File:SM.jpg]] | ||
|- | |- | ||
| Bronze Star Medal w/ Valor || | | Bronze Star Medal w/ Valor || [[File:MedalBox BSMV.png]] || [[File:BSV.jpg]] | ||
|- | |- | ||
| Bronze Star Medal || | | Bronze Star Medal || [[File:MedalBox BSM.png]] || [[File:BS.jpg]] | ||
|- | |- | ||
| Purple Heart Medal || | | Purple Heart Medal || [[File:MedalBox PHM.png]] || [[File:PH.jpg]] | ||
|- | |- | ||
| Defense Meritorious Service Medal || | | Defense Meritorious Service Medal || [[File:MedalBox DMSM.png]] || [[File:DMSM.jpg]] | ||
|- | |- | ||
| Meritorious Service Medal || | | Meritorious Service Medal || [[File:MedalBox MSM.png]] || [[File:MSM.jpg]] | ||
|- | |- | ||
| | | Air Medal || [[File:MedalBox ARAM.png]] || [[File:AM.jpg]] | ||
|- | |- | ||
| Joint Service Commendation Medal || | | Joint Service Commendation Medal || [[File:MedalBox JSCM.png]] || [[File:JSCM.jpg]] | ||
|- | |- | ||
| Army Commendation Medal w/ Valor || | | Army Commendation Medal w/ Valor || [[File:MedalBox ACMV.png]] || [[File:ARCOMV.jpg]] | ||
|- | |- | ||
| Army Commendation Medal || | | Army Commendation Medal || [[File:MedalBox ACM.png]] || [[File:ARCOM.jpg]] | ||
|- | |- | ||
| Joint Service Achievement Medal || | | Joint Service Achievement Medal || [[File:MedalBox JSAM.png]] || [[File:JSAM.jpg]] | ||
|- | |- | ||
| Army Achievement Medal || | | Army Achievement Medal || [[File:MedalBox AAM.png]] || [[File:AAM.jpg]] | ||
|- | |- | ||
| Prisoner of War Medal || | | Prisoner of War Medal || [[File:MedalBox POW.png]] || [[File:PW.jpg]] | ||
|- | |- | ||
| Armed Forces Expeditionary Medal || | | Armed Forces Expeditionary Medal || [[File:MedalBox AFEM.png]] || [[File:AFEM.jpg]] | ||
|- | |- | ||
| Afghanistan Campaign Medal || | | Afghanistan Campaign Medal || [[File:MedalBox AFCM.png]] || [[File:AFGHAN.jpg]] | ||
|- | |- | ||
| Iraq Campaign Medal || | | Iraq Campaign Medal || [[File:MedalBox ICM.png]] || [[File:IRAQ.jpg]] | ||
|- | |- | ||
| Global War on Terrorism Expeditionary Medal || | | Global War on Terrorism Expeditionary Medal || [[File:MedalBox GWOT.png]] || [[File:GWOT.jpg]] | ||
|- | |- | ||
| National Defense Service Medal || | | National Defense Service Medal || [[File:MedalBox NDSM.png]] || [[File:NDSR.png]] | ||
|- | |- | ||
| Armed Forces Service Medal || | | Armed Forces Service Medal || [[File:MedalBox AFSM.png]] || [[File:AFSM.jpg]] | ||
|- | |- | ||
| Humanitarian Service Medal || | | Humanitarian Service Medal || [[File:MedalBox HSM.png]] || [[File:HSM.jpg]] | ||
|- | |- | ||
| Outstanding Volunteer Service Medal || | | Outstanding Volunteer Service Medal || [[File:MedalBox OVSM.png]] || [[File:OVSM.jpg]] | ||
|- | |- | ||
| Cavalry Centurion Medal || | | Cavalry Centurion Medal || [[File:MedalBox CCM.png]] || [[File:CENT.png]] | ||
|- | |- | ||
| United Nations Service Medal || | | United Nations Service Medal || [[File:MedalBox UNSM.png]] || [[File:UN.jpg]] | ||
|- | |- | ||
| Sniper Medal || N/A || [[File:SNIPER.jpg]] | | Sniper Medal || N/A || [[File:SNIPER.jpg]] | ||
Latest revision as of 03:55, 1 December 2025
| This is the Document Release Information | |
| Article Number: | 7CAV-S1-004 |
| Scope: | Medal Boxes |
| Version: | Version 1.1 |
| Effective Date: | 17MAY2020 |
| Last Modified Date: | 13MAR2025 |
| Approving Authority: | 2LT.Thor, Jon |
| Point of Contact: | 1LT.Windeck, Sam |
THESE DOCUMENTS MAY NOT BE EDITED WITHOUT S1 APPROVAL
Reference: Awards_and_Decorations































