Charlie Company C/ACD Historical Roster: Difference between revisions
Jump to navigation
Jump to search
Preacher.A (talk | contribs) No edit summary |
m Reformatting |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{WIP| | {{WIP|1LT.Laui.M}} | ||
== | === Battlefield 6 Past Staff (2026–) === | ||
The following lists Battlefield 6 staff positions held within Charlie Company, broken down per element. Each table lists current and past C/ACD occupants. Entries labeled "Under 3/D/DEVCOM" record the same role while the unit was the precursor starter platoon under Development Command (prior to 31JAN26). | |||
=== | <nowiki>* denotes acting</nowiki> | ||
{| class="wikitable" style="width: | ====Company Headquarters==== | ||
! | =====Company Commanding Officer===== | ||
! | {| class="wikitable" style="width:100%;" | ||
! | ! Rank !! Name !! Service Start !! Service End !! Duration !! Note | ||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| | | <span style="display:inline-block;width:22px;text-align:center;">[[File:1LT.png|16x16px]]</span> 1LT || [https://7cav.us/rosters/profile/3099/ Marcel Laui] * || 31JAN26 || Present || ''Incumbent''|| Current | ||
| | |} | ||
| | |||
=====Company Executive Officer===== | |||
{| class="wikitable" style="width:100%;" | |||
! Rank !! Name !! Service Start !! Service End !! Duration !! Note | |||
|- | |- | ||
| | | || Vacancy || || || || | ||
| | |} | ||
| | |||
| | =====Company First Sergeant===== | ||
| | {| class="wikitable" style="width:100%;" | ||
| | ! Rank !! Name !! Service Start !! Service End !! Duration !! Note | ||
| | |||
| | |||
|- | |- | ||
| | | <span style="display:inline-block;width:22px;text-align:center;">[[File:SSG.png|16x16px]]</span> SSG || [https://7cav.us/rosters/profile/469/ Edward Dallas] * || 31JAN26 || Present || ''Incumbent'' || Current | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
=== | ====1st Platoon Headquarters==== | ||
=====Platoon Leader===== | |||
{| class="wikitable" style="width: | {| class="wikitable" style="width:100%;" | ||
! | ! Rank !! Name !! Service Start !! Service End !! Duration !! Note | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| style=" | | <span style="display:inline-block;width:22px;text-align:center;">[[File:1LT.png|16x16px]]</span> 1LT || [https://7cav.us/rosters/profile/3099/ Marcel Laui] || 31JAN26 || Present || ''Incumbent''|| Current; stood up 1/C/ACD | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | colspan="6" style="background:#dcdcdc;text-align:center;font-style:italic;color:#444;" | '''Under 3/D/DEVCOM''' | ||
| | |||
|- | |- | ||
| style=" | | <span style="display:inline-block;width:22px;text-align:center;">[[File:1LT.png|16x16px]]</span> 1LT || [https://7cav.us/rosters/profile/3099/ Marcel Laui] || 30DEC25 || 31JAN26 || 1 month 1 day || Formal DEVCOM Lead of BF6 (reassigned from Star Citizen); Acting PL of 3/D/DEVCOM | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | <span style="display:inline-block;width:22px;text-align:center;">[[File:1LT.png|16x16px]]</span> 1LT || [https://7cav.us/rosters/profile/3099/ Marcel Laui] || 27NOV25 || 30DEC25 || 1 month 3 days || Interim DEVCOM Lead of BF6 (formal DEVCOM Lead of Star Citizen); Acting PL of 3/D/DEVCOM | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | <span style="display:inline-block;width:22px;text-align:center;">[[File:CPT.png|16x16px]]</span> CPT || [https://7cav.us/rosters/profile/2467/ Enzo Argentini] || 03OCT25 || 27NOV25 || 1 month 24 days || DEVCOM Lead of BF6; Acting PL of 3/D/DEVCOM | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | <span style="display:inline-block;width:22px;text-align:center;">[[File:CPT.png|16x16px]]</span> CPT || [https://7cav.us/rosters/profile/2467/ Enzo Argentini] || 23SEP25 || 03OCT25 || 10 days || DEVCOM Lead of BF6 (pre-platoon stand-up); previously XO of B/2-7 (Hell Let Loose) | ||
| | |} | ||
| | =====Platoon Sergeant===== | ||
{| class="wikitable" style="width:100%;" | |||
! Rank !! Name !! Service Start !! Service End !! Duration !! Note | |||
|- | |- | ||
| | | <span style="display:inline-block;width:22px;text-align:center;">[[File:SSG.png|16x16px]]</span> SSG || [https://7cav.us/rosters/profile/469/ Edward Dallas] || 31JAN26 || Present || ''Incumbent'' || Current | ||
| | |} | ||
| | ====1/1/C/ACD (Alpha)==== | ||
=====Section Leader===== | |||
{| class="wikitable" style="width:100%;" | |||
! Rank !! Name !! Service Start !! Service End !! Duration !! Note | |||
|- | |- | ||
| | | <span style="display:inline-block;width:22px;text-align:center;">[[File:SGT.png|16x16px]]</span> SGT || [https://7cav.us/rosters/profile/1569/ Ryan Randolph] || 31JAN26 || Present || ''Incumbent''|| Current | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | colspan="6" style="background:#dcdcdc;text-align:center;font-style:italic;color:#444;" | '''Under 3/D/DEVCOM''' | ||
| | |||
|- | |- | ||
| | | <span style="display:inline-block;width:22px;text-align:center;">[[File:CPL.png|16x16px]]</span> CPL || [https://7cav.us/rosters/profile/1569/ Ryan Randolph] || 12JAN26 || 31JAN26 || 19 days || Section Leader, 1/3/D/DEVCOM | ||
| | |} | ||
| | =====Assistant Section Leader===== | ||
{| class="wikitable" style="width:100%;" | |||
! Rank !! Name !! Service Start !! Service End !! Duration !! Note | |||
|- | |- | ||
| | | <span style="display:inline-block;width:22px;text-align:center;">[[File:SPC.png|16x16px]]</span> SPC || [https://7cav.us/rosters/profile/5391/ Brendan Casey] || 18FEB26 || Present || ''Incumbent''|| Current | ||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
=== | ====2/1/C/ACD (Bravo)==== | ||
=====Section Leader===== | |||
{| class="wikitable" style="width: | {| class="wikitable" style="width:100%;" | ||
! | ! Rank !! Name !! Service Start !! Service End !! Duration !! Note | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| | | <span style="display:inline-block;width:22px;text-align:center;">[[File:SGT.png|16x16px]]</span> SGT || [https://7cav.us/rosters/profile/807/ Garrett Easy] || 31JAN26 || Present || ''Incumbent''|| Current | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | colspan="6" style="background:#dcdcdc;text-align:center;font-style:italic;color:#444;" | '''Under 3/D/DEVCOM''' | ||
| | |||
|- | |- | ||
| | | <span style="display:inline-block;width:22px;text-align:center;">[[File:CPL.png|16x16px]]</span> CPL || [https://7cav.us/rosters/profile/807/ Garrett Easy] || 25JAN26 || 31JAN26 || 6 days || Section Leader, 2/3/D/DEVCOM | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | <span style="display:inline-block;width:22px;text-align:center;">[[File:CPL.png|16x16px]]</span> CPL || [https://7cav.us/rosters/profile/469/ Edward Dallas] || 12JAN26 || 31JAN26 || 19 days || Section Leader, 2/3/D/DEVCOM; reassigned as PSG, 1/C/ACD | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
== | =====Assistant Section Leader===== | ||
{| class="wikitable" style="width:100%;" | |||
! Rank !! Name !! Service Start !! Service End !! Duration !! Note | |||
|- | |||
| <span style="display:inline-block;width:22px;text-align:center;">[[File:SPC.png|16x16px]]</span> SPC || [https://7cav.us/rosters/profile/5292/ Chris Ronin] || 17FEB26 || Present || ''Incumbent''|| Current | |||
|} | |||
=== | ====3/1/C/ACD (Charlie)==== | ||
=====Section Leader===== | |||
{| class="wikitable" style="width: | {| class="wikitable" style="width:100%;" | ||
! | ! Rank !! Name !! Service Start !! Service End !! Duration !! Note | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| | | <span style="display:inline-block;width:22px;text-align:center;">[[File:CPL.png|16x16px]]</span> CPL || [https://7cav.us/rosters/profile/1972/ Zakk Hansen] || 24FEB26 || Present || ''Incumbent''|| Current; promoted from Charlie ASL | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | <span style="display:inline-block;width:22px;text-align:center;">[[File:CPL.png|16x16px]]</span> CPL || [https://7cav.us/rosters/profile/3264/ Zachary Maines] || 16FEB26 || 24FEB26 || 8 days || Transferred to Reserves | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | colspan="6" style="background:#dcdcdc;text-align:center;font-style:italic;color:#444;" | '''Under 3/D/DEVCOM''' | ||
| | |||
|- | |- | ||
| | | <span style="display:inline-block;width:22px;text-align:center;">[[File:CPL.png|16x16px]]</span> CPL || [https://7cav.us/rosters/profile/4287/ Joe Salvatore] || 17JAN26 || 01FEB26 || 15 days || Section Leader, 3/3/D/DEVCOM; honorable discharge shortly after C/ACD stand-up | ||
| | |} | ||
=====Assistant Section Leader===== | |||
| | {| class="wikitable" style="width:100%;" | ||
! Rank !! Name !! Service Start !! Service End !! Duration !! Note | |||
|- | |- | ||
| | | <span style="display:inline-block;width:22px;text-align:center;">[[File:SPC.png|16x16px]]</span> SPC || [https://7cav.us/rosters/profile/5411/ Alex Aguilar] || 24FEB26 || Present || ''Incumbent''|| Current | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | <span style="display:inline-block;width:22px;text-align:center;">[[File:SPC.png|16x16px]]</span> SPC || [https://7cav.us/rosters/profile/1972/ Zakk Hansen] || 17FEB26 || 24FEB26 || 7 days || Promoted to Charlie Section Leader | ||
| | |} | ||
====4/1/C/ACD (Delta)==== | |||
| | =====Section Leader===== | ||
{| class="wikitable" style="width:100%;" | |||
! Rank !! Name !! Service Start !! Service End !! Duration !! Note | |||
|- | |- | ||
| | | <span style="display:inline-block;width:22px;text-align:center;">[[File:CPL.png|16x16px]]</span> CPL || [https://7cav.us/rosters/profile/2767/ Christian Stover] || 31JAN26 || Present || ''Incumbent''|| Current | ||
| | |} | ||
=====Assistant Section Leader===== | |||
| | {| class="wikitable" style="width:100%;" | ||
! Rank !! Name !! Service Start !! Service End !! Duration !! Note | |||
|- | |- | ||
| | | <span style="display:inline-block;width:22px;text-align:center;">[[File:SPC.png|16x16px]]</span> SPC || [https://7cav.us/rosters/profile/5261/ Przemek Saint] || 17FEB26 || Present || ''Incumbent''|| Current | ||
| | |} | ||
====5/1/C/ACD (Echo)==== | |||
=====Section Leader===== | |||
| | {| class="wikitable" style="width:100%;" | ||
! Rank !! Name !! Service Start !! Service End !! Duration !! Note | |||
|- | |- | ||
| | | || Vacancy || || || || | ||
| | |} | ||
| | =====Assistant Section Leader===== | ||
{| class="wikitable" style="width:100%;" | |||
! Rank !! Name !! Service Start !! Service End !! Duration !! Note | |||
|- | |- | ||
| | | || Vacancy || || || || | ||
|} | |||
| | |||
=== Squad Past Staff (2022–2025) === | |||
The following lists Squad staff positions held within Charlie Company, broken down per element. | |||
<nowiki>* denotes acting</nowiki> | |||
====Company Headquarters==== | |||
=====Company Commanding Officer===== | |||
{| class="wikitable" style="width:100%;" | |||
! Rank !! Name !! Service Start !! Service End !! Duration !! Note | |||
|- | |- | ||
| | | || || || || || | ||
| | |} | ||
| | =====Company Executive Officer===== | ||
{| class="wikitable" style="width:100%;" | |||
! Rank !! Name !! Service Start !! Service End !! Duration !! Note | |||
|- | |- | ||
| | | || || || || || | ||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
=== First | =====Company First Sergeant===== | ||
{| class="wikitable" style="width:100%;" | |||
{| class="wikitable" style="width: | ! Rank !! Name !! Service Start !! Service End !! Duration !! Note | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| | | || || || || || | ||
| | |} | ||
====1st Platoon Headquarters==== | |||
=====Platoon Leader===== | |||
| | {| class="wikitable" style="width:100%;" | ||
! Rank !! Name !! Service Start !! Service End !! Duration !! Note | |||
|- | |- | ||
| | | || || || || || | ||
| | |} | ||
| | =====Platoon Sergeant===== | ||
{| class="wikitable" style="width:100%;" | |||
! Rank !! Name !! Service Start !! Service End !! Duration !! Note | |||
|- | |- | ||
| | | || || || || || | ||
| | |} | ||
| | ====1/1/C/ACD (Alpha)==== | ||
=====Section Leader===== | |||
{| class="wikitable" style="width:100%;" | |||
! Rank !! Name !! Service Start !! Service End !! Duration !! Note | |||
|- | |- | ||
| | | || || || || || | ||
| | |} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
=====Assistant Section Leader===== | |||
{| class="wikitable" style="width:100%;" | |||
! Rank !! Name !! Service Start !! Service End !! Duration !! Note | |||
|- | |- | ||
| | | || || || || || | ||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
=== | ====2/1/C/ACD (Bravo)==== | ||
=====Section Leader===== | |||
{| class="wikitable" style="width: | {| class="wikitable" style="width:100%;" | ||
! | ! Rank !! Name !! Service Start !! Service End !! Duration !! Note | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| | | | ||
| | | | ||
| Line 395: | Line 216: | ||
|} | |} | ||
=== | =====Assistant Section Leader===== | ||
{| class="wikitable" style="width:100%;" | |||
{| class="wikitable" style="width: | ! Rank !! Name !! Service Start !! Service End !! Duration !! Note | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| | | | ||
| | | | ||
| Line 461: | Line 228: | ||
|} | |} | ||
=== | ====3/1/C/ACD (Charlie)==== | ||
=====Section Leader===== | |||
{| class="wikitable" style="width: | {| class="wikitable" style="width:100%;" | ||
! | ! Rank !! Name !! Service Start !! Service End !! Duration !! Note | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| | | | ||
| | | | ||
| Line 570: | Line 241: | ||
|} | |} | ||
=== | =====Assistant Section Leader===== | ||
{| class="wikitable" style="width:100%;" | |||
{| class="wikitable" style="width: | ! Rank !! Name !! Service Start !! Service End !! Duration !! Note | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| | | | ||
| Line 585: | Line 249: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
=== | ====4/1/C/ACD (Delta)==== | ||
=====Section Leader===== | |||
{| class="wikitable" style="width: | {| class="wikitable" style="width:100%;" | ||
! | ! Rank !! Name !! Service Start !! Service End !! Duration !! Note | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| | | | ||
| | | | ||
| Line 713: | Line 266: | ||
|} | |} | ||
=== | =====Assistant Section Leader===== | ||
{| class="wikitable" style="width:100%;" | |||
{| class="wikitable" style="width: | ! Rank !! Name !! Service Start !! Service End !! Duration !! Note | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| Line 787: | Line 278: | ||
|} | |} | ||
=== | ====5/1/C/ACD (Echo)==== | ||
=====Section Leader===== | |||
{| class="wikitable" style="width: | {| class="wikitable" style="width:100%;" | ||
! | ! Rank !! Name !! Service Start !! Service End !! Duration !! Note | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| | | || Vacancy || || || || | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
=== | =====Assistant Section Leader===== | ||
{| class="wikitable" style="width:100%;" | |||
{| class="wikitable" style="width: | ! Rank !! Name !! Service Start !! Service End !! Duration !! Note | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| | | || Vacancy || || || || | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Latest revision as of 10:25, 14 May 2026
| This page is currently under development | ||
| Assigned Administrator: 1LT.Laui.M |
Battlefield 6 Past Staff (2026–)
The following lists Battlefield 6 staff positions held within Charlie Company, broken down per element. Each table lists current and past C/ACD occupants. Entries labeled "Under 3/D/DEVCOM" record the same role while the unit was the precursor starter platoon under Development Command (prior to 31JAN26).
* denotes acting
Company Headquarters
Company Commanding Officer
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
| Marcel Laui * | 31JAN26 | Present | Incumbent | Current |
Company Executive Officer
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
| Vacancy |
Company First Sergeant
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
| Edward Dallas * | 31JAN26 | Present | Incumbent | Current |
1st Platoon Headquarters
Platoon Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
| Marcel Laui | 31JAN26 | Present | Incumbent | Current; stood up 1/C/ACD | |
| Under 3/D/DEVCOM | |||||
| Marcel Laui | 30DEC25 | 31JAN26 | 1 month 1 day | Formal DEVCOM Lead of BF6 (reassigned from Star Citizen); Acting PL of 3/D/DEVCOM | |
| Marcel Laui | 27NOV25 | 30DEC25 | 1 month 3 days | Interim DEVCOM Lead of BF6 (formal DEVCOM Lead of Star Citizen); Acting PL of 3/D/DEVCOM | |
| Enzo Argentini | 03OCT25 | 27NOV25 | 1 month 24 days | DEVCOM Lead of BF6; Acting PL of 3/D/DEVCOM | |
| Enzo Argentini | 23SEP25 | 03OCT25 | 10 days | DEVCOM Lead of BF6 (pre-platoon stand-up); previously XO of B/2-7 (Hell Let Loose) | |
Platoon Sergeant
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
| Edward Dallas | 31JAN26 | Present | Incumbent | Current |
1/1/C/ACD (Alpha)
Section Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
| Ryan Randolph | 31JAN26 | Present | Incumbent | Current | |
| Under 3/D/DEVCOM | |||||
| Ryan Randolph | 12JAN26 | 31JAN26 | 19 days | Section Leader, 1/3/D/DEVCOM | |
Assistant Section Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
| Brendan Casey | 18FEB26 | Present | Incumbent | Current |
2/1/C/ACD (Bravo)
Section Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
| Garrett Easy | 31JAN26 | Present | Incumbent | Current | |
| Under 3/D/DEVCOM | |||||
| Garrett Easy | 25JAN26 | 31JAN26 | 6 days | Section Leader, 2/3/D/DEVCOM | |
| Edward Dallas | 12JAN26 | 31JAN26 | 19 days | Section Leader, 2/3/D/DEVCOM; reassigned as PSG, 1/C/ACD | |
Assistant Section Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
| Chris Ronin | 17FEB26 | Present | Incumbent | Current |
3/1/C/ACD (Charlie)
Section Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
| Zakk Hansen | 24FEB26 | Present | Incumbent | Current; promoted from Charlie ASL | |
| Zachary Maines | 16FEB26 | 24FEB26 | 8 days | Transferred to Reserves | |
| Under 3/D/DEVCOM | |||||
| Joe Salvatore | 17JAN26 | 01FEB26 | 15 days | Section Leader, 3/3/D/DEVCOM; honorable discharge shortly after C/ACD stand-up | |
Assistant Section Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
| Alex Aguilar | 24FEB26 | Present | Incumbent | Current | |
| Zakk Hansen | 17FEB26 | 24FEB26 | 7 days | Promoted to Charlie Section Leader |
4/1/C/ACD (Delta)
Section Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
| Christian Stover | 31JAN26 | Present | Incumbent | Current |
Assistant Section Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
| Przemek Saint | 17FEB26 | Present | Incumbent | Current |
5/1/C/ACD (Echo)
Section Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
| Vacancy |
Assistant Section Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
| Vacancy |
Squad Past Staff (2022–2025)
The following lists Squad staff positions held within Charlie Company, broken down per element.
* denotes acting
Company Headquarters
Company Commanding Officer
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
Company Executive Officer
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
Company First Sergeant
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
1st Platoon Headquarters
Platoon Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
Platoon Sergeant
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
1/1/C/ACD (Alpha)
Section Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
Assistant Section Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
2/1/C/ACD (Bravo)
Section Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
Assistant Section Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
3/1/C/ACD (Charlie)
Section Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
Assistant Section Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
4/1/C/ACD (Delta)
Section Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
Assistant Section Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
5/1/C/ACD (Echo)
Section Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
| Vacancy |
Assistant Section Leader
| Rank | Name | Service Start | Service End | Duration | Note |
|---|---|---|---|---|---|
| Vacancy |