Able Company A/2-7 Historical Roster: Difference between revisions
ScarselliT (talk | contribs) |
Macpherson.C (talk | contribs) |
||
| (40 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
!'''Company Name''' | !'''Company Name''' | ||
!'''Company Patch''' | !'''Company Patch''' | ||
|- | |||
| data-mce-style="width: 75px;" style="width: 75px;" |Major | |||
| data-mce-style="width: 200px;" style="width: 200px;" |[https://7cav.us/rosters/profile/2952/ Christopher Macpherson] | |||
| data-mce-style="width: 200px;" style="width: 200px;" |08JUN26 | |||
|Present | |||
| | |||
|rowspan="2" |Reapers | |||
|rowspan="2" |[[File:Special-Forces-Reapers-Sewn-Patch-2.png|center|frameless|157x157px]] | |||
|- | |- | ||
| data-mce-style="width: 75px;" style="width: 75px;" |Major | | data-mce-style="width: 75px;" style="width: 75px;" |Major | ||
| data-mce-style="width: 200px;" style="width: 200px;" |[https://7cav.us/rosters/profile/2756/ Frank Korfias] | | data-mce-style="width: 200px;" style="width: 200px;" |[https://7cav.us/rosters/profile/2756/ Frank Korfias] | ||
| data-mce-style="width: 200px;" style="width: 200px;" |28MAY25 | | data-mce-style="width: 200px;" style="width: 200px;" |28MAY25 | ||
| | |08JUN26 | ||
| | |(Promoted ACD XO) | ||
|- | |- | ||
| data-mce-style="width: 75px;" style="width: 75px;" |Major | | data-mce-style="width: 75px;" style="width: 75px;" |Major | ||
| Line 61: | Line 67: | ||
!'''Company Patch''' | !'''Company Patch''' | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | | | style="width: 75px;" data-mce-style="width: 75px;" |First Lieutenant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3787/ Nate Angels] | |||
| style="width: 200px;" data-mce-style="width: 200px;" |14JUN26 | |||
|Present | |||
| | |||
| rowspan="3" |Reapers | |||
| rowspan="3" |[[File:Special-Forces-Reapers-Sewn-Patch-2.png|center|frameless|157x157px]] | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;" |Major | |||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2952/ Christopher Macpherson] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2952/ Christopher Macpherson] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |21AUG25 | | style="width: 200px;" data-mce-style="width: 200px;" |21AUG25 | ||
| | |08JUN26 | ||
| | |(Became A/2-7 CO) | ||
|- | |- | ||
|Captain | |Captain | ||
| Line 174: | Line 186: | ||
|} | |} | ||
== First Platoon ( | == First Platoon (Dread Legion) == | ||
=== First Platoon Leader === | === First Platoon Leader === | ||
| Line 187: | Line 199: | ||
!'''Platoon Patch''' | !'''Platoon Patch''' | ||
|- | |- | ||
|2nd Lieutenant | |2nd Lieutenant | ||
|[https://7cav.us/rosters/profile/3641/ Paul Lewis] | |||
|15JUN26 | |||
|Present | |||
| | |||
|Dread Legion | |||
| | |||
|- | |||
|1st Lieutenant | |||
|[https://7cav.us/rosters/profile/3787/ Nate Angels] | |[https://7cav.us/rosters/profile/3787/ Nate Angels] | ||
|13NOV25 | |13NOV25 | ||
| | |16JUN26 | ||
| | |(Promoted A/2-7 XO) | ||
| rowspan=" | | rowspan="7" |Horsemen | ||
| rowspan="7" |[[File:1-A-2-7 Platoon Patch.png|center|frameless|179x179px]] | | rowspan="7" |[[File:1-A-2-7 Platoon Patch.png|center|frameless|179x179px]] | ||
|- | |- | ||
| Line 212: | Line 232: | ||
|19NOV24 | |19NOV24 | ||
|(Promoted A/2-7 XO) | |(Promoted A/2-7 XO) | ||
|- | |- | ||
|1st Lieutenant | |1st Lieutenant | ||
| Line 219: | Line 238: | ||
|13MAY24 | |13MAY24 | ||
|(Retired) | |(Retired) | ||
|- | |- | ||
|2nd Lieutenant | |2nd Lieutenant | ||
| Line 226: | Line 244: | ||
|23MAY23 | |23MAY23 | ||
|(Transferred 2/A/2-7 PL) | |(Transferred 2/A/2-7 PL) | ||
|- | |- | ||
|1st Lieutenant | |1st Lieutenant | ||
| Line 233: | Line 250: | ||
|06APR23 | |06APR23 | ||
|(Promoted B/2-7 XO) | |(Promoted B/2-7 XO) | ||
|- | |- | ||
|1st Lieutenant | |1st Lieutenant | ||
| Line 278: | Line 294: | ||
!'''Platoon Name''' | !'''Platoon Name''' | ||
!'''Platoon Patch''' | !'''Platoon Patch''' | ||
|- | |||
|Staff Sergeant | |||
|[https://7cav.us/rosters/profile/1815/ Thara Hellious] | |||
|15May26 | |||
|Present | |||
| | |||
| rowspan="1" |Dread Legion | |||
| rowspan="1" |TBD | |||
|- | |- | ||
|Master Sergeant | |Master Sergeant | ||
|[https://7cav.us/rosters/profile/343/ Thomas Komar] | |[https://7cav.us/rosters/profile/343/ Thomas Komar] | ||
|13NOV25 | |13NOV25 | ||
| | |03May26 | ||
| | |(Retired) | ||
| rowspan="3" |Horsemen | | rowspan="3" |Horsemen | ||
| rowspan="3" |[[File:1-A-2-7 Platoon Patch.png|center|frameless|179x179px]] | | rowspan="3" |[[File:1-A-2-7 Platoon Patch.png|center|frameless|179x179px]] | ||
| Line 471: | Line 495: | ||
!'''Section Patch''' | !'''Section Patch''' | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Corporal | |||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/4265/ Best Tilley] | |||
| style="width: 200px;" data-mce-style="width: 200px;" |09JUN26 | |||
|Present | |||
| | | | ||
| | | rowspan="2" |The Black Watch | ||
| | | rowspan="2" |[[File:Vp42fEX.png|center|frameless|250x250px]] | ||
| | |- | ||
| | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2921/ Bob Donk] | ||
| | | style="width: 200px;" data-mce-style="width: 200px;" |13Mar26 | ||
|28MAY26 | |||
| (Assigned SL B/1/A/2-7) | |||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Corporal | | style="width: 75px;" data-mce-style="width: 75px;" |Corporal | ||
| Line 579: | Line 609: | ||
!'''Section Name''' | !'''Section Name''' | ||
!'''Section Patch''' | !'''Section Patch''' | ||
|- | |||
|Sergeant | |||
|[https://7cav.us/rosters/profile/2921/ Bob Donk] | |||
|28MAY26 | |||
|Present | |||
| | |||
|rowspan="2" |The Black Watch | |||
|rowspan="2" |[[File:B-1-A-2-7 Patch 4?.png|center|frameless|250x250px]] | |||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/1815/ Thara Hellious] | |[https://7cav.us/rosters/profile/1815/ Thara Hellious] | ||
|19FEB26 | |19FEB26 | ||
| | |15May26 | ||
| | |(Promoted PSG 1/A/2-7) | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Corporal | | style="width: 75px;" data-mce-style="width: 75px;" |Corporal | ||
| Line 592: | Line 628: | ||
| style="width: 200px;" data-mce-style="width: 200px;" |14NOV25 | | style="width: 200px;" data-mce-style="width: 200px;" |14NOV25 | ||
|16FEB26 | |16FEB26 | ||
|( | |(Relieved and Assigned Trooper) | ||
| rowspan="3" |Conquest | | rowspan="3" |Conquest | ||
| rowspan="3" |[[File:B-1-A-2-7 Patch 4?.png|center|frameless|250x250px]] | | rowspan="3" |[[File:B-1-A-2-7 Patch 4?.png|center|frameless|250x250px]] | ||
| Line 650: | Line 686: | ||
!'''Section Name''' | !'''Section Name''' | ||
!'''Section Patch''' | !'''Section Patch''' | ||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;" |Specialist | |||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3775/ Joe Cummings] | |||
| style="width: 200px;" data-mce-style="width: 200px;" |27APR26 | |||
|Present | |||
| | |||
| rowspan="4" |Death | |||
| rowspan="3" |[[File:H8qR0OL.png|center|frameless|230x230px]] | |||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| Line 656: | Line 700: | ||
|01MAR26 | |01MAR26 | ||
|(Stepped Down) | |(Stepped Down) | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
| Line 797: | Line 839: | ||
!'''Section Patch''' | !'''Section Patch''' | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" | | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/449/ Shawn Hermes] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/449/ Shawn Hermes] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |21AUG25 | | style="width: 200px;" data-mce-style="width: 200px;" |21AUG25 | ||
| Line 1,124: | Line 1,166: | ||
!'''Platoon Patch''' | !'''Platoon Patch''' | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Master Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2755/ Alex Wisniewski] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2755/ Alex Wisniewski] | ||
| style="width: 200px;" data-mce-style="width: 200px;" |10APR25 | | style="width: 200px;" data-mce-style="width: 200px;" |10APR25 | ||
| Line 1,207: | Line 1,249: | ||
!'''Section Name''' | !'''Section Name''' | ||
!'''Section Patch''' | !'''Section Patch''' | ||
|- | |||
|Sergeant | |||
|[https://7cav.us/rosters/profile/3641/ Bruce Mair] | |||
|13Mar26 | |||
|29JUN26 | |||
|(Promoted SL A/2/A/2-7) | |||
| rowspan="3" |Havoc | |||
| rowspan="3" |[[File:A-2-A-2-7.png|center|frameless|225x225px]] | |||
|- | |- | ||
|Sergeant | |Sergeant | ||
| Line 1,213: | Line 1,263: | ||
|24FEB26 | |24FEB26 | ||
|(Promoted SL A/2/A/2-7) | |(Promoted SL A/2/A/2-7) | ||
|- | |- | ||
|Corporal | |Corporal | ||
| Line 1,303: | Line 1,351: | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/3525/ Bruce Mair] | ||
| | |29JUN26 | ||
|Present | |Present | ||
| | | | ||
| rowspan=" | | rowspan="4" |Havoc | ||
| rowspan=" | | rowspan="4" |[[File:A-2-A-2-7.png|center|frameless|225x225px]] | ||
|- | |||
|Sergeant | |||
|[https://7cav.us/rosters/profile/3641/ Paul Lewis] | |||
|25FEB26 | |||
|15JUN26 | |||
|(Promoted 1/A/2-7 PL) | |||
|- | |- | ||
|Sergeant | |Sergeant | ||
| Line 1,349: | Line 1,403: | ||
!'''Section Name''' | !'''Section Name''' | ||
!'''Section Patch''' | !'''Section Patch''' | ||
|- | |||
|Corporal | |||
|[https://7cav.us/rosters/profile/4630/ Austin Scrat Muller] | |||
|02Jun26 | |||
|Present | |||
|(Promoted SL B/2/A/2-7) | |||
| rowspan="3" |Vanquish | |||
| rowspan="3" |[[File:B2A27.png|center|frameless|225x225px]] | |||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/41/ Dan Emerson] | |[https://7cav.us/rosters/profile/41/ Dan Emerson] | ||
|27OCT25 | |27OCT25 | ||
| | |18May26 | ||
| | |(Promoted SL B/2/A/2-7) | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
| Line 1,451: | Line 1,511: | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/3398/ | |[https://7cav.us/rosters/profile/3398/ Dan Emerson] | ||
| | |18May26 | ||
|Present | |Present | ||
| | | | ||
| rowspan=" | | rowspan="3" |Vanquish | ||
| rowspan=" | | rowspan="3" |[[File:B2A27.png|center|frameless|225x225px]] | ||
|- | |||
|Sergeant | |||
|[https://7cav.us/rosters/profile/3398/ Corey Patterson] | |||
|01OCT25 | |||
|08May26 | |||
|(Retired) | |||
|- | |- | ||
|Sergeant | |Sergeant | ||
| Line 1,468: | Line 1,534: | ||
|14AUG24 | |14AUG24 | ||
|10APR25 | |10APR25 | ||
|(Promoted 2/A/2-7) | |(Promoted PSG 2/A/2-7) | ||
| | | | ||
|[[File:Bravo-patch-New-B2-A27.png|center|frameless|225x225px]] | |[[File:Bravo-patch-New-B2-A27.png|center|frameless|225x225px]] | ||
| Line 1,526: | Line 1,592: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/2921/ Bob Donk] | |[https://7cav.us/rosters/profile/2921/ Bob Donk] | ||
| | |29SEP25 | ||
| | |14NOV25 | ||
|(Relieved + Assigned Trooper B/1/A/2-7) | |(Relieved + Assigned Trooper B/1/A/2-7) | ||
| | | | ||
| Line 1,534: | Line 1,600: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/4143/ Jax Payne] | |[https://7cav.us/rosters/profile/4143/ Jax Payne] | ||
| | |26JUN25 | ||
| | |08SEP25 | ||
|(Relieved + Assigned Trooper C/2/A/2-7) | |(Relieved + Assigned Trooper C/2/A/2-7) | ||
| | | | ||
| Line 1,542: | Line 1,608: | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/2789/ James Evans] | |[https://7cav.us/rosters/profile/2789/ James Evans] | ||
| | |14JUN24 | ||
| | |22OCT24 | ||
|(Relieved + Assigned Trooper C/2/A/2-7) | |(Relieved + Assigned Trooper C/2/A/2-7) | ||
| | | | ||
| Line 1,550: | Line 1,616: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/1800/ Bryan Silvis] | |[https://7cav.us/rosters/profile/1800/ Bryan Silvis] | ||
| | |25JAN24 | ||
| | |17MAR24 | ||
|(Promoted to SL C/2/A/2-7) | |(Promoted to SL C/2/A/2-7) | ||
| | | | ||
| Line 1,557: | Line 1,623: | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/2156/ Jayden Busch] | |[https://7cav.us/rosters/profile/2156/ Jayden Busch] | ||
| | |16MAY23 | ||
| | |13JUL23 | ||
|(Transferred ASL C/1/C/2-7) | |(Transferred ASL C/1/C/2-7) | ||
| rowspan="5" |Iron Shield | | rowspan="5" |Iron Shield | ||
| Line 1,565: | Line 1,631: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/1935/ Steven Balazova] | |[https://7cav.us/rosters/profile/1935/ Steven Balazova] | ||
| | |09DEC22 | ||
| | |03MAY23 | ||
|(Promoted to SL C/2/A/2-7) | |(Promoted to SL C/2/A/2-7) | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/1348/ Vince Smith] | |[https://7cav.us/rosters/profile/1348/ Vince Smith] | ||
| | |10AUG22 | ||
| | |31OCT22 | ||
|(Promoted to SL C/2/A/2-7) | |(Promoted to SL C/2/A/2-7) | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/444/ Sam Virgil] | |[https://7cav.us/rosters/profile/444/ Sam Virgil] | ||
| | |08JUN21 | ||
| | |09APR22 | ||
|(Honarable Discharge) | |(Honarable Discharge) | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/434/ Ren Sotelo] | |[https://7cav.us/rosters/profile/434/ Ren Sotelo] | ||
| | |05APR21 | ||
| | |01JUN21 | ||
|(Promoted to SL C/2/A/2-7) | |(Promoted to SL C/2/A/2-7) | ||
|- | |- | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/348/ Pranay Singhal] | |[https://7cav.us/rosters/profile/348/ Pranay Singhal] | ||
| | |19SEP20 | ||
| | |04OCT20 | ||
|(Transferred ASL C/1/C/2-7) | |(Transferred ASL C/1/C/2-7) | ||
| | | | ||
| Line 1,609: | Line 1,675: | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/1800/ Bryan Silvis] | |[https://7cav.us/rosters/profile/1800/ Bryan Silvis] | ||
| | |17MAR24 | ||
| | |11NOV25 | ||
|(Retired) | |(Retired) | ||
| | | | ||
| Line 1,617: | Line 1,683: | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/880/ Joseph Canuck] | |[https://7cav.us/rosters/profile/880/ Joseph Canuck] | ||
| | |25JAN24 | ||
| | |12MAR24 | ||
|(Retired) | |(Retired) | ||
| | | | ||
| Line 1,625: | Line 1,691: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/1935/ Steven Balazova] | |[https://7cav.us/rosters/profile/1935/ Steven Balazova] | ||
| | |03MAY23 | ||
| | |13JUL23 | ||
|(Transferred SL C/1/C/2-7) | |(Transferred SL C/1/C/2-7) | ||
| rowspan="4" |Iron Shield | | rowspan="4" |Iron Shield | ||
| Line 1,633: | Line 1,699: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/1348/ Vince Smith] | |[https://7cav.us/rosters/profile/1348/ Vince Smith] | ||
| | |31OCT22 | ||
| | |07APR23 | ||
|(Promoted PL 1/A/2-7) | |(Promoted PL 1/A/2-7) | ||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/434/ Ren Sotelo] | |[https://7cav.us/rosters/profile/434/ Ren Sotelo] | ||
| | |01JUN21 | ||
| | |31OCT22 | ||
|(Promoted PL 1/B/2-7) | |(Promoted PL 1/B/2-7) | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/430/ Ross Strider] | |[https://7cav.us/rosters/profile/430/ Ross Strider] | ||
| | |17DEC20 | ||
| | |01JUN21 | ||
|(Promoted PSG 2/A/2-7) | |(Promoted PSG 2/A/2-7) | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/428/ John Bell] | |[https://7cav.us/rosters/profile/428/ John Bell] | ||
| | |04OCT20 | ||
| | |14DEC20 | ||
|(Promoted PSG 2/A/2-7) | |(Promoted PSG 2/A/2-7) | ||
| | | | ||
| Line 1,659: | Line 1,725: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/338/ George Brown] | |[https://7cav.us/rosters/profile/338/ George Brown] | ||
| | |21MAY20 | ||
| | |04OCT20 | ||
|(Transferred SL C/1/C/2-7) | |(Transferred SL C/1/C/2-7) | ||
| | | | ||
| Line 1,678: | Line 1,744: | ||
|- | |- | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/ | |[https://7cav.us/rosters/profile/5285/ Jakub Waffle] | ||
| | |29JUN26 | ||
| | | | ||
| | | | ||
|rowspan="5" |Hades | |||
|rowspan="5" |[[File:Image-2025-08-11-212351482.png|center|frameless|219x219px]] | |||
|- | |||
|Specialist | |||
|[https://7cav.us/rosters/profile/4289/ Johnathan Fenrir] | |||
|11Apr26 | |||
|16JUN26 | |||
|(Punitively Relieved Transferred and Assigned Trooper D/2/A//2-7) | |||
|- | |||
|Specialist | |||
|[https://7cav.us/rosters/profile/5039/ James Yates] | |||
|23FEB26 | |||
|28Mar26 | |||
|(Relieved Assigned D/2/A/2-7) | |||
|- | |||
|Specialist | |||
|[https://7cav.us/rosters/profile/5009/ Mitchell Mote] | |||
|12Dec25 | |||
|30Jan26 | |||
|(Relieved Placed on ELOA) | |||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/4343/ Alex Matthews] | |[https://7cav.us/rosters/profile/4343/ Alex Matthews] | ||
| | |07AUG25 | ||
| | |28NOV25 | ||
|(Promoted SL D/2/A/2-7) | |(Promoted SL D/2/A/2-7) | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/3787/ Nate Angels] | |[https://7cav.us/rosters/profile/3787/ Nate Angels] | ||
| | |12FEB25 | ||
| | |10JUL25 | ||
|(Promoted SL D/2/A/2-7) | |(Promoted SL D/2/A/2-7) | ||
| | | | ||
| Line 1,703: | Line 1,785: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/1782/ Raul Sanchez] | |[https://7cav.us/rosters/profile/1782/ Raul Sanchez] | ||
| | |09NOV24 | ||
| | |20DEC24 | ||
|(Honorable Discharge) | |(Honorable Discharge) | ||
| | | | ||
| Line 1,710: | Line 1,792: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/2952/ Christopher Macpherson] | |[https://7cav.us/rosters/profile/2952/ Christopher Macpherson] | ||
| | |17MAY24 | ||
| | |09NOV24 | ||
|(Transferred and Assigned ASL D/1/A/2-7) | |(Transferred and Assigned ASL D/1/A/2-7) | ||
| rowspan="3" |Delta | | rowspan="3" |Delta | ||
| Line 1,718: | Line 1,800: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/2756/ Frank Korfias] | |[https://7cav.us/rosters/profile/2756/ Frank Korfias] | ||
| | |17FEB24 | ||
| | |13MAY24 | ||
|Promoted Platoon Leader 1/A/2-7 | |Promoted Platoon Leader 1/A/2-7 | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/1875/ Robert Herber] | |[https://7cav.us/rosters/profile/1875/ Robert Herber] | ||
| | |25JAN24 | ||
| | |01FEB24 | ||
|(Promoted SL D/2/A/2-7) | |(Promoted SL D/2/A/2-7) | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/283/ David Dev] | |[https://7cav.us/rosters/profile/283/ David Dev] | ||
| | |29JUL20 | ||
| | |27AUG20 | ||
|(Promoted SL A/1/A/2-7) | |(Promoted SL A/1/A/2-7) | ||
| | | | ||
| Line 1,750: | Line 1,832: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/4343/ Alex Matthews] | |[https://7cav.us/rosters/profile/4343/ Alex Matthews] | ||
| | |28NOV25 | ||
|Present | |Present | ||
| | | | ||
| Line 1,758: | Line 1,840: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/3787/ Nate Angels] | |[https://7cav.us/rosters/profile/3787/ Nate Angels] | ||
| | |10JUL25 | ||
| | |13NOV25 | ||
|(Promoted PL A/1/2-7) | |(Promoted PL A/1/2-7) | ||
|[[File:Image-2025-08-11-212351482.png|center|frameless|208x208px]][[File:2plt-delta.png|center|frameless|198x198px]] | |[[File:Image-2025-08-11-212351482.png|center|frameless|208x208px]][[File:2plt-delta.png|center|frameless|198x198px]] | ||
| Line 1,765: | Line 1,847: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/2439/ Hank Karr] | |[https://7cav.us/rosters/profile/2439/ Hank Karr] | ||
| | |09NOV24 | ||
| | |06JUL25 | ||
|(Relived and Transferred Trooper D/2/A/2-7) | |(Relived and Transferred Trooper D/2/A/2-7) | ||
| | | | ||
| Line 1,773: | Line 1,855: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/1875/ Robert Herber] | |[https://7cav.us/rosters/profile/1875/ Robert Herber] | ||
| | |01FEB24 | ||
| | |03NOV24 | ||
|(Promoted PSG 1/A/2-7) | |(Promoted PSG 1/A/2-7) | ||
|Delta | |Delta | ||
| Line 1,781: | Line 1,863: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/361/ Harry DeMuyt] | |[https://7cav.us/rosters/profile/361/ Harry DeMuyt] | ||
| | |26JUL20 | ||
| | |04OCT20 | ||
|(Transferred SL D/2/C/2-7 | |(Transferred SL D/2/C/2-7 | ||
| | | | ||
| Line 1,803: | Line 1,885: | ||
|First Lieutenant | |First Lieutenant | ||
|[https://7cav.us/rosters/profile/414/ Kyle John] | |[https://7cav.us/rosters/profile/414/ Kyle John] | ||
| | |31OCT22 | ||
| | |17SEP23 | ||
|(Removed from Billet Transferred D/2/C/1-7) | |(Removed from Billet Transferred D/2/C/1-7) | ||
|Brawlers | |Brawlers | ||
| Line 1,811: | Line 1,893: | ||
|Second Lieutenant | |Second Lieutenant | ||
|[https://7cav.us/rosters/profile/1760/ Patrick Anderson] | |[https://7cav.us/rosters/profile/1760/ Patrick Anderson] | ||
| | |17SEP23 | ||
| | |23MAR24 | ||
|(Transferred 2/E/2-7 PL) | |(Transferred 2/E/2-7 PL) | ||
|Brawlers | |Brawlers | ||
| Line 1,830: | Line 1,912: | ||
|Sergeant First Class | |Sergeant First Class | ||
|[https://7cav.us/rosters/profile/375/ Johnny Becks] | |[https://7cav.us/rosters/profile/375/ Johnny Becks] | ||
| | |09FEB23 | ||
| | |23MAR24 | ||
|(Transferred 2/E/2-7 PSG) | |(Transferred 2/E/2-7 PSG) | ||
|Brawlers | |Brawlers | ||
| Line 1,850: | Line 1,932: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/2483/ Brent Swanson] | |[https://7cav.us/rosters/profile/2483/ Brent Swanson] | ||
| | |30SEP23 | ||
| | |18MAR24 | ||
|(Transfered ASL A/2/E/2-7) | |(Transfered ASL A/2/E/2-7) | ||
| rowspan="2" |Fighting First | | rowspan="2" |Fighting First | ||
| Line 1,858: | Line 1,940: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/441/ Trever Meyer] | |[https://7cav.us/rosters/profile/441/ Trever Meyer] | ||
| | |31OCT22 | ||
| | |30SEP23 | ||
|(Stepped Down) | |(Stepped Down) | ||
|} | |} | ||
| Line 1,876: | Line 1,958: | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/964/ Damien Avery] | |[https://7cav.us/rosters/profile/964/ Damien Avery] | ||
| | |31OCT22 | ||
| | |18MAR24 | ||
|(Trasnfered A/2/E/2-7) | |(Trasnfered A/2/E/2-7) | ||
|Fighting First | |Fighting First | ||
| Line 1,896: | Line 1,978: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/1759/ Jeffrey Cantrell] | |[https://7cav.us/rosters/profile/1759/ Jeffrey Cantrell] | ||
| | |03AUG23 | ||
| | |18MAR24 | ||
|(Transferred ASL B/2/E/2-7) | |(Transferred ASL B/2/E/2-7) | ||
| rowspan="2" |Fighting Foxes | | rowspan="2" |Fighting Foxes | ||
| Line 1,904: | Line 1,986: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/1760/ Patrick Anderson] | |[https://7cav.us/rosters/profile/1760/ Patrick Anderson] | ||
| | |10FEB23 | ||
| | |31JUL23 | ||
|(Promoted SL C/3/A/2-7) | |(Promoted SL C/3/A/2-7) | ||
|} | |} | ||
| Line 1,922: | Line 2,004: | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/1407/ Heinrick Dietz] | |[https://7cav.us/rosters/profile/1407/ Heinrick Dietz] | ||
| | |31OCT22 | ||
| | |18MAR24 | ||
|(Transferred B/2/E/2-7) | |(Transferred B/2/E/2-7) | ||
|Fighting Foxes | |Fighting Foxes | ||
Latest revision as of 01:22, 16 July 2026
Company Staff
Commanding Officers
The following is a list of Company Commanders beginning with the most recent.
| Rank | Company Commander | Service Start Date | Service End Date | Note | Company Name | Company Patch |
|---|---|---|---|---|---|---|
| Major | Christopher Macpherson | 08JUN26 | Present | Reapers | ![]() | |
| Major | Frank Korfias | 28MAY25 | 08JUN26 | (Promoted ACD XO) | ||
| Major | RJ Rollins | 23MAY23 | 16MAY25 | (Retired) | Reapers/Dogs of War | ![]() ![]() ![]() |
| Major | John Hayes | 25JUN22 | 12MAY23 | (Promoted 2-7 XO) | Dogs of War | ![]() |
