Easy Company 2-7 Historical Roster: Difference between revisions
ScarselliT (talk | contribs) No edit summary |
m →First Platoon Able Assistant Section Leader: Personnel updates |
||
| (30 intermediate revisions by 2 users not shown) | |||
| Line 147: | Line 147: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Specialist | | style="width: 75px;" data-mce-style="width: 75px;" |Specialist | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/4998/ Hal Banfield] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/4998/ Hal Banfield] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |01DEC25 | ||
| | |13APR26 | ||
| | |Assigned Assistant Section Leader A/3/E/2-7 | ||
| rowspan="5" |Jaegers | | rowspan="5" |Jaegers | ||
| rowspan="5" |[[File:AO1EWrd.png|center|frameless|250x250px]] | | rowspan="5" |[[File:AO1EWrd.png|center|frameless|250x250px]] | ||
| Line 155: | Line 155: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/4044/ Ryan Pollock] | |[https://7cav.us/rosters/profile/4044/ Ryan Pollock] | ||
| | |20JUL25 | ||
| | |25NOV25 | ||
|Assigned Assistant Section Leader D/1/E/2-7 | |Assigned Assistant Section Leader D/1/E/2-7 | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Corporal | | style="width: 75px;" data-mce-style="width: 75px;" |Corporal | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3344/ Reiko Lahti] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3344/ Reiko Lahti] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |22JUN25 | ||
| | |14JUL25 | ||
|Assigned Section Leader A/1/E/2-7 | |Assigned Section Leader A/1/E/2-7 | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/3099/ Marcel Laui] | |[https://7cav.us/rosters/profile/3099/ Marcel Laui] | ||
| | |10SEP24 | ||
| | |04JUN25 | ||
|Transferred and Assigned DEVCOM Lead | |Transferred and Assigned DEVCOM Lead | ||
|- | |- | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/2537/ Fred Bigos] | |[https://7cav.us/rosters/profile/2537/ Fred Bigos] | ||
| | |02APR24 | ||
| | |06AUG24 | ||
|ELOA | |ELOA | ||
|} | |} | ||
| Line 191: | Line 191: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3934/ Bob Heinz] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3934/ Bob Heinz] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |30OCT25 | ||
| | |14APR26 | ||
| | |Honorable Discharge | ||
| rowspan="4" |Jaegers | | rowspan="4" |Jaegers | ||
| rowspan="4" |[[File:AO1EWrd.png|center|frameless|250x250px]] | | rowspan="4" |[[File:AO1EWrd.png|center|frameless|250x250px]] | ||
| Line 199: | Line 199: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/3344/ Reiko Lahti] | |[https://7cav.us/rosters/profile/3344/ Reiko Lahti] | ||
| | |14JUL25 | ||
| | |12OCT25 | ||
|Assigned Cavalry A/1/E/2-7 | |Assigned Cavalry A/1/E/2-7 | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Corporal | | style="width: 75px;" data-mce-style="width: 75px;" |Corporal | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3934/ Bob Heinz] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3934/ Bob Heinz] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |22JUN25 | ||
| | |02JUL25 | ||
|Reserves | |Reserves | ||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/482/ George Konn] | |[https://7cav.us/rosters/profile/482/ George Konn] | ||
| | |19MAR24 | ||
| | |21JUN25 | ||
|Transferred and Assigned Platoon Sergeant 1/E/2-7 | |Transferred and Assigned Platoon Sergeant 1/E/2-7 | ||
|} | |} | ||
| Line 229: | Line 229: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/759/ Dave Lemon] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/759/ Dave Lemon] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |12MAY25 | ||
| | |15FEB26 | ||
|Transferred to Reserves | |Transferred to Reserves | ||
| rowspan="4" |Jaegers | | rowspan="4" |Jaegers | ||
| Line 237: | Line 237: | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/2704/ Jamie Leaf] | |[https://7cav.us/rosters/profile/2704/ Jamie Leaf] | ||
| | |09MAR25 | ||
| | |13MAY25 | ||
|Assigned Cavalry B/1/E/2-7 | |Assigned Cavalry B/1/E/2-7 | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Corporal | | style="width: 75px;" data-mce-style="width: 75px;" |Corporal | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2901/ Drew Riley] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2901/ Drew Riley] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |24APR24 | ||
| | |31JAN25 | ||
|Assigned Section Leader C/1/E/2-7 | |Assigned Section Leader C/1/E/2-7 | ||
|- | |- | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/2537/ Fred Bigos] | |[https://7cav.us/rosters/profile/2537/ Fred Bigos] | ||
| | |19MAR24 | ||
| | |02MAY24 | ||
|Transferred and Assigned Assistant Section Leader A/1/E/2-7 | |Transferred and Assigned Assistant Section Leader A/1/E/2-7 | ||
|} | |} | ||
| Line 264: | Line 264: | ||
|'''Section Name''' | |'''Section Name''' | ||
|'''Section Patch''' | |'''Section Patch''' | ||
|- | |||
|Corporal | |||
|[https://7cav.us/rosters/profile/4257 Daniel Scott Atkins] | |||
|21APR26 | |||
|Present | |||
| | |||
| rowspan="3" |Jaegers | |||
| rowspan="3" |[[File:Baker-Jaegers.png|center|frameless|250x250px]] | |||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3878/ Levi Yee] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3878/ Levi Yee] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |08JUL25 | ||
| | |12APR26 | ||
| | | | ||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/432/ Jonathan Mulholland] | |[https://7cav.us/rosters/profile/432/ Jonathan Mulholland] | ||
| | |19MAR24 | ||
| | |27JUN25 | ||
|Transferred and Assigned Trooper D/1/B/3-7 | |Transferred and Assigned Trooper D/1/B/3-7 | ||
|} | |} | ||
| Line 293: | Line 299: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Corporal | | style="width: 75px;" data-mce-style="width: 75px;" |Corporal | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3615/ Jordan Hopwood Jay] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3615/ Jordan Hopwood Jay] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |09MAR25 | ||
| | |14APR25 | ||
|Transferred and Assigned Section Leader D/1/E/2-7 | |Transferred and Assigned Section Leader D/1/E/2-7 | ||
|Jaegers | |Jaegers | ||
| Line 313: | Line 319: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2901/ Drew Riley] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2901/ Drew Riley] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |31JAN25 | ||
| | |06JUN25 | ||
|Transferred and Assigned Airborne Infantry B/2/B/2-7 (section stood down) | |Transferred and Assigned Airborne Infantry B/2/B/2-7 (section stood down) | ||
|Jaegers | |Jaegers | ||
| Line 330: | Line 336: | ||
|'''Section Name''' | |'''Section Name''' | ||
|'''Section Patch''' | |'''Section Patch''' | ||
|- | |||
|Specialist | |||
|[https://7cav.us/rosters/profile/4268 David Milkovic] | |||
|07APR26 | |||
|Present | |||
| | |||
| rowspan="3" |Jaegers | |||
| rowspan="3" |[[File:QRcnX0f.png|center|frameless|250x250px]] | |||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Corporal | | style="width: 75px;" data-mce-style="width: 75px;" |Corporal | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/4044/ Ryan Pollock] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/4044/ Ryan Pollock] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |25NOV25 | ||
| | |29MAR26 | ||
| | |Honorable Discharge | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/4374/ Jens Grayson] | |[https://7cav.us/rosters/profile/4374/ Jens Grayson] | ||
| | |22JUN25 | ||
| | |13NOV25 | ||
|Transferred and Assigned Platoon Leader 1/E/2-7 | |Transferred and Assigned Platoon Leader 1/E/2-7 | ||
|} | |} | ||
| Line 357: | Line 369: | ||
|'''Section Patch''' | |'''Section Patch''' | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Staff Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3615/ Jordan Hopwood Jay] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3615/ Jordan Hopwood Jay] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |14APR25 | ||
|Present | |Present | ||
| | | | ||
| Line 381: | Line 393: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Second Lieutenant | | style="width: 75px;" data-mce-style="width: 75px;" |Second Lieutenant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3186/ Rusty Allen] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3186/ Rusty Allen] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |08DEC25 | ||
|Present | |Present | ||
| | | | ||
| Line 389: | Line 401: | ||
|First Lieutenant | |First Lieutenant | ||
|[https://7cav.us/rosters/profile/2636/ Andrew Lucas] | |[https://7cav.us/rosters/profile/2636/ Andrew Lucas] | ||
| | |29MAY25 | ||
| | |08DEC25 | ||
|Assigned Executive Officer E/2-7 | |Assigned Executive Officer E/2-7 | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |First Lieutenant | | style="width: 75px;" data-mce-style="width: 75px;" |First Lieutenant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2410/ Jack Carmine] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2410/ Jack Carmine] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |22NOV24 | ||
| | |26MAY25 | ||
|Retired | |Retired | ||
|- | |- | ||
|First Lieutenant | |First Lieutenant | ||
|[https://7cav.us/rosters/profile/1760/ Patrick Anderson] | |[https://7cav.us/rosters/profile/1760/ Patrick Anderson] | ||
| | |19MAR24 | ||
| | |20NOV24 | ||
|Assigned Executive Officer E/2-7 | |Assigned Executive Officer E/2-7 | ||
|[[File:EOtn1Ls.png|center|frameless|263x263px]] | |[[File:EOtn1Ls.png|center|frameless|263x263px]] | ||
| Line 420: | Line 432: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant First Class | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant First Class | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/964/ Damien Avery] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/964/ Damien Avery] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |10APR25 | ||
|Present | |Present | ||
| | | | ||
| Line 428: | Line 440: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2245/ Larry Ashie] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2245/ Larry Ashie] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |11JUL25 | ||
| | |04JAN26 | ||
|Relieved of Duties as Platoon Sergeant 2/E/2-7 | |Relieved of Duties as Platoon Sergeant 2/E/2-7 | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/2965/ Isaac Etoh] | |[https://7cav.us/rosters/profile/2965/ Isaac Etoh] | ||
| | |24MAR25 | ||
| | |30JUN25 | ||
|Transferred and Assigned Reserves | |Transferred and Assigned Reserves | ||
|- | |- | ||
|Master Sergeant | |Master Sergeant | ||
|[https://7cav.us/rosters/profile/375/ Johnny Becks] | |[https://7cav.us/rosters/profile/375/ Johnny Becks] | ||
| | |19MAR24 | ||
| | |16MAR25 | ||
|Transferred and Assigned Reserves | |Transferred and Assigned Reserves | ||
|[[File:EOtn1Ls.png|center|frameless|263x263px]] | |[[File:EOtn1Ls.png|center|frameless|263x263px]] | ||
| Line 459: | Line 471: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/4177/ Sean Kent] | |[https://7cav.us/rosters/profile/4177/ Sean Kent] | ||
| | |27JAN26 | ||
|Present | |Present | ||
| | | | ||
| Line 467: | Line 479: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/2251/ Derek Baldrick] | |[https://7cav.us/rosters/profile/2251/ Derek Baldrick] | ||
| | |29JAN25 | ||
| | |19JAN26 | ||
|Assigned Section Leader A/1/E/2-7 | |Assigned Section Leader A/1/E/2-7 | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/2862/ Pierre LaRoche] | |[https://7cav.us/rosters/profile/2862/ Pierre LaRoche] | ||
| | |09MAY24 | ||
| | |23JAN25 | ||
|Assigned Infantry A/2/E/2-7 | |Assigned Infantry A/2/E/2-7 | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Corporal | | style="width: 75px;" data-mce-style="width: 75px;" |Corporal | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2483/ Brent Swanson] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2483/ Brent Swanson] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |19MAR24 | ||
| | |26APR24 | ||
|Transferred and Assigned Airborne Infantry C/2/B/2-7 | |Transferred and Assigned Airborne Infantry C/2/B/2-7 | ||
|} | |} | ||
| Line 494: | Line 506: | ||
|'''Section Name''' | |'''Section Name''' | ||
|'''Section Patch''' | |'''Section Patch''' | ||
|- | |||
|Sergeant | |||
|[https://7cav.us/rosters/profile/1759/ Jeffrey Cantrell] | |||
|25APR26 | |||
|Present | |||
| | |||
| rowspan="3" |Fighting First | |||
| rowspan="3" |[[File:Image0.png|center|frameless|334x334px]] | |||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/2251/ Derek Baldrick] | |[https://7cav.us/rosters/profile/2251/ Derek Baldrick] | ||
| | |19JAN26 | ||
| | |18APR26 | ||
| | | | ||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/964/ Damien Avery] | |[https://7cav.us/rosters/profile/964/ Damien Avery] | ||
| | |19MAR24 | ||
| | |18JAN26 | ||
|Transferred and Assigned Platoon Sergeant 2/E/2-7 | |Transferred and Assigned Platoon Sergeant 2/E/2-7 | ||
|} | |} | ||
| Line 523: | Line 541: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/3186/ Rusty Allen] | |[https://7cav.us/rosters/profile/3186/ Rusty Allen] | ||
| | |28OCT24 | ||
| | |29JAN25 | ||
|Transferred and Assigned Armor Crewman B/1/C/2-7 (section stood down) | |Transferred and Assigned Armor Crewman B/1/C/2-7 (section stood down) | ||
| rowspan="3" |Fighting Foxes | | rowspan="3" |Fighting Foxes | ||
| Line 531: | Line 549: | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/3220/ Tristan Russell] | |[https://7cav.us/rosters/profile/3220/ Tristan Russell] | ||
| | |18JUL24 | ||
| | |14AUG24 | ||
|Transferred and Assigned Reserves | |Transferred and Assigned Reserves | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/1759/ Jeffrey Cantrell] | |[https://7cav.us/rosters/profile/1759/ Jeffrey Cantrell] | ||
| | |19MAR24 | ||
| | |01JUN24 | ||
|Assigned Section Leader B/2/E/2-7 | |Assigned Section Leader B/2/E/2-7 | ||
|} | |} | ||
| Line 555: | Line 573: | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/1759/ Jeffrey Cantrell] | |[https://7cav.us/rosters/profile/1759/ Jeffrey Cantrell] | ||
| | |01JUN24 | ||
| | |29JAN25 | ||
|Transferred and Assigned Infantry A/2/E/2-7 (section stood down) | |Transferred and Assigned Infantry A/2/E/2-7 (section stood down) | ||
| rowspan="2" |Fighting Foxes | | rowspan="2" |Fighting Foxes | ||
| Line 563: | Line 581: | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/1407/ Heinrick Dietz] | |[https://7cav.us/rosters/profile/1407/ Heinrick Dietz] | ||
| | |19MAR24 | ||
| | |29MAY24 | ||
|Retired | |Retired | ||
|} | |} | ||
| Line 578: | Line 596: | ||
|'''Section Name''' | |'''Section Name''' | ||
|'''Section Patch''' | |'''Section Patch''' | ||
|- | |||
|Sergeant | |||
|[https://7cav.us/rosters/profile/1859 Joeseph Owens] | |||
|04APR26 | |||
|Present | |||
| | |||
| rowspan="5" |Fighting Roosters | |||
| rowspan="5" |[[File:Rostereco.png|center|frameless|250x250px]] | |||
|- | |- | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/4823 Dima Chugunov] | |[https://7cav.us/rosters/profile/4823 Dima Chugunov] | ||
| | |21FEB26 | ||
| | |30MAR26 | ||
| | | | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/4613/ Warren Bird] | |[https://7cav.us/rosters/profile/4613/ Warren Bird] | ||
| | |18JUN25 | ||
| | |15DEC25 | ||
|Honorable Discharge | |Honorable Discharge | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/2289/ Aldon Raine] | |[https://7cav.us/rosters/profile/2289/ Aldon Raine] | ||
| | |04FEB25 | ||
| | |29MAY25 | ||
|Promoted to SL 3/2/E | |Promoted to SL 3/2/E | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/1812/ Cillian McGee] | |[https://7cav.us/rosters/profile/1812/ Cillian McGee] | ||
| | |19MAR24 | ||
| | |05FEB25 | ||
|Assigned Infantry C/2/E/2-7 | |Assigned Infantry C/2/E/2-7 | ||
|} | |} | ||
| Line 619: | Line 643: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/3707/ Andrew Olney] | |[https://7cav.us/rosters/profile/3707/ Andrew Olney] | ||
| | |21JAN26 | ||
|Present | |Present | ||
| | | | ||
| Line 627: | Line 651: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/2289/ Aldon Raine] | |[https://7cav.us/rosters/profile/2289/ Aldon Raine] | ||
| | |29MAY25 | ||
| | |13JAN26 | ||
|Assigned Combat Engineer C/2/E/2-7 | |Assigned Combat Engineer C/2/E/2-7 | ||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/2636/ Andrew Lucas] | |[https://7cav.us/rosters/profile/2636/ Andrew Lucas] | ||
| | |26APR24 | ||
| | |29MAY25 | ||
|Transferred and Assigned Platoon Leader 2/E/2-7 | |Transferred and Assigned Platoon Leader 2/E/2-7 | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/425/ Chris Moskal] | |[https://7cav.us/rosters/profile/425/ Chris Moskal] | ||
| | |19MAR24 | ||
| | |28APR24 | ||
|Transferred and Assigned Trooper B/1/A/3-7 | |Transferred and Assigned Trooper B/1/A/3-7 | ||
|} | |} | ||
| Line 655: | Line 679: | ||
|'''Section Patch''' | |'''Section Patch''' | ||
|- | |- | ||
| | |Sergeant | ||
|[https://7cav.us/rosters/profile/4517/ Kutter Rhamaad] | |[https://7cav.us/rosters/profile/4517/ Kutter Rhamaad] | ||
| | |19AUG25 | ||
|Present | |Present | ||
| | | | ||
| Line 665: | Line 689: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/2245/ Larry Ashie] | |[https://7cav.us/rosters/profile/2245/ Larry Ashie] | ||
| | |31MAR25 | ||
| | |11JUL25 | ||
|Transferred and Assigned Platoon Sergeant 2/E/2-7 | |Transferred and Assigned Platoon Sergeant 2/E/2-7 | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/2482/ Raimundo Martin] | |[https://7cav.us/rosters/profile/2482/ Raimundo Martin] | ||
| | |03SEP24 | ||
| | |31MAR25 | ||
|Assigned Section Leader D/2/E/2-7 | |Assigned Section Leader D/2/E/2-7 | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/2965/ Isaac Etoh] | |[https://7cav.us/rosters/profile/2965/ Isaac Etoh] | ||
| | |18JUL24 | ||
| | |30AUG24 | ||
|Assigned Section Leader D/2/E/2-7 | |Assigned Section Leader D/2/E/2-7 | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/2289/ Aldon Raine] | |[https://7cav.us/rosters/profile/2289/ Aldon Raine] | ||
| | |19MAR24 | ||
| | |22JUL24 | ||
|ELOA | |ELOA | ||
|} | |} | ||
| Line 701: | Line 725: | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/2482/ Raimundo Martin] | |[https://7cav.us/rosters/profile/2482/ Raimundo Martin] | ||
| | |30MAR25 | ||
|Present | |Present | ||
| | | | ||
| Line 709: | Line 733: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/2965/ Isaac Etoh] | |[https://7cav.us/rosters/profile/2965/ Isaac Etoh] | ||
| | |30AUG24 | ||
| | |24MAR25 | ||
|Assigned Platoon Sergeant 2/E/2-7 | |Assigned Platoon Sergeant 2/E/2-7 | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/2410/ Jack Carmine] | |[https://7cav.us/rosters/profile/2410/ Jack Carmine] | ||
| | |19MAR24 | ||
| | |30AUG24 | ||
|Transferred and Assigned Infantry D/2/E/2-7 | |Transferred and Assigned Infantry D/2/E/2-7 | ||
|} | |} | ||
| Line 735: | Line 759: | ||
|First Lieutenant | |First Lieutenant | ||
|[https://7cav.us/rosters/profile/434/ Ren Sotelo] | |[https://7cav.us/rosters/profile/434/ Ren Sotelo] | ||
| | |21NOV25 | ||
|Present | |Present | ||
| | | | ||
| Line 755: | Line 779: | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/3386/ Michelob Von Busch] | |[https://7cav.us/rosters/profile/3386/ Michelob Von Busch] | ||
| | |18JAN26 | ||
|Present | |Present | ||
| | | | ||
| Line 763: | Line 787: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/3186/ Rusty Allen] | |[https://7cav.us/rosters/profile/3186/ Rusty Allen] | ||
| | |21NOV25 | ||
| | |08DEC25 | ||
|Transferred and Assigned Platoon Leader 2/E/2-7 | |Transferred and Assigned Platoon Leader 2/E/2-7 | ||
|} | |} | ||
| Line 780: | Line 804: | ||
|- | |- | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/4998 Hal Banfield] | |||
|13APR26 | |||
|Present | |||
| | |||
| rowspan="3" |Iron Knights | |||
| rowspan="3" |[[File:1RzlLpR.png|center|frameless|250x250px]] | |||
|- | |||
|Corporal | |||
|[https://7cav.us/rosters/profile/5093/ Harold Daugherty] | |[https://7cav.us/rosters/profile/5093/ Harold Daugherty] | ||
| | |04DEC25 | ||
| | |06APR26 | ||
| | | | ||
|- | |- | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/4302/ Kevin Sibley] | |[https://7cav.us/rosters/profile/4302/ Kevin Sibley] | ||
| | |21NOV25 | ||
| | |29NOV25 | ||
| | | | ||
|} | |} | ||
| Line 804: | Line 834: | ||
|'''Section Name''' | |'''Section Name''' | ||
|'''Section Patch''' | |'''Section Patch''' | ||
|- | |||
|Corporal | |||
|[https://7cav.us/rosters/profile/5093/ Harold Daugherty] | |||
|06APR26 | |||
|Present | |||
| | |||
| rowspan="3" |Iron Knights | |||
| rowspan="3" |[[File:1RzlLpR.png|center|frameless|250x250px]] | |||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/4385/ Garrett Spell] | |[https://7cav.us/rosters/profile/4385/ Garrett Spell] | ||
| | |30JAN26 | ||
| | |06APR26 | ||
| | |AWOL Discharge | ||
|- | |- | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/3386/ Michelob Von Busch] | |[https://7cav.us/rosters/profile/3386/ Michelob Von Busch] | ||
| | |21NOV25 | ||
| | |18JAN26 | ||
|Assigned Platoon Sergeant 3/E/2-7 | |Assigned Platoon Sergeant 3/E/2-7 | ||
|} | |} | ||
| Line 833: | Line 869: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/4262/ Chase Zimmerman] | |[https://7cav.us/rosters/profile/4262/ Chase Zimmerman] | ||
| | |21NOV25 | ||
|Present | |Present | ||
| | | | ||
| Line 853: | Line 889: | ||
|Sergeant | |Sergeant | ||
