Anthony Aviles: Difference between revisions
ScarselliT (talk | contribs) No edit summary |
ScarselliT (talk | contribs) No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{infobox personTest | ||
| Name | |Name=Anthony Aviles | ||
| | |ImgLink=https://wiki.7cav.us/images/9/91/SPC_Avatar_Mourning.png | ||
| Service | |DeathDate=May 1, 2018 | ||
| | |Rank=Colonel | ||
|Service= February 13, 2009 - July 10, 2014 | |||
| Milpac | |Unit= Commander, 2nd Battalion, 7th Cavalry Regiment | ||
|Milpac= [https://7cav.us/rosters/profile/632/ Anthony Aviles] | |||
}} | }} | ||
'''Anthony Aviles''' (July 27th 1961 - May 1st, 2018) was a member of the 7th Cavalry Gaming Regiment. Aviles served in roles from Trooper to Battalion Commander in 2nd Battalion. | |||
==7th Cavalry Career== | |||
Anthony Aviles enlisted with the 7th Cavalry on the 13th of February 2009 and graduated 4 days later. Aviles was assigned as a Trooper to D/3/B/2-7, eventually becoming its Section Leader and later its Platoon Leader, Company XO, Company Commander, Battalion XO, and Battalion Commander. Anthony Aviles attended 22 operations in his career, earning his CIB with 3 stars, a Defense Distinguished Service Medal (for combat leadership), a Bronze Star with Valor, and Bronze Star Medal. Aviles rose quickly through the ranks, commissioning in October 2009 and finally to Colonel in February 2014. He was selected as 2nd Battalion's Commander twice before finally retiring with honors in July 2014. | |||
Anthony Aviles passed away on the 1st of May 2018. | |||
==Legacy== | |||
==Awards and Decorations== | |||
{| style="margin:1em auto; text-align:center;" | {| style="margin:1em auto; text-align:center;" | ||
|- | |- | ||
|colspan="6" align="center"|[[File:CIB4.png]] | |colspan="6" align="center"|[[File:CIB4.png]] | ||
|- | |- | ||
|colspan="6" align=" | |colspan="6" align="center"|[[File:DDSM.jpg{{!}}border]] [[File:DSSM.jpg{{!}}border|width=106]] | ||
|- | |- | ||
|colspan="6" align=" | |colspan="6" align="center"|[[File:BSV1.png{{!}}border|width=106]] [[File:PH.jpg{{!}}border]] [[File:MSM_1.jpg{{!}}border|width=106]] | ||
|- | |- | ||
|colspan="8" align=" | |colspan="8" align="center"|[[File:ARCOM.jpg{{!}}border|width=106]] [[File:GCM3G.png{{!}}border]] [[File:AFEM.jpg{{!}}border]] | ||
|- | |- | ||
|colspan="8" align=" | |colspan="8" align="center"|[[File:DONATE.jpg{{!}}border]] [[File:OVSM 1.jpg{{!}}border]][[File:NCO.jpg{{!}}border]] | ||
|- | |- | ||
|colspan="6" align="center"|[[File:ASR.jpg{{!}}border]] [[File:WW2.jpg{{!}}border]] [[File:RECRUIT.jpg{{!}}border]] | |colspan="6" align="center"|[[File:ASR.jpg{{!}}border]] [[File:WW2.jpg{{!}}border]] [[File:RECRUIT.jpg{{!}}border]] | ||
| Line 30: | Line 42: | ||
|- | |- | ||
!Badge | !Badge | ||
|colspan=" | |colspan="6"|Combat Infantryman Badge w/ 3 stars | ||
|- | |- | ||
!1st Row | !1st Row | ||
|colspan=" | |colspan="3"|Defense Distinguished Service Medal | ||
|colspan=" | |colspan="3"|Defense Superior Service Medal | ||
|- | |- | ||
!2nd Row | !2nd Row | ||
|colspan=" | |colspan="2"|Bronze Star Medal with "V" Device<br>and one oak leaf cluster | ||
|colspan=" | |colspan="2"|Purple Heart | ||
|colspan="2"|Meritorious Service Medal<br>with one oak leaf cluster | |||
|- | |- | ||
!3rd Row | !3rd Row | ||
|colspan=" | |colspan="2"|Army Commendation Medal | ||
|colspan=" | |colspan="2"|Good Conduct Medal<br>w/ 3 gold knots | ||
|colspan="2"|Armed Forces<br>Expeditionary Medal | |||
|- | |- | ||
!4th Row | !4th Row | ||
|colspan=" | |colspan="2"|Donation Ribbon | ||
|colspan=" | |colspan="2"|Military Outstanding Volunteer Service<br>Ribbon w/ two bronze stars | ||
|colspan=" | |colspan="2"|Noncommissioned Officer<br>Professional Development Ribbon | ||
|colspan=" | |- | ||
!5th Row | |||
|colspan="2"|Army Service Ribbon | |||
|colspan="2"|World War II Service Ribbon | |||
|colspan="2"|Recruiting Service Ribbon | |||
|- | |- | ||
!|Unit Citations | !|Unit Citations | ||
|colspan=" | |colspan="2"|Presidential Unit Citation | ||
|colspan=" | |colspan="2"|Meritorious Unit Citation | ||
|colspan=" | |colspan="2"|Superior Unit Award | ||
|- | |- | ||
!Qualification Badges | !Qualification Badges | ||
|colspan=" | |colspan="3"|Rifle Expert | ||
|colspan=" | |colspan="3"|Grenade Sharpshooter | ||
|- | |||
|} | |||
==Service Summary== | |||
===Promotions=== | |||
{| class="wikitable" | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Insignia''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Rank''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Date''' | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:PVT.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Private Second Class | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 17 February 2009 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:PFC.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Private First Class | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 23 March 2009 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:SPC.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Specialist | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 19 May 2009 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:CPL.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Corporal | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 13 July 2009 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:SGT.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Sergeant | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 7 October 2009 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:2LT.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Second Lieutenant | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 28 October 2009 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:1LT.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | First Lieutenant | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 25 March 2010 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:CPT.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Captain | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 26 August 2010 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:MAJ.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Major | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 4 June 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:MAJ.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Major<br>Honorably Discharged | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 15 October 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:MAJ.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Major | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 16 October 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:LTC.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Lieutenant Colonel | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 28 May 2012 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:COL.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Colonel | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 10 February 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:COL.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Colonel<br>Retired w/ Honors | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 10 July 2014 | |||
|- | |- | ||
|} | |} | ||
===Primary Assignments=== | |||
{| class="wikitable" | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Billet''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Unit''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Date''' | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | D/3/B/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 17 February 2009 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Section Leader | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | D/3/B/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 13 May 2009 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Platoon Leader | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 3/B/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 28 October 2009 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Company Commander | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 18 August 2010 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | ELOA | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 10 December 2010 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Company Executive Officer | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 12 March 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Battalion Executive Officer | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 28 May 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Battalion Commander | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 6 August 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Officer Pool | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 1 October 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Company Commander | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 8 October 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Honorable Discharge | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 15 October 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Company Commander | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 16 October 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | ELOA | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 8 December 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Battalion Executive Officer | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 25 February 2012 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Battalion Commander | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 10 February 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Retired with Honors | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 10 July 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Arlington | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 1 May 2018 | |||
|- | |||
|} | |||
===Secondary Assignments=== | |||
{| class="wikitable" | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Billet''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Unit''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Date''' | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Radio Station<br>(Honorary DJ) | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S5 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 1 October 2012 -<br>14 April 2014 | |||
|- | |||
|} | |||
==Citations== | |||
'''Defense Distinguished Service Medal Citation''' | |||
[[File:MedalBox DDSM.png|left|150px|{{!}}]] | |||
<blockquote>"Lieutenant Colonel Anthony Aviles courageously inspired a brilliant defense and counterattack of his meager forces, against an overwhelmingly superior force, thus enabling a comprehensive victory to be obtained. His calm disposition allowed multiple lines of advance to occur, and his direct engagement of the enemy was in keeping with our finest traditions. His leadership and tactical acumen brings great credit upon the Seventh Cavalry Gaming Regiment."</blockquote> | |||
Latest revision as of 04:50, 5 March 2026
| Anthony Aviles | |
| Passed | May 1, 2018 |
| Time of Service | February 13, 2009 - July 10, 2014 |
| Rank | Colonel |
| Unit | Commander, 2nd Battalion, 7th Cavalry Regiment |
Anthony Aviles (July 27th 1961 - May 1st, 2018) was a member of the 7th Cavalry Gaming Regiment. Aviles served in roles from Trooper to Battalion Commander in 2nd Battalion.
7th Cavalry Career
Anthony Aviles enlisted with the 7th Cavalry on the 13th of February 2009 and graduated 4 days later. Aviles was assigned as a Trooper to D/3/B/2-7, eventually becoming its Section Leader and later its Platoon Leader, Company XO, Company Commander, Battalion XO, and Battalion Commander. Anthony Aviles attended 22 operations in his career, earning his CIB with 3 stars, a Defense Distinguished Service Medal (for combat leadership), a Bronze Star with Valor, and Bronze Star Medal. Aviles rose quickly through the ranks, commissioning in October 2009 and finally to Colonel in February 2014. He was selected as 2nd Battalion's Commander twice before finally retiring with honors in July 2014.
Anthony Aviles passed away on the 1st of May 2018.
Legacy
Awards and Decorations
| |||||||
| |||||||
| Badge | Combat Infantryman Badge w/ 3 stars | |||||
|---|---|---|---|---|---|---|
| 1st Row | Defense Distinguished Service Medal | Defense Superior Service Medal | ||||
| 2nd Row | Bronze Star Medal with "V" Device and one oak leaf cluster |
Purple Heart | Meritorious Service Medal with one oak leaf cluster | |||
| 3rd Row | Army Commendation Medal | Good Conduct Medal w/ 3 gold knots |
Armed Forces Expeditionary Medal | |||
| 4th Row | Donation Ribbon | Military Outstanding Volunteer Service Ribbon w/ two bronze stars |
Noncommissioned Officer Professional Development Ribbon | |||
| 5th Row | Army Service Ribbon | World War II Service Ribbon | Recruiting Service Ribbon | |||
| Unit Citations | Presidential Unit Citation | Meritorious Unit Citation | Superior Unit Award | |||
| Qualification Badges | Rifle Expert | Grenade Sharpshooter | ||||
Service Summary
Promotions
Primary Assignments
| Billet | Unit | Date |
| Trooper | D/3/B/2-7 | 17 February 2009 |
| Section Leader | D/3/B/2-7 | 13 May 2009 |
| Platoon Leader | 3/B/2-7 | 28 October 2009 |
| Company Commander | B/2-7 | 18 August 2010 |
| ELOA | 10 December 2010 | |
| Company Executive Officer | B/2-7 | 12 March 2011 |
| Battalion Executive Officer | 2-7 | 28 May 2011 |
| Battalion Commander | 2-7 | 6 August 2011 |
| Officer Pool | 1 October 2011 | |
| Company Commander | B/2-7 | 8 October 2011 |
| Honorable Discharge | 15 October 2011 | |
| Company Commander | B/2-7 | 16 October 2011 |
| ELOA | 8 December 2011 | |
| Battalion Executive Officer | 2-7 | 25 February 2012 |
| Battalion Commander | 2-7 | 10 February 2014 |
| Retired with Honors | 10 July 2014 | |
| Arlington | 1 May 2018 |
Secondary Assignments
| Billet | Unit | Date |
| Radio Station (Honorary DJ) |
S5 | 1 October 2012 - 14 April 2014 |
Citations
Defense Distinguished Service Medal Citation

"Lieutenant Colonel Anthony Aviles courageously inspired a brilliant defense and counterattack of his meager forces, against an overwhelmingly superior force, thus enabling a comprehensive victory to be obtained. His calm disposition allowed multiple lines of advance to occur, and his direct engagement of the enemy was in keeping with our finest traditions. His leadership and tactical acumen brings great credit upon the Seventh Cavalry Gaming Regiment."


