Delvanoc Carter: Difference between revisions
Jump to navigation
Jump to search
ScarselliT (talk | contribs) No edit summary |
ScarselliT (talk | contribs) |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
}} | }} | ||
==7th Cavalry Service== | |||
==Awards and Decorations== | |||
{| style="margin:1em auto; text-align:center;" | {| style="margin:1em auto; text-align:center;" | ||
|- | |- | ||
|colspan="8" align="center"|[[File:CIB4.png]] | |colspan="8" align="center"|[[File:CIB4.png]] | ||
|- | |- | ||
|colspan="4" align=" | |colspan="4" align="center"|[[File:DSM.jpg{{!}}border|width=106]] [[File:DSSM.jpg{{!}}border|width=106]] | ||
|- | |- | ||
|colspan="4" align=" | |colspan="4" align="center"|[[File:BSM.jpg{{!}}border]] [[File:PH.jpg{{!}}border|width=106]] [[File:MSM_1.jpg{{!}}border]] | ||
|- | |- | ||
|colspan="4" align=" | |colspan="4" align="center"|[[File:JSCM.jpg{{!}}border|width=106]] [[File:ARCOMV1.png{{!}}border]] [[File:PW.jpg{{!}}border|width=106]] | ||
|- | |- | ||
|colspan="6" align=" | |colspan="6" align="center"|[[File:GCM3BZ.png{{!}}border|width=106]] [[File:AFEM.jpg{{!}}border]] [[File:IRAQ.jpg{{!}}border]] | ||
|- | |- | ||
|colspan="6" align=" | |colspan="6" align="center"|[[File:NDSR.png{{!}}border]] [[File:AFSM7.png{{!}}border]] [[File:HSM.jpg{{!}}border]] | ||
|- | |- | ||
|colspan="6" align=" | |colspan="6" align="center"|[[File:DONATE3.png{{!}}border]] [[File:OVSM.jpg{{!}}border]] [[File:NCO 1.jpg{{!}}border]] | ||
|- | |- | ||
|colspan="8" align=" | |colspan="8" align="center"|[[File:ASR.jpg{{!}}border]] [[File:un3.jpg{{!}}border]] [[File:Overseas Service Medal.png{{!}}border]] | ||
|- | |- | ||
|colspan="8" align=" | |colspan="8" align="center"|[[File:RECRUIT15.png{{!}}border]] [[File:DDAY.png{{!}}border]] [[File:BAMC.jpg{{!}}border]] | ||
|- | |- | ||
|colspan="8" align="center"|[[File:PUC 3.jpg{{!}}border]] [[File:SUA.jpg{{!}}border]] | |colspan="8" align="center"|[[File:PUC 3.jpg{{!}}border]] [[File:SUA.jpg{{!}}border]] | ||
| Line 39: | Line 43: | ||
|- | |- | ||
!Badge | !Badge | ||
|colspan=" | |colspan="30"|Combat Infantryman Badge w/ 3 stars | ||
|- | |- | ||
!1st Row | !1st Row | ||
|colspan=" | |colspan="15"|Distinguished Service Medal | ||
|colspan=" | |colspan="15"|Distinguished Superior Service Medal | ||
|- | |- | ||
!2nd Row | !2nd Row | ||
|colspan=" | |colspan="10"|Bronze Star Medal | ||
|colspan=" | |colspan="10"|Purple Heart | ||
|colspan="10"|Meritorious Service Medal<br>w/ one oak leaf cluster | |||
|- | |- | ||
!3rd Row | !3rd Row | ||
|colspan=" | |colspan="10"|Joint Service Commendation Medal | ||
|colspan=" | |colspan="10"|Army Commendation Medal w/ Valor<br>device and one oak leaf cluster | ||
|colspan="10"|Prisoner of War Medal | |||
|- | |- | ||
!4th Row | !4th Row | ||
|colspan=" | |colspan="10"|Good Conduct Medal w/ three bronze knots | ||
|colspan=" | |colspan="10"|Armed Forces Expeditionary Medal | ||
|colspan=" | |colspan="10"|Iraq Campaign Medal | ||
|- | |- | ||
!5th Row | !5th Row | ||
|colspan=" | |colspan="10"|National Defense Service Medal | ||
|colspan=" | |colspan="10"|Armed Forces Service Medal<br>w/ seven service stars | ||
|colspan=" | |colspan="10"|Humanitarian Service Medal<br>w/ two service stars | ||
|- | |- | ||
!6th Row | !6th Row | ||
|colspan=" | |colspan="10"|Donation Ribbon w/ 3 service stars | ||
|colspan=" | |colspan="10"|Military Outstanding Volunteer<br>Service Medal | ||
|colspan=" | |colspan="10"|Noncommissioned Officer Professional<br>Development Ribbon w/ "1" device | ||
|- | |- | ||
!7th Row | !7th Row | ||
|colspan=" | |colspan="10"|Army Service Ribbon | ||
|colspan=" | |colspan="10"|United Nations Service Medal<br>w/ 3 service stars | ||
|colspan=" | |colspan="10"|Overseas Service Ribbon | ||
|- | |- | ||
!8th Row | !8th Row | ||
|colspan=" | |colspan="10"|Recruiting Ribbon | ||
|colspan="10"|D-Day Commemorative Medal | |||
|colspan=" | |colspan="10"|Basic Assault Course Ribbon | ||
|colspan=" | |||
|- | |- | ||
!Unit Citations | !Unit Citations | ||
|colspan=" | |colspan="15"|Presidential Unit Citation<br>w/ three Bronze Oak Leaf Clusters | ||
|colspan=" | |colspan="15"|Superior Unit Award | ||
|- | |||
!rowspan="2"|Qualification Badges | |||
|colspan="15"|Basic Parachutist Badge w/ four combat stars | |||
|colspan="15"|Air Assault Badge | |||
|- | |||
|colspan="6"|Rifle Expert | |||
|colspan="6"|Grenade Expert | |||
|colspan="6"|M203 Expert | |||
|colspan="6"|Machine Gun Expert | |||
|colspan="6"|Recoilless Rifle Expert | |||
|- | |||
|} | |||
==Service Summary== | |||
===Promotions=== | |||
{| class="wikitable" | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Insignia''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Rank''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Date''' | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:PVT.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Private Second Class | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 8 February 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:PFC.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Private First Class | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 11 March 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:SPC.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Specialist | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 13 May 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:CPL.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Corporal | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 10 September 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:SGT.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Sergeant | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 12 January 2015 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:SGT.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Sergeant<br>Honorable Discharge | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 12 April 2015 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:SPC.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Specialist | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 10 December 2015 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:CPL.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Corporal | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 14 April 2016 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:SGT.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Sergeant | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 24 August 2016 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:2LT.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Second Lieutenant | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 14 January 2017 | |||
|- | |- | ||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:1LT.png]] | |||
| | |style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | First Lieutenant | ||
| | |style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 26 July 2017 | ||
|- | |- | ||
| | |style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:CPT.png]] | ||
| | |style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Captain | ||
| | |style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 15 April 2018 | ||
| | |- | ||
| | |style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:MAJ.png]] | ||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Major | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 26 October 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:MAJ.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Major<br>Retired | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 29 October 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:SPC.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Specialist | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 8 June 2019 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:SPC.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Specialist<br>Honorable Discharge | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 1 September 2019 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:MAJ.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Major<br>Posthumous | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 27 April 2020 | |||
|- | |- | ||
|} | |} | ||
===Primary Assignments=== | |||
{| class="wikitable" | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Billet''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Unit''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Date''' | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | D/1/D/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 11 February 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Combat Infantry | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | C/2/D/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 7 March 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | ELOA | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | N/A | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 5 April 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | C/2/D/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 8 April 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Support Infantry | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | A/2/C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 21 August 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Light Infantry | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 4/1/C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 31 August 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Training Sergeant | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/TU/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 31 October 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Honorable Discharge | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" |12 April 2015 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Light Infantry | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2/2/C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 10 December 2015 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Section Leader | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2/2/C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 18 May 2016 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Platoon Leader | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 1/C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 14 January 2017 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Platoon Leader | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2/C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 18 April 2017 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Executive Officer | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 27 March 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Company Commander | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 29 April 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Retired | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 29 October 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | A/2/C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 8 November 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Retired | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 15 January 2019 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2/SP/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 8 May 2019 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | A/2/C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 16 May 2019 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Airborne Infantryman | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2/C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 5 July 2019 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Squad Leader | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 1/2/C/1-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 28 July 2019 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Honorable Discharge | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 1 September 2019 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Interred in Arlington | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 27 April 2020 | |||
|- | |||
|} | |||
===Secondary Assignments=== | |||
{| class="wikitable" | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Billet''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Unit''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Date''' | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Avatar Shop | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S1 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 6 September 2014 -<br>12 April 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Signature Shop | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S1 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 10 November 2014 -<br>12 April 2014 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Signature Shop | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S1 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 7 January 2016 -<br>6 September 2016 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Uniforms Department | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S1 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 25 January 2016 -<br>24 March 2016 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Battle Staff | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S3 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 1 October 2016 -<br>29 October 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Signature Shop | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S1 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 19 October 2016 -<br>6 March 2017 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Public Affairs | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S5 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 7 December 2016 -<br>11 August 2017 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Recruiter | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Regimental Recruiting Department | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 9 January 2017 -<br>23 June 2017 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Battle Staff, Operations Lead | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S3 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 30 January 2017 -<br>12 September 2017 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Senior Recruiter | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Regimental Recruiting Department | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 23 June 2017 -<br>12 August 2017 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Executive Officer*** | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S3 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 4 July 2017 -<br>29 October 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Executive Officer | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Regimental Recruiting Department | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 12 September 2017 -<br>24 March 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Executive Officer | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Regimental Oversight Office | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 24 March 2018 -<br>11 May 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Executive Officer | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S3 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 23 August 2018 -<br>29 October 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Battle Staff, Operations Lead | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S3 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 23 August 2018 -<br>29 October 2018 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Battle Staff | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S3 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 23 June 2019 -<br>24 July 2019 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Battle Staff, Operations Lead | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S3 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 24 July 2019 -<br>1 September 2019 | |||
|- | |||
|} | |||
==Citations== | |||
'''Distinguished Service Medal Citation''' | |||
[[File:MedalBox ADSM.png|left|150px|{{!}}]] | |||
<blockquote>"Awarded for exceptionally meritorious service while serving as a Platoon leader in Charlie Company, 1st Battalion, 7th Cavalry Regiment. Lieutenant Carter has distinguished himself through exceptional leadership resulting in the lowest turnover in the Company, extremely high morale and continuously improving training standards. His relentless dedication to duty and superior commitment to his troopers is a great credit to himself, his company, and the 7th Cavalry Regiment."</blockquote> | |||
Latest revision as of 00:19, 7 March 2026
| Delvanoc Carter | |
| December 24, 1982 - April 25, 2020 | |
| Commander, Charlie Company 1st Battalion, 7th Cavalry Regiment (highest) | |
| Jan 30, 2014 - September 1, 2019 | |
| Delvanoc Carter |
7th Cavalry Service
Awards and Decorations
| |||||||
| |||||||
| |||||||
| Badge | Combat Infantryman Badge w/ 3 stars | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Row | Distinguished Service Medal | Distinguished Superior Service Medal | ||||||||||||||||||||||||||||
| 2nd Row | Bronze Star Medal | Purple Heart | Meritorious Service Medal w/ one oak leaf cluster | |||||||||||||||||||||||||||
| 3rd Row | Joint Service Commendation Medal | Army Commendation Medal w/ Valor device and one oak leaf cluster |
Prisoner of War Medal | |||||||||||||||||||||||||||
| 4th Row | Good Conduct Medal w/ three bronze knots | Armed Forces Expeditionary Medal | Iraq Campaign Medal | |||||||||||||||||||||||||||
| 5th Row | National Defense Service Medal | Armed Forces Service Medal w/ seven service stars |
Humanitarian Service Medal w/ two service stars | |||||||||||||||||||||||||||
| 6th Row | Donation Ribbon w/ 3 service stars | Military Outstanding Volunteer Service Medal |
Noncommissioned Officer Professional Development Ribbon w/ "1" device | |||||||||||||||||||||||||||
| 7th Row | Army Service Ribbon | United Nations Service Medal w/ 3 service stars |
Overseas Service Ribbon | |||||||||||||||||||||||||||
| 8th Row | Recruiting Ribbon | D-Day Commemorative Medal | Basic Assault Course Ribbon | |||||||||||||||||||||||||||
| Unit Citations | Presidential Unit Citation w/ three Bronze Oak Leaf Clusters |
Superior Unit Award | ||||||||||||||||||||||||||||
| Qualification Badges | Basic Parachutist Badge w/ four combat stars | Air Assault Badge | ||||||||||||||||||||||||||||
| Rifle Expert | Grenade Expert | M203 Expert | Machine Gun Expert | Recoilless Rifle Expert | ||||||||||||||||||||||||||
Service Summary
Promotions
Primary Assignments
| Billet | Unit | Date |
| Trooper | D/1/D/2-7 | 11 February 2014 |
| Combat Infantry | C/2/D/2-7 | 7 March 2014 |
| ELOA | N/A | 5 April 2014 |
| Trooper | C/2/D/2-7 | 8 April 2014 |
| Support Infantry | A/2/C/1-7 | 21 August 2014 |
| Light Infantry | 4/1/C/1-7 | 31 August 2014 |
| Training Sergeant | B/TU/1-7 | 31 October 2014 |
| Honorable Discharge | 12 April 2015 | |
| Light Infantry | 2/2/C/1-7 | 10 December 2015 |
| Section Leader | 2/2/C/1-7 | 18 May 2016 |
| Platoon Leader | 1/C/1-7 | 14 January 2017 |
| Platoon Leader | 2/C/1-7 | 18 April 2017 |
| Executive Officer | C/1-7 | 27 March 2018 |
| Company Commander | C/1-7 | 29 April 2018 |
| Retired | 29 October 2018 | |
| Trooper | A/2/C/1-7 | 8 November 2018 |
| Retired | 15 January 2019 | |
| Trooper | 2/SP/1-7 | 8 May 2019 |
| Trooper | A/2/C/1-7 | 16 May 2019 |
| Airborne Infantryman | B/2/C/1-7 | 5 July 2019 |
| Squad Leader | 1/2/C/1-7 | 28 July 2019 |
| Honorable Discharge | 1 September 2019 | |
| Interred in Arlington | 27 April 2020 |
Secondary Assignments
| Billet | Unit | Date |
| Avatar Shop | S1 | 6 September 2014 - 12 April 2014 |
| Signature Shop | S1 | 10 November 2014 - 12 April 2014 |
| Signature Shop | S1 | 7 January 2016 - 6 September 2016 |
| Uniforms Department | S1 | 25 January 2016 - 24 March 2016 |
| Battle Staff | S3 | 1 October 2016 - 29 October 2018 |
| Signature Shop | S1 | 19 October 2016 - 6 March 2017 |
| Public Affairs | S5 | 7 December 2016 - 11 August 2017 |
| Recruiter | Regimental Recruiting Department | 9 January 2017 - 23 June 2017 |
| Battle Staff, Operations Lead | S3 | 30 January 2017 - 12 September 2017 |
| Senior Recruiter | Regimental Recruiting Department | 23 June 2017 - 12 August 2017 |
| Executive Officer*** | S3 | 4 July 2017 - 29 October 2018 |
| Executive Officer | Regimental Recruiting Department | 12 September 2017 - 24 March 2018 |
| Executive Officer | Regimental Oversight Office | 24 March 2018 - 11 May 2018 |
| Executive Officer | S3 | 23 August 2018 - 29 October 2018 |
| Battle Staff, Operations Lead | S3 | 23 August 2018 - 29 October 2018 |
| Battle Staff | S3 | 23 June 2019 - 24 July 2019 |
| Battle Staff, Operations Lead | S3 | 24 July 2019 - 1 September 2019 |
Citations
Distinguished Service Medal Citation

"Awarded for exceptionally meritorious service while serving as a Platoon leader in Charlie Company, 1st Battalion, 7th Cavalry Regiment. Lieutenant Carter has distinguished himself through exceptional leadership resulting in the lowest turnover in the Company, extremely high morale and continuously improving training standards. His relentless dedication to duty and superior commitment to his troopers is a great credit to himself, his company, and the 7th Cavalry Regiment."







