Steven Traycer: Difference between revisions
ScarselliT (talk | contribs) |
ScarselliT (talk | contribs) |
||
| (23 intermediate revisions by the same user not shown) | |||
| Line 52: | Line 52: | ||
==Awards and Decorations== | ==Awards and Decorations== | ||
{| style="margin:1em auto; text-align:center;" | {| style="margin:1em auto; text-align:center;" | ||
|- | |- | ||
|colspan="3" align=" | |colspan="6" align="center"|[[File:CIB.png]] | ||
|- | |||
|colspan="3" align="center"|[[File:BS.jpg{{!}}border|width=106]] | |||
|- | |||
|colspan="3" align="center"|[[File:ARCOM.jpg{{!}}border|width=106]] [[File:GCM3S.png{{!}}border]] [[File:AFSM.jpg{{!}}border|width=106]] | |||
|- | |||
|colspan="3" align="center"|[[File:Hsm_2.png{{!}}border|width=106]] [[File:Donate_2.png{{!}}border]] [[File:SERVER.jpg{{!}}border|width=106]] | |||
|- | |- | ||
|colspan="3" align="center"|[[File: | |colspan="3" align="center"|[[File:NCO.jpg{{!}}border|width=106]] [[File:ASR.jpg{{!}}border|width=106]] [[File:UN.jpg{{!}}border]] | ||
|- | |- | ||
|colspan="3" align="center"| | |colspan="3" align="center"|[[File:WW2.jpg{{!}}border|width=106]] [[File:Rec_4.png{{!}}border|width=106]] [[File:SNIPER.jpg{{!}}border|width=106]] | ||
|- | |- | ||
|colspan="6" align="center"|[[File:Muc2.png{{!}}border]] [[File:SUA.jpg{{!}}border]] | |colspan="6" align="center"|[[File:Muc2.png{{!}}border]] [[File:SUA.jpg{{!}}border]] | ||
|- | |- | ||
|colspan="6" align="center"|[[File:Rifle Expert.png]] [[File:Grenade Expert.png]] | |colspan="6" align="center"|[[File:Rifle Expert.png]] [[File:Grenade Expert.png]] | ||
|} | |} | ||
{| class="wikitable" style="margin:1em auto; text-align:center;" | {| class="wikitable" style="margin:1em auto; text-align:center;" | ||
|- | |||
!Badge | |||
|colspan="6"|Combat Infantryman Badge | |||
|- | |- | ||
!1st Row | !1st Row | ||
|colspan=" | |colspan="6"|Bronze Star Medal | ||
|- | |- | ||
!2nd Row | !2nd Row | ||
|colspan=" | |colspan="2"|Army Commendation Medal | ||
|colspan=" | |colspan="2"|Good Conduct Medal w/ 3rd silver knot | ||
|colspan=" | |colspan="2"|Armed Forces Service Medal | ||
|- | |- | ||
!3rd Row | !3rd Row | ||
|colspan="2"|Donation Ribbon w/ | |colspan="2"|Humanitarian Service Medal<br>w/ 2 bronze stars | ||
|colspan="2"|Donation Ribbon w/ 2 bronze stars | |||
|colspan="2"|Server Upgrade Award | |colspan="2"|Server Upgrade Award | ||
|- | |- | ||
!4th Row | !4th Row | ||
|colspan="2"|Non Commissioned Officer<br>Professional Development Ribbon | |||
|colspan="2"|Army Service Ribbon | |||
|colspan="2"|United Nations Service Ribbon | |colspan="2"|United Nations Service Ribbon | ||
|- | |||
!5th Row | |||
|colspan="2"|World War II Service Ribbon | |colspan="2"|World War II Service Ribbon | ||
|colspan="2"|Recruiting Ribbon w/ 4 | |colspan="2"|Recruiting Ribbon w/ 4 bronze stars | ||
|colspan="2"|Sniper Medal | |colspan="2"|Sniper Medal | ||
|- | |- | ||
!Unit Citations | !Unit Citations | ||
|colspan=" | |colspan="3"|Army Meritorious Unit Citation<br>w/ oak leaf cluster | ||
|colspan=" | |colspan="3"|Superior Unit Citation | ||
|- | |- | ||
!Qualification Badges | !Qualification Badges | ||
|colspan=" | |colspan="3"|Rifle Expert | ||
|colspan=" | |colspan="3"|Grenade Expert | ||
|- | |||
|} | |||
==Service Summary== | |||
===Promotions=== | |||
{| class="wikitable" | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Insignia''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Rank''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Date''' | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:PVT.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Private Second Class | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 6 September 2009 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:PFC.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Private First Class | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 3 October 2009 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:SPC.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Specialist | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 5 December 2009 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:CPL.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Corporal | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 28 April 2010 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:SGT.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Sergeant | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 29 July 2010 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:2LT.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Second Lieutenant | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 28 August 2010 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:1LT.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | First Lieutenant | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 1 January 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:CPT.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Captain | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 5 May 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:CPT.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Captain<br>Honorable Discharge | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 30 July 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:1LT.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | First Lieutenant | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 6 September 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:CPT.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Captain | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2 October 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:LTC.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Brevet Lieutenant Colonel | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 23 October 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:COL.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Colonel | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 28 June 2012 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:BG.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Brigadier General | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 8 April 2013 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:BG.png]] | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Brigadier General<br>Retired | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 29 November 2013 | |||
|- | |||
|} | |||
===Primary Assignments=== | |||
{| class="wikitable" | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Billet''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Unit''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Date''' | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2/C/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 6 September 2009 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | C/2/B/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 23 September 2009 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/1/B/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 30 November 2009 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | D/1/B/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 7 December 2009 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Section Leader | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/3/B/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 17 June 2010 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Platoon Leader | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 3/B/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 28 August 2010 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Company Commander | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2 January 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | ELOA | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | N/A | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 27 January 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Company Executive Officer | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 1 March 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Company Commander | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 13 March 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Honorable Discharge | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | N/A | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 30 July 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Judge Advocate General Attorney | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | HHBN, 7th Cavalry Regiment | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 6 September 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Company Commander | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2-7 | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2 October 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Chief Judge Advocate General | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | HHBN, 7th Cavalry Regiment | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 10 October 2011 | |||
|- | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Retired with Honors | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | N/A | |||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 29 November 2011 | |||
|- | |||
|} | |||
===Secondary Assignments=== | |||
{| class="wikitable" | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Billet''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Unit''' | |||
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Date''' | |||
|- | |- | ||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Staff Judge Advocate | |||
| | |style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Judge Advocate General Department | ||
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 20 July 2010 | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 04:44, 5 March 2026
| Steven Traycer | |
| Born | February, 2, 1965 |
| Passed | November 18, 2017 (aged 52) |
| Positions Held | Judge Advocate General Clerk, Judge Advocate General Attorney, Chief Judge Advocate General, B/2-7 Commanding Officer |
| Time of Service | September 6, 2009 - September 29, 2013 |
| Rank | Brigadier General |
| Unit | Judge Advocate General Corps |
| Awards | Bronze Star, Army Commendation Medal, Army Meritorious Unit Citation with Bronze Oak Leaf Cluster, Army Superior Unit Citation |
I just want to spend my time helping others, doing what is right, and making sure others are okay so I can be there for them for their sake.—Brigadier General Steven Traycer
Steven Traycer (February 2, 1965 - November 18, 2017) was a member of the 7th Cavalry Gaming Regiment. Traycer served with distinction in the Judge Advocate General Corps, being credited for founding the basic disciplinary process which developed into the current regimental disciplinary process. Traycer additionally served as commander of Bravo Company, Second Battalion.
7th Cavalry Career
Enlistment and 2nd Battalion Service
Traycer enlisted in the 7th Cavalry on the 28th of August in 2009 and graduated bootcamp on the 6th of September. Traycer spent the first month of his 7th Cavalry career in Charlie Company, 2nd Battalion before transferring to Bravo Company, 2nd Battalion where he would remain for the next 2 years.
Traycer distinguished himself for the month of February, 2010 in which he was awarded enlisted trooper of the month.
Traycer became the section leader of Bravo Section, Third Platoon, Bravo Company, Second Battalion on the 17th of June, 2010 at the rank of Corporal. Shortly thereafter in the month of August, then Sergeant Traycer received a battlefield commission to Second Lieutenant and was assigned the Platoon Leader of Third Platoon, Bravo Company, 2nd Battalion.
Traycer initially joined the Judge Advocate General Corps as a clerk shortly before his battlefield commission to Second Lieutenant. Traycer's work as a clerk set the foundations for his future career in the 7th Cavalry.
Traycer was appointed as the commander of Bravo Company, 2nd Battalion on the 2nd of January, 2011. Traycer would remain as company commander until his discharge on the 30th of July, 2011 at the rank of Captain.
Judge Advocate General Service
Traycer returned to the 7th Cavalry as an attorney for the Judge Advocate General corps on September 6th, 2011.
During his time as a Judge Advocate General clerk, Traycer observed the shortcomings of the then current disciplinary system. These shortcomings included an easily abused punishment system that lacked moderation, impartiality, and due process. With these observations, Traycer devised a disciplinary system that set the foundations in which the modern regimental disciplinary process would evolve from. Traycer's system included the implementation of discipline based on the severity of breach in rules, expressed in the Developmental Counseling Statement, Negative Counseling Statement, and Article 15/UCMJ procedures. Traycer pursued the implementation of this new system for the rest of his time in the Judge Advocate General corps.
Shortly after his assignment as an attorney, Traycer was assigned the Chief Judge Advocate General on October 10th, 2011 and was promoted to Lieutenant Colonel shortly after his assignment.
Traycer distinguished himself on the 8th and 9th of October, 2011. Then Lieutenant Colonel Traycer prevented a mass transfer of 7th Cavalry members to a rival clan. Traycer's actions on these two days would earn him the bronze star.
Traycer retired with honors from the 7th Cavalry on the 29th of November, 2013 at the rank of Brigadier General.
7th Cavalry Leadership was alerted to Traycer's passing on the 18th of November, 2017. A memorial was held for Traycer shortly thereafter.
Legacy
Traycer is primarily remembered for his contributions to the disciplinary process of the 7th Cavalry. Traycer is responsible for the creation of the Verbal Counseling Statement (now known as the Developmental Counseling Statement), the Negative Counseling Statement, (now the Letter of Reprimand) and the Article 15. Traycer is additionally responsible for the implementation of due process and fair trial in severe cases, allowing all accused members a chance to defend their positions.
Traycer is additionally remembered by his clerks, attorneys, and close friends for his moral guidance and his kindhearted personality as well as his dedication to his duty. Traycer is often noted for maintaining an extreme presence on Teamspeak servers and forums, in some cases being online for up to 10 hours daily.
Awards and Decorations
| |||||
| |||||
| Badge | Combat Infantryman Badge | |||||
|---|---|---|---|---|---|---|
| 1st Row | Bronze Star Medal | |||||
| 2nd Row | Army Commendation Medal | Good Conduct Medal w/ 3rd silver knot | Armed Forces Service Medal | |||
| 3rd Row | Humanitarian Service Medal w/ 2 bronze stars |
Donation Ribbon w/ 2 bronze stars | Server Upgrade Award | |||
| 4th Row | Non Commissioned Officer Professional Development Ribbon |
Army Service Ribbon | United Nations Service Ribbon | |||
| 5th Row | World War II Service Ribbon | Recruiting Ribbon w/ 4 bronze stars | Sniper Medal | |||
| Unit Citations | Army Meritorious Unit Citation w/ oak leaf cluster |
Superior Unit Citation | ||||
| Qualification Badges | Rifle Expert | Grenade Expert | ||||
Service Summary
Promotions
Primary Assignments
| Billet | Unit | Date |
| Trooper | B/2/C/2-7 | 6 September 2009 |
| Trooper | C/2/B/2-7 | 23 September 2009 |
| Trooper | B/1/B/2-7 | 30 November 2009 |
| Trooper | D/1/B/2-7 | 7 December 2009 |
| Section Leader | B/3/B/2-7 | 17 June 2010 |
| Platoon Leader | 3/B/2-7 | 28 August 2010 |
| Company Commander | B/2-7 | 2 January 2011 |
| ELOA | N/A | 27 January 2011 |
| Company Executive Officer | B/2-7 | 1 March 2011 |
| Company Commander | B/2-7 | 13 March 2011 |
| Honorable Discharge | N/A | 30 July 2011 |
| Judge Advocate General Attorney | HHBN, 7th Cavalry Regiment | 6 September 2011 |
| Company Commander | B/2-7 | 2 October 2011 |
| Chief Judge Advocate General | HHBN, 7th Cavalry Regiment | 10 October 2011 |
| Retired with Honors | N/A | 29 November 2011 |
Secondary Assignments
| Billet | Unit | Date |
| Staff Judge Advocate | Judge Advocate General Department | 20 July 2010 |


