S1 Operations - After Action Review Tracking: Difference between revisions
Jump to navigation
Jump to search
StetchkovA (talk | contribs) No edit summary |
StetchkovA (talk | contribs) No edit summary |
||
Line 22: | Line 22: | ||
| style="width: 375px;" data-mce-style="width: 375px;"|Maintains this vital infrastructure. Knows all functions and formulate as well as common problems and resolutions. | | style="width: 375px;" data-mce-style="width: 375px;"|Maintains this vital infrastructure. Knows all functions and formulate as well as common problems and resolutions. | ||
|- | |- | ||
| style="width: 80px; text-align: center;" data-mce-style="width: 80px; text-align: center;"|S1 Operations | | style="width: 80px; text-align: center;" data-mce-style="width: 80px; text-align: center;"|S1 Operations Lead | ||
| style="width: 375px;" data-mce-style="width: 375px;"|Primary point of contact for HQ and monitoring. | | style="width: 375px;" data-mce-style="width: 375px;"|Primary point of contact for HQ and monitoring. | ||
|- | |- | ||
| style="width: 80px; text-align: center;" data-mce-style="width: 80px; text-align: center;"|S1 Operations | | style="width: 80px; text-align: center;" data-mce-style="width: 80px; text-align: center;"|S1 Operations Senior | ||
| style="width: 375px;" data-mce-style="width: 375px;"|Follow procedures outlined in this document | | style="width: 375px;" data-mce-style="width: 375px;"|Follow procedures outlined in this document | ||
|- | |- |
Latest revision as of 18:18, 7 July 2023
This is the Document Release Information | |
Article Number: | 7CAV-DR-014 |
Scope: | S1 Operations - After Action Review Tracker |
Version: | Version 1.1 |
Effective Date: | 26APR20 |
Last Modified Date: | 11FEB21 |
Approving Authority: | S1 1IC |
Point of Contact: | S1 1IC |
Introduction
This policy provides guidance on the use of the AAR Tracker.
Roles and Responsibilities
Role | Responsibility |
S1 1IC/2IC | Maintains this vital infrastructure. Knows all functions and formulate as well as common problems and resolutions. |
S1 Operations Lead | Primary point of contact for HQ and monitoring. |
S1 Operations Senior | Follow procedures outlined in this document |
S1 Operations Clerk | Follow procedures outlined in this document |
Policy
As outlined in 7CAV-P-011 After Action Report (AAR) SOP:
The Personnel Department (S1) will track and maintain personnel records to show attendance of the Personnel involved in action. S1 will review if a Trooper is eligible for receiving credit from the Operation.
The following persons are ineligible to receive credit and should not be placed on the AAR:
- Discharged
- Reservist
- ELOA
- Active DCS/LoR/Article 15/Article 32 sheet, No Favorable Action
- Recruits that have not completed boot-camp
- Retired members
The AAR will be updated by an S1 Operational Clerk after a cooldown time of 7 days. This cooldown time gives the Mission Controller time to gather the Attendees List and get the Units Combat After Action Report.