7CAV-C2-006: Difference between revisions
Jump to navigation
Jump to search
Profenno.L (talk | contribs) Helping Rav with Info Box Issue |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Regulations]]{{DocRelInfo|articlenumber = 7CAV-C2-006|scope = Charlie Company Unit Size Requirements|version = Version 1.0|effectivedate = 01 OCT 2021|approvingauthority = Charlie Company Commander|pointofcontact = Charlie Company Executive Officer}} | [[Category:Regulations]] | ||
{{DocRelInfo|articlenumber = 7CAV-C2-006 | |||
|scope = Charlie Company Unit Size Requirements | |||
|version = Version 1.0 | |||
|effectivedate = 01 OCT 2021 | |||
|approvingauthority = Charlie Company Commander | |||
|pointofcontact = Charlie Company Executive Officer | |||
}} | |||
=Introduction= | =Introduction= | ||
All Charlie Company Staff members are required to adhere to the standard operating procedure of listed minimums and maximums for sections/platoons/companies unit sizes | All Charlie Company Staff members are required to adhere to the standard operating procedure of listed minimums and maximums for sections/platoons/companies unit sizes within Charlie Company. | ||
Line 14: | Line 21: | ||
==Chapter 2 - Unit Numbers== | ==Chapter 2 - Unit Numbers== | ||
<big>Minimal</big>! colspan="2" |'''<big>Critical</big>'''! colspan="2" |'''<big>Nominal</big>'''! colspan="2" |'''<big>Maximum</big>'''|-!Scope!''Troopers''!''Sub-Units''!''Troopers''!''Sub-Units''!''Troopers''!''Sub-Units''!''Troopers''!''Sub-Units''|-| colspan="2" |<big>Section</big>|5| -|7| -|10| -|13| -|-| colspan="2" |<big>Platoon</big>|12|2 Sections|20|2 Sections|24|3 Sections|48|4 Sections|-| colspan="2" |<big>Company</big>|28|2 Platoons|36|2 Platoons|48|2 Platoons|96|3 Platoons|} | {| class="wikitable" | ||
|+ | |||
! rowspan="2" |Unit | |||
!Description | |||
! colspan="2" |'''<big>Minimal</big>''' | |||
! colspan="2" |'''<big>Critical</big>''' | |||
! colspan="2" |'''<big>Nominal</big>''' | |||
! colspan="2" |'''<big>Maximum</big>''' | |||
|- | |||
!Scope | |||
!''Troopers'' | |||
!''Sub-Units'' | |||
!''Troopers'' | |||
!''Sub-Units'' | |||
!''Troopers'' | |||
!''Sub-Units'' | |||
!''Troopers'' | |||
!''Sub-Units'' | |||
|- | |||
| colspan="2" |<big>Section</big> | |||
|5 | |||
| - | |||
|7 | |||
| - | |||
|10 | |||
| - | |||
|13 | |||
| - | |||
|- | |||
| colspan="2" |<big>Platoon</big> | |||
|12 | |||
|2 Sections | |||
|20 | |||
|2 Sections | |||
|24 | |||
|3 Sections | |||
|48 | |||
|4 Sections | |||
|- | |||
| colspan="2" |<big>Company</big> | |||
|28 | |||
|2 Platoons | |||
|36 | |||
|2 Platoons | |||
|48 | |||
|2 Platoons | |||
|96 | |||
|3 Platoons | |||
|} |
Latest revision as of 17:11, 24 September 2021
This is the Document Release Information | |
Article Number: | 7CAV-C2-006 |
Scope: | Charlie Company Unit Size Requirements |
Version: | Version 1.0 |
Effective Date: | 01 OCT 2021 |
Last Modified Date: | DDMMMYYYY |
Approving Authority: | Charlie Company Commander |
Point of Contact: | Charlie Company Executive Officer |
Introduction
All Charlie Company Staff members are required to adhere to the standard operating procedure of listed minimums and maximums for sections/platoons/companies unit sizes within Charlie Company.
Chapter 1 - Unit Size SOP
- If the Unit falls below the minimum, it must be merged if possible in order to maintain overall parent unit health.
- If the Unit rises above the listed maximum, it will be split no later than 30-days after maintaining a continuous unit strength above the maximum. Any split occurring before this time will be at the discretion of the Platoon Staff with final approval from the Charlie Company Commanding Officer.
- The Trooper numbers listed below include Section Leaders, but not Platoon or Company staff.
Chapter 2 - Unit Numbers
Unit | Description | Minimal | Critical | Nominal | Maximum | ||||
---|---|---|---|---|---|---|---|---|---|
Scope | Troopers | Sub-Units | Troopers | Sub-Units | Troopers | Sub-Units | Troopers | Sub-Units | |
Section | 5 | - | 7 | - | 10 | - | 13 | - | |
Platoon | 12 | 2 Sections | 20 | 2 Sections | 24 | 3 Sections | 48 | 4 Sections | |
Company | 28 | 2 Platoons | 36 | 2 Platoons | 48 | 2 Platoons | 96 | 3 Platoons |