Bravo Troop B/1-7: Difference between revisions

From 7th Cavalry Wiki
Jump to navigation Jump to search
Richards.D (talk | contribs)
Profenno.L (talk | contribs)
m 904
Line 7: Line 7:
|CO=[https://7cav.us/rosters/profile/89/ CPT.Storm.A]
|CO=[https://7cav.us/rosters/profile/89/ CPT.Storm.A]
|XO=[https://7cav.us/rosters/profile/50/ 1LT.Moraru.R]
|XO=[https://7cav.us/rosters/profile/50/ 1LT.Moraru.R]
|1SG= N/A
|1SG=[https://7cav.us/rosters/profile/176/ 1SG.Burton.P]
}}
}}


'''Bravo Troop''' is a sub-unit level organization of the [[1st Battalion|1st Battalion, 7th Cavalry Regiment.]] It is administratively known as B/1-7, this abbreviation is used in MILPACS and avatars. It is comprised of two Platoons, 1st Platoon containing two Sections of Tanks and one Section of Health Service Support personnel and 2nd Platoon containing three Sections of Cavalry Scouts.
'''Bravo Troop''' is a sub-unit level organization of the [[1st Battalion|1st Battalion, 7th Cavalry Regiment.]] It is administratively known as B/1-7, this abbreviation is used in MILPACS and avatars. It is comprised of two Platoons, 1st Platoon containing two Sections of Tanks and one Section of Health Service Support personnel and 2nd Platoon containing four Sections of Cavalry Scouts.


=Mission=
=Mission=
Bravo Troop, 1st Battalion is an Armor & Cavalry sub-unit of the 7th Cavalry's First Battalion. The purpose of Bravo Troop is to find, fix, and destroy the enemy through direct and indirect fire; as well as providing reconnaissance and surveillance and Combat Service Support to the Combined Arms Battalion.  
Bravo Troop, 1st Battalion is an Armor & Cavalry sub-unit of the 7th Cavalry's First Battalion. The purpose of Bravo Troop is to find, fix, and destroy the enemy through direct and indirect fire; as well as providing reconnaissance and surveillance and Health Service Support to the Combined Arms Battalion.  


==Troop Policies and Standard Operating Procedures==
==Troop Policies and Standard Operating Procedures==
Line 35: Line 35:


==68W - Combat Medic==
==68W - Combat Medic==
68W Combat Medics are the Military Occupational Specialty assigned to provide lifesaving care throughout the spectrum of conflict, including during war down to the Platoon level. Combat Medics are trained in First Aid, Casualty Evacuation (CASEVAC), and operation of armored and un-armored Ambulances. Medics are sent to support all Combined Arms Battalion Companies, in a variety of circumstances. Medics can jump from C-130J Aircraft as part of an Airborne operation, or operate M113 Armored Ambulances in support of an Armored operation. 68W Soldiers are also trained on logistical duties, including the siting and operation of a Forward Re-Armament and Resupply Point (FARP).
68W Combat Medics are the Military Occupational Specialty assigned to provide lifesaving care throughout the spectrum of conflict, including during war down to the Platoon level. Combat Medics are trained in First Aid, Casualty Evacuation (CASEVAC), and operation of armored and un-armored Ambulances. Medics are sent to support all Combined Arms Battalion Companies, in a variety of circumstances. Medics can jump from C-130J Aircraft as part of an Airborne operation, or operate M113 Armored Ambulances in support of an Armored operation.


=Traditions and History=
=Traditions and History=
Line 57: Line 57:
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Captain
| style="width: 75px;" data-mce-style="width: 75px;" |Captain
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=374 Alex Storm]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/89/ Alex Storm]
| style="width: 200px;" data-mce-style="width: 200px;" |01 Nov 2020 - Present
| style="width: 200px;" data-mce-style="width: 200px;" |01 Nov 2020 - Present
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Captain
| style="width: 75px;" data-mce-style="width: 75px;" |Captain
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=2090 Adam Waldie]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/65/ Adam Waldie]
| style="width: 200px;" data-mce-style="width: 200px;" |20 Jan 2020– 01 Nov 2020
| style="width: 200px;" data-mce-style="width: 200px;" |20 Jan 2020– 01 Nov 2020
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Captain
| style="width: 75px;" data-mce-style="width: 75px;" |Captain
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=123 Mike LaCombe]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/10/ Mike LaCombe]
| style="width: 200px;" data-mce-style="width: 200px;" |09 Sep 2019 - 20 Jan 2020
| style="width: 200px;" data-mce-style="width: 200px;" |09 Sep 2019 - 20 Jan 2020
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=1715 Rip Tharen]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/154/ Rip Tharen]
| style="width: 200px;" data-mce-style="width: 200px;" |25 Nov 2018 - 09 Sep 2019
| style="width: 200px;" data-mce-style="width: 200px;" |25 Nov 2018 - 09 Sep 2019
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=114 Michael Rosefield]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/156/ Michael Rosefield]
| style="width: 200px;" data-mce-style="width: 200px;" |15 Sep 2018 - 25 Nov 2018
| style="width: 200px;" data-mce-style="width: 200px;" |15 Sep 2018 - 25 Nov 2018
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=122 Jon Argus]
| style="width: 200px;" data-mce-style="width: 200px;" |Jon Argus
| style="width: 200px;" data-mce-style="width: 200px;" |27 Mar 2018 - 15 Sep 2018
| style="width: 200px;" data-mce-style="width: 200px;" |27 Mar 2018 - 15 Sep 2018
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=108 Dammond Richards]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/257/ Dammond Richards]
| style="width: 200px;" data-mce-style="width: 200px;" |03 Oct 2017 - 27 Mar 2018
| style="width: 200px;" data-mce-style="width: 200px;" |03 Oct 2017 - 27 Mar 2018
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=31 Nate Thumper]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/542/ Nate Thumper]
| style="width: 200px;" data-mce-style="width: 200px;" |26 Jan 2017 - 03 Oct 2017
| style="width: 200px;" data-mce-style="width: 200px;" |26 Jan 2017 - 03 Oct 2017
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=143 Kieran Kastor (Chilicki)]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/46/ Kieran Kastor (Chilicki)]
| style="width: 200px;" data-mce-style="width: 200px;" |24 Feb 2016 - 26 Jan 2017
| style="width: 200px;" data-mce-style="width: 200px;" |24 Feb 2016 - 26 Jan 2017
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=105 Zachary Larouche]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/402/ Zachary Larouche]
| style="width: 200px;" data-mce-style="width: 200px;" |24 Feb 2016 - 31 Mar 2016
| style="width: 200px;" data-mce-style="width: 200px;" |24 Feb 2016 - 31 Mar 2016
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=29 Stefan Baeder]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/5/ Stefan Baeder]
| style="width: 200px;" data-mce-style="width: 200px;" |17 July 2015 - 20 Feb 2016
| style="width: 200px;" data-mce-style="width: 200px;" |17 July 2015 - 20 Feb 2016
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=147 Dan Emerson]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/41/ Dan Emerson]
| style="width: 200px;" data-mce-style="width: 200px;" |18 May 2015 - 11 July 2015
| style="width: 200px;" data-mce-style="width: 200px;" |18 May 2015 - 11 July 2015
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=105 Zachary Larouche]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/402/ Zachary Larouche]
| style="width: 200px;" data-mce-style="width: 200px;" |13 July 2014 - 18 May 2015
| style="width: 200px;" data-mce-style="width: 200px;" |13 July 2014 - 18 May 2015
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=166 Mac Way]
| style="width: 200px;" data-mce-style="width: 200px;" |Mac Way
| style="width: 200px;" data-mce-style="width: 200px;" |01 Jun 2014 - 13 July 2014
| style="width: 200px;" data-mce-style="width: 200px;" |01 Jun 2014 - 13 July 2014
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=29 Stefan Baeder]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/5/ Stefan Baeder]
| style="width: 200px;" data-mce-style="width: 200px;" |11 Aug 2013 - 31 May 2014
| style="width: 200px;" data-mce-style="width: 200px;" |11 Aug 2013 - 31 May 2014
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile?uniqueid=11 Cameron Burgundy]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/4/ Cameron Burgundy]
| style="width: 200px;" data-mce-style="width: 200px;" |04 Aug 2012 - 11 Aug 2013
| style="width: 200px;" data-mce-style="width: 200px;" |04 Aug 2012 - 11 Aug 2013
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://milpacs.treck.ninja/profile.php?uid=3376 Ruairidh Duncan]
| style="width: 200px;" data-mce-style="width: 200px;" |Ruairidh Duncan
| style="width: 200px;" data-mce-style="width: 200px;" |04 Jul 2012 - 05 Aug 2012
| style="width: 200px;" data-mce-style="width: 200px;" |04 Jul 2012 - 05 Aug 2012
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://milpacs.treck.ninja/profile.php?uid=767 Jake Clarke]
| style="width: 200px;" data-mce-style="width: 200px;" |Jake Clarke
| style="width: 200px;" data-mce-style="width: 200px;" |06 Jun 2012 - 04 Jul 2012
| style="width: 200px;" data-mce-style="width: 200px;" |06 Jun 2012 - 04 Jul 2012
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://milpacs.treck.ninja/profile.php?uid=767 Jake Clarke]
| style="width: 200px;" data-mce-style="width: 200px;" |Jake Clarke
| style="width: 200px;" data-mce-style="width: 200px;" |27 Mar 2012 - 09 Apr 2012
| style="width: 200px;" data-mce-style="width: 200px;" |27 Mar 2012 - 09 Apr 2012
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://milpacs.treck.ninja/profile.php?uid=2652 Nathan Redbeard]
| style="width: 200px;" data-mce-style="width: 200px;" |Nathan Redbeard
| style="width: 200px;" data-mce-style="width: 200px;" |03 Dec 2011 - 24 Mar 2012
| style="width: 200px;" data-mce-style="width: 200px;" |03 Dec 2011 - 24 Mar 2012
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://milpacs.treck.ninja/profile.php?uid=1480 Ryan Hartman]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/889/ Ryan Hartman]
| style="width: 200px;" data-mce-style="width: 200px;" |02 Oct 2011 - 03 Dec 2011
| style="width: 200px;" data-mce-style="width: 200px;" |02 Oct 2011 - 03 Dec 2011
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://milpacs.treck.ninja/profile.php?uid=2778 Don Nichols]
| style="width: 200px;" data-mce-style="width: 200px;" |Don Nichols
| style="width: 200px;" data-mce-style="width: 200px;" |30 Dec 2010 - 02 Oct 2011
| style="width: 200px;" data-mce-style="width: 200px;" |30 Dec 2010 - 02 Oct 2011
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://milpacs.treck.ninja/profile.php?uid=2778 Don Nichols]
| style="width: 200px;" data-mce-style="width: 200px;" |Don Nichols
| style="width: 200px;" data-mce-style="width: 200px;" |15 Oct 2010 - 22 Oct 2010
| style="width: 200px;" data-mce-style="width: 200px;" |15 Oct 2010 - 22 Oct 2010
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://milpacs.treck.ninja/profile.php?uid=2778 Marion Francis]
| style="width: 200px;" data-mce-style="width: 200px;" |Marion Francis
| style="width: 200px;" data-mce-style="width: 200px;" |21 Jun 2010 - 15 Oct 2010
| style="width: 200px;" data-mce-style="width: 200px;" |21 Jun 2010 - 15 Oct 2010
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://milpacs.treck.ninja/profile.php?uid=328 Thiago Scout]
| style="width: 200px;" data-mce-style="width: 200px;" |Thiago Scout
| style="width: 200px;" data-mce-style="width: 200px;" |15 Aug 2009 - 13 Sep 2009
| style="width: 200px;" data-mce-style="width: 200px;" |15 Aug 2009 - 13 Sep 2009
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Captain
| style="width: 75px;" data-mce-style="width: 75px;" |Captain
| style="width: 200px;" data-mce-style="width: 200px;" |[https://milpacs.treck.ninja/profile.php?uid=92 Ben]
| style="width: 200px;" data-mce-style="width: 200px;" |Ben
| style="width: 200px;" data-mce-style="width: 200px;" |18 Mar 2009 - 18 May 2009
| style="width: 200px;" data-mce-style="width: 200px;" |18 Mar 2009 - 18 May 2009
|}
|}

Revision as of 15:28, 20 July 2021

Bravo Troop (B/1-7)
Staff
CO CPT.Storm.A
XO 1LT.Moraru.R
COS
ROO
AG
CSM
IMO
SGM
1SG 1SG.Burton.P
NCO
Aide to Bravo Troop (B/1-7)
IC
2IC
PL
PSG
Hierarchy
Superior Unit 1st Battalion HQ
Reporting Units
Esprit De Corps
Unit Motto {{{UnitMotto}}}


Bravo Troop is a sub-unit level organization of the 1st Battalion, 7th Cavalry Regiment. It is administratively known as B/1-7, this abbreviation is used in MILPACS and avatars. It is comprised of two Platoons, 1st Platoon containing two Sections of Tanks and one Section of Health Service Support personnel and 2nd Platoon containing four Sections of Cavalry Scouts.

Mission

Bravo Troop, 1st Battalion is an Armor & Cavalry sub-unit of the 7th Cavalry's First Battalion. The purpose of Bravo Troop is to find, fix, and destroy the enemy through direct and indirect fire; as well as providing reconnaissance and surveillance and Health Service Support to the Combined Arms Battalion.

Troop Policies and Standard Operating Procedures

Document Number Policy Letters
7CAV-B1-001 Field Training Exercise

Bravo Company Military Occupational Specialties (MOS)

Currently Bravo Troop employs 3 different Military Occupational Specialties.

19K - Armor Crewman

A Bravo Troop Soldier guides an M1A2 SEPV2 Abrams Main Battle Tank into a fighting position during a Field Training Exercise.

The 19K Military Occupational Specialty (MOS) Armored Crewmen is responsible to operate and maintain the M1A2 SEP V2 Main Battle Tank. Armor Crewmen are responsible to deliver the immense firepower of the M1A2 in combat, with great accuracy. 19K Soldiers are employed in 1st Platoon only, and provide direct fire support primarily to Bravo Troop. However, M1A2 Tanks have been assigned to support other Infantry operations as well. Soldiers in this MOS also specialize in radio communications, mounted land navigation, routine maintenance and resupply. In Operations Other than War (OOTW), such as Counter Insurgency Operations (COIN), 19K Soldiers train to operate Vehicle Checkpoints (VCPs), conduct presence patrols and conduct convoy escort missions.

19D - Cavalry Scout

In the 7th Cavalry Regiment, Cavalry Scouts (19D) are assigned to 2nd Platoon, Bravo Troop. Cavalry Scouts are the "eyes and ears" of the Combined Arms Battalion Commander, and contribute to the Intelligence, Surveillance, Target Acquisition and Reconnaissance Capability (ISTAR). Cavalry Scouts are experts on gathering information on the enemy and ground via covert and overt means. Cavalry Scouts employ light or heavy platforms depending on threat and supported callsign requirements. In Bravo Troop, the M2A3 Bradley Fighting Vehicle is used to provide a hunter-killer capability to the Troop. In support of the Combined Arms Battalion, the Platoon can operate light reconnaissance vehicles such as the M1127 Stryker and HMMWV. In COIN missions, Cavalry Scouts conduct vehicle checkpoints, provide rear-area security (RAS), conduct presence patrols and provide convoy escort. Cavalry Scouts, upon completion of both days of the Cavalry Scout Course (CSC) may become qualified to direct Indirect Fires or Close Air Support (CAS).

68W - Combat Medic

68W Combat Medics are the Military Occupational Specialty assigned to provide lifesaving care throughout the spectrum of conflict, including during war down to the Platoon level. Combat Medics are trained in First Aid, Casualty Evacuation (CASEVAC), and operation of armored and un-armored Ambulances. Medics are sent to support all Combined Arms Battalion Companies, in a variety of circumstances. Medics can jump from C-130J Aircraft as part of an Airborne operation, or operate M113 Armored Ambulances in support of an Armored operation.

Traditions and History

SGT (at the time) Dammond Richards, former Company Commander displays the Cavalry Stetson Headdress

Bravo Troop is a Cavalry Troop comprised of Armored and Cavalry Scout Soldiers. As such, members of the Troop are authorized to wear the traditional Cavalry Stetson if they are qualified on either the M1A2 SEP V2 or M2A3 Bradley Fighting Vehicle. Soldiers who do not possess the Stetson wear the Black Beret with Regimental Flash. Soldiers who complete the Cavalry Scout Course may wear Spurs on their combat boots or dress boots while in garrison. Soldiers who complete either the Mechanized Infantry or Armored Career Pathway are authorized to wear the Master Gunner Badge on their uniforms, including on the Army Combat Uniform.

Historical Roles

Bravo Troop has always remained mechanized, but has fielded a wide range of capabilities. In Arma 2, (then) Bravo Company was responsible to force generate and employ 2x Armor Platoons and 1x Artillery Platoon. In late 2011, a 4th Platoon was opened with Combat Engineers. This capability was later transferred to Echo Company, a dedicated Combat Engineer Company. Following the closure of the 15 Series (Artillery) MOS in 2012, the Company was reduced in scope to Armor only. In 2014, following the closure of Delta Company, the Company was re-organized to 1x Armor Platoon and 2x Mechanized Infantry Platoons.

In late 2015, Bravo Company expanded to a 3rd Platoon providing Health Service Support (HSS) capability to the Combined Arms Battalion through Combat Medics. This capability was removed from the company in 2016 and transferred to the Headquarters, and Headquarters Company (HHC). In 2018, following the closure of the 1st Battalion HHC, the Combat Medical capability was reassigned to Bravo Company. The 3rd Platoon has continued to expand both medical and logistics capabilities into 2020, but officially only has Medical MOS.

Re-Designation from Company to Troop

In 2018, the sub-unit was officially renamed Bravo Troop, by Troop Commander Major Jon Argus, to align more closely with its real role as a Combined-Arms Armor and Cavalry force.

Leadership

The following is a list of Company and Troop Commanders beginning with the most recent.

Rank Name Dates of Service
Captain Alex Storm 01 Nov 2020 - Present
Captain Adam Waldie 20 Jan 2020– 01 Nov 2020
Captain Mike LaCombe 09 Sep 2019 - 20 Jan 2020
Major Rip Tharen 25 Nov 2018 - 09 Sep 2019
Major Michael Rosefield 15 Sep 2018 - 25 Nov 2018
Major Jon Argus 27 Mar 2018 - 15 Sep 2018
Major Dammond Richards 03 Oct 2017 - 27 Mar 2018
Major Nate Thumper 26 Jan 2017 - 03 Oct 2017
Major Kieran Kastor (Chilicki) 24 Feb 2016 - 26 Jan 2017
Major Zachary Larouche 24 Feb 2016 - 31 Mar 2016
Major Stefan Baeder 17 July 2015 - 20 Feb 2016
Major Dan Emerson 18 May 2015 - 11 July 2015
Major Zachary Larouche 13 July 2014 - 18 May 2015
Major Mac Way 01 Jun 2014 - 13 July 2014
Major Stefan Baeder 11 Aug 2013 - 31 May 2014
Major Cameron Burgundy 04 Aug 2012 - 11 Aug 2013
Major Ruairidh Duncan 04 Jul 2012 - 05 Aug 2012
Major Jake Clarke 06 Jun 2012 - 04 Jul 2012
Major Jake Clarke 27 Mar 2012 - 09 Apr 2012
Major Nathan Redbeard 03 Dec 2011 - 24 Mar 2012
Major Ryan Hartman 02 Oct 2011 - 03 Dec 2011
Major Don Nichols 30 Dec 2010 - 02 Oct 2011
Major Don Nichols 15 Oct 2010 - 22 Oct 2010
Major Marion Francis 21 Jun 2010 - 15 Oct 2010
Major Thiago Scout 15 Aug 2009 - 13 Sep 2009
Captain Ben 18 Mar 2009 - 18 May 2009

Order of Battle

The Troop currently consists of 2 Platoons, and a Headquarters Section.

Element Callsign Size Role
Troop Headquarters Warhorse Section Company Command Team of B Troop, including the Troop Commander, Executive Officer and Troop First Sergeant
1st Platoon Sabre & Atlas Platoon Armored Platoon, force-generates and force-employs Armored Crewmen to operate the M1A2 SEP V2 Abrams Main Battle Tank and Medical Soldiers to support the Combined Arms Battalion.
2nd Platoon Viking Platoon Cavalry Scout Platoon, force-generates and force-employs Cavalry Scouts to define the enemy and ground for the Combined Arms Battalion Commander