S1 - Personnel Administration: Difference between revisions
Profenno.L (talk | contribs) mNo edit summary |
Profenno.L (talk | contribs) m Leadership Changes |
||
Line 45: | Line 45: | ||
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' [https://7cav.us/rosters/profile/23/ Corporal Bethany Derry] | | style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' [https://7cav.us/rosters/profile/23/ Corporal Bethany Derry] | ||
|- | |- | ||
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior: ''' | | style="width: 25%;" data-mce-style="width: 25%;"|'''Senior: ''' [https://7cav.us/rosters/profile/15/ Captain Dorian Sharkey] | ||
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A | | style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A | ||
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' [https://7cav.us/rosters/profile/411/ Corporal Mitch Bunnel] | | style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' [https://7cav.us/rosters/profile/411/ Corporal Mitch Bunnel] | ||
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' [https://7cav.us/rosters/profile/358/ Corporal Tony Rav] | | style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' [https://7cav.us/rosters/profile/358/ Corporal Tony Rav] | ||
|- | |- | ||
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior: ''' | | style="width: 25%;" data-mce-style="width: 25%;"|'''Senior: ''' [https://7cav.us/rosters/profile/358/ Corporal Tony Rav] | ||
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A | | style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A | ||
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A | | style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A | ||
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A | | style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A | ||
|- | |- | ||
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior: ''' | | style="width: 25%;" data-mce-style="width: 25%;"|'''Senior: ''' [https://7cav.us/rosters/profile/98/ Chief Warrant Officer 2 PerOlof Ronnings] | ||
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A | | style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A | ||
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A | | style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A | ||
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A | | style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A | ||
|- | |- | ||
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior: ''' | | style="width: 25%;" data-mce-style="width: 25%;"|'''Senior: ''' [https://7cav.us/rosters/profile/360/ Corporal Bobby Huber] | ||
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A | | style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A | ||
| style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A | | style="width: 25%;" data-mce-style="width: 25%;"|'''Senior:''' N/A |
Revision as of 17:07, 21 April 2021
S1 Administration | |
Superior Dept | Information Management Office |
Motto | To infinity, and beyond! |
---|---|
HQ Staff | |
1IC | 2LT Aaron Cass |
2IC | 2LT Christopher Ball |
The S1 Branch is responsible for all force structure, manpower, personnel, and administration requirements for the Regiment. The branch provides recommendations to command staff in resourcing current manpower requirements and in determining future organizational structure. S1 also advises and assists command staff in the management of personnel, personnel replacements, discipline, morale and welfare by developing personnel and administrative programs, policies, and procedures to support the commander's goals and objectives.
Mission
In the 7th Cavalry Gaming Regiment, S1 is similarly responsible for the administration of personnel. Material contributions are in record keeping, organization and policy. Unique to our virtual community, S1 also has responsibility for the visual representation of each trooper as a unique individual, through standards conformant avatars and signatures. S1 is divided into four sub-departments: MILPACS, Uniforms, Citations, Operations.
Composition
MILPACs | Uniforms | Citations | Operations |
---|---|---|---|
The MILPACs sub-department process official Regimental documents and maintains the entry of records and awards for all MILPACs. | The Uniforms sub-department maintains the uniforms and standards of their display. | The Citations sub-department creates and notorizes official documents verifying service records and awards. | The Operations sub-department processes the records from S3 Operations and maintains service record entries regarding those operations. |
Leadership | |||
Lead: First Lieutenant Lucas Profenno | Lead: First Sergeant Bill West | Lead: Corporal Tony Rav | Lead: Second Lieutenant Tazmin Hobbs |
Senior: Corporal Charles Wisser | Senior: Specialist Stetchkov.A | Senior: Sergeant Desse Little | Senior: Corporal Bethany Derry |
Senior: Captain Dorian Sharkey | Senior: N/A | Senior: Corporal Mitch Bunnel | Senior: Corporal Tony Rav |
Senior: Corporal Tony Rav | Senior: N/A | Senior: N/A | Senior: N/A |
Senior: Chief Warrant Officer 2 PerOlof Ronnings | Senior: N/A | Senior: N/A | Senior: N/A |
Senior: Corporal Bobby Huber | Senior: N/A | Senior: N/A | Senior: N/A |
Policies and Procedures
The S1 Department has various policies and procedures governing all aspects of military administration.
Document Number | Policy or Standard Operating Procedure |
7CAV-DR-001 | S1 Department - Regulations and Procedures |
7CAV-DR-006 | S1 Operations - AAR Life Cycle |
7CAV-DR-012 | S1 Operations - Roles and Responsibilities |
7CAV-DR-013 | S1 Operations - Good Conduct and Promotions Tracking |
7CAV-DR-014 | S1 Operations - After Action Review Tracking |
7CAV-DR-015 | S1 Operations - Extended Leave of Absence Tracking |
7CAV-DR-016 | S1 Operations - Citation Creation |
7CAV-DR-021 | S1 Uniforms - Standard Operating Procedures |
7CAV-DR-022 | S1 HQ - Roles and Responsibilities |
7CAV-DR-023 | S1 HQ - Name Change Requests |
7CAV-DR-024 | S1 HQ - Disciplinary Processing |
7CAV-DR-025 | S1 HQ - Helpdesk |
7CAV-DR-026 | S1 HQ - Adding and Removing Personnel |
7CAV-S1-XXX | 7CAV-S1- Archived Documents |
7CAV-S1-001 | FREE |
7CAV-S1-002 | 7CAV-S1-002 - Statutory Medals & Citations |
7CAV-DR-003 | FREE |
7CAV-DR-004 | 7CAV-S1-004 - Medal Boxes |
7CAV-DR-027 | S1 MILPACS - Standard Operating Procedures |
7CAV-DR-028 | S1 MILPACS - Clerk Standard Operating Procedures |
Traditions and History
The S1 Branch was officially commanded by the Regimental Chief of Staff (CoS) until the formal stand-up of the S1 Branchead position in 2011, filled by then General John Chance.
Distinguished Former S1 Commanders
Below is a description of some of the S1 personnel who have helped shape the department
Brigadier General James "Krazee" Foster
In 2008, when the Chief of Staff was the S1 Commander, Brigadier General James Krazee was appointed to the position. Throughout the next year, General Krazee began to formalize the processes of personnel and general administration, creating the pathway for the current S1 Branch. Tragically, in April 2009 General Krazee passed away. In his honor, the James "Krazee" Foster Lifetime Achievement Medal was created to honor him, and all those who have served the Regiment in an extremely dedicated capacity. He was the first recipient of this new award.
Today, the medal is awarded: "...for overall career achievements within the 7th Cavalry. This includes service to the unit in and out of combat roles. This award is exclusive to the Officer ranks, and is awarded in Honor of BG.Krazee". While not specifically for excellence in administration, the medal is awarded to all around Officers who have shown their dedication, leadership ability, integrity, and exceptional service to the Regiment.
Previous S1 Commanders
A list of all previous S1 Branch Heads is listed below, beginning with the most recent.
Rank | Name | Dates of Service |
Second Lieutenant | Aaron Cass | 25 Jan 2021 - Present |
Major | Mike LaCombe | 28 Jul 2020 - 23 Jan 2021 |
First Lieutenant | Jon Thor | 19 Apr 2020 - 08 Jul 2020 |
Major | Alex Vermeulen | 24 Mar 2019 - 19 Apr 2020 |
Command Sergeant Major | Jon Argus | 13 Jun 2018 - 24 Mar 2019 |
Colonel | Kent Hathcock | 02 Jun 2014 - 13 Jun 2018 |
First Lieutenant | Henry Peac | 09 May 2013 - 02 Jun 2014 |
First Lieutenant | Robert Gorman | 23 May 2012 - 09 May 2013 |
General of the Army | John Chance | 01 Jan 2011 - 23 May 2012 |
Brigadier General | James Krazee | 20 Aug 2008 - 21 Aug 2009 |