Echo Practice Times: Difference between revisions

From 7th Cavalry Wiki
Jump to navigation Jump to search
LaMar.S (talk | contribs)
No edit summary
LaMar.S (talk | contribs)
No edit summary
Line 15: Line 15:
||1st Platoon||C/1/E/2-7||[https://7cav.us/rosters/profile?uniqueid=3118 Sergeant Tyler Whittle]||Infantry||Sun 1900z (Sun 3pm EST)
||1st Platoon||C/1/E/2-7||[https://7cav.us/rosters/profile?uniqueid=3118 Sergeant Tyler Whittle]||Infantry||Sun 1900z (Sun 3pm EST)
|-
|-
||2nd Platoon||A/2/E/2-7||[https://7cav.us/rosters/profile?uniqueid=3024 Sergeant Christopher Giron]||Infantry||Mon 0000z (Sun 9pm EST)
||2nd Platoon||A/2/E/2-7||[https://7cav.us/rosters/profile?uniqueid=3024 Sergeant Christopher Giron]||Infantry||Mon 0100z (Sun 9pm EST)
|-
|-
||2nd Platoon||B/2/E/2-7||[https://7cav.us/rosters/profile?uniqueid=2997 Sergeant Renan Grey]||Armor||Sun 1800z (Sun 2pm EST)
||2nd Platoon||B/2/E/2-7||[https://7cav.us/rosters/profile?uniqueid=2997 Sergeant Renan Grey]||Armor||Sun 1800z (Sun 2pm EST)

Revision as of 18:58, 5 May 2020

Section Practice Times

Platoon Unit Section Leader Role Day/Time
1st Platoon A/1/E/2-7 Sergeant Drew Anderson Infantry Sat 0200z (Fri 9pm EST)
1st Platoon B/1/E/2-7 Sergeant Tyler Ritzenthaler Infantry Tues 02359z (Mon 8pm EST)
1st Platoon C/1/E/2-7 Sergeant Tyler Whittle Infantry Sun 1900z (Sun 3pm EST)
2nd Platoon A/2/E/2-7 Sergeant Christopher Giron Infantry Mon 0100z (Sun 9pm EST)
2nd Platoon B/2/E/2-7 Sergeant Renan Grey Armor Sun 1800z (Sun 2pm EST)
2nd Platoon C/2/E/2-7 Warrant Office 1 Gregory Schwartz Rotary Wing Sun 2359z (Sun 8pm EST)