1st Battalion: Difference between revisions
Richards.D (talk | contribs) No edit summary |
Richards.D (talk | contribs) |
||
Line 76: | Line 76: | ||
''' Previous Commanders''' | ''' Previous 1st Battalion Commanders''' | ||
{| class="wikitable" style="width:75%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;" | |||
| style="width: 75px; text-align: center;" data-mce-style="width: 75px; text-align: center;"|'''Rank''' | |||
| style="width: 200px; text-align: center;" data-mce-style="width: 200px; text-align: center;"|'''Name''' | |||
| style="width: 200px; text-align: center;" data-mce-style="width: 200px; text-align: center;"|'''Dates of Service''' | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;"|Lieutenant Colonel | |||
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=1715 Rip Tharen] | |||
| style="width: 200px;" data-mce-style="width: 200px;"|01 Nov 2019 - Present | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;"|Lieutenant Colonel | |||
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=20 David Walsh] | |||
| style="width: 200px;" data-mce-style="width: 200px;"|08 Sep 2019 - 01 Nov 2019 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;"|Lieutenant Colonel | |||
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=109 Ben Tully] | |||
| style="width: 200px;" data-mce-style="width: 200px;"|08 Apr 2019 - 02 Sep 2019 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;"|Colonel | |||
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=29 Stefan Baeder] | |||
| style="width: 200px;" data-mce-style="width: 200px;"|14 Apr 2018 - 08 Apr 2019 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;"|Colonel | |||
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=12 Alexander Grgich] | |||
| style="width: 200px;" data-mce-style="width: 200px;"|15 Feb 2016 - 08 Apr 2018 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;"|Colonel | |||
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=11 Cameron Burgundy] | |||
| style="width: 200px;" data-mce-style="width: 200px;"|29 Aug 2013 - 14 Feb 2016 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;"|Major | |||
| style="width: 200px;" data-mce-style="width: 200px;"|[https://milpacs.treck.ninja/profile.php?uid=3466 Brian Crossfit] | |||
| style="width: 200px;" data-mce-style="width: 200px;"|30 Jun 2013 - 30 Aug 2013 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;"|Lieutenant Colonel | |||
| style="width: 200px;" data-mce-style="width: 200px;"|[https://milpacs.treck.ninja/profile.php?uid=1906 Michael Grimshaw] | |||
| style="width: 200px;" data-mce-style="width: 200px;"|04 Dec 2012 - 30 Aug 2013 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;"|Colonel | |||
| style="width: 200px;" data-mce-style="width: 200px;"|[https://milpacs.treck.ninja/profile.php?uid=741 James Rogue] | |||
| style="width: 200px;" data-mce-style="width: 200px;"|26 Oct 2011 - 04 Dec 2012 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;"|Colonel | |||
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=4 Harm Kleinman] | |||
| style="width: 200px;" data-mce-style="width: 200px;"|17 Nov 2010 - 26 Oct 2011 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;"|Colonel | |||
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=2 John Chance] | |||
| style="width: 200px;" data-mce-style="width: 200px;"|30 Sep 2010 - 17 Nov 2010 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;"|Major | |||
| style="width: 200px;" data-mce-style="width: 200px;"|[https://milpacs.treck.ninja/profile.php?uid=426 John _P_] | |||
| style="width: 200px;" data-mce-style="width: 200px;"|04 Aug 2010 - 30 Sep 2010 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;"|Major | |||
| style="width: 200px;" data-mce-style="width: 200px;"|[https://milpacs.treck.ninja/profile.php?uid=426 John _P_] | |||
| style="width: 200px;" data-mce-style="width: 200px;"|04 Aug 2010 - 30 Sep 2010 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;"|Major | |||
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=3 Stephen Carter] | |||
| style="width: 200px;" data-mce-style="width: 200px;"|16 Jan 2010 - 06 Mar 2010 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;"|Colonel | |||
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=413 Mack Whitey] | |||
| style="width: 200px;" data-mce-style="width: 200px;"|19 Sep 2009 - 15 Jan 2010 | |||
|- | |||
| style="width: 75px;" data-mce-style="width: 75px;"|Colonel | |||
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=413 Mack Whitey] | |||
| style="width: 200px;" data-mce-style="width: 200px;"|03 Jul 2009 - 24 Aug 2009 | |||
|- | |||
|} |
Revision as of 18:04, 3 May 2020
1st Battalion | |
Staff | |
CO | LTC.Tharen.R |
---|---|
XO | LTC.Rosefield.M |
1SG | SGM.Nexhex.A |
Hierarchy | |
Superior Unit | Regimental HQ |
Reporting Units | Alpha Company A/1-7 Bravo Troop 1-7 Charlie Company C/1-7 |
Esprit De Corps |
1st Battalion is a unit-level organisation of the 7th Cavalry Regiment. It is administratively known as 1-7, which is the abbreviation used in MILPACs and the Forums. 1-7 is the home of Arma 3 in the 7th Cavalry Regiment, and is currently comprised of three Companies that perform different roles and have different Military Occupational Specialties (MOS). Although the 1st Battalion emulates a real Army Cavalry Squadron, due to the combined-arms nature, it is designated as a Battalion. It is sometimes referred to as the "Combined Arms Battalion", or CAB, although it is officially only designated the 1st Battalion. The Battalion has three companies with distinct responsibilities.
Alpha Company is tasked with providing Aviation support to the Battalion, both rotary and fixed wing. Members of Alpha Company are primarily MOS 153 and 155 (Rotary and Fixed Wing Aviators), supported by Army Aircrew. The Company operates a wide range of aircraft Rotary aircraft include the UH-60M Medium Lift Helicopter, CH-47F Heavy Lift Helicopter, AH-6M and MH-6M Mission Enhanced Littlebird (MELB) and AH-64D "Apache" Attack Helicopter. Fixed wing aircraft include the C-130J Hercules transport aircraft, A-10C "Warthog" Close-Air Support attack aircraft, and multi-role fighter aircraft.
Bravo Troop is a multi-role Armored Troop which provides direct firepower to the Battalion through Armor, Mechanized Infantry, Cavalry and also provides Combat Service Support (CSS) and Health Service Support (HSS) to the Battalion. The Troop operates a variety of armored fighting vehicles, including the M1A2 SEP V1 "Abrams" Main Battle Tank, M2A3 "Bradley" Infantry Fighting Vehicle, M1126 "Stryker" Infantry Carrier Vehicle, and a fleet of Mine Resistant, Ambush Protected (MRAP) vehicles. The Troop also maintains stores of Crew Served Weapons, Logistics vehicles, and ambulances. Members of Bravo Troop are 19K Armored Crewmen, 19D Cavalry Scouts, or 68W Combat Medics.
Charlie Company is a Light Infantry Company, which provides rapid reaction and complex terrain operating capability to the 1st Battalion. The Company is also tasked with a Parachute role, and members of Charlie Company are authorized to wear the Maroon Beret with Regimental Flash if they have completed Airborne School. Because Charlie Company is routinely inserted in enemy lines to disrupt rear area activities, Company members enthusiastically describe their Company as the "Tip of the Spear". In Counter-Insurgency (COIN) environments, Charlie Company trains to utilize vehicles, such as the Mine Resistant, Ambush Protected M1240 "M-ATV". Charlie Company Soldiers are 11B Infantrymen.
1st Battalion's Area of Operation (AO) is currently Arma 3.
Battalion Policies and Standard Operating Procedures
Document Number | Policy Letters |
7CAV-BATT1-001 | 1BN Battalion-Level Guide to Processing AWOLs |
7CAV-BATT1-002 | 1BN Battalion-Level Guide to Processing Discharges |
7CAV-BATT1-003 | 1BN Battalion-Level Guide to Processing ELOA's |
7CAV-BATT1-004 | 1BN Reporting Deadlines |
7CAV-BATT1-005 | 1BN - Company Operation/FTX Policy |
7CAV-BATT1-006 | 1BN & S3 Arma 3 Event Scheduling Guidance |
7CAV-BATT1-007 | 1BN Loadout SOP |
7CAV-BATT1-008 | 1BN - Use of OPFOR Weapons in Official Operations |
7CAV-BATT1-009 | 1BN Accountability SOP |
7CAV-BATT1-010 | 1BN Platoon & Company Staff Roles at an SP |
7CAV-BATT1-011 | 1BN Arma 3 Units Page |
Companies
Alpha Company A/1-7 | Bravo Troop 1-7 | Charlie Company C/1-7 |
---|---|---|
File:Alpha17.png | File:Bravo17.png | File:Charlie17.png |
1st Battalion Headquarters
Battalion Commander | Lieutenant Colonel Tharen, Rip |
Battalion Executive Officer | Lieutenant Colonel Rosefield, Michael |
Battalion Sergeant Major | Sergeant Major Apollo Nexhex |
Previous 1st Battalion Commanders
Rank | Name | Dates of Service |
Lieutenant Colonel | Rip Tharen | 01 Nov 2019 - Present |
Lieutenant Colonel | David Walsh | 08 Sep 2019 - 01 Nov 2019 |
Lieutenant Colonel | Ben Tully | 08 Apr 2019 - 02 Sep 2019 |
Colonel | Stefan Baeder | 14 Apr 2018 - 08 Apr 2019 |
Colonel | Alexander Grgich | 15 Feb 2016 - 08 Apr 2018 |
Colonel | Cameron Burgundy | 29 Aug 2013 - 14 Feb 2016 |
Major | Brian Crossfit | 30 Jun 2013 - 30 Aug 2013 |
Lieutenant Colonel | Michael Grimshaw | 04 Dec 2012 - 30 Aug 2013 |
Colonel | James Rogue | 26 Oct 2011 - 04 Dec 2012 |
Colonel | Harm Kleinman | 17 Nov 2010 - 26 Oct 2011 |
Colonel | John Chance | 30 Sep 2010 - 17 Nov 2010 |
Major | John _P_ | 04 Aug 2010 - 30 Sep 2010 |
Major | John _P_ | 04 Aug 2010 - 30 Sep 2010 |
Major | Stephen Carter | 16 Jan 2010 - 06 Mar 2010 |
Colonel | Mack Whitey | 19 Sep 2009 - 15 Jan 2010 |
Colonel | Mack Whitey | 03 Jul 2009 - 24 Aug 2009 |