Template:Medals for Service: Difference between revisions

From 7th Cavalry Wiki
Jump to navigation Jump to search
Argus.J (talk | contribs)
Created page with "{| class="wikitable" style="width: 100%;" data-mce-style="width: 100%;" |- style="text-align: center; height: 52px; background-color: rgb(0, 0, 0); column-span: all;" data-mc..."
 
Argus.J (talk | contribs)
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable" style="width: 100%;" data-mce-style="width: 100%;"
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" data-mce-style="width: 100%;"


|- style="text-align: center; height: 52px; background-color: rgb(0, 0, 0); column-span: all;" data-mce-style="text-align: center; height: 52px; background-color: #000000; column-span: all;"
|- style="text-align: center; height: 52px; background-color: rgb(0, 0, 0); column-span: all;" data-mce-style="text-align: center; height: 52px; background-color: #000000; column-span: all;"
| style="height: 50px; width: 100%;" colspan="4" data-mce-style="height: 50px; width: 100%px;"|<span style="color: rgb(255, 217, 0);" data-mce-style="color: #ffd900;">'''MEDALS FOR CONTRIBUTIONS OR SERVICE TO THE REGIMENT'''</span>
| style="height: 50px; width: 100%;" colspan="4" data-mce-style="height: 50px; width: 100%px;"|<span style="color: rgb(255, 217, 0);" data-mce-style="color: #ffd900;">'''MEDALS FOR SERVICE OR CONTRIBUTIONS TO THE REGIMENT'''</span>
|- style="height: 35px;" data-mce-style="height: 35px;"
|- style="height: 35px;" data-mce-style="height: 35px;"
| style="width: 121px; text-align: center; height: 35px;" data-mce-style="width: 121px; text-align: center; height: 35px;"|'''Ribbon/Award'''
| style="width: 121px; text-align: center; height: 35px;" data-mce-style="width: 121px; text-align: center; height: 35px;"|'''Ribbon/Award'''
Line 10: Line 10:


|- style="height: 34px;" data-mce-style="height: 34px;"
|- style="height: 34px;" data-mce-style="height: 34px;"
| style="width: 121px; height: 34px;" data-mce-style="width: 121px; height: 34px;"|[[File:DSC.jpg|center|middle|frameless]]
| style="width: 121px; height: 34px;" data-mce-style="width: 121px; height: 34px;"|[[File:Krazee.jpg|center|middle|frameless]]
| style="width: 218px; height: 34px;" data-mce-style="width: 218px; height: 34px;"|Army Distinguished Service Cross
| style="width: 218px; height: 34px;" data-mce-style="width: 218px; height: 34px;"|Brigadier General Krazee Lifetime Achievement Medal
| style="width: 158px; height: 34px;" data-mce-style="width: 158px; height: 34px;"|Operations
| style="width: 158px; height: 34px;" data-mce-style="width: 158px; height: 34px;"|Service
| style="width: 622px; height: 34px;" data-mce-style="width: 622px; height: 34px;"|Awarded for actions, or a single act, demonstrating extraordinary heroism and skill under fire, which were unquestionably responsible for the successful outcome of the mission against a live enemy force including internal player versus player matches. The recipient must have survived to be eligible to receive this award.
| style="width: 622px; height: 34px;" data-mce-style="width: 622px; height: 34px;"|By order of the Commander only, is awarded for overall career achievements within the 7th Cavalry. This includes service to the unit in and out of combat roles. This award is exclusive to the Officer ranks, and is awarded in Honor of BG.Krazee.


|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 52px;" data-mce-style="height: 52px;"
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:SS.jpg|center|middle|frameless]]
| style="width: 121px; height: 52px;" data-mce-style="width: 121px; height: 52px;"|[[File:Coldblud.jpg|center|middle|frameless]]
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Silver Star
| style="width: 218px; height: 52px;" data-mce-style="width: 218px; height: 52px;"|Command Sergeant-Major Ronnie "Coldblud" Bussey Lifetime Achievement Medal
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Operations
| style="width: 158px; height: 52px;" data-mce-style="width: 158px; height: 52px;"|Service
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded for actions demonstrating extraordinary heroism and skill, including leadership under fire and which were critical to the successful outcome of the mission.The recipient must have survived to be eligible to receive this award.
| style="width: 622px; height: 52px;" data-mce-style="width: 622px; height: 52px;"|By order of the Commander only, is awarded for overall career achievements within the 7th Cavalry. This includes service to the unit in and out of combat roles. This award exclusive to the NCO ranks, and is awarded in Honor of CSM.Ronnie "Coldblud" Bussey.


|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 34px;" data-mce-style="height: 34px;"
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:DFC.jpg|center|middle|frameless]]
| style="width: 121px; height: 34px;" data-mce-style="width: 121px; height: 34px;"|[[File:DDSM.jpg|center|middle|frameless]]
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Distinguished Flying Cross
| style="width: 218px; height: 34px;" data-mce-style="width: 218px; height: 34px;"|Defense Distinguished Service Medal
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Operations
| style="width: 158px; height: 34px;" data-mce-style="width: 158px; height: 34px;"|Service
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded to pilots for a single act demonstrating extraordinary heroism and skill while under enemy fire. This award is the aviation equivalent of the Bronze Star with valor device. Air crew are not eligible for this award and pilots must have their flight wings. The recipient must have survived to be eligible to receive this award.
| style="width: 622px; height: 34px;" data-mce-style="width: 622px; height: 34px;"|Awarded to officers and non-commissioned officers for exceptionally meritorious leadership of a primary billet over the course of one year, or being selected as Non-Commissioned Officer or Officer of the Year.


|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 34px;" data-mce-style="height: 34px;"
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:BSV.jpg|center|middle|frameless]]
| style="width: 121px; height: 34px;" data-mce-style="width: 121px; height: 34px;"|[[File:DSM.jpg|center|middle|frameless]]
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Bronze Star with Valor
| style="width: 218px; height: 34px;" data-mce-style="width: 218px; height: 34px;"|Army Distinguished Service Medal
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Operations
| style="width: 158px; height: 34px;" data-mce-style="width: 158px; height: 34px;"|Service
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded for a single act demonstrating extraordinary heroism and skill while under enemy fire. The recipient must have survived to be eligible to receive this award.
| style="width: 622px; height: 34px;" data-mce-style="width: 622px; height: 34px;"|Awarded for distinguished service in a primary billet by any member. Can only be awarded once in any one year period. Does not apply to primary leadership billets.


|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 34px;" data-mce-style="height: 34px;"
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:BS.jpg|center|middle|frameless]]
| style="width: 121px; height: 34px;" data-mce-style="width: 121px; height: 34px;"|[[File:DSSM.jpg|center|middle|frameless]]
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Bronze Star Medal
| style="width: 218px; height: 34px;" data-mce-style="width: 218px; height: 34px;"|Defense Superior Service Medal
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Operations
| style="width: 158px; height: 34px;" data-mce-style="width: 158px; height: 34px;"|Service
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded for skillful or heroic actions over the entire operation where there was no one specific instance of heroism and the trooper's contribution was critical to the successful outcome of the operation. The recipient must have survived to be eligible to receive this award.
| style="width: 622px; height: 34px;" data-mce-style="width: 622px; height: 34px;"|Awarded to officers and non-commissioned officers for exceptionally meritorious leadership of a secondary billet over the course of one year. Applies to sub-department NCOICs and Leads also. Can also be awarded for meritorious service to the Regiment in leadership in operations over a year. Can only be awarded once per person, per year.


|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:PH.jpg|center|middle|frameless]]
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:LOM.jpg|center|middle|frameless]]
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Purple Heart
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Legion of Merit
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Operations
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Service
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded for a single act demonstrating extraordinary heroism and skill while under enemy fire, where the recipient was killed undertaking the act. This is awarded for actions that, should the recipient have survived, would have been awarded a bronze star or above.
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded to members for exceptional service in a secondary billet. Can only be awarded once in any one year period. Does not apply to secondary leadership billets.


|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:AM.jpg|center|middle|frameless]]
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:SM.jpg|center|middle|frameless]]
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Army Air Medal
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Soldier's Medal
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Operations
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Service
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded to any member of an aircrew for skillful or heroic actions over the entire operation where there was no one specific instance of heroism and the trooper's contribution was critical to the successful outcome of the operation. This award is the aviation equivalent to the Bronze Star without a valor device. The recipient must have survived to be eligible to receive this award.
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded for calling a Garry Owen on behalf of the 7th Cavalry or for taking the initiative to make critical decisions during time of lost communications with higher leadership


|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:JSCM.jpg|center|middle|frameless]]
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:DMSM.jpg|center|middle|frameless]]
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Joint Service Commendation Medal
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Defense Meritorious Service Medal
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Operations
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Service
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded for joint operations with an allied unit against a live enemy force. Can only be awarded once per person, per campaign.
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded for a single, significant and distinguished contribution to a secondary department by any member, whether serving in a secondary billet or not.


|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:ARCOMV.jpg|center|middle|frameless]]
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:MSM.jpg|center|middle|frameless]]
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Army Commendation Medal With Valor
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Meritorious Service Medal
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Operations
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Service
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded for a single act of heroism or skill under fire.
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded to any member for exceptional service or contributions that significantly impact the health and morale of the unit in a positive manner. Can only be awarded once in any six month period.


|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
Line 70: Line 70:


|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:PW.jpg|center|middle|frameless]]
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:AAM.jpg|center|middle|frameless]]
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Prisoner of War Medal
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Army Achievement Medal
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Operations
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Service
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded for participating in 16 hours of an official 24 hour Operation or other significant and unusual circumstances.
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded for contributions to any area of the Cav. Also awarded for Trooper and S1 Clerk of the Month.


|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:AFEM.jpg|center|middle|frameless]]
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:AFSM.jpg|center|middle|frameless]]
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Armed Forces Expeditionary Medal
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Armed Forces Service Medal
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Operations
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Service
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded for team participation in a league operation against live enemies. Can only be awarded once per season.
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded to members of the 7th Cavalry that are assigned to secondary billets in addition to their primary billet for every consecutive year assigned to a billet. Awarded for each secondary department (not sub-department), per person, per 12 consecutive months of service. Capped at 11 awards.


|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:CENT.png|center|middle|frameless]]
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:HSM.jpg|center|middle|frameless]]
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Cavalry Centurion Medal
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Humanitarian Service Medal
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Statutory
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Service
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded to a member that participates in one-hundred total operations. Multiple awards are possible.
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded to any 7th Cavalry member that helps out another whether financially, or for games or computer parts that are vital to their continued participation in their primary billet.


|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:UN.jpg|center|middle|frameless]]
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:DONATE.jpg|center|middle|frameless]]
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|United Nations Service Medal
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Donation Ribbon
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Statutory
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Service
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded to a trooper who participates in 3 or more operations during a campaign. Capped at 11 awards.
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded to a member that donates money to the 7th Cavalry Cause or to pay for other essential services or software.


|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:OSR.jpg|center|middle|frameless]]
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:SERVER.jpg|center|middle|frameless]]
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Overseas Service Ribbon
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|7th Cavalry Server Upgrade Award
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Statutory
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Service
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded to a member that participates in five operations in the Arma 3 Area of Operations.
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded to 7th Cavalry members that made a financial contribution to fund the project to upgrade the dedicated servers for the Regiment. A Silver Star Device denotes a total contribution of $50 or more, a Gold Star Device denotes $100.00 or more.


|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:Vsr.png|center|middle|frameless]]
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:OVSM.jpg|center|middle|frameless]]
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Vietnam Service Ribbon
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Outstanding Volunteer Service Medal
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Statutory
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Service
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded to a member that participates in five operations in the Vietnam Area of Operations.
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded to members of the 7th Cavalry that provide outstanding service to a non combat department to which they are not assigned.
 
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:SSM.png|center|middle|frameless]]
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Squad Service Ribbon
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Statutory
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded to a member that participates in five operations in the Squad Area of Operations.


|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:WW2.jpg|center|middle|frameless]]
| style="width: 121px; height: 16px;" data-mce-style="width: 121px; height: 16px;"|[[File:HG.jpg|center|middle|frameless]]
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|World War II Service Ribbon
| style="width: 218px; height: 16px;" data-mce-style="width: 218px; height: 16px;"|Honor Graduate Ribbon
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Statutory
| style="width: 158px; height: 16px;" data-mce-style="width: 158px; height: 16px;"|Statutory
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded to a member that participates in five operations in the Post Scriptum Area of Operations.
| style="width: 622px; height: 16px;" data-mce-style="width: 622px; height: 16px;"|Awarded to a member for completion of various courses as the Honor Graduate.


|}
|}

Latest revision as of 15:48, 14 August 2018

MEDALS FOR SERVICE OR CONTRIBUTIONS TO THE REGIMENT
Ribbon/Award Name Category Description
Brigadier General Krazee Lifetime Achievement Medal Service By order of the Commander only, is awarded for overall career achievements within the 7th Cavalry. This includes service to the unit in and out of combat roles. This award is exclusive to the Officer ranks, and is awarded in Honor of BG.Krazee.
Command Sergeant-Major Ronnie "Coldblud" Bussey Lifetime Achievement Medal Service By order of the Commander only, is awarded for overall career achievements within the 7th Cavalry. This includes service to the unit in and out of combat roles. This award exclusive to the NCO ranks, and is awarded in Honor of CSM.Ronnie "Coldblud" Bussey.
Defense Distinguished Service Medal Service Awarded to officers and non-commissioned officers for exceptionally meritorious leadership of a primary billet over the course of one year, or being selected as Non-Commissioned Officer or Officer of the Year.
Army Distinguished Service Medal Service Awarded for distinguished service in a primary billet by any member. Can only be awarded once in any one year period. Does not apply to primary leadership billets.
Defense Superior Service Medal Service Awarded to officers and non-commissioned officers for exceptionally meritorious leadership of a secondary billet over the course of one year. Applies to sub-department NCOICs and Leads also. Can also be awarded for meritorious service to the Regiment in leadership in operations over a year. Can only be awarded once per person, per year.
Legion of Merit Service Awarded to members for exceptional service in a secondary billet. Can only be awarded once in any one year period. Does not apply to secondary leadership billets.
Soldier's Medal Service Awarded for calling a Garry Owen on behalf of the 7th Cavalry or for taking the initiative to make critical decisions during time of lost communications with higher leadership
Defense Meritorious Service Medal Service Awarded for a single, significant and distinguished contribution to a secondary department by any member, whether serving in a secondary billet or not.
Meritorious Service Medal Service Awarded to any member for exceptional service or contributions that significantly impact the health and morale of the unit in a positive manner. Can only be awarded once in any six month period.
Army Commendation Medal Service/Operations Awarded for distinguished contributions to any area of the Regiment. Awarded for skillful or heroic actions over an entire operation where there was no one specific instance of heroism or skill.
Army Achievement Medal Service Awarded for contributions to any area of the Cav. Also awarded for Trooper and S1 Clerk of the Month.
Armed Forces Service Medal Service Awarded to members of the 7th Cavalry that are assigned to secondary billets in addition to their primary billet for every consecutive year assigned to a billet. Awarded for each secondary department (not sub-department), per person, per 12 consecutive months of service. Capped at 11 awards.
Humanitarian Service Medal Service Awarded to any 7th Cavalry member that helps out another whether financially, or for games or computer parts that are vital to their continued participation in their primary billet.
Donation Ribbon Service Awarded to a member that donates money to the 7th Cavalry Cause or to pay for other essential services or software.
7th Cavalry Server Upgrade Award Service Awarded to 7th Cavalry members that made a financial contribution to fund the project to upgrade the dedicated servers for the Regiment. A Silver Star Device denotes a total contribution of $50 or more, a Gold Star Device denotes $100.00 or more.
Outstanding Volunteer Service Medal Service Awarded to members of the 7th Cavalry that provide outstanding service to a non combat department to which they are not assigned.
Honor Graduate Ribbon Statutory Awarded to a member for completion of various courses as the Honor Graduate.