Difference between revisions of "Template:Unit Awards"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|- | |- | ||
|style="width: 15%;text-align:center;border:1px solid #000000;"|'''Ribbon/Award''' | |style="width: 15%;text-align:center;border:1px solid #000000;"|'''Ribbon/Award''' | ||
− | |style="width: | + | |style="width: 20%;text-align:center;border:1px solid #000000;"|'''Name''' |
− | |style="width: | + | |style="width: 10%;text-align:center;border:1px solid #000000;"|'''Category''' |
|style="width: 55%;text-align:center;border:1px solid #000000;"|'''Description''' | |style="width: 55%;text-align:center;border:1px solid #000000;"|'''Description''' | ||
|- | |- | ||
|style="width: 15%;text-align:center;border:1px solid #000000;"|[[File:PUC.jpg|center|middle|frameless]] | |style="width: 15%;text-align:center;border:1px solid #000000;"|[[File:PUC.jpg|center|middle|frameless]] | ||
− | |style="width: | + | |style="width: 20%;text-align:center;border:1px solid #000000;"|Presidential Unit Citation |
− | |style="width: | + | |style="width: 10%;text-align:center;border:1px solid #000000;"|Statutory |
|style="width: 55%;text-align:left;border:1px solid #000000;"|Awarded to the 7th Cavalry Regiment for distinguished and heroic actions during combat operations as a Unit against hostile forces. All troopers receive this award upon graduating from the Recruit Training Command. | |style="width: 55%;text-align:left;border:1px solid #000000;"|Awarded to the 7th Cavalry Regiment for distinguished and heroic actions during combat operations as a Unit against hostile forces. All troopers receive this award upon graduating from the Recruit Training Command. | ||
|- | |- | ||
|style="width: 15%;text-align:center;border:1px solid #000000;"|[[File:JMUA.jpg|center|middle|frameless]] | |style="width: 15%;text-align:center;border:1px solid #000000;"|[[File:JMUA.jpg|center|middle|frameless]] | ||
− | |style="width: | + | |style="width: 20%;text-align:center;border:1px solid #000000;"|Joint Meritorious Unit Award |
− | |style="width: | + | |style="width: 10%;text-align:center;border:1px solid #000000;"|Operations |
|style="width: 55%;text-align:left;border:1px solid #000000;"|Awarded to squad-sized units and up that display outstanding and exceptional valor and heroism as a whole during combat operations in cooperation with other units against an AI enemy. This is the equivalent of awarding a Silver Star to every member of a unit. | |style="width: 55%;text-align:left;border:1px solid #000000;"|Awarded to squad-sized units and up that display outstanding and exceptional valor and heroism as a whole during combat operations in cooperation with other units against an AI enemy. This is the equivalent of awarding a Silver Star to every member of a unit. | ||
|- | |- | ||
|style="width: 15%;text-align:center;border:1px solid #000000;"|[[File:VUA.jpg|center|middle|frameless]] | |style="width: 15%;text-align:center;border:1px solid #000000;"|[[File:VUA.jpg|center|middle|frameless]] | ||
− | |style="width: | + | |style="width: 20%;text-align:center;border:1px solid #000000;"|Army Valorous Unit Award |
− | |style="width: | + | |style="width: 10%;text-align:center;border:1px solid #000000;"|Operations |
|style="width: 55%;text-align:left;border:1px solid #000000;"|Awarded to squad-sized units and up that display outstanding and exceptional valor and heroism as a whole during combat operations against live hostile forces. Must have won the match(es). This is the equivalent of awarding a Silver Star to every member of a unit. | |style="width: 55%;text-align:left;border:1px solid #000000;"|Awarded to squad-sized units and up that display outstanding and exceptional valor and heroism as a whole during combat operations against live hostile forces. Must have won the match(es). This is the equivalent of awarding a Silver Star to every member of a unit. | ||
|- | |- | ||
|style="width: 15%;text-align:center;border:1px solid #000000;"|[[File:MUC.jpg|center|middle|frameless]] | |style="width: 15%;text-align:center;border:1px solid #000000;"|[[File:MUC.jpg|center|middle|frameless]] | ||
− | |style="width: | + | |style="width: 20%;text-align:center;border:1px solid #000000;"|Meritorious Unit Commendation |
− | |style="width: | + | |style="width: 10%;text-align:center;border:1px solid #000000;"|Service |
|style="width: 55%;text-align:left;border:1px solid #000000;"|Awarded to members of a squad for meritorious service through superior attendance at operations, practices and FTX's and/or performance at squad competitions. | |style="width: 55%;text-align:left;border:1px solid #000000;"|Awarded to members of a squad for meritorious service through superior attendance at operations, practices and FTX's and/or performance at squad competitions. | ||
|- | |- | ||
|style="width: 15%;text-align:center;border:1px solid #000000;"|[[File:SUA.jpg|center|middle|frameless]] | |style="width: 15%;text-align:center;border:1px solid #000000;"|[[File:SUA.jpg|center|middle|frameless]] | ||
− | |style="width: | + | |style="width: 20%;text-align:center;border:1px solid #000000;"|Superior Unit Award |
− | |style="width: | + | |style="width: 10%;text-align:center;border:1px solid #000000;"|Service |
|style="width: 55%;text-align:left;border:1px solid #000000;"|Awarded to platoon-level units and higher for superior performance of their duties in attendance at operations, practices and FTX's. | |style="width: 55%;text-align:left;border:1px solid #000000;"|Awarded to platoon-level units and higher for superior performance of their duties in attendance at operations, practices and FTX's. | ||
|- | |- | ||
|style="width: 15%;text-align:center;border:1px solid #000000;"|[[File:BOPS.jpg|center|middle|frameless]] | |style="width: 15%;text-align:center;border:1px solid #000000;"|[[File:BOPS.jpg|center|middle|frameless]] | ||
− | |style="width: | + | |style="width: 20%;text-align:center;border:1px solid #000000;"|Black Ops Unit Citation |
− | |style="width: | + | |style="width: 10%;text-align:center;border:1px solid #000000;"|Service |
|style="width: 55%;text-align:left;border:1px solid #000000;"|Awarded for classified activities on behalf of the 7th Cavalry Regiment. | |style="width: 55%;text-align:left;border:1px solid #000000;"|Awarded for classified activities on behalf of the 7th Cavalry Regiment. | ||
|- | |- | ||
|} | |} |
Revision as of 08:48, 14 August 2018
UNIT AWARDS | |||
Ribbon/Award | Name | Category | Description |
Presidential Unit Citation | Statutory | Awarded to the 7th Cavalry Regiment for distinguished and heroic actions during combat operations as a Unit against hostile forces. All troopers receive this award upon graduating from the Recruit Training Command. | |
Joint Meritorious Unit Award | Operations | Awarded to squad-sized units and up that display outstanding and exceptional valor and heroism as a whole during combat operations in cooperation with other units against an AI enemy. This is the equivalent of awarding a Silver Star to every member of a unit. | |
Army Valorous Unit Award | Operations | Awarded to squad-sized units and up that display outstanding and exceptional valor and heroism as a whole during combat operations against live hostile forces. Must have won the match(es). This is the equivalent of awarding a Silver Star to every member of a unit. | |
Meritorious Unit Commendation | Service | Awarded to members of a squad for meritorious service through superior attendance at operations, practices and FTX's and/or performance at squad competitions. | |
Superior Unit Award | Service | Awarded to platoon-level units and higher for superior performance of their duties in attendance at operations, practices and FTX's. | |
Black Ops Unit Citation | Service | Awarded for classified activities on behalf of the 7th Cavalry Regiment. |