Able Company A/2-7 Historical Roster: Difference between revisions
ScarselliT (talk | contribs) |
Macpherson.C (talk | contribs) No edit summary |
||
| (28 intermediate revisions by one other user not shown) | |||
| Line 174: | Line 174: | ||
|} | |} | ||
== First Platoon ( | == First Platoon (Dread Legion) == | ||
=== First Platoon Leader === | === First Platoon Leader === | ||
| Line 187: | Line 187: | ||
!'''Platoon Patch''' | !'''Platoon Patch''' | ||
|- | |- | ||
| | |1st Lieutenant | ||
|[https://7cav.us/rosters/profile/3787/ Nate Angels] | |[https://7cav.us/rosters/profile/3787/ Nate Angels] | ||
|13NOV25 | |13NOV25 | ||
| Line 278: | Line 278: | ||
!'''Platoon Name''' | !'''Platoon Name''' | ||
!'''Platoon Patch''' | !'''Platoon Patch''' | ||
|- | |||
|Staff Sergeant | |||
|[https://7cav.us/rosters/profile/1815/ Thara Hellious] | |||
|15May26 | |||
|Present | |||
| | |||
| rowspan="1" |Dread Legion | |||
| rowspan="1" |TBD | |||
|- | |- | ||
|Master Sergeant | |Master Sergeant | ||
|[https://7cav.us/rosters/profile/343/ Thomas Komar] | |[https://7cav.us/rosters/profile/343/ Thomas Komar] | ||
|13NOV25 | |13NOV25 | ||
| | |03May26 | ||
| | |(Retired) | ||
| rowspan="3" |Horsemen | | rowspan="3" |Horsemen | ||
| rowspan="3" |[[File:1-A-2-7 Platoon Patch.png|center|frameless|179x179px]] | | rowspan="3" |[[File:1-A-2-7 Platoon Patch.png|center|frameless|179x179px]] | ||
| Line 471: | Line 479: | ||
!'''Section Patch''' | !'''Section Patch''' | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | |||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2921/ Bob Donk] | |||
| style="width: 200px;" data-mce-style="width: 200px;" |13Mar26 | |||
|Present | |||
| | | | ||
| | |The Black Watch | ||
| | | rowspan="1" |[[File:Vp42fEX.png|center|frameless|250x250px]] | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Corporal | | style="width: 75px;" data-mce-style="width: 75px;" |Corporal | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/1815/ Thara Hellious] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/1815/ Thara Hellious] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |18NOV25 | ||
| | |19FEB26 | ||
|(Assigned SL B/1/A/2-7) | |(Assigned SL B/1/A/2-7) | ||
| | | | ||
| Line 489: | Line 497: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/4265/ Best Tilley] | |[https://7cav.us/rosters/profile/4265/ Best Tilley] | ||
| | |28AUG25 | ||
| | |14NOV25 | ||
|(Assigned SL B/1/A/2-7) | |(Assigned SL B/1/A/2-7) | ||
| | | | ||
| Line 496: | Line 504: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3042/ Brian Kona] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3042/ Brian Kona] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |06JUN25 | ||
| | |20AUG25 | ||
|(Stepped Down) | |(Stepped Down) | ||
| | | | ||
| Line 503: | Line 511: | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/4270/ Erick Smallbeck] | |[https://7cav.us/rosters/profile/4270/ Erick Smallbeck] | ||
| | |08APR25 | ||
| | |06JUN25 | ||
|(Promoted SL B/1/A/2-7) | |(Promoted SL B/1/A/2-7) | ||
| | | | ||
| Line 510: | Line 518: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/2755/ Alex Wisniewski] | |[https://7cav.us/rosters/profile/2755/ Alex Wisniewski] | ||
| | |06APR24 | ||
| | |07AUG24 | ||
|(Promoted SL B/1/A/2-7) | |(Promoted SL B/1/A/2-7) | ||
| | | | ||
| Line 518: | Line 526: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/2088/ Jack Slagg] | |[https://7cav.us/rosters/profile/2088/ Jack Slagg] | ||
| | |20JUN23 | ||
| | |28FEB24 | ||
|(MELOA) | |(MELOA) | ||
| | | | ||
| Line 525: | Line 533: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/1791/ John Burgin] | |[https://7cav.us/rosters/profile/1791/ John Burgin] | ||
| | |16JAN23 | ||
| | |21JUN23 | ||
|(Relived and Assigned Trooper) | |(Relived and Assigned Trooper) | ||
| | | | ||
| Line 533: | Line 541: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/880/ Joseph Canuck] | |[https://7cav.us/rosters/profile/880/ Joseph Canuck] | ||
| | |28SEP21 | ||
| | |31OCT22 | ||
|(Promoted SL C/1/A/2-7) | |(Promoted SL C/1/A/2-7) | ||
| | | | ||
| Line 540: | Line 548: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/457/ Nico Smith] | |[https://7cav.us/rosters/profile/457/ Nico Smith] | ||
| | |14MAR21 | ||
| | |16JUL21 | ||
|(Promoted SL D/1/A/2-7) | |(Promoted SL D/1/A/2-7) | ||
| | | | ||
| Line 547: | Line 555: | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/449/ Shawn Hermes] | |[https://7cav.us/rosters/profile/449/ Shawn Hermes] | ||
| | |19FEB21 | ||
| | |14MAR21 | ||
|(Promoted SL B/1/A/2-7) | |(Promoted SL B/1/A/2-7) | ||
| | | | ||
| Line 555: | Line 563: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/425/ Chris Moskal] | |[https://7cav.us/rosters/profile/425/ Chris Moskal] | ||
| | |24NOV20 | ||
| | |18JAN21 | ||
|(Honorable Discharge) | |(Honorable Discharge) | ||
| | | | ||
| Line 562: | Line 570: | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/423/ Alexander MacLaren] | |[https://7cav.us/rosters/profile/423/ Alexander MacLaren] | ||
| | |19AUG20 | ||
| | |04OCT20 | ||
|(Transferred ASL A/2/A/2-7 | |(Transferred ASL A/2/A/2-7 | ||
| | | | ||
| Line 582: | Line 590: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/1815/ Thara Hellious] | |[https://7cav.us/rosters/profile/1815/ Thara Hellious] | ||
| | |19FEB26 | ||
| | |15May26 | ||
| | |(Promoted PSG 1/A/2-7) | ||
|The Black Watch | |The Black Watch | ||
|[[File:Vp42fEX.png|center|frameless|250x250px]] | |[[File:Vp42fEX.png|center|frameless|250x250px]] | ||
| Line 590: | Line 598: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Corporal | | style="width: 75px;" data-mce-style="width: 75px;" |Corporal | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/4265/ Best Tilley] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/4265/ Best Tilley] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |14NOV25 | ||
| | |16FEB26 | ||
|( | |(Relieved and Assigned Trooper) | ||
| rowspan="3" |Conquest | | rowspan="3" |Conquest | ||
| rowspan="3" |[[File:B-1-A-2-7 Patch 4?.png|center|frameless|250x250px]] | | rowspan="3" |[[File:B-1-A-2-7 Patch 4?.png|center|frameless|250x250px]] | ||
| Line 598: | Line 606: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/4270/ Erick Smallbeck] | |[https://7cav.us/rosters/profile/4270/ Erick Smallbeck] | ||
| | |06JUN25 | ||
| | |10NOV25 | ||
|(*Honarable Discharge) | |(*Honarable Discharge) | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3042/ Brian Kona] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3042/ Brian Kona] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |08APR25 | ||
| | |06JUN25 | ||
|(Assigned ASL B/1/A/2-7) | |(Assigned ASL B/1/A/2-7) | ||
|- | |- | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/2755/ Alex Wisniewski] | |[https://7cav.us/rosters/profile/2755/ Alex Wisniewski] | ||
| | |07AUG24 | ||
| | |14AUG24 | ||
|(Transferred SL B/2/A/2-7) | |(Transferred SL B/2/A/2-7) | ||
| | | | ||
| Line 618: | Line 626: | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/449/ Shawn Hermes] | |[https://7cav.us/rosters/profile/449/ Shawn Hermes] | ||
| | |14MAR21 | ||
| | |01AUG24 | ||
|(Promoted PSG 2/A/2-7 | |(Promoted PSG 2/A/2-7 | ||
| | | | ||
| Line 625: | Line 633: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/429/ Anthony Preacher] | |[https://7cav.us/rosters/profile/429/ Anthony Preacher] | ||
| | |04OCT20 | ||
| | |14MAR21 | ||
|(Promoted PSG 1/A/2-7) | |(Promoted PSG 1/A/2-7) | ||
| | | | ||
| Line 633: | Line 641: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/507/ Kent Henson] | |[https://7cav.us/rosters/profile/507/ Kent Henson] | ||
| | |21MAY20 | ||
| | |04OCT20 | ||
|(Transferred SL A/2/A/2-7) | |(Transferred SL A/2/A/2-7) | ||
| | | | ||
| Line 653: | Line 661: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3775/ Michael Plummer] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/3775/ Michael Plummer] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |18APR25 | ||
| | |01MAR26 | ||
|(Stepped Down) | |(Stepped Down) | ||
| rowspan="3" |Death | | rowspan="3" |Death | ||
| Line 661: | Line 669: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/449/ Shawn Hermes] | |[https://7cav.us/rosters/profile/449/ Shawn Hermes] | ||
| | |27MAR25 | ||
| | |05APR25 | ||
|(Removed from Billet) | |(Removed from Billet) | ||
|- | |- | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Corporal | | style="width: 75px;" data-mce-style="width: 75px;" |Corporal | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/1893/ David Maca] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/1893/ David Maca] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |09MAR25 | ||
| | |27MAR25 | ||
|(Promoted SL C/1/A/2-7) | |(Promoted SL C/1/A/2-7) | ||
|[[File:H8qR0OL.png|center|frameless|230x230px]][[File:LHchkmk.png|center|frameless|225x225px]] | |[[File:H8qR0OL.png|center|frameless|230x230px]][[File:LHchkmk.png|center|frameless|225x225px]] | ||
| Line 674: | Line 682: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/2659/ Jacob Curran] | |[https://7cav.us/rosters/profile/2659/ Jacob Curran] | ||
| | |15JUN24 | ||
| | |02MAR25 | ||
|(Stepped Down) | |(Stepped Down) | ||
| | | | ||
| Line 682: | Line 690: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/1800/ Bryan Silvis] | |[https://7cav.us/rosters/profile/1800/ Bryan Silvis] | ||
| | |05NOV23 | ||
| | |25JAN24 | ||
|(Transferred ASL C/2/A/2-7) | |(Transferred ASL C/2/A/2-7) | ||
| | | | ||
| Line 690: | Line 698: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/1815/ Thara Hellious] | |[https://7cav.us/rosters/profile/1815/ Thara Hellious] | ||
| | |02NOV22 | ||
| | |14OCT23 | ||
|(Promoted SL A/1/A/2-7) | |(Promoted SL A/1/A/2-7) | ||
| | | | ||
| Line 697: | Line 705: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/730/ Ernesto Donato] | |[https://7cav.us/rosters/profile/730/ Ernesto Donato] | ||
| | |08SEP22 | ||
| | |22OCT22 | ||
|(Transferred Trooper) | |(Transferred Trooper) | ||
|Fighting Roosters | |Fighting Roosters | ||
| Line 705: | Line 713: | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/432/ Jonathan Mulholland] | |[https://7cav.us/rosters/profile/432/ Jonathan Mulholland] | ||
| | |04OCT20 | ||
| | |19JAN21 | ||
|(Promoted SL C/1/A/2-7 | |(Promoted SL C/1/A/2-7 | ||
|Crusaders | |Crusaders | ||
| Line 725: | Line 733: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/1893/ David Maca] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/1893/ David Maca] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |27MAR25 | ||
|Present | |Present | ||
| | | | ||
| Line 733: | Line 741: | ||
|Coporal | |Coporal | ||
|[https://7cav.us/rosters/profile/1777/ Bubba Willis] | |[https://7cav.us/rosters/profile/1777/ Bubba Willis] | ||
| | |12JAN25 | ||
| | |20MAR25 | ||
|(Stepped Down) | |(Stepped Down) | ||
| | | | ||
| Line 741: | Line 749: | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/1586/ Phil Zulu] | |[https://7cav.us/rosters/profile/1586/ Phil Zulu] | ||
| | |06APR24 | ||
| | |14DEC24 | ||
|(Retired) | |(Retired) | ||
| | | | ||
| Line 749: | Line 757: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Staff Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Staff Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/880/ Joseph Canuck] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/880/ Joseph Canuck] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |31OCT22 | ||
| | |25JAN24 | ||
|(Transferred SL C/2/A/2-7) | |(Transferred SL C/2/A/2-7) | ||
| | | | ||
| Line 757: | Line 765: | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/375/ Johnny Becks] | |[https://7cav.us/rosters/profile/375/ Johnny Becks] | ||
| | |08SEP22 | ||
| | |31OCT22 | ||
|(Transferred SL C/3/A/2-7) | |(Transferred SL C/3/A/2-7) | ||
| | | | ||
| Line 765: | Line 773: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/812/ Dent Longmen] | |[https://7cav.us/rosters/profile/812/ Dent Longmen] | ||
| | |19JUL21 | ||
| | |26OCT21 | ||
|(Relived Assigned Trooper B/1/A/2-7) | |(Relived Assigned Trooper B/1/A/2-7) | ||
|Hellhounds | |Hellhounds | ||
| Line 773: | Line 781: | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/432/ Jonathan Mulholland] | |[https://7cav.us/rosters/profile/432/ Jonathan Mulholland] | ||
| | |19JAN21 | ||
| | |12FEB21 | ||
|(Transferred SL B/1/C/2-7) | |(Transferred SL B/1/C/2-7) | ||
| rowspan="2" |Crusaders | | rowspan="2" |Crusaders | ||
| Line 781: | Line 789: | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/431/ Joseph Adler] | |[https://7cav.us/rosters/profile/431/ Joseph Adler] | ||
| | |04OCT20 | ||
| | |16JAN21 | ||
|(Promoted PL 1/A/2-7) | |(Promoted PL 1/A/2-7) | ||
|} | |} | ||
| Line 799: | Line 807: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Corporal | | style="width: 75px;" data-mce-style="width: 75px;" |Corporal | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/449/ Shawn Hermes] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/449/ Shawn Hermes] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |21AUG25 | ||
|Present | |Present | ||
| | | | ||
| Line 807: | Line 815: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/2653/ Johnson Felton] | |[https://7cav.us/rosters/profile/2653/ Johnson Felton] | ||
| | |27NOV24 | ||
| | |16AUG25 | ||
|(Promoted SL D/1/A/2-7) | |(Promoted SL D/1/A/2-7) | ||
| | | | ||
| Line 815: | Line 823: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2952/ Christopher Macpherson] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2952/ Christopher Macpherson] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |09NOV24 | ||
| | |21NOV24 | ||
|(Assigned PL 1/A/2-7) | |(Assigned PL 1/A/2-7) | ||
| | | | ||
| Line 822: | Line 830: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/1782/ Raul Sanchez] | |[https://7cav.us/rosters/profile/1782/ Raul Sanchez] | ||
| | |14OCT24 | ||
| | |09NOV24 | ||
|(Transferred ASL D/2/A/2-7) | |(Transferred ASL D/2/A/2-7) | ||
| | | | ||
| Line 830: | Line 838: | ||
|Specialist | |Specialist | ||
|[https://7cav.us/rosters/profile/2934/ Ken Remy] | |[https://7cav.us/rosters/profile/2934/ Ken Remy] | ||
| | |28MAY24 | ||
| | |17AUG24 | ||
|(Honorable Discharge) | |(Honorable Discharge) | ||
| | | | ||
| Line 837: | Line 845: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/1875/ Robert Herber] | |[https://7cav.us/rosters/profile/1875/ Robert Herber] | ||
| | |29MAY23 | ||
| | |25JAN24 | ||
|(Transferred ASL D/2/A/2-7) | |(Transferred ASL D/2/A/2-7) | ||
| | | | ||
| Line 845: | Line 853: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/1691/ Ryan Webber] | |[https://7cav.us/rosters/profile/1691/ Ryan Webber] | ||
| | |04NOV22 | ||
| | |28MAY23 | ||
|(Promoted SL D/1/A/2-7) | |(Promoted SL D/1/A/2-7) | ||
| | | | ||
| Line 853: | Line 861: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/812/ Dent Longmen] | |[https://7cav.us/rosters/profile/812/ Dent Longmen] | ||
| | |31OCT22 | ||
| | |04NOV22 | ||
|(Promoted SL D/1/A/2-7) | |(Promoted SL D/1/A/2-7) | ||
| | | | ||
| Line 861: | Line 869: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/562/ Alex Knight Davis] | |[https://7cav.us/rosters/profile/562/ Alex Knight Davis] | ||
| | |31MAR22 | ||
| | |25OCT22 | ||
|(ELOA) | |(ELOA) | ||
| | | | ||
| Line 868: | Line 876: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/592/ Luke Zimm] | |[https://7cav.us/rosters/profile/592/ Luke Zimm] | ||
| | |23SEP21 | ||
| | |31MAR22 | ||
|(Promoted SL D/1/A/2-7) | |(Promoted SL D/1/A/2-7) | ||
| | | | ||
| Line 875: | Line 883: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/429/ Anthony Preacher] | |[https://7cav.us/rosters/profile/429/ Anthony Preacher] | ||
| | |03SEP20 | ||
| | |04OCT20 | ||
|(Promoted SL B/1/A/2-7) | |(Promoted SL B/1/A/2-7) | ||
| | | | ||
| Line 895: | Line 903: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Staff Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Staff Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2653/ Johnson Felton] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2653/ Johnson Felton] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |16AUG25 | ||
|Present | |Present | ||
| | | | ||
| Line 903: | Line 911: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/3283/ Daniel Wagner] | |[https://7cav.us/rosters/profile/3283/ Daniel Wagner] | ||
| | |19NOV24 | ||
| | |07AUG25 | ||
|(Military ELOA) | |(Military ELOA) | ||
| | | | ||
| Line 910: | Line 918: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | | style="width: 75px;" data-mce-style="width: 75px;" |Sergeant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2439/ Hank Karr] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/2439/ Hank Karr] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |06APR24 | ||
| | |09NOV24 | ||
|(Transferred SL D/2/A/2-7) | |(Transferred SL D/2/A/2-7) | ||
| | | | ||
| Line 918: | Line 926: | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/1691/ Ryan Webber] | |[https://7cav.us/rosters/profile/1691/ Ryan Webber] | ||
| | |28MAY23 | ||
| | |25JAN24 | ||
|(Promoted PSG 2/A/2-7) | |(Promoted PSG 2/A/2-7) | ||
| | | | ||
| Line 926: | Line 934: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/812/ Dent Longmen] | |[https://7cav.us/rosters/profile/812/ Dent Longmen] | ||
| | |04NOV22 | ||
| | |23MAY23 | ||
|(Promoted PL 1/A/2-7) | |(Promoted PL 1/A/2-7) | ||
| | | | ||
| Line 934: | Line 942: | ||
|Staff Sergeant | |Staff Sergeant | ||
|[https://7cav.us/rosters/profile/592/ Luke Zimm] | |[https://7cav.us/rosters/profile/592/ Luke Zimm] | ||
| | |31MAR22 | ||
| | |04NOV22 | ||
|(Promoted PSG 1/A/2-7) | |(Promoted PSG 1/A/2-7) | ||
| | | | ||
| Line 942: | Line 950: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/457/ Nico Smith] | |[https://7cav.us/rosters/profile/457/ Nico Smith] | ||
| | |16JUL21 | ||
| | |31MAR22 | ||
|(Relived Assigned Trooper D1/A/2-7) | |(Relived Assigned Trooper D1/A/2-7) | ||
| | | | ||
| Line 949: | Line 957: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/425/ Chris Moskal] | |[https://7cav.us/rosters/profile/425/ Chris Moskal] | ||
| | |21AUG20 | ||
| | |04AUG20 | ||
|(Promoted PL 1/B/2-7) | |(Promoted PL 1/B/2-7) | ||
| | | | ||
| Line 969: | Line 977: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Specialist | | style="width: 75px;" data-mce-style="width: 75px;" |Specialist | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/739/ Wyatt Kinser] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/739/ Wyatt Kinser] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |13SEP22 | ||
| | |31OCT22 | ||
|(Transferred ASL D/3/A/2-7) | |(Transferred ASL D/3/A/2-7) | ||
|Bad JuJu | |Bad JuJu | ||
| Line 989: | Line 997: | ||
|Sergeant | |Sergeant | ||
|[https://7cav.us/rosters/profile/1015/ Nicholas Foster] | |[https://7cav.us/rosters/profile/1015/ Nicholas Foster] | ||
| | |13SEP22 | ||
| | |31OCT22 | ||
|(Transferred SL D/3/A/2-7) | |(Transferred SL D/3/A/2-7) | ||
|Bad JuJu | |Bad JuJu | ||
| Line 997: | Line 1,005: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Specialist | | style="width: 75px;" data-mce-style="width: 75px;" |Specialist | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/428/ John Bell] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/428/ John Bell] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |15SEP20 | ||
| | |04OCT20 | ||
|(Transferred SL C/2/A/2-7) | |(Transferred SL C/2/A/2-7) | ||
| | | | ||
| Line 1,016: | Line 1,024: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Corporal | | style="width: 75px;" data-mce-style="width: 75px;" |Corporal | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/1407/ Heinrick Dietz] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/1407/ Heinrick Dietz] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |16SEP22 | ||
| | |31OCT22 | ||
|(Promoted SL F/1/A/2-7) | |(Promoted SL F/1/A/2-7) | ||
| | | | ||
| Line 1,034: | Line 1,042: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |Corporal | | style="width: 75px;" data-mce-style="width: 75px;" |Corporal | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/1407/ Heinrick Dietz] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/1407/ Heinrick Dietz] | ||
| style="width: 200px;" data-mce-style="width: 200px;" | | | style="width: 200px;" data-mce-style="width: 200px;" |31OCT22 | ||
| | |31OCT22 | ||
|(Transferred SL B/3/A/2-7) | |(Transferred SL B/3/A/2-7) | ||
| | | | ||
| Line 1,041: | Line 1,049: | ||
|Corporal | |Corporal | ||
|[https://7cav.us/rosters/profile/422/ Anthony Terlizzi] | |[https://7cav.us/rosters/profile/422/ Anthony Terlizzi] | ||
| | |16SEP22 | ||
| | |31OCT22 | ||
|(Relieved Transferred A/1/C/ACD) | |(Relieved Transferred A/1/C/ACD) | ||
| | | | ||
| Line 1,062: | Line 1,070: | ||
| style="width: 75px;" data-mce-style="width: 75px;" |First Lieutenant | | style="width: 75px;" data-mce-style="width: 75px;" |First Lieutenant | ||
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/360/ Bobby Huber] | | style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/360/ Bobby Huber] | ||
