Krazee: Difference between revisions

From 7th Cavalry Wiki
Jump to navigation Jump to search
ScarselliT (talk | contribs)
ScarselliT (talk | contribs)
 
(39 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{WIP|Vercin.G}}
{{Infobox person
{{Infobox person
| Name            = Krazee
| Name            = Krazee
Line 26: Line 24:
|colspan="6" align="center"|[[File:EIB.png]]
|colspan="6" align="center"|[[File:EIB.png]]
|-
|-
|colspan="2" align="right"|[[File:Krazee.jpg{{!}}border|width=106]]
|colspan="6" align="center"|[[File:Krazee.jpg{{!}}border|width=106]] [[File:DSC.jpg{{!}}border]] [[File:DSM.jpg{{!}}border|width=106]]
|-
|-
|colspan="6" align="right"|[[File:DSC.jpg{{!}}border]] [[File:DSM.jpg{{!}}border|width=106]] [[File:LOM 1.jpg{{!}}border|width=106]]
|colspan="6" align="center"|[[File:LOM 1.jpg{{!}}border|width=106]] [[File:SM.jpg{{!}}border]] [[File:BSM_1.jpg{{!}}border|width=106]]
|-
|-
|colspan="6" align="right"|[[File:SM.jpg{{!}}border]] [[File:BSM_1.jpg{{!}}border|width=106]] [[File:MSM_1.jpg{{!}}border|width=106]]
|colspan="6" align="center"|[[File:MSM_1.jpg{{!}}border|width=106]] [[File:ARCOM_2x.jpg{{!}}border]] [[File:AAM_1.jpg{{!}}border|width=106]]
|-
|-
|colspan="6" align="right"|[[File:ARCOM_2x.jpg{{!}}border]] [[File:AAM_1.jpg{{!}}border|width=106]] [[File:GCM1S.png{{!}}border|width=106]]
|colspan="6" align="center"|[[File:GCM1S.png{{!}}border|width=106]] [[File:AFSM.jpg{{!}}border]] [[File:HSM.jpg{{!}}border]]
|-
|-
|colspan="8" align="right"|[[File:AFSM.jpg{{!}}border]] [[File:HSM.jpg{{!}}border]] [[File:DONATE 15.jpg{{!}}border]] [[File:OVSM 1.jpg{{!}}border]]
|colspan="6" align="center"|[[File:DONATE 15.jpg{{!}}border]] [[File:OVSM 1.jpg{{!}}border]] [[File:NCO 1.jpg{{!}}border]]
|-
|-
|colspan="8" align="right"|[[File:NCO 1.jpg{{!}}border]] [[File:ASR.jpg{{!}}border]] [[File:RECRUIT 4.jpg{{!}}border]] [[File:BAMC.jpg{{!}}border]]
|colspan="6" align="center"|[[File:ASR.jpg{{!}}border]] [[File:RECRUIT 4.jpg{{!}}border]] [[File:BAMC.jpg{{!}}border]]
|-
|-
|colspan="6" align="center"|[[File:PUC 3.jpg{{!}}border]]
|colspan="6" align="center"|[[File:PUC 3.jpg{{!}}border]]
Line 52: Line 50:
|-
|-
!1st Row
!1st Row
|colspan="12"|James "Krazee" Foster Lifetime Achievement Medal
|colspan="4"|James "Krazee" Foster<br>Lifetime Achievement Medal
|-
!2nd Row
|colspan="4"|Distinguished Service Cross
|colspan="4"|Distinguished Service Cross
|colspan="4"|Distinguished Service Medal
|colspan="4"|Distinguished Service Medal
|colspan="4"|Legion of Merit w/ Oak Leaf Cluster
|-
|-
!3rd Row
!2nd Row
|colspan="4"|Legion of Merit<br>w/ Oak Leaf Cluster
|colspan="4"|Soldier's Medal
|colspan="4"|Soldier's Medal
|colspan="4"|Bronze Star Medal<br>w/ Oak Leaf Cluster
|colspan="4"|Bronze Star Medal<br>w/ Oak Leaf Cluster
|-
!3rd Row
|colspan="4"|Meritorious Service Medal<br>w/ Oak Leaf Cluster
|colspan="4"|Meritorious Service Medal<br>w/ Oak Leaf Cluster
|colspan="4"|Army Commendation Medal<br>w/ Oak Leaf Cluster
|colspan="4"|Army Achievement Medal<br>w/ Oak Leaf Cluster
|-
|-
!4th Row
!4th Row
|colspan="4"|Army Commendation Medal<br>w/ Oak Leaf Cluster
|colspan="4"|Army Achievement Medal<br>w/ Oak Leaf Cluster
|colspan="4"|Good Conduct Medal<br>w/ one Silver Knot
|colspan="4"|Good Conduct Medal<br>w/ one Silver Knot
|colspan="4"|Armed Forces Service Medal
|colspan="4"|Humanitarian Service Medal
|-
|-
!5th Row
!5th Row
|colspan="3"|Armed Forces Service Medal
|colspan="4"|Donation Ribbon<br>w/ three Silver Stars
|colspan="3"|Humanitarian Service Medal
|colspan="4"|Military Outstanding Volunteer Service<br>Ribbon w/ one Bronze Star
|colspan="3"|Donation Ribbon<br>w/ three Silver Stars
|colspan="4"|Noncommissioned Officer Professional<br>Development Ribbon w/ numeral "1"
|colspan="3"|Military Outstanding Volunteer Service<br>Ribbon w/ one Bronze Star
|-
|-
!6th Row
!6th Row
|colspan="3"|Noncommissioned Officer Professional<br>Development Ribbon w/ numeral "1"
|colspan="4"|Army Service Ribbon
|colspan="3"|Army Service Ribbon
|colspan="4"|Recruiting Ribbon<br>w/ four Silver Stars
|colspan="3"|Recruiting Ribbon w/<br>four Silver Stars
|colspan="4"|Basic Assault Course Ribbon
|colspan="3"|Basic Assault Course Ribbon
|-
|-
!rowspan="2" |Unit Citations
!rowspan="2" |Unit Citations
Line 140: Line 138:
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:MAJ.png]]
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:MAJ.png]]
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Major
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Major
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 16 October 1008
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 16 October 2008
|-
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:LTC.png]]
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:LTC.png]]
Line 165: Line 163:
|-
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2/C/2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 3A/1/3/A/1-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 6 September 2009
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 4 January 2008
|-
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Fire Team Leader
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | C/2/B/2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2A/2/2/A/2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 23 September 2009
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 12 March 2008
|-
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Platoon Sergeant
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/1/B/2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 1/B/2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 30 November 2009
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 3 May 2008
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | D/1/B/2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 7 December 2009
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Section Leader
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/3/B/2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 17 June 2010
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Platoon Leader
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 3/B/2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 28 August 2010
|-
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Company Commander
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Company Commander
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2 January 2011
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 24 August 2008
|-
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | ELOA
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Assistant Chief of Staff
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | N/A
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | HHBN, 7th Cavalry Regiment
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 27 January 2011
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 29 November 2008
|-
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Company Executive Officer
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Chief of Staff
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | HHBN, 7th Cavalry Regiment
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 1 March 2011
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 19 April 2009
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Company Commander
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 13 March 2011
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Honorable Discharge
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | N/A
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 30 July 2011
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Judge Advocate General Attorney
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | HHC, 7th Cavalry Regiment
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 6 September 2011
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Commander
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2 October 2011
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Chief Judge Advocate General
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | HHC, 7th Cavalry Regiment
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 10 October 2011
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Retired with Honors
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | N/A
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 29 November 2011
|-
|-
|}
|}
Line 233: Line 195:


|-
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Staff Judge Advocate
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Officer in Charge
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Judge Advocate General Department
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S1
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 20 July 2010
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 20 August 2008
|-
|-
|}
|}
==Citations==
'''Distinguished Service Cross Citation'''
[[File:MedalBox ADSC.png|left|150px|{{!}}]]
<blockquote>"FOR EXTRAORDINARY HEROISM IN ACTION AGAINST HOSTILE ENEMY FORCES That on 30 August 2008 Captain Krazee assisted in the defense of the 7th Cavalry Communication structure by fending off a vicious attack and by utilizing his skills and knowledge of the 7th cavalry voice communication system prevented any serious damage from occurring. His actions in the face of enemy attack went above and beyond the call of duty."</blockquote>
'''Distinguished Service Medal Citation'''
[[File:MedalBox ADSM.png|left|150px|{{!}}]]
<blockquote>"FOR EXCEPTIONAL SERVICE TO THE 7TH CAVALRY REGIMENT FROM 3 JANUARY 2008 TO PRESENT. HIS MONETARY SUPPORT HAS BEEN UNSURPASSED BY ANYONE. IN ADDITION HE PURCHASED THE 7TH CAVALRY TAGS THUS ENSURING THE SECURITY OF THE UNIT."</blockquote>

Latest revision as of 01:42, 8 March 2026

Krazee
August 30, 1967 - August 22, 2009
Chief of Staff
Jan 03, 2008 - August 22, 2009
Krazee



My name is James and I am 40 years old. I live in the great state of Virginia. I have 3 kids, 2 that live in Texas with their mother and 1 that lives here with me. I like golf, fishing, and playing games on the computer and I am hooked on COD4. I don't work anymore due to having a double lung transplant in Septermber of 2005. I spent 6 yrs in the U.S. Army at Ft. Hood, TX. When I got out I drove a beer truck for Coors for a little while, man that had some fringe benefits, lol. Then I went to work for the Texas Dept. of Criminal Justice as a Correctional Officer. Did that for 7 years before I moved back to Virginia in 2000 and did the same thing here until my lungs went to crap. So here I sit, a proud member of the 7th Cavalry, and you will have to kill me to get me out.
—Brigadier General Krazee


Brigadier General James "Krazee" Foster Lifetime Achievement Medal Citation

Awarded for service to the 7th Cavalry Regiment from 2 January 2008 to 22 August 2009. In that time Brigadier General Krazee displayed those attributes which we hold dearest. Respect, honor, integrity and Loyalty. His actions were such that befit a man that was true example to everyone that knew him or came into contact with him. He is gone but will never be forgotten.

Awards and Decorations

width=106 width=106
width=106 width=106
width=106 width=106
width=106
borderless borderless borderless
Badge Expert Infantryman Badge
1st Row James "Krazee" Foster
Lifetime Achievement Medal
Distinguished Service Cross Distinguished Service Medal
2nd Row Legion of Merit
w/ Oak Leaf Cluster
Soldier's Medal Bronze Star Medal
w/ Oak Leaf Cluster
3rd Row Meritorious Service Medal
w/ Oak Leaf Cluster
Army Commendation Medal
w/ Oak Leaf Cluster
Army Achievement Medal
w/ Oak Leaf Cluster
4th Row Good Conduct Medal
w/ one Silver Knot
Armed Forces Service Medal Humanitarian Service Medal
5th Row Donation Ribbon
w/ three Silver Stars
Military Outstanding Volunteer Service
Ribbon w/ one Bronze Star
Noncommissioned Officer Professional
Development Ribbon w/ numeral "1"
6th Row Army Service Ribbon Recruiting Ribbon
w/ four Silver Stars
Basic Assault Course Ribbon
Unit Citations Presidential Unit Citation w/ three Bronze Oak Leaf Clusters
Army Valorous Unit Award Meritorious Unit Citation
w/ one Bronze Oak Leaf Cluster
Superior Unit Award
w/ two Bronze Oak Leaf Clusters
Qualification Tabs Sapper Tab
Qualification Badges Rifle Expert Grenade Expert M203 Expert

Service Summary

Promotions

Insignia Rank Date
Private Second Class 4 January 2008
Private First Class 7 February 2008
Specialist 19 February 2008
Sergeant 7 April 2008
Staff Sergeant 3 May 2008
Second Lieutenant 5 June 2008
First Lieutenant 10 July 2008
Captain 15 August 2008
Major 16 October 2008
Lieutenant Colonel 4 January 2009
Colonel 19 April 2009
Brigadier General
(posthumous)
28 August 2009

Primary Assignments

Billet Unit Date
Trooper 3A/1/3/A/1-7 4 January 2008
Fire Team Leader 2A/2/2/A/2-7 12 March 2008
Platoon Sergeant 1/B/2-7 3 May 2008
Company Commander B/2-7 24 August 2008
Assistant Chief of Staff HHBN, 7th Cavalry Regiment 29 November 2008
Chief of Staff HHBN, 7th Cavalry Regiment 19 April 2009

Secondary Assignments

Billet Unit Date
Officer in Charge S1 20 August 2008

Citations

Distinguished Service Cross Citation

"FOR EXTRAORDINARY HEROISM IN ACTION AGAINST HOSTILE ENEMY FORCES That on 30 August 2008 Captain Krazee assisted in the defense of the 7th Cavalry Communication structure by fending off a vicious attack and by utilizing his skills and knowledge of the 7th cavalry voice communication system prevented any serious damage from occurring. His actions in the face of enemy attack went above and beyond the call of duty."








Distinguished Service Medal Citation

"FOR EXCEPTIONAL SERVICE TO THE 7TH CAVALRY REGIMENT FROM 3 JANUARY 2008 TO PRESENT. HIS MONETARY SUPPORT HAS BEEN UNSURPASSED BY ANYONE. IN ADDITION HE PURCHASED THE 7TH CAVALRY TAGS THUS ENSURING THE SECURITY OF THE UNIT."